LP |
---|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... Neuzugänge(2) | Preis |
---|---|---|---|
E2596 | LP | Lane,Robin & The Chartbusters: Same, Promo, WB(BSK 3424), US, 1980, p1 p2 p3 | 2,00 Euro |
X7232 | LP | Laugh Story-16 of the most crazy: performances ever recorded, EMI, engl.spoken(5 C050.24921), US,m-/vg+, 1984, p1 p2 | 7,50 Euro |
Y5224 | LP | Le Blanc,Keith: Major Malfunction, World Records(WR 005), UK, 1986, p1 p2 | 12,50 Euro |
Y1888 | LP | Leather Nun: International Heroes, Wire Records(WRLP 011), S, 1990, p1 p2 p3 | 7,50 Euro |
X833 | LP | Leaving Trains: Transportational d. Vices, SST(221), US, 1989, p1 p2 | 12,50 Euro |
H9688 | LP | Ledernacken: Boogaloo & Other Nasty Dances, Yellow(LP 02214), D, 1987, p1 p2 | 7,50 Euro |
X5236 | 12" | Ledernacken: Boogaloo +2, m-/vg+, Strike Back(SBR 121), D, 1987, p1 p2 | 4,00 Euro |
H9687 | 12" | Ledernacken: Let Yourself Go*2, Yellow(31), , 1988, p1 p2 | 4,00 Euro |
H9686 | LP | Ledernacken: Sex Metal, Yellow(LP 02237), D, 1989, p1 p2 | 6,00 Euro |
Y3368 | LP | Lee Harvey Oswald Band: Same, Touch & Go(T&G #45), US, 1989, p1 p2 p3 | 15,00 Euro |
H8027 | 12" | Les Enfants: Slipaway +2, Chrysalis(601 671), D, 1985, p1 p2 | 3,00 Euro |
Y3630 | LP | Les Enfants: Touche, Chrysalis(206 815-620), D, 1985, p1 p2 p3 | 6,00 Euro |
Y2335 | 2LP | Les Hommes Qui Wear Espandrillos: Hückelhoven/Die Ganze Welt,Foc, Blu Noise Rec.(12793-1), D, clearVi, 1995, p1 p2 | 12,50 Euro |
X544 | LP | Lewie,Jona: Heart Skips Beat, Stiff(6.24988 AO), D, 1982, p1 p2 | 5,50 Euro |
Y5374 | LP | Lewie,Jona: On The Other Hand There's A Fist, Stiff(6.24449 AO), D, 1980, p1 p2 p3 p4 | 5,00 Euro |
Y2795 | LP | Lime Spiders: Beethovens Fist, Fun After All(AFTER 7), F, 1990, p1 p2 p3 | 5,00 Euro |
Y4211 | 12" | Lime Spiders: Weirdo Libido+5, EP, Zinger(ZINGIT 1), UK, 1987, p1 p2 p3 | 5,00 Euro |
X8543 | LP | Lisa Hell Rosa: 1997, Vince Lombardy Highschoo(VINCE 026), D, 1997, p1 p2 | 7,50 Euro |
X8209 | LP | Loco Poco: Phantoms Of Future, m-/vg+, Sucker(RTD 2-42-0013-1), D, 1991, p1 p2 | 9,00 Euro |
X7120 | LP | Lolita Pop: Fem söker en skatt, Mistlur(MLR-28), S, 1982, p1 p2 | 7,50 Euro |
X7882 | LP | Lolita Pop: Love Poison, Mistlur(MLR 66), S, 1989, p1 p2 | 8,00 Euro |
X7418 | LP | Lolita Pop: Same, Mistlur(MLR 56), S, 1987, p1 p2 | 7,50 Euro |
Y1693 | LP | Lotion: Full Isaac, SpinART Records(SPART 27), US, 1993, p1 p2 | 9,00 Euro |
Y1836 | LP | Lotte Ohm: Das Ohmsche Gesetz, WEA(3984 23523-1), D, 1998, p1 p2 p3 | 12,50 Euro |
Y2493 | LP | Lotte Ohm: Same, Disko Grönland(grön 007), D, 1998, p1 p2 p3 | 9,00 Euro |
Y630 | 12" | Loveblobs: Congealed, 33rpm EP, 5Tr., Wiiija(WIJ 13V), F, 1991, p1 p2 | 5,00 Euro |
X8289 | LP | Lovechild: Witchcraft, City Slang(SLANG 022), D, 1992, p1 p2 p3 | 7,50 Euro |
X1276 | LP | Lover Speaks: Same, AM(395127-1), , 1986, p1 p2 | 4,00 Euro |
X1277 | LP | Lover Speaks: Same, Promo-Stoc, AM(SP-6-5127), US, 1986, p1 p2 | 5,00 Euro |
X5998 | LP | Lovich,Lene: Flex, Stiff(6.24228 AO), D, 1979, p1 p2 | 5,50 Euro |
X5713 | LP | Lovich,Lene: Flex, Stiff(SEEZ 19), P, 1979, p1 p2 | 6,00 Euro |
X5997 | LP | Lovich,Lene: Stateless, m-/vg+, Stiff(6.23653 AO), D, 1978, p1 p2 | 6,00 Euro |
X5299 | LP | Lowe,Nick: The Abominable Snowman, m-/vg+, F-Beat(24-0147-1), D, 1983, p1 p2 | 5,00 Euro |
X6387 | LP | Lowe,Nick and his Cowboy Outfit: All New Material, RCA Rivera Global(ZL70338), D, 1984, p1 p2 | 7,50 Euro |
X6154 | LP | Lurkers: God's Lonely Men, m-/vg+, BBQ(INT 146.501), D, 1979, p1 p2 | 20,00 Euro |
Y1619 | 12" | Luxuria: Beast Box Is Dreaming+2, BBQ(BEG233T), UK, 1990, p1 p2 p3 | 4,00 Euro |
Y5328 | 12" | Magnapop: Slowly,Slowly +3, Play It Again Sam(bias 257), NL, 1994, p1 p2 p3 | 4,00 Euro |
Y2517 | LP | Maniacs: Thrown To The Dogs, Black Fantasy(NW 107), D, 1990, p1 p2 | 12,50 Euro |
X8291 | LP | Manning,Barbara & SanFranciscoSeals: Now Here, Indigo(Normal 168), D, 1994, p1 p2 | 9,00 Euro |
Y5726 | LP | Martha & The Muffins: Metro Music, Virgin(202 178-320), D, 1980, p1 p2 p3 | 7,50 Euro |
Y1056 | LP | Mary My Hope: Monster Is Bigger Than The Man, Silvertone(MMH LP1), EEC, 1990, p1 p2 | 7,50 Euro |
Y1057 | LP | Mary My Hope: Museum, Silvertone(ORE LP 504), EC, 1989, p1 p2 | 7,50 Euro |
Y3378 | LP/12" | Massappeal: Jazz / Extra jazz, Foc, Vinyl Solution(SOL 21/EFA17139), UK, 1989, p1 p2 p3 | 15,00 Euro |
Y3376 | LP | Massappeal: The Mechanic, Foc, Survival(FOR 301), B, 1992, p1 p2 p3 | 14,00 Euro |
Y543 | 12" | Mastino: Angst Erigiert / die Angst Regiert, L'Age D'Or(Lado 1500), D, 1993, p1 p2 | 4,00 Euro |
X1788 | LP | Material: Temporary Music Compilation,Laswell, Celluloid(204 527-320), D, 1982, p1 p2 p3 | 17,50 Euro |
X86 | LP | Mc Gowan,Alex a.k.a. Wasch!: Three Suns, Pinpoint(EFA 08577), D, 1990, p1 p2 | 4,00 Euro |
Y7331 | 12" | Mc Laren,M. & Bootzilla Orch./Lisa: Something's Jumpin' in your Shirt+1, Epic(655 129 6), NL, 1989, p1 p2 p3 | 4,00 Euro |
Y1123 | 12" | Mc Laren,Malcolm: Duck For The Oyster+2, Virgin(MALC 412), UK, 1983, p1 p2 | 4,00 Euro |
Y3021 | LP | Mc Laren,Malcolm: Duck Rock, Charisma(810 432-1), D, 1983, p1 p2 p3 | 9,00 Euro |
Y94 | 12" | Mc Laren,Malcolm: House Of The Blue Danube*3, dub, Epic(WALTZ T4), UK, 1989, p1 p2 | 4,00 Euro |
X3976 | 12" | Mc Laren,Malcolm: Madam Butterfly / First Couple Out, Virgin(601 503-213), D, 1984, p1 p2 | 3,00 Euro |
Y1648 | 12" | MDMA: Evidence*2 / Wam Bam (live), Ecstatic(ECS 12001), UK, 1989, p1 p2 p3 | 5,00 Euro |
Y3373 | LP | Meatfly: Same, In Your Face Rec(FACE 10), UK, 1990, p1 p2 | 9,00 Euro |
H2381 | LP | Members: Going West, White Vinyl, Line/Albion(ALLP 4.00031 J), D, Co, 1985, p1 p2 p3 | 3,00 Euro |
X8561 | LP | Men They Couldn't Hang: Silver Town, Foc, Jive(ZL 74153), D, 1989, p1 p2 | 6,00 Euro |
Y4485 | LP | Mental As Anything: Creatures Of Leisure, sealed!, AM(SP-4946), US, co, 1983, p1 p2 p3 | 7,50 Euro |
X8937 | 12" | Mental As Anything: Don't Tell Me Now(ext.mix)*2+1, Epic(EPC 651122 6), NL, 1987, p1 p2 | 3,00 Euro |
H8617 | LP | Mental As Anything: Fundamental, Epic(EPC 26 836), NL, 1985, p1 p2 | 5,00 Euro |
Y1055 | LP | Mental As Anything: Get Wet, Virgin(201 435-320), D, 1980, p1 p2 | 6,00 Euro |
E4081 | 12" | Mental As Anything: You're So Strong Remix+1, Epic(EPCA 12.7138), NL, 1985, p1 p2 | 1,00 Euro |
Y3897 | LP | Mercury Rev: The Secret Migration, V2(VVR1029231), EU, 2005, p1 p2 p3 | 20,00 Euro |
Y841 | LP | Mercy Seat: Same, Slash(SLAP 23), UK, 1987, p1 p2 | 7,50 Euro |
H8899 | LP | Meteors,the: Teenage Heart, Bovema Negram(5N 064-26235), NL, 1979, p1 p2 | 30,00 Euro |
Y3955 | LP | Mice Parade: Bem-Vinda Vontade, FS-New, Fat Cat(FATLP35), UK, 2004, p1 p2 p3 | 24,00 Euro |
Y3895 | LP | Mice Parade: Obrigado Saudade, FS-New, Fat Cat(FATLP029), UK, 2004, p1 p2 | 20,00 Euro |
X1447 | LP | Microdisney: The Clock Comes Down The Stairs, RoughTrade(RTRANZ 012), UK, m-/vg+, 1985, p1 p2 | 7,50 Euro |
Y1475 | 12" | Mighty Lemon Drops: Jenice Long Session +3, Strange Fruit(SFNT 004), UK, 1987, p1 p2 p3 | 5,00 Euro |
Y1463 | LP | Mighty Lemon Drops: Laughter, Chrysalis(210 192), D, 1989, p1 p2 p3 | 7,50 Euro |
Y2215 | LP | Mighty Lemon Drops: World Without End, Chrysalis(208 861), D, 1988, p1 p2 p3 | 6,00 Euro |
X7967 | LP | Mighty Wah!: A Word To The Wise Guy, m-/vg-, Sonet(SLP-3100), S, 1984, p1 p2 | 7,50 Euro |
X5788 | LP | Minimal Compact: Raging Souls, Normal(17), D, 1985, p1 p2 | 17,50 Euro |
X8938 | LP | Modern English: Stop Start, Sire(25343-1), US, Co, 1986, p1 p2 | 6,00 Euro |
Y1333 | LP | More Fiends: Yo Asphalt Head, Rave Record(RAVE 003), US/CDN, 1988, p1 p2 p3 p4 | 7,50 Euro |
Y4078 | LP | Motello,Elton: Pop Art, WEA(WEA 58 158), D, 1980, p1 p2 p3 | 6,00 Euro |
X4579 | LP | Motels: All Four One, Capitol(1A 064-40096), D, 1982, p1 p2 | 5,00 Euro |
X4726 | LP | Motels: Little Robbers, Capitol(064 7122881), D, 1983, p1 p2 | 5,50 Euro |
C8298 | 12" | Motels: Shame *2 dance mix / Shame, Capitol(K060-20 0745 6), EEC, Facts, 1985, p1 p2 | 1,00 Euro |
Y1922 | LP | Mothers: 1st Born, m-/vg+, Elektra(7559-61022-1), D, 1991, p1 p2 p3 | 6,00 Euro |
X8942 | LP | Motorlovegun: Surreal Penetration, m-/VG+, Encounter(1), D, 1995, p1 p2 | 5,00 Euro |
X7100 | LP | Motors: Approved By, Virgin(V 2101), UK, 1978, p1 p2 | 9,00 Euro |
Y5631 | 10" | Motors: Love And Loneliness +1,Green Vinyl, Virgin(VS 263), UK, 1980, p1 p2 p3 | 3,00 Euro |
H9540 | LP | Moving Targets: Penetration, FS-New, Virgin(200 170 320), D, 1978, p1 p2 | 35,00 Euro |
X8987 | LP | Mr.Mister: Go On.., +Facts, RCA(PL86276), D, 1987, p1 p2 p3 | 7,50 Euro |
X6301 | LP | Mr.Mister: I Wear The Face, RCA,Musterplatte(PL84864), D, 1984, p1 p2 | 6,00 Euro |
X585 | LP | Murphy,Peter: Love Hysteria, Polydor/BBQ(834 336-1), D, 1988, p1 p2 | 7,50 Euro |
Y5302 | 12" | Mute Drivers: Boomtown+2, m-/vg+, Iradiated Rec.(12RAD1), UK, 1988, p1 p2 p3 | 4,00 Euro |
X8285 | LP | My Dad Is Dad: Chopping Down The Family, blueVinyl, Houses In Motion, D, 1991, p1 p2 | 9,00 Euro |
X8284 | LP | My Dad Is Dad: Peace Love & Murder, Houses In Motion(06173 08), D, 1990, p1 p2 | 9,00 Euro |
Y3890 | LP | My Latest Novel: Wolves, Foc, m-/m, Bella Union(BELLAV 112), UK, 2006, p1 p2 p3 p4 | 9,00 Euro |
H4596 | LP | Mythen In Tüten: Die Neue Kolleltion, No Fun(NF 014), D, 1981, p1 p2 p3 p4 | 7,50 Euro |
Y258 | LP | Naked Prey: Kill The Messenger, Fundametal(SAVE 73), NL, 1989, p1 p2 | 9,00 Euro |
Y331 | LP | Naked Prey: Live In Tuscon, 5 Tr. EP, Fundamental(Pray 10), NL, 1990, p1 p2 | 6,00 Euro |
X4682 | LP | Nanooks - Prinzessin Dada: & Die 7 Kampfmaschienen des Todes, OHKS 666(LP 9201), D, 1992, p1 p2 | 9,00 Euro |
Y5561 | LP | Nationalgalerie: Heimatlos, Collision COL 013(RTD 374-0013-1), D, 1991, p1 p2 p3 | 12,50 Euro |
Y5319 | 12" | Ned's Atomic Dustbin: All I Ask Of Myself is that hold.+1, Sony/Furtive(661356 6), , 1995, p1 p2 p3 | 3,00 Euro |
Y5294 | LP | Ned's Atomic Dustbin: Bite, m-/vg+, Chapter22/RTD(140.1183.1 27), D, 1990, p1 p2 p3 | 9,00 Euro |
Y5320 | 12" | Ned's Atomic Dustbin: Trust+2, Sony/Furtive(657462 6), UK, 1991, p1 p2 | 4,00 Euro |
X5136 | LP | Needles: Never Loooking Back, m-/vg+, Phantas Magoria in Town(PIT 8601), CH/I, p1 p2 | 14,00 Euro |
Y5332 | LP | Neon Judgment: The Insault, Play It Again Sam/Globus(210033-1311), CZ, 1990, p1 p2 p3 | 7,50 Euro |
X5745 | 12"*2 | Nihilist Spasm Band: ¬x~x=x, United Dairies(UD 016), UK, 1985, p1 p2 | 25,00 Euro |
X835 | LP | Nits: Giant Normal Dwarf, CBS, NL, 1990, p1 p2 | 7,50 Euro |
Y627 | 12" | No Exit: Let it Fall+3, Polar(NE 2), UK, 1992, p1 p2 | 5,00 Euro |
Y2549 | LP | No Fraud: Same, Mind Control Rec.(MIND 003), D, 1991, p1 p2 p3 | 9,00 Euro |
Y8301 | Shape | Neuzugang 1/2 Numan,Gary: Radio Heart(7"), Catrine(GFMG 109), UK, 1987, p1 p2 | 7,50 Euro |
X2618 | 12" | OMD: (Forever)Live And Die*2+1, Virgin(608 478-213), D, 1986, p1 p2 | 4,00 Euro |
X4302 | LP | OMD: Architecture & Morality, Dindisc(204 016-320), D, 1981, p1 p2 | 6,00 Euro |
X2106 | 12" | OMD: Locomotion+2, Virgin(601 265-213), D, 1984, p1 p2 | 3,00 Euro |
A3500 | 12" | OPM: Stash Up*3+1, Atlantic(EW-231), D, 01, p1 p2 | 2,00 Euro |
H1398 | LP | Original Mirrors: Same, woc, Phonogram(AB 4269), US, 1980, p1 p2 | 2,00 Euro |
X8998 | LP | Outcasts: Blood And Thunder, Abstract(ABT004), UK, 1982, p1 p2 | 20,00 Euro |
X9276 | 12" | Overlords: Moontrap*3, Antler Subway Records(AS 5019), B, p1 p2 | 7,50 Euro |
H8789 | LP | Overwhelming Colorfast: Same, Relativity(RR 9195 1), NL, 1992, p1 p2 | 12,50 Euro |
H9606 | 12" | Pachinko Fake: Push Me Before I *2+1, Strangeway Way 15(7147), D, 1990, p1 p2 | 2,00 Euro |
Y7413 | 12" | Pankow: Walpurgisnacht, one sided/Etched, LongTrain/MinusHaben(mhr 011), I, 1990, p1 p2 p3 | 4,00 Euro |
X652 | LP | Paranoiacs: Bananas, Play it ag(BIAS 143), NL, p1 p2 | 9,00 Euro |
Y44 | LP | Parish Garden: Gizmo, Facts, Heute(EFA 15794), D, 1981, p1 p2 | 7,50 Euro |
Y5718 | LP | Parker,Graham: Pourin' it all out: Mercury Years, Mercury(826 097-1 M-1), US, co, 1985, p1 p2 p3 | 6,00 Euro |
X7755 | LP | Passage: Enflame, m-/VG-, Cherry Red(b red 45), F, 1983, p1 p2 | 6,00 Euro |
X3341 | 12" | Patti,Guesch: Etienne*3 - Dance Mix, EMI(20 2215 6), EEC, 1987, p1 p2 | 3,00 Euro |
Y1530 | LP | Penaten: Super Supermarket, High Society(Soft 003), D, 1997, p1 p2 p3 | 9,00 Euro |
Y2398 | 12" | Perfect Daze: Regular Jailbreak+3, EP, Vinyl Solution(VS-11), UK, 1988, p1 p2 p3 | 4,00 Euro |
X8458 | 10" | Pest: Jefferson shuffle c/w Child o.t..., Ninja Tune(zen 10123), UK, 2002, p1 p2 | 6,00 Euro |
X2964 | LP | Phantastix: Welcome (HH-Punk), KO Rec.(KO-0189), D, 1988, p1 p2 | 10,00 Euro |
X2774 | LP | Phantastix: Welcome part 2-Im Reich d.Schwachs., KO-Record(KO-0189), D, m /vg+, 1989, p1 p2 | 12,50 Euro |
Y42 | LP | Pig: A Poke In The Eye.. With a, Facts, Yellow(YELLOW 28), D, 1988, p1 p2 | 12,50 Euro |
X3206 | LP | Pigbag: Dr.Heckle and Mr Jive, VG+/VG+, Y Rec.(INT 149.000), D, 1982, p1 p2 | 5,00 Euro |
Y1462 | 12" | Pigbag: Getting Up+2, Y Rec.(Y-16), , 1982, p1 p2 p3 | 5,00 Euro |
Y3879 | LP | Pink Mountaintops: Axis of Evol, City Slang(SLANG1038611), EU, 2006, p1 p2 | 14,00 Euro |
Y3374 | LP | Pittbull: Same, red vinyl, Nemesis(039), US, 1991, p1 p2 | 20,00 Euro |
C7129 | 12" | Plan B: Beam Me Up Scotti-Remix*2+1, Ariola(612 530), D, 1989, p1 p2 | 1,00 Euro |
X954 | LP | Planets: Spot, m-/vg+, Ariola(202 986-320), D, p1 p2 | 6,00 Euro |
X860 | LP | Playn Jayn: Five Good Evils, ABC(LP5), F, 1985, p1 p2 | 9,00 Euro |
Y233 | LP | Poison Candy: Amazing Super Hip!, Strange Ways / EFA(11062), D, 1990, p1 p2 | 5,00 Euro |
X8943 | LP | Poison Candy: Same, 6 Tr. EP 45rpm, Pop-I(POP 15-2), EEC, 1988, p1 p2 | 6,00 Euro |
Y1349 | Paper | Police & Sting: 30 Zeitungsausschnitte,Poster, , D, p1 p2 p3 | 5,00 Euro |
Y427 | 12" | Pop Will Eat Itself: Poppiecock, 10Tr., Chapter 22(12 CHAP 9), UK, 1986, p1 p2 | 6,00 Euro |
Y1458 | LP | Porcelain Bus: Fragile, Citadel(CGAS 814), D, 1990, p1 p2 p3 | 9,00 Euro |
Y1328 | LP | Porgy: When People Were Shorter, Shimmy Disc Europe(044), US, 1991, p1 p2 | 6,00 Euro |
Y3061 | LP | Primitives: Pure, BMG(PL 74252), D, 1989, p1 p2 p3 | 6,00 Euro |
X5421 | 12" | Pseudo Echo: Funky Town x2/Lies are Nothing, RCA(PT 49706), D, 1987, p1 p2 | 3,00 Euro |
H4180 | 12" | Pseudo Echo: Living In A Dream*3/Don't go, RCA(PT 49754), D, 1987, p1 p2 p3 | 1,00 Euro |
Y5748 | LP | Psychedelic Furs: Book Of Days, CBS(465982 1), NL, 1989, p1 p2 p3 | 6,50 Euro |
X232 | LP | Psychedelic Furs: Midnight To Midnight, CBS(450 2561), NL, 1986, p1 p2 | 5,50 Euro |
Y5749 | LP | Psychedelic Furs: World Outside, EW(9031-74669), D, 1991, p1 p2 p3 | 11,50 Euro |
Y3900 | LP | Psychopunch: Kamikaze Love Reducer, Silverdust(PND 10010-1), D, 2006, p1 p2 p3 | 17,50 Euro |
Y3496 | LP | Rantanplan: Samba (Punk/Ska), Rodrec(144030-01), D, 2000, p1 p2 p3 | 12,50 Euro |
Y226 | LP | Rave-Ups,The: Town & Country, Demon(Fiend 62), UK, 1985, p1 p2 | 6,00 Euro |
Y2996 | 12" | Red Box: Lean on me*2,ah-li-ayo,(dogmatix)+1, Sire(920 344-0), D, 1985, p1 p2 p3 | 3,00 Euro |
Y5324 | LP | Red Letter Day: The Absurd Garden, Marsh-Marigold Rec.(Mari 2), D, 1991, p1 p2 p3 | 9,00 Euro |
Y8304 | LP | Neuzugang 2/2 Reininger,Blaine L.: Live In Brussels 02/1986, Les Disques duCrepuscule(TWI 637), B, 1986, p1 p2 p3 p4 | 12,50 Euro |
Y1908 | 12" | Rekord: Olympiapark *2+2, BMG(08-033697-20), EEC, 1997, p1 p2 p3 | 4,00 Euro |
A1940 | LP | Remo Park & The Chasm: Lying In Ambush, What'sSoF.(SF 97), D, 1990, p1 p2 p3 | 2,50 Euro |
X5104 | LP | Renegade Soundwave: Soundclash, Mute-Stumm 63(INT 146.854), D, 1990, p1 p2 | 7,50 Euro |
X8660 | LP | Rest Of The Boys,The: Days Weeks And Years, Restive(RR 004), D, 1988, p1 p2 | 7,50 Euro |
X6147 | LP | Rezillos: Can't Stand The Rezillos, vg+/m-, Sire(K 56530), UK, 1978, p1 p2 | 20,00 Euro |
Y3366 | LP | Rhythm Pigs: Choke On This, Konkurrel(K 001/105), NL, 1987, p1 p2 p3 | 12,50 Euro |
X8216 | LP | Rifle Sport: Live At The Entry Dead At The Exit, Angry Fish(A.F.M.001), D, m-/vg+, 1989, p1 p2 p3 | 7,50 Euro |
X7266 | LP | Rockpile: Seconds Of Pleasure,Foc, F Beat(X XLP7), UK, 1980, p1 p2 | 7,50 Euro |
X9931 | LP | Romeos: Juliet, Fuego(1124), D, 1990, p1 p2 | 6,00 Euro |
Y5355 | LP | Ropers, the: All the Time, Slumberland Rec(SLR 50), US, 1995, p1 p2 p3 | 30,00 Euro |
Y422 | LP | Rose Of Avalanche: Always There, m-/vg+, Emergo(EM 9633), NL, 1987, p1 p2 | 6,00 Euro |
Y3452 | 12" | Rose Of Avalanche: Too Many Castles In The Sky+2, Fire Records(Blaze 9), UK, 1986, p1 p2 p3 | 5,00 Euro |
Y2710 | 12" | Rose Of Avalanche: Velveteen+5, Fire Records(BLAZE 19EP), UK, 1987, p1 p2 | 9,00 Euro |
F7032 | LP | Rough Trade: Shaking The Foundation, CBS(CBS 25 226), NL, 1982, p1 p2 p3 | 2,00 Euro |
Y202 | LP | Rumble On The Beach: Rumble Rat, Weser Label(02414 EFA), D, 1987, p1 p2 | 9,00 Euro |
Y7639 | LP | Rumour: Frogs Sprouts Clogs And Krauts, Stiff SEEZ 13(6.23756 AO), D, 1978, p1 p2 p3 | 5,00 Euro |
Y628 | LP | Run Westy Run: Green Cat Island, Twin Tone Records(ttr 89/99-1), US, 1990, p1 p2 | 9,00 Euro |
X8352 | 10" | S.U.M.P: Get wise,get ugly,get sump,8Tr., Weserlabel(2441), D, 1989, p1 p2 | 9,00 Euro |
Y7949 | LP | Sal Paradise: Shimmer, Arista(206 156-620), D, 1984, p1 p2 p3 | 9,00 Euro |
Y329 | 12" | Salvation: Seek, 4 Tr., Ediesta Records(Calc 4T), UK, 1986, p1 p2 | 4,00 Euro |
Y7657 | LP | Schramms: Rock Paper Scissors Dynamite, OKRA/Normal(OK 33017), D, vg+/m-, 1990, p1 p2 p3 | 5,00 Euro |
Y7979 | LP | Scraping Foetus Off The Wheel: Hole, m-/vg+, Some Bizar(WOMB FDL 3), UK, 1984, p1 p2 p3 | 25,00 Euro |
X8892 | LP | Screaming Blue Messiahs: Gun-Shy, WEA(240 791-1), D, 1986, p1 p2 | 6,00 Euro |
Y1615 | 12" | Seers,The: Freedom Trip*2+3, Sküllfook(SKULL 1 T), UK, 1988, p1 p2 | 3,00 Euro |
Y1337 | LP | Serious Solid Swinehead Is Better..: ... Sohn Onsens ..., vg+/vg+, Originalton West(OW 017), D, 1990, p1 p2 | 7,50 Euro |
X1807 | 2LP | Sex Pistols: The Great Rock'n'Roll Swindle, Foc, Virgin(300 279-420), D, FS-NEW, 1979, p1 p2 | 80,00 Euro |
Y4088 | LP | Sharon Tate's Children: Same,Foc, X-Mist Rec(42), D, 1992, p1 p2 p3 p4 | 9,00 Euro |
X693 | 12" | Sheep On Drugs: TV USA, 4Tr., Transglobal(TRAN 08T), UK, p1 p2 | 5,00 Euro |
X7414 | LP | Shelley,Pete: Homosapien, vg+/m-, Island(ILPS 9676), S, 1981, p1 p2 | 5,00 Euro |
Y5705 | LP | Shelleyan Orphan: Centuryflower, 10Tr., 45rpm, RTD 113(L1-278/MD7884), D, 1989, p1 p2 p3 | 7,50 Euro |
Y40 | LP | Shriekback: Knowledge Power Truth & Sex, Arista(206608), D, p1 p2 | 7,50 Euro |
X8859 | LP | Shriekback: The Infinite, KAZ Records(KAZ LP 1), UK, m-/vg+, p1 p2 | 9,00 Euro |
X9363 | LP | Side Winders: Auntie Ramos'Pool Hall, Mammoth(PL 82068), D, 1990, p1 p2 | 9,00 Euro |
Y2333 | LP | Silly Encores: Merchant Bankers, Teenage Rebel Rec.(TRR 015), D, 1991, p1 p2 p3 | 7,50 Euro |
Y1336 | 12" | Silos: Tennessee Fire / Maybe Everything+2, Record Collect(RC-23), US, 1987, p1 p2 | 4,00 Euro |
Y4292 | LP | Silverfish: Fat Axl, Wiiija(WIJ 6), F, 1990, p1 p2 p3 | 9,00 Euro |
Y1996 | 12" | Silverfish: Silverfish E.P., 4 Tr., Wiiija(WIIIJIT 4), F, 1989, p1 p2 p3 | 7,50 Euro |
X8988 | 12" | Silverfish: T.F.A.+2, E.P., Wiiija(WIJ 5), F, 1989, p1 p2 | 5,00 Euro |
X9119 | LP | Simple Minds: (81-82-83-84) New Gold Dream, Virgin(204 965-320), D, 1982, p1 p2 | 7,50 Euro |
X5282 | 12" | Simple Minds: A Brass Band In Africa Chimes+1, Virgin(601 766-213), D, 1985, p1 p2 | 4,00 Euro |
Y5805 | 12" | Simple Minds: Alive & Kicking 5:27/ instrum. 5:27, Virgin(602 038-213), D, 1985, p1 p2 | 5,00 Euro |
X8492 | LP | Simple Minds: Celebration, Virgin(204 424), D, 1982, p1 p2 | 6,00 Euro |
Y2134 | 12" | Simple Minds: Ghostdancing*2 / Jungleland *2, Virgin(009076), F, m / vg+, 1986, p1 p2 p3 | 5,00 Euro |
Y2568 | 12" | Simple Minds: Ghostdancing*2/Jungleland*2, Virgin(608 633-213), D, co, 1986, p1 p2 p3 | 5,00 Euro |
X8269 | 12" | Simple Minds: Glittering Prize*2 (club / theme), Virgin(860 270-975), UK, 1982, p1 p2 | 5,00 Euro |
X5285 | 12" | Simple Minds: I Travel / Film Theme, m-/vg+, Virgin(VS 578-12), UK, 1979, p1 p2 | 4,00 Euro |
X4213 | LP | Simple Minds: Life In A Day, Virgin(204 940), D, 1979, p1 p2 | 7,50 Euro |
Y1542 | LP | Simple Minds: Life In A Day, PVC(PVC 7910), US, co, 1979, p1 p2 p3 | 6,00 Euro |
X8272 | 12" | Simple Minds: On The Waterfront+1, Virgin(601 064-213), D, 1983, p1 p2 | 4,00 Euro |
Y5806 | LP | Simple Minds: Once Upon A Time, Virgin(207 350-630), D, 1985, p1 p2 p3 | 7,50 Euro |
X9934 | 12" | Simple Minds: Promised you a Miracle +3, Virgin(SP-12244), US, co, 1987, p1 p2 | 6,00 Euro |
Y3401 | 12" | Simple Minds: Promised You A Miracle+2, Virgin(VS 488-12), UK, 1982, p1 p2 | 5,00 Euro |
X1247 | LP | Simple Minds: Sister Feelings Call, Virgin(205 154-270), D, 1981, p1 p2 | 9,00 Euro |
X1118 | LP | Simple Minds: Sisters Feeling Call, Virgin(7 90610-1), US, co, Ri, 1987, p1 p2 | 7,50 Euro |
Y4439 | LP | Simple Minds: Sparkle In The Rain, AM(SP-6-4981), US, co, 1983, p1 p2 | 7,50 Euro |
X9616 | 12" | Simple Minds: Speed Your Love To Me*2+1, ext.mx, Virgin(601 159-213), D, 1983, p1 p2 | 5,00 Euro |
X9548 | 12" | Simple Minds: Stand by Love+2, Virgin(VST1358), D, 1991, p1 p2 | 4,00 Euro |
X7381 | 12" | Simple Minds: Sweat In Bullet+3, Virgin(VS 451-12), UK, 1981, p1 p2 | 7,50 Euro |
H9490 | 12" | Sing Sing & the Crime: Little Man +2, Wire Rec.(WRMS 015), D, 1987, p1 p2 | 5,00 Euro |
X7920 | LP | Sister James: About Simple Joys, Ceilidh Prod.(CEI 014), S, 1990, p1 p2 | 10,50 Euro |
X7376 | LP | Skids: Days In Europa, m-/VG-, Virgin(OVED 42), UK, 1979, p1 p2 | 9,00 Euro |
