LP Rock Pop E-H (592 Artikel) Erstellt: Freitag, 8. Dezember 2023 02:31 |
![]() Impressum Datenschutzerklärung |
---|
![]() ![]() |
![]() |
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... Neuzugänge(2) | Preis |
---|---|---|---|
Y243 | LP | E.I.E.I.O.: Land Of Opportunity, white Vinyl, Line(LLP 4.00007 J), D, 1985, p1 p2 | 5,00 Euro |
X4215 | LP | Eagles: Their Greatest Hits, Asylum(ASY 53017), P, 1976, p1 p2 | 5,00 Euro |
H8459 | LP | Earland,Charlie: Mama Roots, vg+/vg+, Muse Record(MR 5156), US, 1978, p1 p2 | 10,00 Euro |
E2197 | LP | Earth Quake: 8,5, Beserkley(JBZ-0047), US, 1976, p1 p2 | 5,00 Euro |
C9893 | LP | Earthquake: Rocking The World, Beserkley(BZ-0045), US, 1975, p1 p2 p3 | 6,00 Euro |
X6690 | LP | East Of Eden,feat. Jig-a-Jag: The World Of, Deram(SPA 157), UK, 1971, p1 p2 | 17,50 Euro |
A8462 | LP | Easton,Elliot: Change No Change, Elektra(960 393-1), D, 85, p1 p2 | 5,00 Euro |
X7455 | LP | Eaton,Sally: Rarewell American Tour, m-/vg+, Paramount(PAS 5021), US, co, p1 p2 | 9,00 Euro |
Y73 | LP | Eberson Group,John: Polarities, CBS(CBS 85 946), NL, 1982, p1 p2 | 5,00 Euro |
X5317 | 12" | EBN-ÖZN: AEIOU-Sometimes Y *2, Arista(601 007-213), D, 1983, p1 p2 | 4,00 Euro |
B1918 | LP | Eddie & The Tide: Go Out And Get It, m-/vg+, Atco(790 289-1), D, 1985, p1 p2 | 5,00 Euro |
A9957 | LP | Eddie & The Tide: Looking For Adventure, Atco(790 586-1), D, 87, p1 p2 | 5,00 Euro |
X7134 | LP | Edelman,Randy: Prime Cuts, m-/vg+, Philips(6370 220), NL, 1974, p1 p2 | 6,50 Euro |
H650 | LP | Edmunds,Dave: Information, Arista(205 348-320), D, 1983, p1 p2 | 6,00 Euro |
X7259 | LP | Edmunds,Dave: Riff Raff, Arista(ARI 90108), NL, 1984, p1 p2 | 6,00 Euro |
H651 | LP | Edmunds,Dave & Love Sculpture: The Classic Tracks 1968-1972, ONE UP / EMI(OU 2047), UK, p1 p2 | 7,50 Euro |
H6745 | LP | Edwards,Jonathan / Darlene Edwards: The Orign. Piano Artistry, m-/vg+, Corinthian(COR-104), US, p1 p2 | 7,50 Euro |
X8511 | LP | Egan,Joe: Out Of Nowhere, Ariola(200 587-320), D, p1 p2 | 5,00 Euro |
C9459 | LP | Egan,Joe: Out Of Nowhere, Ariola(200 587-320), D, p1 p2 | 5,00 Euro |
E1540 | LP | Egan,Walter: Hi Fi, co, Columbia(JC 35796), US, 1979, p1 p2 | 3,00 Euro |
X89 | LP | Egan,Walter: Wild Exhibitions, Backstreet(BSR 5400), US, 1983, p1 p2 | 5,00 Euro |
X9989 | LP | Egan,Walter: Wild Exhibitions, FS-New, Backstreet(BSR 5400), US, 1983, p1 p2 | 9,00 Euro |
B1082 | LP | Egan,Walter & Professional Band: Same, Foc, m-/vg+, Polydor(2344 141), D, 79, p1 p2 | 5,00 Euro |
A2616 | 12" | Eight Wonder: When The Phone Stops Ringing*2+1, CBS(CBS 650522 6), NL, 87, p1 p2 | 3,00 Euro |
X6842 | LP | Ekseption: Classic in Pop, m-/vg+, Philips(6.311 001), F, p1 p2 | 9,00 Euro |
E6339 | LP | El Condor Pasa: Same, Europa(E 452), D, p1 p2 | 4,00 Euro |
X7583 | LP | ELO: A New World Record, Jet Rec.(JET 32545), NL, 1976, p1 p2 | 6,00 Euro |
X2766 | LP | ELO: Ole Elo, m-/vg+, Jet(JET LP 903), NL, 1976, p1 p2 | 4,00 Euro |
H4680 | Model | ELO: Out Of The Blue - gx Model, UA(JTLA-823-L2), US, 1977, p1 p2 | 10,00 Euro |
X6841 | LP | Eloy: Inside,Foc, m-/vg+, Harvest, D, 1973, p1 p2 | 17,50 Euro |
X5482 | 12" | Eloy: Time To Turn/Thought a somber galax, Harvest(K052-46 583 Z), D, m-/VG-, 1982, p1 p2 | 9,00 Euro |
X8219 | LP | Ely,Joe: Dig All Night, m-/vg+, Demon(FIEND 130), UK, 1988, p1 p2 | 5,50 Euro |
X8182 | LPgx | Emerson Lake & Palmer: Brian Salad Surgery, Booklet, stoc, Manticore(87 302 XOT), D, p1 p2 p3 | 16,50 Euro |
X6234 | LP | Emerson Lake & Palmer: In Concert, keine Banderole, Atlantic(P-10697/SD19255), J/UK, 1979, p1 p2 | 9,00 Euro |
X6840 | LP | Emerson Lake & Palmer: Love Beach, Ariola(200 249-320), D, 1978, p1 p2 | 6,00 Euro |
E9360 | LP | Emerson Lake & Palmer: Love Beach, co, Atlantic(SD 19211), US, 1978, p1 p2 | 5,00 Euro |
H816 | 2LP | Emerson Lake & Palmer: Works,Foc, m-/vg+, Dischi(A ORL 28692), I, 1977, p1 p2 | 5,00 Euro |
X3799 | 2LP | Emerson,Keith: With The Nice, Foc, Mercury(SRM 2 6500), US, p1 p2 | 12,50 Euro |
E4823 | LP | Emerson,Keith & Nice: Attention!, vg+/vg+, Fontana(9299 032), D, 1972, p1 | 4,00 Euro |
B972 | LP | Endgames: Natural, m-/vg+, Virgin(206 975-620), D, 1985, p1 p2 | 5,00 Euro |
C3999 | LP | Energy Orchard: Same, MCA(2292-57181-1), D, 1990, p1 | 6,00 Euro |
H8662 | LP | Engelbert: 16 Greatest Love Songs, Contour(CN 2070), UK, Ri, p1 p2 | 5,00 Euro |
F8200 | LP | Engelbert: Die Grossen Erfolge, Decca Club Sonderauflage(28 358-0), D, 1976, p1 p2 | 5,00 Euro |
H8504 | 12" | Engelbert: Follow My Heartbeat*2, Arista(601 932), D, 1985, p1 p2 | 2,50 Euro |
X6037 | LP | Engelbert: Ich denk an dich, Ariola(210 344), D, 1989, p1 p2 | 5,00 Euro |
H4874 | 2LP | Engelbert: Liebeslieder,singt romantische Lied, Epic/Freizeit Revue(EPC 450568 1), NL, 1987, p1 p2 | 7,50 Euro |
X2730 | LP | Engelbert: Remember - I Love You, Club-Ed., White Records(14 645 6), D, 1987, p1 p2 | 5,00 Euro |
H7984 | LP | Engelbert: Same, Profile Serie, Decca/Teldec(6.24019 AL), D, p1 p2 | 5,00 Euro |
X5352 | 2LP | Engelbert: Songträume Mit ,Foc, London(820763-1), D, p1 p2 | 7,50 Euro |
H6975 | LP | Engelbert: This Moment In Time, m-/vg+, EMI(064-62 505), D, 1979, p1 p2 | 5,00 Euro |
X3618 | LP | Engelbert: Träumen mit Engelbert, Ariola(209 507), D, 1986, p1 p2 | 5,00 Euro |
X2729 | LP | Engelbert: Träumen mit Engelbert, Club-Ed., Ariola(13 333 0), D, 1986, p1 p2 | 5,00 Euro |
X4654 | LP | Engelbert Humperdinck: After The Lovin', m-/vg+, EMI(066-98 443), D, 1976, p1 p2 | 5,00 Euro |
H8661 | LP | Engelbert Humperdinck: Live At The Riviera, MFP(MFP 50344), UK, 1971, p1 p2 | 5,00 Euro |
H867 | LP | Engelbert Humperdinck: Retrospective, Epic(EPC 84 889), NL, 1981, p1 p2 | 5,00 Euro |
F9875 | LP | Engelbert Humperdinck: The World of, Musik Gala/ Arcade(ADEH 439), D, 1986, p1 p2 | 5,50 Euro |
X8799 | LP | English,Jon: Calm Before The Storm, Frituna(FRLP-168), , 1980, p1 p2 | 6,00 Euro |
X7474 | LP | Englund,Lasse: Den Andra Depressionen, Alternativ(ALP-9), S, 1977, p1 p2 | 20,00 Euro |
X6225 | LP*2 | Enid, the: Live at Hammersmith Vol.1 + 2, (1.1vg+)(ENID 1/2), UK, p1 p2 | 10,00 Euro |
X6233 | LP | Enid, the: Something wicked this Comes, (ENID 3), UK, p1 p2 | 9,00 Euro |
X3440 | LP | Equals: Greatest Hits, m-/vg+, President(88 121 XAT), D, p1 p2 | 4,00 Euro |
E191 | 12" | Erasure: Chains Of Love(Mix)+2, Mute(INT 126.890), D, 1988, p1 p2 | 5,00 Euro |
F3574 | 12" | Erasure: Drama!, Sire(9 21356-0), US, 1989, p1 p2 | 7,50 Euro |
E2298 | 12" | Erasure: It Doesn't Have To Be, Mute(INT 126.859), D, 1987, p1 p2 p3 | 3,00 Euro |
E3454 | 12" | Erasure: It Doesn't Have To Be+2, Mute(L12 mute 56), UK, 1987, p1 p2 | 3,00 Euro |
X4980 | 12" | Erasure: Ship Of Fools,RCmix+2,col.Vinyl, Mute(INT 126.879), D,LimEd., 1988, p1 p2 | 5,00 Euro |
E3528 | 12"*2 | Erasure: The Two Ring Circus,Co, Sire(9 25667-1), US, 1987, p1 p2 | 7,50 Euro |
X5422 | 12" | Erasure: Victim of Love*2+1,yellow Vinyl, Mute(INT 126.865), D, 1987, p1 p2 | 4,00 Euro |
X481 | 12" | Erasure: Who Needs Love Like That*2+1, Mute 12 Mute 40(INT 126.833), D, 1985, p1 p2 | 4,00 Euro |
X5865 | LP | Erasure: Wild!, Mute(INT 146.853), D, 1989, p1 p2 | 6,00 Euro |
F218 | 12" | Eroc: Vogelfrei/Zimperlein, vg+/vg+, Brain(0930.044), D, 1981, p1 | 7,50 Euro |
A4338 | 12" | Escape Club: Call It Poison, WEA, D, 91, p1 p2 | 3,00 Euro |
B8014 | LP | Esquire: Same, Geffen(924 101), D, 1987, p1 p2 | 5,00 Euro |
C7528 | 12" | Essex,David: Friends, 5 Tr,, Lamplight(LAMP 3), UK, 1985, p1 p2 | 2,50 Euro |
C7515 | LP | Essex,David: Gold & Ivory, CBS(86038), NL, 1977, p1 | 5,00 Euro |
X8949 | LP | Essex,David: In Europe, CBS(86007), NL, 1976, p1 p2 | 5,00 Euro |
X7770 | LP | Essex,David: This one's for you, m-/vg+, Mercury(822 990-1), NL, 1984, p1 p2 | 5,00 Euro |
C9223 | LP | Estefan,Gloria: Cuts Both Ways, Epic(465145 1), NL, 1989, p1 p2 | 6,00 Euro |
C9804 | 12" | Estefan,Gloria: Cuts Both Ways+3, Epic(655982 6), NL, 1990, p1 p2 | 3,00 Euro |
X4185 | 12" | Estefan,Gloria: Don't Wanna Lose You+2, Epic(655054 6), NL, 1989, p1 p2 | 2,50 Euro |
X758 | LP | Estefan,Gloria: Exitos De, Epic(467520 1), NL, 1990, p1 p2 | 5,00 Euro |
X7777 | LP | Estefan,Gloria: Into The Light, Epic(467782 1), NL, 1991, p1 p2 | 5,50 Euro |
C9816 | 12" | Estefan,Gloria: Nayib's Song+1+Medley(Live), Epic(657273 6), NL, 1991, p1 p2 | 3,00 Euro |
Y109 | LP | Estefan,Gloria & Miami Sound M.: Let It Loose, Epic(450910 1), NL, 1987, p1 p2 | 6,00 Euro |
F1730 | LP | Estefan,Gloria & Miami Sound Machin: Anything For You, Epic(463125 1), NL, 1988, p1 | 4,00 Euro |
E4688 | 12" | Estefan,Gloria & Miami Sound Machin: Betcha Say That*2, Epic(651125 6), NL, 1987, p1 p2 | 4,00 Euro |
E4648 | 12" | Estefan,Gloria & Miami Sound Machin: Can't Stay Away From You+2, Epic(651444 6), NL, 1988, p1 p2 | 3,00 Euro |
X9943 | 12" | Etheridge,Melissa: 2001 +2 live, Island(74321 10123 1), D, 1992, p1 p2 | 4,00 Euro |
E149 | LP | Eurogliders: Absolutely!, CBS, NL, 1985, p1 p2 | 5,00 Euro |
X2445 | LP | Eva-Maria: Looks like I'm in Love Again, Antagon(ALP 3214), D, 1978, p1 p2 | 5,00 Euro |
C6639 | LP | Evans,Allen: My Prayer, Decca(6.22591), D, 1976, p1 | 6,00 Euro |
X7551 | LP | Everett,Chad: All Strung out, m-/vg+, Marina/MGM(MRA-2501), US, 1971, p1 p2 | 7,50 Euro |
X8645 | 2LP | Everly Brothers: 2 Records Set, GRT, US, co, 1974, p1 p2 | 7,50 Euro |
X8833 | LP | Everly Brothers: 20 Super Hits By, Janus(6.23484AP), D, 1978, p1 p2 | 5,00 Euro |
X9112 | LP | Everly Brothers: Back Where It All Began, piv.rec., Springer Records(SP-804), UK, p1 p2 | 9,00 Euro |
H8669 | LP | Everly Brothers: Born Yesterday, m-/vg+, Mercury(826 142-1 Q), D, 1985, p1 p2 | 4,00 Euro |
X4365 | 2LP | Everly Brothers: Bye Bye Everlys, Foc, Midi, wh.Muster(MID 66 032), D, 1974, p1 p2 | 12,50 Euro |
E6755 | 12" | Everly Brothers: Devoted To You +3-Live'83, Impression(IMST I), UK, 1983, p1 p2 | 3,00 Euro |
C3807 | 2LP | Everly Brothers: Double Gold, Foc, Bellaph.(BLS 5531), D, 75, p1 p2 | 6,50 Euro |
X9872 | LP | Everly Brothers: EB 84, Mercury(822 431), D, 1984, p1 p2 | 6,00 Euro |
X8947 | 2LP | Everly Brothers: End Of An Era, Foc, m-/vg+, CBS(S 66259), NL, 1970, p1 p2 | 7,50 Euro |
C7512 | 2LP | Everly Brothers: Everly Brother Story,Foc, Midi(66 010), D, p1 p2 | 6,00 Euro |
X8834 | LP | Everly Brothers: Greatest Hits, Neon(N 8333007), NL, m/vg+, p1 p2 | 5,00 Euro |
H474 | LP | Everly Brothers: Greatest Hits Vol.1, Bellaphon(BI 15124), D, p1 p2 | 7,50 Euro |
X5642 | LP | Everly Brothers: Greatest Hits Vol.2, Bellaphon(BI 15138), D, 1974, p1 p2 | 7,50 Euro |
X1439 | LP | Everly Brothers: Instant Party, vg+/m-, WB(WB 26.052), D, 1962, p1 p2 | 7,50 Euro |
X101 | LP | Everly Brothers: Living Legends, Warwick(WW 5027), UK, 1972, p1 p2 | 5,00 Euro |
X9520 | LP | Everly Brothers: Memories Are Made Of This, WorldMusic(AR 31081), EEC, p1 p2 | 5,00 Euro |
X8835 | LP | Everly Brothers: Onvergetelijke Hits, Barnaby Records(1A062-60640), NL, p1 p2 | 6,00 Euro |
X8983 | LP | Everly Brothers: Pass The Chicken & Listen, FS-New, RCA(LSP-4781), US, co, 1972, p1 p2 | 17,50 Euro |
H807 | 2LP | Everly Brothers: Portrait, Foc, Bellaphon(BLS 5539), D, 1976, p1 p2 | 7,50 Euro |
X8240 | LP | Everly Brothers: R'n'R Forever, Midi(MID 26 063), D, 1977, p1 p2 | 5,00 Euro |
X4345 | 2LP | Everly Brothers: Reunion Concert,Foc, Impression(IMDP 1), UK, 1983, p1 p2 | 7,50 Euro |
C7513 | LP | Everly Brothers: Rip It Up, Ri, ACE(CH 64), UK, p1 p2 | 5,00 Euro |
E8796 | LP | Everly Brothers: Same, RCA(26.21408 AF), D, 1975, p1 p2 | 5,00 Euro |
X9367 | LP | Everly Brothers: Same (Die Weisse Serie), Ultraphone(6.25205 AF), D, 1982, p1 p2 | 6,00 Euro |
X8820 | LP | Everly Brothers: Same, 14 Tr., MFP(1A022-58092), NL, 1980, p1 p2 | 6,00 Euro |
E2078 | LP | Everly Brothers: Same, FS-New, RCA(26.21408), D, 1975, p1 p2 | 7,50 Euro |
H3461 | LP | Everly Brothers: Same-featuring Wake up Little Susie, Harmony(HS 11304), US,vg+/VG+, p1 p2 | 5,00 Euro |
H5207 | LP | Everly Brothers: Sing Great Country Hits, Ri, Midi(MID 26 025 F), D, 1963, p1 p2 | 5,00 Euro |
H5206 | LP | Everly Brothers: Sing Great Country Hits, Ri, Midi(MID 26025), NL, 1963, p1 p2 | 5,00 Euro |
X8478 | LP | Everly Brothers: Some Hearts..., vg+/m-, Mercury(832 520-1), D, 1988, p1 p2 | 5,00 Euro |
C9133 | LP | Everly Brothers: Star-Collection, Ri, Midi(MID 26 010), D, 1973, p1 p2 | 3,00 Euro |
H2607 | LP | Everly Brothers: Stories We Could Tell, RCA Camden(CDS 1142), UK, Ri, p1 p2 | 5,00 Euro |
C5663 | LP | Everly Brothers: The 70's - Take Off, Ri, RCA(CL 42650), D, 1979, p1 p2 | 5,00 Euro |
F1922 | LP | Everly Brothers: The Very Best Of, FUN(9024), B, p1 p2 | 5,00 Euro |
E4580 | LP | Everly Brothers: The Very Best Of, newly recorded, WB(46 008), D, p1 p2 | 5,00 Euro |
X8918 | LP | Everly,Phil: Living Alone, Elektra(ELK 52 154), D, 1979, p1 p2 | 6,00 Euro |
X8950 | LP | Everly,Phil: Same, Capitol(064-86658), NL, 1983, p1 p2 | 6,00 Euro |
X5300 | LP | Exile: All There Is, RAK(064-62 635), D, 1979, p1 p2 | 5,50 Euro |
X7857 | LP | Extremes: Watch Me Kill The Night, Party Records(PRLP 008), S, 1987, p1 p2 | 9,00 Euro |
Y230 | LP | Eye Eye: Just In Time To Be Late, Duke Street(31025), CDN, 1986, p1 p2 | 7,50 Euro |
C7507 | LP | Eye To Eye: Same, Warner(BSK 3570), US, 82, p1 | 5,00 Euro |
X2998 | 12" | Eyes on Fire: Mama don't know/Jumping Jack, CBS, Lim.Ed.(CBS 12 7143), NL, 1979, p1 p2 | 4,00 Euro |
H3866 | LP | Factory: Black Stamp, Cobra(B 60007), D, p1 p2 | 9,00 Euro |
B4108 | LP | Fagin,Joe: Cry For No One, Blow Up(INT 145.506), D, 1983, p1 p2 | 5,00 Euro |
X5377 | LP | Faithfull,Marianne: Broken English, Island(201 018-320), D, 1979, p1 p2 | 5,00 Euro |
X7145 | LP | Falch,Michael: Tossede Verden, Genlyd Grammophon(GENLP178), DK, 1990, p1 p2 | 9,00 Euro |
X7226 | LP | Fältskog,Agnetha: Eyes Of A Woman, Polar(POLS 385), S, 1985, p1 p2 | 7,50 Euro |
H4317 | LP | Fältskog,Agnetha: Eyes Of A Woman, Polydor(825 600-1), D, 1985, p1 p2 | 5,50 Euro |
X7704 | LP | Fältskog,Agnetha: I Stand Alone, WEA(242 231-1), D, 1987, p1 p2 | 6,00 Euro |
X7227 | LP | Fältskog,Agnetha: Wrap Your Arms Around Me, Polydor(POLS 365), D, 1983, p1 p2 | 9,00 Euro |
X5652 | LP | Family: Fearless, TIS/Teldec(TIS 8103 AS), D, p1 p2 | 12,50 Euro |
X7133 | LP | Family Four: Pa Berns, RCA(YSPL 1-533), S, 1973, p1 p2 | 7,50 Euro |
C7841 | LP | Far Corporation: Division One, IMP(BTA 11850), Bulgaria, 1985, p1 p2 | 5,00 Euro |
X6836 | 12" | Far Corporation: Stairway To Heaven(9:45) +1, IMP(601 828-213), D, 1985, p1 p2 | 5,00 Euro |
A3982 | LP | Faragó 'Judy' István: Judy Guitar, vg+/vg+, Favorit(SLPM 17769), H, 83, p1 p2 | 5,00 Euro |
X2658 | 12" | Farian Corporation,Frank: Mother And Child Reunion/I'm Alive, Hansa(601 583-213), D, 1985, p1 p2 | 5,00 Euro |
B5874 | 12" | Farm,the: Don't let me down*3, Intercord(125.311), D, 1991, p1 p2 | 3,00 Euro |
E495 | 12" | Farm,the: The Rising Sun *4(mix),LC, Promo, Sony(XPR 1789), UK, 1992, p1 p2 | 1,50 Euro |
E8645 | LP | Farnham,John: Age Of Reason, RCA(PL 71839), D, 1988, p1 | 5,00 Euro |
Y274 | 12" | Neuzugang 1/2 Farnham,John: Age Of Reason*2+1, RCA(PT 42168), D, 1988, p1 p2 | 3,00 Euro |
E2988 | LP | Farnham,John: Age Of Reason, co, FS-New, RCA(9935-1-R), US, 1988, p1 p2 | 7,50 Euro |
C9945 | LP | Farnham,John: Chain Reaction,Foc, FS-New, Arista(PL 74768), D, 1990, p1 p2 | 6,00 Euro |
C8325 | 12" | Farnham,John: Nothing's Gonna Stand In our way*2, Curb(INT 127.713), D, 1984, p1 | 3,00 Euro |
E4115 | 12" | Farnham,John: Pressure Down*2+1, RCA(PT 41262), D, 1986, p1 p2 | 1,50 Euro |
E2126 | 12" | Farnham,John: Two Strong Hearts*2+1, RCA(PT42304), D, 1988, p1 p2 | 1,50 Euro |
X1240 | LP | Farnham,John: Whispering Jack, RCA(PL 71224), D, 1986, p1 p2 | 5,00 Euro |
Y273 | 12" | Neuzugang 2/2 Farnham,John: You're The Voice +2, RCA(PT 41094), D, 1986, p1 p2 | 4,00 Euro |
A712 | 12" | Feargal Sharkey: A Good Heart+2, Virgin(602 041-213), D, 85, p1 p2 | 3,00 Euro |
C9232 | LP | Feargal Sharkey: Same, FS-New, Virgin(207 320-630), D, 1985, p1 | 7,50 Euro |
E5950 | LP | Feargal Sharkey: Songs of the Mardi Gras, Virgin(211 471), D, 1991, p1 p2 | 5,00 Euro |
C7522 | LP | Feargal Sharkey: Wish, Virgin(208 857-630), D, 1988, p1 | 3,00 Euro |
A4310 | 12" | Feargal Sharkey: You little thief+1, Virgin(602 084-213), D, 85, p1 p2 | 2,50 Euro |
C8788 | 12" | Fearon,Phil & Galaxy: What Do I Do(carniv) +1, woc, 12 GOLD(OG4133), UK, 1989, p1 | 3,00 Euro |
X6189 | 2LP | Feliciano,Jose: A Spanish Portrait Of,Foc, RCA(RCS 3159/1-2), D, 1972, p1 p2 | 7,50 Euro |
X3177 | LP | Feliciano,Jose: Che Sera, Club-Ed., RCA(64 582), D, 1976, p1 p2 | 5,50 Euro |
F171 | LP | Feliciano,Jose: Como Tu Quieres, RCA(PL 70574), D, 1984, p1 | 5,00 Euro |
X8812 | LP | Feliciano,Jose: El Fantastico!, m-/vg+, RCA(LSP 10313-D), D, p1 p2 | 5,00 Euro |
F292 | LP | Feliciano,Jose: Fantastic J.F., RCAgreen(FCL1 7181), F, 1975, p1 | 5,00 Euro |
H8525 | LP | Feliciano,Jose: Fantastic...The Voice and Guitar Of, RCA International(26.21195 AF), D, p1 p2 | 5,00 Euro |
H2720 | LP | Feliciano,Jose: Feliciano !, RCA(NL 89 845), D, Ri, 1968, p1 p2 | 5,00 Euro |
F295 | LP | Feliciano,Jose: Fireworks, RCAorange(SF 8124), UK, 1970, p1 | 5,00 Euro |
E3073 | LP | Feliciano,Jose: Fireworks, promo sticker on label, RCA(LSP-4370), D, 1970, p1 p2 | 5,00 Euro |
X7591 | LP | Feliciano,Jose: for my Love...Mother Music, RCA(APL1-0266), D, 1974, p1 p2 | 9,00 Euro |
E9531 | LP | Feliciano,Jose: I'm Never Gonna Change, EMI(7 91979 1), D, 1989, p1 | 5,00 Euro |
F293 | LP | Feliciano,Jose: Just Wanna Rock'n'Roll, RCAorange(RS 1016), UK, 1975, p1 | 5,00 Euro |
E6284 | LP | Feliciano,Jose: Same, Vogue(542015), F, 1981, p1 p2 | 5,50 Euro |
F5969 | LP | Feliciano,Jose: Sings, RCA International(INTS 1398), D, 1972, p1 p2 | 6,00 Euro |
X6371 | LP | Feliciano,Jose: Sings & Plays The Beatles(new), RCA(NL89715), D, 1985, p1 p2 | 17,50 Euro |
E15 | LP | Feliciano,Jose: Steppin'Out, Bellaph.(260 07 149), , 1990, p1 p2 | 5,00 Euro |
F9589 | LP | Feliciano,Jose: The Best Of, RCA(NL 89561), D, 1985, p1 p2 | 5,50 Euro |
F294 | LP | Feliciano,Jose: Tu Inmenso Amor, EMI(7 48574 1), E, 1987, p1 | 5,50 Euro |
X7836 | LP | Felix,Julie: The World of, Decca(SPA 6), UK, 1969, p1 p2 | 7,50 Euro |
C9810 | 12" | Feltus,Babs: Don't Worry My Baby*3, Fresh / DA.(17331), p1 p2 | 3,00 Euro |
X4404 | LP | Ferguson,Jay: Real Life Ain't This Way, FS-New, Asylum(AS 53 086), D, 1979, p1 p2 | 15,00 Euro |
Y253 | LP | Ferron: Shadows On A Dime, Entente(12-3076), D, 1987, p1 p2 | 6,00 Euro |
X5261 | 12" | Ferry,Bryan: The Right Stuff*3, Virgin(609 449-213), D, 1987, p1 p2 | 5,00 Euro |
X9272 | LP | Fervant,Thierry: Seasons of Life, M Records(MLP 10245), F, 1981, p1 p2 | 12,50 Euro |
X776 | LP | Fervant,Thierry: Univers, M Records(MLP 10.236), F, 1980, p1 p2 | 12,50 Euro |
E8653 | 12" | Fiat Lux: Blue Emotion/Sleepness Nightnare, Polydor(817 964-1), D, 1984, p1 | 2,50 Euro |
A9313 | LP | Field,Billy: Bad Habbits, WEA(WEA K 90 026), D, 81, p1 p2 | 5,00 Euro |
A7978 | 12" | Fine Young Cannibals: Blue*2/Wade i t Water,Love for sale, London(886 005-1), D, 1985, p1 p2 | 3,00 Euro |
X8354 | 12" | Fine Young Cannibals: Don't Look Back*2+1, 3-D Package, London(LONXG 220), UK, 1989, p1 p2 | 3,00 Euro |
F27 | 12" | Fine Young Cannibals: Ever Fallen In Love*2+1, Metronome(886 115-1), D, 1986, p1 | 1,50 Euro |
C8123 | 12" | Fine Young Cannibals: Funny How Love Is +2, Metronome(886 048-1), D, 1986, p1 p2 | 3,00 Euro |
X9709 | 12" | Fine Young Cannibals: I'm Not Satisfied*4, London(886895.1), D, 1990, p1 p2 | 3,00 Euro |
H7568 | 12" | Fine Young Cannibals: It's OK It's Alright*3+1, ffrr(869 129.1), , 1988, p1 p2 | 3,00 Euro |
X7661 | 12" | Fine Young Cannibals: She Drives Me Crazy/Pull the Sucker, London(886 361-1), D, 1988, p1 p2 | 5,00 Euro |
X7866 | 12" | Fine Young Cannibals: Suspicious Minds *2+2, London(LONX 82), UK, 1986, p1 p2 | 4,00 Euro |
X9350 | LP | Firefall: Elan, vg+/m-, WEA(ATL 50 494), D, 1978, p1 p2 | 5,00 Euro |
E4866 | LP | Firefall: The Best Of, Atlantic(ATL K 50 839), D, 1981, p1 p2 | 5,00 Euro |
X8525 | LP | Firewind: A Contemporary Dramatic Musical, Sparrow(SPR-1004), US, 1976, p1 p2 | 5,00 Euro |
H9879 | 12" | Firm,The: Star Trekkin'*3, Teldec(6.20775 AE), D, 1987, p1 p2 | 3,00 Euro |
H9261 | 12" | Fish: Big Wedge/Jack and Jill,FaithHealer, EMI(20 3655 6), EEC, 1989, p1 p2 | 6,00 Euro |
E131 | 12" | Flaming Mussolinis: My Cleopatra *2+1, Portrait(TX 6833), UK, 1985, p1 p2 | 2,50 Euro |
C8480 | 12" | Flaming Mussolinis: Swallow Glass, m-/vg+, Portrait(A 12.6497), NL, 1985, p1 | 1,50 Euro |
X7831 | LP | Flamingo Kvintetten: Chin Chin, m-/vg+, Platina(PALP 3009), S, 1969, p1 p2 | 9,00 Euro |
X8830 | 12" | Flash & The Pan: Down Among The Dead Man+2, Easy Beat Ensign(EASYT 2), UK, 1983, p1 p2 | 4,00 Euro |
X7201 | LP | Flash & The Pan: Early Morning Wake Up Call, m /vg+, Epic(EPC 26215), NL, 1985, p1 p2 | 5,00 Euro |
X7812 | LP | Flash & The Pan: Headlines, Ensign(0067.506), D, stoc, 1982, p1 p2 | 5,00 Euro |
X2355 | 12" | Flash & The Pan: Midnight Man*2+1, Epic(EPCA 12-4847), NL, 1985, p1 p2 | 4,00 Euro |
C9792 | 12" | Flash & The Pan: Something About You*2+1, Epic(EPC 656029 6), NL, 1990, p1 p2 | 2,50 Euro |
C8572 | 12" | Flash & The Pan: Yesterday's Gone(ex) +1, Epic(EPC 651647 6), NL, 1988, p1 | 3,00 Euro |
E81 | LP | Flash Gilden: Same, Chlodwig(211 263), D, 1990, p1 p2 | 7,50 Euro |
F8502 | LP | Fleetwood Mac: The Best Of, Embassy(EMB 31378), NL, Ri, 1969, p1 p2 | 5,00 Euro |
X5638 | LP | Fleetwood Mac: The Very Best Of, m-/VG+, Embassy(EMB 31378), NL, Ri, 1969, p1 p2 | 5,00 Euro |
X2688 | 12" | Fleetwood,Mick: Select.from the Visitor, 4Tr. Promo, RCA(DJL1-4106), US, m-/LC, p1 p2 | 6,00 Euro |
Y217 | LP | Fleetwood,Mick: The Visitor, Foc, RCA(PL 14080), D, 1981, p1 p2 | 5,00 Euro |
H9048 | LP | Flip: Same, Ultraphone(6.26333 AP), D, 1986, p1 p2 | 3,00 Euro |
A6172 | 12" | Flirtations,The: Earthquake*2, Hansa(601 094-213), D, 84, p1 p2 | 3,00 Euro |
