LP |
---|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
B9555 | 12" | F.A.T.E.: They'll Never Be*3, LC, WB(PRO-A-100266), US, Promo, 2000, p1 p2 | 1,00 Euro |
Y2965 | LP | Face Down: Illegal Drugs really Hurt, Big Beat(BBL-4203), US, 1990, p1 p2 p3 | 17,50 Euro |
Y2926 | LP | Falcons: The Soul Of, Lu Pine Production(RELIC 8010), US, p1 p2 p3 | 12,50 Euro |
A2714 | LP | Family Stand: Chain, Atlantic(7567-82036-1), D, 1990, p1 p2 | 2,00 Euro |
E2921 | 12" | Family Stand: Ghetto Heaven (Remix)*3, Atlantic(7567-86212-0), D, 1990, p1 p2 | 1,00 Euro |
X9702 | 12" | FannyPack: Cameltoe*2 / So Stylistic *2, FLC, Tommy Boy(TB-2414-OP), US, Promo, 2003, p1 p2 | 5,00 Euro |
E2467 | 12"*2 | Faray: Like The Way I Do *6, Polydor(561 634-1), D, 2000, p1 p2 | 1,00 Euro |
X151 | LP | Fat Boys: Coming Back Hard Again, Polydor(835 809-1), D, 1988, p1 p2 | 7,50 Euro |
H9623 | LP | Fat Boys: Crushin', Polydor(831 948-1), D, 1987, p1 p2 | 7,50 Euro |
Y2661 | 2LP | Fat Boys: Krush On You, Foc, Blantant(BLAT LP 8), UK, 1988, p1 p2 p3 p4 | 14,00 Euro |
E2382 | 12" | Fat Boys: The Twist*3, Tin Pan A.(887 638-1), D, 1988, p1 p2 p3 | 1,00 Euro |
E2409 | 12" | Fat Boys & Beach Boys: Wipeout *2 / Crushin', Polydor(885 996-1), D, 1987, p1 p2 | 1,00 Euro |
X9675 | 12"*2 | Fat Joe: Box Set From 'Loyality', Atlantic(PR 301049), US, Promo, 2002, p1 p2 | 6,00 Euro |
Y749 | 2LP | Fat Joe: Jealous Ones Still Envy, wh.Label, Atlantic(83472-1), US, 2001, p1 p2 | 14,00 Euro |
X5472 | 12" | Fat Lawrence: Tina Tina (Have you seen her)*3,dub, Fourth Floor Rec.(FF 387), US, 1987, p1 p2 | 3,00 Euro |
X8637 | 12" | Fatback: Lover Undercover sp.club mx +2, Atlantic(A 9638(T)), UK, LC, 1985, p1 p2 | 3,00 Euro |
Y1818 | LP | Father Father: We Are All So Very Happy, Foc, GO(828 258-1), D, 1991, p1 p2 p3 | 7,50 Euro |
Y2957 | LP | Fe-La Antoine: This House Is Smokin', Wrap/Ichiban Rec.(ICH 1059), US, 1990, p1 p2 p3 | 6,00 Euro |
F823 | 12" | Fearon,Phil: Ain't Nothing But A HouseParty*2+1, Chrysalis(608 711), D, 1986, p1 p2 p3 | 1,00 Euro |
X2130 | LP | Fearon,Phil and Galaxy: Same, Island(206 345-620), D, 1984, p1 p2 | 6,00 Euro |
X7832 | LP | Fifth Dimension: Strar Dancing, Motown(M7-896R1), US, Co, 1978, p1 p2 | 9,00 Euro |
X9590 | 12" | Fiorello: Azzurro*4, FLC, Deep Culture(8573 85532-0), D, 2000, p1 p2 | 5,00 Euro |
X2369 | 12" | First Patrol feat.Napoleon: The Streets Of Miami*3 - Vice Rap, ZYX(ZYX 5581), D, 1986, p1 p2 | 3,00 Euro |
E2152 | LP | Fit(The): Just Havin' Fun, AM(SP 5183), US, 1988, p1 p2 p3 | 2,00 Euro |
X7943 | LP | Five Stars: Between The Lines, RCA(PL 71505), D, 1987, p1 p2 | 6,00 Euro |
X7794 | LP | Five Stars: Silk & Steel, Tent(PL 71100), D, 1986, p1 p2 | 6,00 Euro |
X9757 | 12" | Flavour feat. George McRae: Rock Your Baby*2, Fuel(#60R), D, 2003, p1 p2 | 4,00 Euro |
X1768 | 12" | Flim Flam: Joint Mix / Beats, Dum Dum(CEM 101/133540), D, p1 p2 | 4,00 Euro |
Y4085 | 12" | Flim Flam: Joint Mix / Joint Beats, House Mix, Dum Dum 133540(Cem 101), D, p1 p2 | 6,00 Euro |
Y4022 | 12" | Flim Flam Gang: The Best Of(Joint Mix)+1, C.E.M. Records(CEM 101), D, 1987, p1 p2 | 5,00 Euro |
Y4023 | 12" | Flim Flam-Remixes: The Best Of Joint Mix+2, Recordia Records(REC 102), D, 1987, p1 p2 | 5,00 Euro |
Y1310 | LP | Flip D.B.A.: Flip On This, Work(7464-67598-1), US, CO, 1996, p1 p2 | 12,50 Euro |
X7324 | LP | Flirts: 10¢ A Dance, vg+/m-, TMC(TMC 8002), S, 1982, p1 p2 | 5,00 Euro |
A8392 | LP | Force M.D.'s: Chillin', Tommy Boy(252 990-1), D, 1985, p1 p2 | 2,00 Euro |
F4479 | LP | Force M.D.'S: Touch And Go, Tommy Boy(254 889-1), D, 1987, p1 p2 p3 | 2,00 Euro |
Y6686 | 2LP | Four Seasons: Story, Foc, Private Stock(C 188-97 293-94), D, 1975, p1 p2 p3 | 7,50 Euro |
Y2521 | LP | Four Seasons feat.Frankie Valli: Hits Digitally Enhanced, Curb(209 568), D, 1988, p1 p2 p3 | 5,00 Euro |
Y246 | 12" | Four Tops: Hot Nights, Again, Medley of Hits, Motown(ZT 40848), D, 1986, p1 p2 | 4,00 Euro |
C6079 | 12" | Four Tops: Indestructable*2 / Are you with me, Arista(611 510), D, 1988, p1 p2 | 1,00 Euro |
X9852 | LP | Four Tops: Magic, Motown(6130ML), US, co, 1985, p1 p2 | 7,50 Euro |
X7788 | LP | Four Tops: Night Lights Harmony, ABC(ABCD-862), US, CO, 1975, p1 p2 | 9,00 Euro |
X1763 | LP | Four Tops: The Show Must Go On, ABC(25 536 XOT), D, 1977, p1 p2 | 5,50 Euro |
Y6819 | LP | Four Tops: The Show Must Go On, ABC(AB-1014), US, co, 1977, p1 p2 p3 | 5,00 Euro |
X2336 | 12" | Fox The Fox: Precious Little Diamond,sp.mx Liebr, CBS(CBS 12.3858), NL,vg+/m-, 1984, p1 p2 | 3,00 Euro |
B7866 | LP | Foxy: Get Off, Dash(30005), US, 1978, p1 p2 | 2,00 Euro |
X6370 | 12" | Franklin,Aretha: Freeway of Love, Arista(601 797-213), D, 1985, p1 p2 | 4,00 Euro |
Y3287 | LP | Franklin,Aretha: Get It Right, Arista(205 544-320), D, 1983, p1 p2 p3 | 7,50 Euro |
X7696 | 12" | Franklin,Aretha: Jimmy Lee,spec.Vers,Dub,+1, Ariola(608 734), D, 1986, p1 p2 | 3,00 Euro |
X6006 | LP | Franklin,Aretha: Jump To It, Arista(204 742-320), D, 1982, p1 p2 | 6,00 Euro |
Y2056 | 12" | Franklin,Aretha: Jumpin Jack Flash*4, Ariola(608 536), D, 1986, p1 p2 | 4,00 Euro |
Y3094 | LP | Franklin,Aretha: Through The Storm, Arista(209 842), D, 1989, p1 p2 | 6,00 Euro |
X607 | 12" | Franklin,Aretha: Who's Zoomin'Who*3, Arista(602 090-213), D, 1985, p1 p2 • Dance Mix / Dub Mix / Radio Mix | 2,50 Euro |
X9607 | 12" | Freeway: Line'Em Up*3 / Roc the Mic rmx*3, Roc-A-Fella Records(DEFR 15573-1), US,Promo, 2002, p1 p2 | 4,00 Euro |
X2634 | 12" | Frizzle Sizzle: Talk it over*2, CNR(151.241), D, p1 p2 | 3,00 Euro |
Y3394 | 12" | Full Fear: Movement,Promo,15min h.c.HipHop, Hamburg Hardcore(FFR 002), D, 1994, p1 p2 | 12,50 Euro |
E4516 | 12" | Full Force: Alice,I Want You Just For Me*3, CBS(A 12.6640), NL, 1985, p1 p2 p3 | 1,00 Euro |
Y1791 | LP | Full Force: Guess Who's Coming To The Crib ?, CBS(460266 1), NL, vg+/m-, 1987, p1 p2 | 5,00 Euro |
Y7370 | LP | Full Force: Same, m-/vg+, CBS(CBS 26 595), UK, 1985, p1 p2 p3 | 5,00 Euro |
X8914 | LP | Full Force: Smoove, CBS(465437 1), UK, 1989, p1 p2 | 7,50 Euro |
C550 | 12" | Full Speed: Star*2, EW(4506-98815-0), D, 1994, p1 p2 | 1,00 Euro |
Y2958 | LP | Funk Club: Funky and then Some, ScottiBros(FZ 45170), US, 1989, p1 p2 p3 | 6,00 Euro |
Y5066 | 12" | Funk You: The Hardest i.Funk+Rap Ever, vol.3, Metrovinyl, ClearVinyl(83/233), Lim.Ed, 1983, p1 p2 p3 | 7,50 Euro |
Y3115 | 12" | Funkmeister: War Dance(under fire mix)/BatleBeat, Streetheat(STH 5502), D, p1 p2 | 3,00 Euro |
X2102 | 12" | Funtoms: Hoola Rap*2 (club mx/ext.), Jupiter(6.20249 AE), D, p1 p2 | 4,00 Euro |
Y1627 | 12" | Future Funk & Pauli Papa: Get It On / Criminal, Harmony Trip., Kosmo(08-033613-20), EEC, LC, 1997, p1 p2 | 4,00 Euro |
Y3444 | 12" | G.Dep: SpecialDelivery*3Child of.tGhetto*2, Bad Boy Entertainment(BBDP-9409), US, Promo, 2001, p1 p2 | 4,00 Euro |
Y157 | 12"*2 | Gadd,Eric: Wish I *7, m-/vg+, WEA(WMSPROM65), D, 1994, p1 p2 | 4,00 Euro |
E1867 | LP | Gage,Yvonne: Virginity, Epic(EPC 26087), UK, 1984, p1 p2 p3 | 2,00 Euro |
Y4077 | 12" | Gap Band: Beep a Freak*2, Total Experience Rec.(TED1-2606), US, FLC, 1984, p1 p2 | 3,00 Euro |
Y1093 | 12" | Gap Band: Party Train *2 - sp.dance mix, Total Experience(814 683-1), D, 1983, p1 p2 | 5,00 Euro |
Y2091 | 12" | Gap Band: Straight from the Heart *4, mix, Total Experience Rec.(TE 20.01.01), D, p1 p2 p3 | 4,00 Euro |
H2829 | LP | Gap Band: Strike A Groove, vg+/m-, Passport(PB 6026), CDN, 1983, p1 p2 p3 | 3,00 Euro |
Y7481 | 12" | Gap Band: Summertime Party Mix*2 - non-stop, Total Experiance(TE 40.01.02), D, p1 p2 p3 p4 | 5,00 Euro |
Y5815 | 12" | Gary's Gang: Keep on Dancin' 1990,club mix *3+1, BCM(BCM 12470), D, 1990, p1 p2 p3 | 4,00 Euro |
X2233 | 12" | Gary's Gang: Makin' Music* 2 (long/dub), CBS(A 12-3788), NL, 1983, p1 p2 | 4,00 Euro |
X6492 | LP | Gaye,Marvin: A tribute t.t.gr.Nat King Cole, Motown(M5-216V1), US, Ri, 1981, p1 p2 | 14,00 Euro |
X6627 | LP | Gaye,Marvin: Dream Of A Lifetime, vg+/vg+, CBS,PromoStoc(26 239), NL, 1985, p1 p2 | 6,00 Euro |
Y4442 | LP | Gaye,Marvin: Greatest Hits, Tamla(T6-34881), US, co*2, 1976, p1 p2 p3 | 7,50 Euro |
Y7824 | LP | Gaye,Marvin: How Sweet It Is, Sound Superb(SPR 90006), UK,Ri, p1 p2 p3 | 7,50 Euro |
Y6320 | LP | Gaye,Marvin: Motown Legends-Same, Motown(TL 72305), D, Ri, 1984, p1 p2 p3 | 7,50 Euro |
Y7778 | LP | Gaynor,Gloria: Experience, MGM(2315 344), D, 1975, p1 p2 p3 | 7,50 Euro |
Y7816 | LP | Gaynor,Gloria: Never Say Goodbye, MGM(2315 321), F, 1975, p1 p2 p3 | 6,00 Euro |
Y6357 | LP | Gaynor,Gloria: Never Say Goodbye, Club Sonderaufl., MGM(27 510-7), D, 1975, p1 p2 p3 | 6,00 Euro |
X2623 | 12" | General Kane: Crack Killed Applejack*2+1, Gordy(ZT 40986), D, 1986, p1 p2 | 4,00 Euro |
X9105 | LP | General Kane: In Full Chill, Motown(ZL72538), D, 1986, p1 p2 | 5,00 Euro |
X5234 | 12" | Georgio: Bedrock*3, Motown(ZT 41814), D, 1987, p1 p2 | 3,00 Euro |
A4125 | 12" | Germaican Link Up !: Pen*2/Gunshot*3, WEA, D, 2001, p1 p2 | 1,00 Euro |
Y1322 | 12" | Gibbs,Melvin: Funky Stuff*2 / Take It Back*2, Rhythm Attack(RT 511-4), D, 1987, p1 p2 | 3,00 Euro |
Y1323 | LP | Gibbs,Melvin: Pass Me By, Rhythm Attack(RT 511-1), D, 1988, p1 p2 | 6,00 Euro |
C1605 | 12" | Glanz fx: Das Drumherum*3 / Das Richtig *4, Def Jam(588 888-1), EU, 2001, p1 p2 | 1,00 Euro |
Y3122 | LP | Golden Gate Quartet: 20 Golden Greats, HörZu(058-32 980), D, p1 p2 p3 | 6,00 Euro |
H7323 | LP | Golden Gate Quartet: 25 Years in Europe, HörZu(066-45 714), D, 1979, p1 p2 | 6,00 Euro |
X9095 | LP | Golden Gate Quartet: Goldene Serie International, EMI(64 973), D, p1 p2 | 5,00 Euro |
Y4594 | 2LP | Golden Gate Quartet: Supergold, Foc, HörZu(134-12 640/41M), D, p1 p2 p3 | 7,50 Euro |
X3108 | LP | Golden Gate Quartet: When the Saints go Marching in, S*R (1.1vg+/m-)(75 830), D, p1 p2 | 5,00 Euro |
Y6515 | 10" | Golden Gate Quartet: Wings over the Jordan, Columbia(C 60 556), D, p1 p2 p3 | 7,50 Euro |
X2070 | 12" | Goldsmith,Glen: I Won't Cry *2, mix, RCA(PT 41494), D, 1987, p1 p2 | 3,00 Euro |
X2213 | LP | Goldsmith,Glen: What you see is what you get, RCA(PL 71750), D, 1988, p1 p2 | 5,00 Euro |
C5922 | 12" | Goldsmith,Glen feat. M.C.Hammer: You've Got Me Dancin*2+2, RCA(PT 43314), UK, 1990, p1 p2 | 1,00 Euro |
H8305 | 12" | Good Luck: Mister Bummbastisch*3+1, Coconut(74321 33889 1), D, 1996, p1 p2 | 4,00 Euro |
X8383 | 12" | Good News: Australia*2, CNR(6.20018 AE), D, 1979, p1 p2 | 5,00 Euro |
X2290 | 12" | Gordon,Lonnie: Gonna Catch You, EW (SUPET 185)(9031-74750-0), D, 1991, p1 p2 | 4,00 Euro |
Y158 | 12" | Gordon,Robbie: Still Growing*5, Cloud Nine Records(CLD 9098 0), D, 1993, p1 p2 | 6,00 Euro |
Y4117 | LP | Grady Harrell: Come Play With Me, FS-New, RCA(8341-1-R), US, co, 1989, p1 p2 p3 | 6,00 Euro |
X4624 | LP | Graham Central Station: Release Yourself, WB(WB 56062), D, 1974, p1 p2 | 17,50 Euro |
X2257 | 12" | Graham,Jaki: Set Me Free*2+1, EMI(20 1306 6), D, 1986, p1 p2 | 3,00 Euro |
Y3318 | LP | Graham,Larry: Just Be My Lady, WB(56 909), D, 1981, p1 p2 p3 | 6,00 Euro |
X9687 | 12" | Gran Purismo: Switzerland Tschorissos*3+3, be ruff/Nation Rec.(0061-1), CH, 2000, p1 p2 | 4,00 Euro |
Y291 | 12" | Grand Agent: No Rest*2 / What I Want *2, Interworld Agency Media(IAM001-1), D, 2003, p1 p2 | 4,00 Euro |
Y4327 | 12" | Grand Daddy I.U.: This is a Recording*3/Shout Outs, Cold Chillin(o-21 721), US, 1990, p1 p2 | 4,00 Euro |
Y4154 | LP | Grandmaster Flash: They Said It Couldn't Be Done, Elektra(960 389-1), D, 1985, p1 p2 p3 | 7,50 Euro |
X8850 | 12" | Grandmaster Flash & F.5: New York New York*2, voc/instr., SugarHill, FLC(SH-457), US, 1983, p1 p2 | 9,00 Euro |
A7061 | LP | Grant,David: Same, Chrys.(205 848-320), D, 1983, p1 p2 | 2,00 Euro |
X5484 | 12" | Green,Julius: Rock Your Baby, FLC, vg+/m-, Ariola(600 617), D, 1982, p1 p2 | 4,00 Euro |
E2205 | 12" | Gucci Man: Me & You(Gettin' It On), BCM(B.C.12-2094-40), D, p1 p2 | 1,00 Euro |
X6350 | LP | Guinn: Same, PromoStamp, Motown(6168MLA), US, 1986, p1 p2 | 9,00 Euro |
Y1516 | 12" | Guru Josh: Whose Law *3/ Infinity, toasting mx, RCA(PT 43648), D, 1990, p1 p2 | 4,00 Euro |
F7092 | 12" | Guthrie,Gwen: Ain't Nothin' goin' On But The Rent, Polydor(855 210-1), D, 1986, p1 p2 | 1,00 Euro |
Y4946 | LP | Guthrie,Gwen: Good To Go Lover, Polydor(829 532-1), D, 1986, p1 p2 p3 | 6,00 Euro |
Y4953 | LP | Guthrie,Gwen: Hot Times, Reprise(7599-26238-1), D, 1990, p1 p2 p3 | 7,50 Euro |
X7203 | LP | Guthrie,Gwen: Lifeline, Warner(925 698), D, 1988, p1 p2 | 7,50 Euro |
X6449 | 12" | Gypsy: Gypsy Eyes*2, Clockwork Records(50-5978), D, 1987, p1 p2 | 6,00 Euro |
X9662 | 12" | H4P: Millionen i.Einem*2, Scheinwerfer*2, Negabass(NEBA003), D, 2002, p1 p2 | 4,00 Euro |
F3570 | LP | Hairston,Curtis: Same, Atlantic(781 693-1), D, 1986, p1 p2 p3 | 2,00 Euro |
X9608 | 2LP | Hamburger Hill: Alles Aus - Instrumental Album, WEA(Promo-Nr. 6915), D, 2002, p1 p2 | 10,50 Euro |
Y4108 | 12" | Hamburger Hill: Langer Weg*3 / Vorsprechkommando, WEA(PR 06842), D, 2002, p1 p2 p3 | 4,00 Euro |
X7440 | 2LP | Hammer (M.C.): Too Legit To Quit, EMI(7 98151 1), D, 1991, p1 p2 | 12,50 Euro |
X5571 | LP | Harlem Underground Band: Same, feat. George Benson, Bellaphon(BI 15224), D, 1976, p1 p2 | 32,50 Euro |
Y3395 | 12" | Harris: Grundkurs, 6 Tr., Def Jam(572765-1), , 2000, p1 p2 | 3,00 Euro |
C7878 | LP | Harris,Sam: Same, Motown(ZL 72237), D, 1984, p1 p2 | 2,00 Euro |
E3522 | 12" | Harris,Simon Starring Daddy Freddy: Ragga House(All night long), BCM(12398), D, p1 p2 p3 | 1,00 Euro |
X5987 | 12" | Hartman,Dan: Instant Replay+3, Unidisc(SPEC-1433), CDN, 1978, p1 p2 | 6,00 Euro |
X5674 | LP | Havens,Richie: Alarm Clock, Stormy Forest(SFS 6005), US, co, 1970, p1 p2 | 20,00 Euro |
Y2147 | LP | Hawkins Singers,Edwin: He's a Friend of Mine, Pavilon(PBS 10002), US, 1969, p1 p2 p3 | 9,00 Euro |
X3740 | LP | Hawkins Singers,Edwin: More Happy Days, vg+/m-, Buddah(2318 012), D, 1970, p1 p2 | 5,50 Euro |
X8727 | LP | Hawkins Singers,Edwin: Oh Happy Day (1970), Karussell(2345 025), D, p1 p2 | 6,00 Euro |
X5976 | LP | Hawkins Singers,Edwin: Oh Happy Day, Club Edition, m-/vg+, Buddah(38 805 8), D, 1969, p1 p2 | 6,00 Euro |
X6268 | LP | Hayes,Isaac: Tough Guys, Foc, Enterprise(ENS-7504), US, co, 1974, p1 p2 | 17,50 Euro |
X7485 | LPQ | Hayes,Isaac: Tough Guys, Foc, vg+/vg+, Enterprise(ENS-7504), US, co, 1974, p1 p2 p3 | 12,50 Euro |
F1404 | 12" | Haywoode: Roses, ext./Tease Me, CBS(A 12.6069), NL, 1985, p1 p2 p3 | 1,00 Euro |
X9224 | LP | Henderson,Finis: Finis, Motown(542038), F, 1983, p1 p2 | 13,00 Euro |
Y866 | LP | Hendrix,Nona: Female Trouble, FS-New, EMI(ST-17248), US, co, 1987, p1 p2 | 7,50 Euro |
X7849 | LP | Hendryx,Nona: Female Trouble, EPIC(ST-17248), US, 1987, p1 p2 | 6,00 Euro |
A3403 | 12" | Hendryx,Nona: If Looks Could Kill *2+1,sp.ext,dub, RCA(PT 49940), D,Facts, 85, p1 p2 | 1,00 Euro |
Y453 | 12" | Hernandez,Patrick: Born To Be Alive / I give you .., Aquarius(JV 5555), F, 1976, p1 p2 | 4,00 Euro |
X610 | 12" | Hernandez,Patrick & Herve Tholance: Back To Boogie/You turn me on, Avalanche(JV 110 705), F, 1979, p1 p2 | 3,00 Euro |
C781 | LP | Hewett,Howard: I Commit to Love, Elektra(960 487-1), D, 1986, p1 p2 | 2,00 Euro |
C555 | 12" | Hi-Definition feat.Anthony Woods: Saturday*3, DancePool(656754 6), EU, 1991, p1 p2 | 1,00 Euro |
Y1077 | 12" | Hi-Tension: Rat Race(re) +sp.lim.ed., one sided, ZYX(Bonus 1), D, m-/vg+, 1984, p1 p2 | 4,00 Euro |
Y6134 | 12" | High Performance: Do You Really Wanna Party? *3, Streetheat(STH 553), D, 1990, p1 p2 p3 | 4,00 Euro |
Y964 | LP | Hines,Marcia: Ooh Child, Logo(0064.024), D, 1980, p1 p2 | 7,50 Euro |
X7776 | LP | Holliday,Jennifer: Feel My Soul, Geffen(GHS 4014), US,co, 1983, p1 p2 | 6,00 Euro |
X3651 | LP | Holliday,Jennifer: Get Close To My Love, Geffen(924 150-1), D, 1987, p1 p2 | 6,00 Euro |
X7284 | LP | Holliday,Jennifer: I'm on your side, Arista(211 519), D, 1991, p1 p2 | 9,00 Euro |
X8533 | 12" | Honesty 69: French Kiss *3, BMC(12306), D, p1 p2 | 4,00 Euro |
Y7381 | PLP | Horne,Jimmy Bo: T.K.Mixes, Picture No Cover, Streetheat(STH 5002), D, 1986, p1 p2 p3 | 15,00 Euro |
Y5051 | LP | Hot Chocolate: Bravo präsentiert, RAK(038-98 458), D, 1976, p1 p2 p3 | 6,00 Euro |
Y5049 | LP | Hot Chocolate: Class, RAK(074-64 174), NL, 1980, p1 p2 p3 | 6,00 Euro |
Y7795 | LP | Hot Chocolate: Every 1's a Winner, RAK(074-60 499), D, 1978, p1 p2 p3 | 6,00 Euro |
X2299 | 12" | Hot Chocolate: Girl Crazy / Bed Games, RAK(K052-64 760), D, 1982, p1 p2 | 4,00 Euro |
A5601 | 12" | Hot Chocolate: Heartache No.9*2+1, RAK(20 1027 6), EEC, 1986, p1 p2 | 1,00 Euro |
Y7382 | LP | Hot Chocolate: Love Shot, RAK(1653831), EEC, 1983, p1 p2 p3 | 6,00 Euro |
Y4323 | LP | Hot Chocolate: Mystery, RAK(064-64933), NL, 1982, p1 p2 p3 | 6,00 Euro |
E6536 | 12" | Hot Chocolate: Never Pretend *2, Polydor(887 918-1), D, 1988, p1 p2 | 1,00 Euro |
H9469 | LP | Hot Chocolate: Same, EMI(C 062-96 862), D, 1975, p1 p2 | 12,50 Euro |
C8799 | 12" | Hot Chocolate: What Kinda BoyYou're Lookin'for.., RAK(K 052-65 110), D, 1983, p1 p2 | 1,00 Euro |
F4355 | LP | Hot House: South, RCA(PL 71855), D, 1988, p1 p2 p3 | 2,00 Euro |
H4339 | 12" | Hot Shot: Love is to Love a Lover's Love/Midn, Teldec(6.20163 AE), D, 1982, p1 p2 | 1,00 Euro |
Y3495 | 12" | House Engineers: Hit The House*3, EMI(20 2814 6), NL, 1988, p1 p2 p3 | 3,00 Euro |
Y1381 | 12" | Houston,Cissy & Whitney: I Know Him So Well +2, Arista(611 904), D, 1987, p1 p2 | 3,00 Euro |
H1705 | LP | Houston,Thelma: Qualifying Heat, MCA(251 620-1), D, 1984, p1 p2 p3 | 3,00 Euro |
X5453 | LP | Houston,Thelma: The Devil In Me, Motown(064-60 140), D, co, 1977, p1 p2 | 5,00 Euro |
Y7363 | LP | Houston,Whitney: Same, Arista(03.206978.40), P, 1985, p1 p2 p3 | 5,00 Euro |
X6434 | LP | Houston,Whitney: Same, Arista(206 978-620), D, 1985, p1 p2 p3 | 5,00 Euro |
X3304 | LP | Houston,Whitney: Whitney, Arista(208 141), D, 1987, p1 p2 | 5,00 Euro |
H3971 | 12" | Houston,Whitney/Tony Carey/Kashif: One Moment In Time/Midnight Wind..., Arista(611 725), D, 1988, p1 p2 p3 | 1,00 Euro |
X9043 | LP | Hudson,David: Night and Day, m /vg+, (cover~~), Line wh.vinyl(TLLP 4.00583 J), D, 1988, p1 p2 | 5,00 Euro |
X9496 | LP | Hues Corporation: Love Corporation, RCA(26.21524 AO), D, 1975, p1 p2 | 9,00 Euro |
Y1260 | LP | Hues Corporation: Rockin'Soul, RCA(26.21443 AO), D, co, 1974, p1 p2 | 6,00 Euro |
Y2622 | LP | Hues Corporation: Your Place Or Mine, Curb(BSK 3196), US, co, 1978, p1 p2 p3 | 7,50 Euro |
A6615 | LP | Hugh,Grayson: Blind To Reason, RCA(PL90303), D, 1988, p1 p2 | 2,00 Euro |
X9588 | 12" | Humphrey,Lamont: Fucking Nerve*4, Deep Culture(PRO 6561), D, 2000, p1 p2 | 5,00 Euro |
X7379 | LP | Hurby's Machine: The House that Rap build, m-/vg-, London(828 092-1), NL, 1987, p1 p2 | 9,00 Euro |
X9749 | 12" | Ill Cannabinieri: Rauchende Colts *2+4, LC, Kabooki Records(kr0002), D, 2000, p1 p2 | 3,00 Euro |
X2163 | LP | Imagination: Gold, R&B(RBLP 18006), GR,co, 1983, p1 p2 | 5,00 Euro |
X2144 | LP | Imagination: Night Dubbing, Red Bus Music(205 443-270), D, 1983, p1 p2 | 6,00 Euro |
Y3537 | LP | Impact: Same, Atco(SD-36-135), US, co, 1976, p1 p2 p3 | 9,00 Euro |
X7702 | LP | Impressions: It's About Time, Cotilion(SD 9912), US, co, 1976, p1 p2 | 9,00 Euro |
Y6811 | 12" | In House II: Love to Love you Baby *3, Flim Flam Rec.(FFR 1214), D, 1989, p1 p2 | 4,00 Euro |
X9669 | 12" | Inessa & Dante Thomas: Guilty*2+1, EW(0927-43690-0), D, 2001, p1 p2 | 3,00 Euro |
X8460 | 12" | Influx Datum - "So sweet": Narcosis- "Friday Night", 2on1, Industry(12ind 009), EU, 2002, p1 p2 | 4,00 Euro |
X5099 | LP | Ingram,Luther: Same, Profile(PRO 1226), US/CDN, 1987, p1 p2 | 6,00 Euro |
X9710 | 2LP | Irv Gotti: Presents...The Inc, Murder Inc.(DEFF 15619-1), US,Promo, 2002, p1 p2 | 9,00 Euro |
X9711 | 2LP | Irv Gotti: Presents...The Murderers, MurderInc.(DEFF 15004-1), US, Promo, 2000, p1 p2 | 9,00 Euro |
B9165 | 12" | Irv Gotti pres. The INC.: Ride With Us*3+3, Promo, MurderInc.(DEFR 15615-1), US, 2002, p1 p2 | 1,00 Euro |
B9520 | 12" | Isley Brothers: Contagious*3, LC, Promo, Universal, EU, p1 p2 | 1,00 Euro |
Y1643 | LP | Isley Brothers: Smooth Sailin', WB(25 586-1), US,co, 1987, p1 p2 p3 | 7,50 Euro |
X6644 | 12" | Isley Jasper Isley: Caravan Of Love, like new, Epic(EPC 26656), NL, 1985, p1 p2 | 12,50 Euro |
X8710 | LP | Isley Jasper Isley: Different Drummer, Epic(EPC 450143 1), NL, 1987, p1 p2 | 5,00 Euro |
Y3807 | 12" | J-Live: Harder *3 / Do my Thing *3, Penalty Recordings(PR4163), US, 2005, p1 p2 | 6,00 Euro |
Y3249 | 12" | J-Luv: D.U.T.(Dreckig und Tight)*7+1, 3p, D, 2002, p1 p2 p3 | 3,00 Euro |
X9621 | 12" | J.C.A.: I Begin To Wonder*4, Deep Culture(0927 47997-0), D, 2002, p1 p2 | 4,00 Euro |
B8757 | 12" | Ja Rule: Down A**Chick*3, Smokin and Ridin*3, Def Jam, FLC(DEFR 15494-1), US, 2001, p1 p2 | 1,00 Euro |
Y3414 | LP | Jackson,Freddie: Don't Let Love Slip Away, Capitol(7 48987 1), NL, 1988, p1 p2 p3 | 6,00 Euro |
X8868 | LP | Jackson,Freddie: Rock Me Tonight, m-/vg+, Capitol(24 0316 1), NL, 1985, p1 p2 | 7,50 Euro |
Y6586 | LP | Jackson,Janet: Control, AM(395 106-1), D, 1986, p1 p2 p3 | 5,00 Euro |
X5630 | 12" | Jackson,Janet: Control * 3, AM(392138-1), D, 1986, p1 p2 | 4,00 Euro |
C5928 | LP | Jackson,Janet: Doesn't Really Matter *6, Def Jam(314 562 828-1), US, 2000, p1 p2 | 1,00 Euro |
C5926 | 12" | Jackson,Janet: Let's Wait Awhile+2, AM(392 167-1), D, 1987, p1 p2 | 1,00 Euro |
C5931 | 12" | Jackson,Janet: Love Will Never Do(Without You)*3, AM(AMX 700), UK Foc, 1990, p1 p2 | 1,00 Euro |
