Singles |
---|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
T2560 | 7" | 16 K: Finders Keepers / Inst., Polydor(885 324-7), D, 1986, p1 p2 | 2,00 Euro |
T5575 | 7" | 2 Brothers on the 4th floor: Dreams will come alive, vg+/vg+, ZYX, D, 1994, p1 p2 | 2,50 Euro |
S9580 | 7" | 4 Reeves: Party*2,(DownFlor/Wiggle mx), EW(9031-75445-7), D, 1991, p1 p2 | 3,00 Euro |
S9080 | 7" | 49ers: Girl to Girl / 49ers Megamix, BCM(07445), D, p1 p2 | 2,50 Euro |
S7398 | 7" | 5000 Volts: Motion Man, woc, Epic(EPC 3926), D, 1975, p1 p2 | 2,00 Euro |
T2642 | EP | Aalener Spiritualgruppe: Spirituals, Foc, Teldec(720308), D, p1 p2 | 4,00 Euro |
S8033 | 7" | Adamski: The Space Jungle, MCA(9031-72472-7), D, 1990, p1 p2 | 4,00 Euro |
T513 | 7" | Allen,Donna: Serious / Bad Love, Top Seller(TSR 10.05.01.01), p1 p2 | 2,50 Euro |
S8044 | 7" | Always,Billy: One of them Tanks/I need you, Waylo Records(269540), NL, 1990, p1 p2 | 2,50 Euro |
S9370 | 7" | Andrea True Connection: Party Line / Call me, Buddah(37.003), D, 1976, p1 p2 | 4,00 Euro |
T3606 | 7" | Anthony,Mike: Swing Your Daddy/Love And Understan, Metronome(0030.597), D, 1982, p1 p2 | 3,00 Euro |
T3551 | 7" | Anthony,Mike: Why Can't We Live Together*2, Ariola(104.116), NL,NewVers, 1982, p1 p2 | 2,50 Euro |
T4605 | 7" | Aphrodelics: excerpts fr.Enormis NY Mix Tape Ses, Tony Touch/BMG, 4 Tr., p1 p2 | 3,00 Euro |
T5160 | 7" | Arabesque: In For A Penny / I Don't Wanna..., Metronome(0030.390), D, vg+/m-, 1981, p1 p2 | 3,00 Euro |
T1565 | 7" | Ashford & Simpson: Found a Cure/You alwaysCould,vg+/m-, WB(WB 17 422), D, 1979, p1 p2 | 3,00 Euro |
T2574 | 7" | Ashford & Simpson: Street Corner / Make It Work Again, Capitol(B-5109), US, 1982, p1 p2 | 2,50 Euro |
S9856 | 7" | Austin,Patti: Golden Oldies / We're in Love, CTI(0033.007), D, 1977, p1 p2 | 2,00 Euro |
T2552 | 7" | Austin,Patti: It's Gonna Be Special/Solero, Quest(7-29373), US, FLC, 1983, p1 p2 | 2,00 Euro |
T2564 | 7" | Austin,Patti: Solero / Every Home Should Have One, Quest(7-2927), US, FLC, 1981, p1 p2 | 3,00 Euro |
S9183 | 7" | Babyface: My Kinda Girl*2(remix), Epic(656494 7), NL, 1990, p1 p2 | 2,50 Euro |
S9248 | 7" | Bailey,Philip: Walking On The Chinese Wall/Childre, CBS(A 6079), NL, 1985, p1 p2 | 2,00 Euro |
T4274 | 7" | Baltimora: Tarzan Boy / Disc Jockey Version, EMI(11 8691 7), D, 1985, p1 p2 | 2,50 Euro |
T3478 | 7" | Baltimora: Woody Boogie*2, EMI(11 8727 7), D, 1985, p1 p2 | 2,00 Euro |
S8954 | 7"gx | Bassey,Shirley: Love Story, vg+/m-, UA(35 194), D, p1 p2 | 3,00 Euro |
S7992 | 7" | Bassomatic: Fascinating Rhythm*2, Virgin(VS 1274), D, 1990, p1 p2 | 2,50 Euro |
T1764 | 7" | Bee Gees: How deep is your Love/Can't keep a, RSO(2090 259), D, 1977, p1 p2 | 5,00 Euro |
T1823 | 7" | Bell,William: Tryin' to love two/ If sex was all., Mercury(6167 424), NL, 1976, p1 p2 | 4,00 Euro |
T3565 | 7" | Benson,Sharon: Hold On,I'm Coming / In Your Eyes, Global(105 745-100), D, 1983, p1 p2 | 2,00 Euro |
T4630 | 7" | Bimbo Jet: El Bimbo Pt. 1+2, FLC, EMI Electrola(C 006-12 957), D, 1974, p1 p2 | 2,50 Euro |
T42 | 7" | Bimbo Jet: Love to Love, Strand(6.12673 AC), D, 1979, p1 p2 | 3,00 Euro |
T2853 | 7" | Black Blood: A.I.E. / Kiswahili, WB(WB 16 617), D, 1975, p1 p2 | 3,00 Euro |
T3892 | 7" | Bloodstone: You know we've learned, London(45-1051), US,vg+/VG+, 1972, p1 p2 | 3,00 Euro |
T10 | 7" | Body,Soul & Spirit: Show me the way, Strand(6.12647 AC), D, 1979, p1 p2 | 2,50 Euro |
T3798 | 7" | Bohannon,Hamilton: Foot Stompin Music, m-/vg+, EMI(C 006-96 834), D, 1975, p1 p2 | 2,00 Euro |
T965 | 7" | Bohannon,Hamilton: Happy Feeling / Truck Stop, FLC, Brunswick(BR 24), UK, 1975, p1 p2 | 3,00 Euro |
S9569 | 7" | Bombast Broz: Listen to my Music*2, Metronome(877 460-7), D, 1990, p1 p2 | 2,50 Euro |
T4572 | 7" | Boney M.: Rasputin/Painter Man, Hansa(15 808 AT), D, 1978, p1 p2 | 3,00 Euro |
T262 | 7" | Boney M.: Rivers Of Babylon/Brown Girl In The, Hansa(11 999 AT), D, 1988, p1 p2 | 2,50 Euro |
S8318 | 7" | Boney M.: Rivers Of Babylon/Brown Girl In The, Carrere/Hansa(49 359), F, 1978, p1 p2 | 3,00 Euro |
T2240 | 7" | Boney M.: RiversOfBabylon/BrownGirlInTheRain, Sire(SRE 1027), US,LC,wol, 1978, p1 p2 | 3,00 Euro |
T3493 | 7" | Boys Town Gang: Can't Take My Eyes Off You*2, Ramshorn(204 806-320), NL, 1982, p1 p2 | 2,50 Euro |
S9042 | 7" | Brown,Diana and Barrie K.Sharpe: The Masterplan, ffrr/Tuf Rec.(869 016 7), D, 1990, p1 p2 | 2,50 Euro |
T503 | 7" | Brown,James: How Do You Stop / House of Rock, ScottiBros(INT 112.314), D, 1986, p1 p2 | 3,00 Euro |
T2082 | 7" | Brown,James: I cried / World Part 2, vg+/VG+, Polydor(2001 189), D, 1969, p1 p2 | 4,00 Euro |
T2553 | 7" | Brown,Miquel: Black Leather / Inst., Ariola(106 932), D, 1984, p1 p2 | 2,00 Euro |
T2563 | 7" | Brown,Miquel: He's A Saint, He's A Sinner, Carrere(821 347-7), D, 1983, p1 p2 | 2,00 Euro |
T2775 | 7" | Brown,Miquel: So Many Men - So Little Time/Instr., Carrere(813 886-7), D, 1983, p1 p2 | 3,00 Euro |
T2534 | 7" | Brown,O'chi: 100% Pure Pain/I JustWantToBeLoved, Magnet(885 231-7), D, m-/vg+, 1986, p1 p2 | 2,00 Euro |
T2665 | 7" | Browne,Abigail: Guava Jelly / Slow Motion Pictures, Private Stock/MusterStoc(006-98 537), D, 1976, p1 p2 | 2,50 Euro |
T265 | 7" | Bryson,Peabo: If Ever You're In My Arms Again, Elektra(969728-7), D, 1984, p1 p2 | 2,00 Euro |
T2528 | 7" | Bryson,Peabo & Flack, Roberta: Tonight ICelebrateMyLove/BornToLove, Capitol(CL 302), UK, Stoc, 1983, p1 p2 | 2,00 Euro |
T2561 | 7" | Bryson,Peabo & Flack, Roberta: You're Looking Like Love To Me, Capitol(B-5307), US, FLC, 1983, p1 p2 | 2,50 Euro |
S9097 | 7" | C.C.Catch: Good Guys Only win in Movies, Hansa(112 807), D, LC, 1989, p1 p2 | 2,50 Euro |
T5313 | 7" | Cameron,Etta: Wild Widow, m-/vg+, Barclay(36.003), D, 1979, p1 p2 | 2,50 Euro |
T4085 | 7" | Candido: Jingo/Dancin' & Prancin, Lim Ed., Excaliber, DJ-Stol(EXC 102), UK,LC, 1979, p1 p2 | 7,50 Euro |
T4732 | 7" | Cara,Irene: Fame, RSO(2090 450), D, 1980, p1 p2 | 2,50 Euro |
T1819 | 7" | Cara,Irene: Flashdance...What A Feeling, Casablanca(811 440-7), D, 1983, p1 p2 | 3,00 Euro |
T3649 | 7" | Cara,Irene: Why Me? / Talk Too Much, Epic(A-3794), NL, 1983, p1 p2 | 2,00 Euro |
T5736 | 7" | Chagrin D'Amour: Chacun Fait, vg+/vg+, Barclay(0036.054), D, p1 p2 | 5,00 Euro |
T1701 | 7" | Change: A Lover's Holiday / The End, WEA(WEA 79 139), D, Facts, 1980, p1 p2 | 5,00 Euro |
T3441 | 7" | Change: Searching/Angel In My Pocket, WEA(79156 N), D, 1980, p1 p2 | 3,00 Euro |
T2572 | 7" | Charlene: It Ain't Easy Comin' Down, Motown(1621MF), US, LC, 1982, p1 p2 | 2,00 Euro |
T470 | 7" | Charles,Tina & Biddu Orch.: I Love To Love, Sunburn, Arista/DMC(109 066), D, 1987, p1 p2 | 2,50 Euro |
T4780 | 7" | Chequers: Rock on Brother, LC, Ariola(16 481 AT), D, 1975, p1 p2 | 3,00 Euro |
T2532 | 7" | Cheri: Murphy's Law / Inst., Polydor/M Rec.(2002 157), D, 1982, p1 p2 | 2,50 Euro |
S9842 | 7" | Cherry,Neneh: Manchild, Virgin(112341-100), D, 1989, p1 p2 | 2,50 Euro |
T36 | 7" | Chosen Few: Boogie Army(Boogie Down), Hansa(100 933-100), D, 1979, p1 p2 | 3,00 Euro |
T5462 | 7" | Christie,David: Saddle Up / The Signals, Polydor(2040 350), D, 1982, p1 p2 | 3,00 Euro |
S9919 | 7" | Christie,David: Saddle Up / The Signals, Carrere(49.933), F, 1982, p1 p2 | 2,50 Euro |
T55 | 7" | Cindy & Roy: Can you feel it, WEA(WEA 18 053), D, 1979, p1 p2 | 3,00 Euro |
T2488 | 7" | Clinton,George: Loopzilla / Pot Sharing Tots, Capitol(CL 271), UK,m-/vg+, 1982, p1 p2 | 4,00 Euro |
T4080 | 7" | Club House: Do it Again/Billie Jean / Infussion, Island(IS 132), UK, 1983, p1 p2 | 5,00 Euro |
T200 | 7" | Cole,Natalie: Miss You Like Crazy, EMI(20 3321 6), D, 1989, p1 p2 | 2,50 Euro |
S9179 | 7" | Collins,Tyler: Whatcha gonna do ? / You and me, RCA(PB 49305), D, 1990, p1 p2 | 2,50 Euro |
S9843 | 7" | Combo: Celebrate Lambada, BCM(07348), D, p1 p2 | 1,50 Euro |
S8263 | 7" | Commodores: Goin'To The Bank / Serious Love, Polydor(885 377-7), D, 1986, p1 p2 | 2,50 Euro |
T2612 | 7" | Commodores: Painted Picture / Reach High-Inst., Motown(1651 MF), US, LC, 1982, p1 p2 | 3,00 Euro |
T2529 | 7" | Commodores: Take It From Me / I Wanna Rock You, Polydor(885 538-7), D, 1986, p1 p2 | 2,00 Euro |
T2557 | 7" | Commodores: United In Love / Talk To Me, Polydor(885 760-7), D, 1986, p1 p2 | 2,50 Euro |
S9312 | 7" | Compagnos du Jourdain: Negro Spirituals II, vg+/m-, Christophorus(CV 75049), D, p1 p2 | 3,00 Euro |
S9175 | 7" | Concord: Disco Lambada / Fly to Brasil, BCM(07346), D, p1 p2 | 2,50 Euro |
T4938 | 7" | Cooke,Sam: Wonderful World (Levis501), RCA(PB 49871), D, 1986, p1 p2 | 2,00 Euro |
T5670 | 7" | Crawford,Randy: Nightline/ThisNightWon'tLastForever, WB(W9530), UK,m-/vg+, 1983, p1 p2 | 3,00 Euro |
S8407 | 7" | Creatures: May be one day, m-/vg+, Teldec Info(6.14097 AC), D, 1984, p1 p2 | 4,00 Euro |
T5463 | 7" | Crusaders: Street Life / The Hustler, MCA(0032.073), D, 1979, p1 p2 | 5,00 Euro |
T2164 | 7" | Dana: I Feel Love Comin' On/Lovely Baby, Creole(CR 32), UK, LC, p1 p2 | 2,00 Euro |
S9542 | 7" | Davis,John: Still be loving you / Mary, IMP / Polyd.(877 932-7), D, 1990, p1 p2 | 2,50 Euro |
S9594 | 7" | Dayne,Taylor: Don't rush me / In the darkness, Arista(111 687-100), D, 1988, p1 p2 | 2,50 Euro |
T802 | 7" | De Sario,Teri & K.C.: Yes, I'm Ready, Phonogram(6175 029), D, 1979, p1 p2 | 2,00 Euro |
T2562 | 7" | DeBarge: Love Me In A Special Way, LC, Gordy(1723 GF), US, 1983, p1 p2 | 2,00 Euro |
T5754 | 7" | Dee D.Jackson: Meteor Man, Jupiter(15 813 AT), D, 1978, p1 p2 | 2,50 Euro |
T2773 | 7" | Dells: Love Is Blue / Hallelujah Baby, Chess(75006), D, 1969, p1 p2 | 3,00 Euro |
S9053 | 7" | Deskee: Kid get hyped(radio,raw mix), Black Out(001-07866), D, 1990, p1 p2 | 3,00 Euro |
S8006 | 7" | Digital Underground: Doowutchyalike / Hip Hop Doll, BCM Rec, D, p1 p2 | 5,00 Euro |
T2506 | 7" | Disco Brass Band: A Touch Of Velvet,A String Of Brass, Polydor(2040 195), D, 1978, p1 p2 | 3,00 Euro |
T2499 | 7" | Dollar: Shooting Star / Star Control, FLC, Carrere(CAR 7208), US, 1979, p1 p2 | 2,50 Euro |
T2730 | 7" | Dollar: Shooting Star / Talking About Love, Acrobat(2044130), D, 1978, p1 p2 | 2,50 Euro |
T4372 | 7" | Dore,Valerie: The Night, ZYX(1098), D, 1984, p1 p2 | 2,50 Euro |
T3846 | 7" | Douglas,Carl: Dance the Kung Fu / Changing Times, PYE(13 695 AT), D, 1974, p1 p2 | 2,50 Euro |
T1503 | 7" | Douglas,Carl: Kung Fu Fighting/Gamblin' Man, PYE(13 579 AT), D, 1974, p1 p2 | 2,50 Euro |
T655 | 7" | Downing,Will: The World is a Ghetto, 4th bWay(BWR 211), UK, 1991, p1 p2 | 2,50 Euro |
T1004 | 7" | Dr.Felix & MM Band: Self Control/Self Rap/FortuneTeller, Polydor(887 286-7), D, 1987, p1 p2 | 2,50 Euro |
T5470 | 7" | Drifters,The: Save The Last Dance For Me/Nobody B, Atlantic,Warenprobe(ATL 10 285), D,Facts, 1973, p1 p2 | 5,00 Euro |
S9958 | 7" | Dusk: I Hear Those Church Bells Ringing, Bell(990), D, 1971, p1 p2 | 3,00 Euro |
S9327 | 7" | E-Zee Possee feat Dr.Mouthquake: Love on Love*2,RapMix, NoCover, Virgin(113 103), D, 1989, p1 p2 | 2,50 Euro |
T4574 | 7" | Earth Wind & Fire: After the Love Has Gone/Rock That!, CBS(CBS 7721), D, 1979, p1 p2 | 2,00 Euro |
T2578 | 7" | Earth Wind & Fire: Fall In Love With Me / Lady Sun, CBS(A-2927), NL, 1982, p1 p2 | 2,50 Euro |
T1340 | 7" | Easton,Sheena: 9 to 5, EMI(006-07 351), D, 1980, p1 p2 | 2,50 Euro |
T3600 | 7" | Easton,Sheena: Machinery / So we Say Goodbye, EMI(006-07 655), D, 1982, p1 p2 | 2,00 Euro |
T3452 | 7" | Easton,Sheena: One Man Woman/Summers Over, EMI(006-07 423), D, 1980, p1 p2 | 2,00 Euro |
T5553 | 7" | Edwards,Alton: Everybody's Watching *2, Streetwave(Khan 5), UK, 1984, p1 p2 | 4,00 Euro |
T692 | 7" | Edwards,Alton: I just wanna(Spend Some Time..., Streetwave(A-1897), NL, 1981, p1 p2 | 4,00 Euro |
S8053 | 7" | En Vogue: You don't have to worry/luv Lines, Atlantic(7567-87812-7), D, 1990, p1 p2 | 3,00 Euro |
T4336 | 7" | Enigma: Ain't no Stoppin' by, m-/vg+, Creole(6.13157 AC), D, 1981, p1 p2 | 2,50 Euro |
S8050 | 7" | Entity: This is a Love Song, Teldec(9031-72555-7), D, 1990, p1 p2 | 2,50 Euro |
T3219 | 7" | Eruption: I Can't Help Myself, Jupiter(6.13846 AC), D, p1 p2 | 2,50 Euro |
T2503 | 7" | Eruption: I Can't Stand the Rain/Be Yourself, Atlantic(K 11068), UK, FLC, 1978, p1 p2 | 3,00 Euro |
T3487 | 7" | Eruption: Joy To The World/Time, Jupiter(6.13563 AC), D, p1 p2 | 2,50 Euro |
T583 | 7" | F.P.I. Project: Rich in Paradise/Going back to my.., ZYX(6256-7), D,m-/vg+, 1990, p1 p2 | 2,50 Euro |
S8055 | 7" | Faltermeyer feat Mose P.: Muscles/spoons Radio Mix, Ariola(113 867), D,m-/vg+, 1990, p1 p2 | 5,00 Euro |
T5705 | 7" | Fat Boys: Wipeout, Polydor(885 960-7), D, 1987, p1 p2 | 4,00 Euro |
T3601 | 7" | Fernandez,Luisa: Take Me*2, WEA/Mambo(19 260), D, 1982, p1 p2 | 2,00 Euro |
T5522 | 7" | Flirts: Danger / Love Reaction, Ariola(106 026-100), D, 1983, p1 p2 | 3,00 Euro |
S9937 | 7" | Flirts: Passion / Jungle Rock, Ramshorn(1136), NL, 1982, p1 p2 | 3,00 Euro |
T1480 | 7" | Four Seasons: Sad Hearts/I believe in you and me, Casablanca(6180 121), D, 1982, p1 p2 | 3,00 Euro |
T3631 | 7" | Four Tops: Don't walk away, Casablanca(6180 096), D, 1981, p1 p2 | 2,50 Euro |
T5545 | 7" | Four Tops: Reach out I'll be There/Standing in, Motown Gold(ZB 69226), D, Ri, p1 p2 | 3,00 Euro |
T5105 | 7" | Franklin,Aretha: Freeway of Love, Arista(107 387), D, 1985, p1 p2 | 2,50 Euro |
T2673 | 7" | Franklin,Aretha: MoreThanJustAJoy/ThisYouCanBelieve, Atlantic(3495), US, FLC, 1978, p1 p2 | 4,00 Euro |
T3706 | 7" | Freeez: I.O.U. / I Dub U, Virgin(105 535-100), D, 1983, p1 p2 | 2,50 Euro |
S9341 | 7" | French Ecstasy: Liz and Jack push it *2, Global Satellite(112 739), D, 1989, p1 p2 | 3,00 Euro |
S9167 | 7" | Friends of Mr.Cairo: The Caravan *2(radi ,instrum), BCM(B.C.7-2149-41), D, p1 p2 | 2,50 Euro |
S9589 | 7" | Froon: Bobby Mugabe*2,beatbox mx/a calepel, Epic(651561 7), NL, p1 p2 | 3,00 Euro |
T1373 | 7" | Galaxy: Book of Rules / Disco Boogie, EMI(006-06 997), D, 1975, p1 p2 | 2,50 Euro |
T509 | 7" | Gaynor,Gloria: America / Mack-Side, vg+/m-, Polydor(815 374-7), D, 1982, p1 p2 | 2,00 Euro |
T2505 | 7" | Gaynor,Gloria: Stop In the Name Of Love / For You, Polydor(810 908-7), D, 1982, p1 p2 | 2,50 Euro |
T2565 | 7" | Gentle Persuasion: Please Mr. Postman/I Believe In You, Capitol(B-5207), US, FLC, 1983, p1 p2 | 3,00 Euro |
T1592 | 7" | Gibson Brothers: Baby,It's the Singer, Polydor(2040 189), D, 1977, p1 p2 | 3,00 Euro |
T4616 | 7" | Gibson Brothers: Que Sera Mi Vida, Polydor(2040267), D, 1977, p1 p2 | 3,00 Euro |
T1529 | 7" | Gipsy & Queen: Gipsy Queen *2, Transparent(80 2016-5), D, p1 p2 | 3,00 Euro |
T2427 | 7" | Goins,Bill: Lone Rider / Inst., Baby(107 639), D, 1985, p1 p2 | 2,50 Euro |
T1596 | 7" | Gold: It's Alright(In the Night)/Let's ge, Ariola(17 804 AT), D, CO, 1977, p1 p2 | 5,00 Euro |
T2942 | EP | Golden Gate Quartet: Spirituals, Fontana(462 047), NL, p1 p2 | 4,00 Euro |
T1169 | 7" | Grandmaster Chicken & D.J.Duck: Check out the Chicken / Eggs, Mercury(876 086-7), D, m-/vg+, 1989, p1 p2 | 2,00 Euro |
S9522 | 7" | Grant,Earl: Jeder Traum hat ein Ende, MCA(0032.056), D, p1 p2 • b/w Sweet Sixteen Bars | 3,00 Euro |
T2740 | 7" | Grant,Earl: Jeder Traum hat ein Ende, vg+/vg+, MCA / Promo-stol(6.11540 AC), D, 1974, p1 p2 | 2,00 Euro |
S9523 | 7" | Grant,Earl: The End / Ebb Tide, MCA(32.020), D, 1961, p1 p2 | 2,00 Euro |
T4771 | 7" | Gray,Dobie: Loving Arms, MCA(MCS 7005), D, 1973, p1 p2 | 2,50 Euro |
T2741 | 7" | Gray,Dobie: Turning On You / Watch Out For Lucy, MCA, Muster(MC-3001/2970), D, LC, 1974, p1 p2 | 2,50 Euro |
T2951 | 7" | Greaves,R.B.: Take A Letter Maria/Big Bad City, Atlantic(70.402), D, 1969, p1 p2 | 3,00 Euro |
T966 | 7" | Green,Al: I Tried to Tell Myself, FLC, Hi(5N-2322), US, 1976, p1 p2 | 4,00 Euro |
T5756 | 7" | Green,Jesse: Flip, vg+/vg-, EMI(006-98 439), D, 1976, p1 p2 | 3,00 Euro |
T5747 | 7" | Griffith,Roni: Desire / I Want Your Lovin', Vanguard(0032.101), D, 1982, p1 p2 | 4,00 Euro |
S9003 | 7" | Hamburger Arroganz: Cash*2, feat Kurtis Blow, Mercury(870 672-7), D, 1988, p1 p2 | 2,50 Euro |
T5101 | 7" | Havens,Richie: Freedom/Handsome Johnny, m-/vg+, Stormy Forest(ST-666), US,toc, p1 p2 | 3,00 Euro |
T5479 | 7" | Hawkins Singers,Edwin: Oh Happy Day/Jesus Lover Of My Soul, Buddah(201 048), D, 1969, p1 p2 | 3,00 Euro |
T4039 | 7" | Heatwave: Boogie Nights/All you do is Dial, Epic/PromoStol(8-50370), US,m /--, 1976, p1 p2 | 4,00 Euro |
T492 | 7" | Hello: New York Groove / Tell Him, Old Gold(OG 9463), UK,Ri,FLC, 1985, p1 p2 | 2,50 Euro |
S9551 | 7" | Hendryx,Nona: Baby Go-Go / Drive me wild, EMI(20 1982 7), D, 1987, p1 p2 | 2,50 Euro |
T4981 | 7" | Hendryx,Nona: Keep It Confidential, RCA(PB 3437), D, 1983, p1 p2 | 2,50 Euro |
S8982 | 7" | Hernandez,Patrick: Born To Be Alive*2 (disco), Aquarius(6.12444 AC), D, 1979, p1 p2 | 2,00 Euro |
S8900 | 7" | Hernandez,Patrick & Tholance,Hervé: Back To Boogie / You Turn Me On, Avalanche(JC 110 005), F, p1 p2 • Sticker On Cover Back | 2,50 Euro |
S9531 | 7" | Hero,Stephen: Slave to the Phoenix *2, Teldec(6.14855 AC), D, 1987, p1 p2 | 2,50 Euro |
S9038 | 7" | Hi Tek3 feat Ya Kid K: Spin That Wheel *2, DancePool(655 704 7), Facts, 1990, p1 p2 | 3,00 Euro |
T2724 | 7" | Hightower,Donna: This World Today Is A Mess, Metronome(0030.055), D, 1973, p1 p2 | 3,00 Euro |
T3499 | 7" | Hines,Marcia: Baby Blue / I Remember, Logo(0034.033), D, 1982, p1 p2 | 2,50 Euro |
S7585 | 7" | Hodges,James & Smith: Since I Feel For You, Decca(6.12155 AC), D, 1977, p1 p2 | 3,00 Euro |
T3463 | 7" | Hot Chocolate: Are You Getting Enough Of What Make, RAK(008-63 962), UK, 1980, p1 p2 | 2,50 Euro |
T3513 | 7" | Hot Chocolate: Chances / A Night To Remember, RAK(1 A 006-64936), NL, 1982, p1 p2 | 2,50 Euro |
T3627 | 7" | Hot Chocolate: Girl Crazy/Bed Games, RAK(008-64 760), D, 1982, p1 p2 | 2,50 Euro |
T3561 | 7" | Hot Chocolate: ItStartedWithAKiss/EmotionExplosion, RAK(008-64 864), D, 1982, p1 p2 | 2,50 Euro |
T3143 | 7" | Hot Chocolate: Love Me To Sleep/The Girl Is A Fox, RAK(008-64 176), D, 1980, p1 p2 | 2,50 Euro |
S9358 | 7" | Hot Chocolate: Put Your Love In Me/Let them be t.j, RAK(006-60 166), D, 1977, p1 p2 | 3,00 Euro |
T3715 | 7" | Hot Chocolate: Tears On The Telephone/It's My Birt, RAK(1652467), D, 1983, p1 p2 | 2,50 Euro |
T2617 | 7" | Hot Chocolate: What Kind Of Boy You're Lookin' For, RAK(008-65 110), D, 1983, p1 p2 | 2,50 Euro |
T3492 | 7" | Hot Chocolate: You'll Never Be So Wrong/Robot Love, RAK(008-64 390), D, 1981, p1 p2 | 2,00 Euro |
T1294 | 7" | Hypnosis/Blade Runner-Italo Disco: Pulstar/ End Title, ZYX(1038), D, 1983, p1 p2 | 3,00 Euro |
S9404 | 7" | Illic,Bata: Schließ deine Augen und schau..., Polydor(53 134), D, 1969, p1 p2 | 2,50 Euro |
S9447 | 7" | Images: Love Emotion *2 (instr), WEA(248 725-7), D, 1986, p1 p2 | 3,00 Euro |
T3604 | 7" | Imagination: In The Heat Of The Night/Herat'n'So, Ariola(104 788-100), D, 1982, p1 p2 | 2,50 Euro |
S8616 | 7" | Incognito: Always There, TalkinLoud(868 358-7), D, 1991, p1 p2 | 3,00 Euro |
T5780 | 7" | Ingram: Dance with me (DanceSexy)/GirlsTalk, Ariola(113 183), D, 1990, p1 p2 | 3,00 Euro |
S8049 | 7" | Ingram,James: I don't have the Heart, WB(W9911), D, 1989, p1 p2 | 2,50 Euro |
T1581 | 7" | Instrumental: Manhattan Skyline/Salsation, RSO(2090 292), D, 1977, p1 p2 | 4,00 Euro |
T5603 | 7" | Jackson Five,The: ABC / I want you back, Motown Gold(ZB 69227), D,Ri, 1970, p1 p2 | 3,00 Euro |
S9553 | 7" | Jackson,Janet: Alright *2, AM(390 485-7), D, 1990, p1 p2 | 3,00 Euro |
T2674 | 7" | Jackson,Janet: Nasty / You'll Never Find, AM(390098-7), D, 1986, p1 p2 | 2,00 Euro |
T269 | 7" | Jackson,Janet: What Have You Done For Me Lately, A&M(390 079-7), D, 1986, p1 p2 | 3,00 Euro |
T2496 | 7" | Jackson,Jermaine: I'm Just Too Shy/All Because Of You, Motown(M 1525F), US, LC, 1981, p1 p2 | 2,50 Euro |
T270 | 7" | Jackson,Jermaine & Pia Zadora: When The Rain Beginns To Fall/Follo, Arista(106 883), D, 1984, p1 p2 | 2,00 Euro |
T199 | 7" | Jackson,La Toya: (Ain't Nobody love you)Like I Do, Teldec(6.14977 AC), D, 1987, p1 p2 | 2,50 Euro |
T2474 | 7" | Jackson,Michael: Beat It / Get On The Floor, FLC, Epic,Promo-Stol(34-03759), US, 1982, p1 p2 | 7,50 Euro |
T5653 | 7" | Jackson,Michael: Girl You're So together, Motown(ZB 69224), D, 1984, p1 p2 | 3,00 Euro |
T5654 | 7" | Jackson,Michael: One Day In Your Life/Got to be ther, Motown Gold(ZB 69228), D, Ri, 1971, p1 p2 | 3,00 Euro |
S9115 | 7" | Jacksons: 2300 Jackson Street/When I look at., Epic(655206 7), D, 1989, p1 p2 | 3,00 Euro |
T2487 | 7" | Jacksons: Goin' Places / Do What You Wanna, Epic / Promo-stol(8-50454), US, 1977, p1 p2 | 7,50 Euro |
T3281 | 7" | Jacksons: Nothin / Alright With Me, Epic(654808 7), NL, 1989, p1 p2 | 2,50 Euro |
T5632 | 7" | James,Rick: 17 / 17 instr., Gordy(ZB 69200), D, 1984, p1 p2 | 3,00 Euro |
T5465 | 7" | James,Rick: Loosey's Rap*2, Reprise, D, 1988, p1 p2 | 5,00 Euro |
T490 | 7" | Javanotti: Walking*2(rap,radio), Blow Up(INT 110.727), D, 1987, p1 p2 | 3,00 Euro |
T2576 | 7" | John,Robert: Bread & Butter/IfYouDon'tWantMyLove, Motown(1664MF), US, LC, 1983, p1 p2 | 2,00 Euro |
T3325 | 7" | John,Robert: Sad Eyes/Am I EverGonnaHoldYouAgain, EMI(006-85 966), D, 1979, p1 p2 | 2,00 Euro |
S9143 | 7" | Johnson,Holly: Across the Universe, MCA(MCS 17546), D, 1991, p1 p2 | 2,50 Euro |
T477 | 7" | Johnson,Holly: Americanos*2, Mambo dub, MCA(257 583-7 LA), D, 1989, p1 p2 | 2,00 Euro |
T2570 | 7" | Johnson,Jesse: Love Struck / Do Yourself A Favor, AM(390 302-7), D, 1988, p1 p2 | 2,00 Euro |
T5649 | 7" | Jones,Glen: Bring back your love, RCA(PB 13999), D,vg+/vg+, 1984, p1 p2 | 3,00 Euro |
S9041 | 7" | Jones,Grace: Amado Mio *2 (radio,LP vers.), Capitol(20 3787 7), D, 1990, p1 p2 | 3,00 Euro |
S9077 | 7" | Jones,Grace: Amado Mio *2(brazil.Mx/LP Vers.), Capitol,MusterCover(20 378 7), D,Facts, 1990, p1 p2 | 3,00 Euro |
T570 | 7" | Jones,Grace: I'm Not Perfect / Scary But Fun, Manhattan(20 1503 7), D, 1986, p1 p2 | 2,50 Euro |
