Singles |
---|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
T3700 | 7" | 10CC: Feel The Love/She Gives Me A Pain, Mercury(812 767-7), D, 1983, p1 p2 | 2,00 Euro |
T5111 | 7" | 10CC: I'm Not In Love, Mercury(6008 014), D, 1975, p1 p2 | 2,50 Euro |
T4776 | 7" | 10CC: The Dean And I, FLC, Stol, UK Rec.(UK48), UK, 1973, p1 p2 | 2,50 Euro |
T4568 | 7" | 2 plus 1: Easy Come, Easy Go, AutoBahn Rec(6198 277), D, 1979, p1 p2 | 3,00 Euro |
T1966 | 7" | 5000 Volts: I'm On Fire, Epic(EPC 3359), D, 1975, p1 p2 | 2,50 Euro |
T3835 | 7" | A La Carte: Do Wah Diddy Diddy, Hansa(101 677-100), D, 1980, p1 p2 | 3,00 Euro |
T4178 | 7" | A La Carte: Doctor,Doctor help me please, Hansa(101 080-100), D, 1979, p1 p2 | 2,50 Euro |
T5501 | 7" | A La Carte: In The Summer Sun Of Greece, Coconut(104 263-100), D, 1982, p1 p2 | 3,00 Euro |
T5167 | 7" | A La Carte: You get me on the Run, Coconut(102 871-100), D, 1981, p1 p2 | 2,50 Euro |
T4563 | 7" | A-1: Blue Monday (instr.remake)/Formel1, Flower Rec.(2160 E), D, p1 p2 | 4,00 Euro |
T3816 | 7" | A-ha: Cry Wolf, WB(928 500-7), F, 1986, p1 p2 | 2,00 Euro |
T3817 | 7" | A-ha: The Living Daylights / Instr., WB(928 305-7), D, 1987, p1 p2 | 2,00 Euro |
T4769 | 7" | A.D.2000: Hang On Snoopy / Doggy Dub, Hansa(106 010-100), D, 1983, p1 p2 | 2,50 Euro |
T4530 | 7" | Abba: Chiquitita / Lovelight, Polydor(2001 850), D, 1978, p1 p2 | 2,50 Euro |
T1784 | 7" | Abba: Does Your Mother Know/Kisses of F, Polydor(2001 881), D, 1979, p1 p2 | 3,00 Euro |
T4298 | 7" | Abba: Fernando / Tropical Loveland, Polydor(2001 639), D, 1975, p1 p2 | 3,00 Euro |
T5358 | 7" | Abba: Money Money Money / Crazy World, Polydor(2001 696), D, 1976, p1 p2 | 4,00 Euro |
T5228 | 7" | Abba: S.O.S., Polydor(2001 585), D, 1975, p1 p2 | 3,00 Euro |
T240 | 7" | Abba: Super Trouper/The Piper, Polydor(2002 012), D, 1980, p1 p2 | 2,50 Euro |
T230 | Cover | Abba: Super Trouper/The Piper,ONLY Cover, Polydor(2002 012), D, 1980, p1 p2 | 1,00 Euro |
T4498 | 7" | Abba: The Name of the Game, Polydor(2001 742), D, 1977, p1 p2 | 4,00 Euro |
T5666 | 7" | Abba: The Winner Takes It All, Polydor(2001 981), D, 1980, p1 p2 | 3,00 Euro |
T5311 | 7" | ABBA: Waterloo / Watch out, Carnaby(MO 1403), E, 1974, p1 p2 | 5,00 Euro |
T5259 | 7" | Abdul Hassan Orchestra + Yonina: Arabian Affair / Desert Dance, Mercury(6013 514), D, 1978, p1 p2 | 3,00 Euro |
T5158 | 7" | Adams,Bryan: Heat of the Night, AM(390 180-7), D, 1987, p1 p2 | 2,50 Euro |
T318 | 7" | Adams,Bryan: Victim Of Love / Heat of the night, AM(390 237-7), UK, 1987, p1 p2 | 3,00 Euro |
T1487 | 7" | After The Fire: Der Kommissar / Nobody Else But You, Epic(EPCA 2399), D, 1982, p1 p2 | 4,00 Euro |
T2194 | 7" | Air Supply: Sweet Dreams/Don't Turn Me Away,FLC, Arista(AS 0655), US, 1981, p1 p2 | 2,50 Euro |
T5037 | 7" | Albert,Morris: Feelings, Metronome(0030.145), D, 1975, p1 p2 | 2,50 Euro |
T2918 | 7" | Alberti,Willeke: Elke Dag Denk Ik Aan Zondag, m-/vg+, Philips(JF 327 916), NL, p1 p2 | 2,50 Euro |
T404 | 7" | Allison,Dot: Strung Out, 1 sided Promo,BlueVinyl, Mantra(DOT 2), UK, 2002, p1 p2 | 5,00 Euro |
S9076 | 7" | Amazulu: Excitable / A Liite Love, Island(IS 201), UK, 1985, p1 p2 | 2,50 Euro |
S8306 | 7" | Ambrosia: Biggest Part Of Me / Livin'On My Ow, WB(17611 N), D, 1980, p1 p2 | 3,00 Euro |
T2663 | 7" | American People: Lonely Lady Liberty / Trinidad, EMI(006-46 125), D, 1980, p1 p2 | 2,00 Euro |
T3831 | 7" | Ananas: Rainbow / Aeroplane, Ariola(15 873 AT), D, 1978, p1 p2 | 3,00 Euro |
T4894 | 7" | Anarchic System: Daddy, Mammy, Juddy, Jimmy, Jully.., Telefunken(6.12 039), D, 1977, p1 p2 | 3,00 Euro |
T5306 | 7" | Anarchic System: POP CORN, Bellaphon(BF 18114), D, 1977, p1 p2 | 3,00 Euro |
S8025 | 7" | And Why Not: Something you got/Diamonds, Island(842 244-7), UK, 1990, p1 p2 | 2,50 Euro |
S9315 | 7" | Andersen,Bo & Paul,Bernie: Our Love Is Alive, white vinyl, Blow Up(INT 110.733), D, 1987, p1 p2 | 2,50 Euro |
T3075 | 7" | Anderson,G. G.: Cheerio / A Star Is Shining, Hansa(103 761), D, 1981, p1 p2 | 1,50 Euro |
T3095 | 7" | Anderson,G. G.: Mama Lorraine / Baby I Hear You..., Hansa(103 232), D, 1981, p1 p2 | 2,00 Euro |
T3096 | 7" | Anderson,G. G.: Memories of Lucia / Papa Charlie, Hansa(105 521), D, 1983, p1 p2 | 2,00 Euro |
T2142 | 7" | Anderson,John: Swingin'/Honky Tonk Saturday Night, WB(7-29788), US, LC, 1982, p1 p2 | 2,00 Euro |
T5624 | 7" | Andrews,Bob: Romeo & Juliet, Stiff(6.14513 AC), D, 1985, p1 p2 | 3,00 Euro |
T3028 | 7" | Andrews,Chris: Michigan River /For A Moment, Vogue(DV 11171), D,vg+/vg+, 1971, p1 p2 | 2,50 Euro |
T1335 | 7" | Andrews,Chris: Pretty Belinda / Carol OK, Bellaphon(100 07 029), D, Ri, 1980, p1 p2 | 2,00 Euro |
S8710 | 7" | Andrews,Chris: Stop That Girl, vg+/vg+, Vogue(DV 14549), D, 1966, p1 p2 | 3,00 Euro |
S7663 | 7" | Andrews,Chris: Yesterday Man, Ariola(12 456 AT), D, Ri, p1 p2 | 2,50 Euro |
T1331 | 7" | Andrews,Chris: Yesterday Man / To Whom itsConcerns, Ariola(100 07 169), D, Ri, p1 p2 | 2,00 Euro |
T2732 | 7" | Aneka: Japanese Boy / Ae Fond Kiss, Hansa(103 349-100), D, 1981, p1 p2 | 2,50 Euro |
T4567 | 7" | Aneka: Little Lady, Hansa(103 705-100), D, 1981, p1 p2 | 2,50 Euro |
T4140 | 7" | Anka,Paul: Elisabeth/Der schönste Ankerplatz, RCA(47-9610), D,VG-/vg+, p1 p2 | 3,00 Euro |
T2113 | 7" | Anka,Paul: Hold Me 'til The Mornin' Comes, Columbia(38-03897), US,m-/vg+, 1983, p1 p2 | 1,50 Euro |
T1360 | 7" | Anka,Paul: Lonely Boy / Diana, RCA/OldiesB.G.(74-16 378), D, Ri, 1973, p1 p2 | 2,50 Euro |
S9048 | 7" | Annika B.: Give my Love to you, CBS(655975 7), NL, 1990, p1 p2 | 2,50 Euro |
T402 | 7" | Ant,Adam: Apollo 9, CBS(4719), NL, 1984, p1 p2 | 2,00 Euro |
T2493 | 7" | Ant,Adam: Desperate But Not Serious, FLC, Epic/Promo-Stol(34-03688), US, 1982, p1 p2 | 3,00 Euro |
S9160 | 7" | Ant,Adam: Friend Or Foe / Juanito The Bandito, CBS(A 2736), NL, 1982, p1 p2 | 3,00 Euro |
S9236 | 7" | Ant,Adam: Goody Two Shoes / Red Scab, CBS(A 2367), NL, 1982, p1 p2 | 2,50 Euro |
T2495 | 7" | Ant,Adam: Puss 'n Boots / Kiss The Drummer, CBS(A3614), UK, 1983, p1 p2 | 3,00 Euro |
T550 | 7" | Ant,Adam: Strip, CBS(A 3589), NL, 1983, p1 p2 | 2,50 Euro |
S9161 | 7" | Ant,Adam & Ants: Ant Rap / Friends, CBS(A 1738), NL, 1981, p1 p2 | 3,00 Euro |
T4286 | 7" | Anton,Michael & Amok: Jesus makes you high,prod.A.Reichel, Metronome(M 25 372), D, 1971, p1 p2 | 12,50 Euro |
T1240 | 7" | Appleton: Appleton*2/ C & A Twenboutique, C & A(005 478), D, woc, p1 p2 | 2,50 Euro |
T5503 | Cover | Arabesque: Indio Boy - ONLY Cover, Metronome(0030.437), D, 1981, p1 p2 | 2,00 Euro |
T1809 | 7" | Arden,Vivian: Faisons L'Amour, Polydor(2041 947), D, 1977, p1 p2 | 3,00 Euro |
T3029 | 7" | Arendo,Jerry: Umbucka Hoya Hacka/Don't You Know, Negram(NG 346), NL, 1973, p1 p2 | 3,00 Euro |
T5468 | 7" | Armatrading,Joan: No Love / Dollars, Stoc, AM(AMS 8179), UK, 1981, p1 p2 | 4,00 Euro |
S9552 | 7" | Army of Lovers: Ride the Bullet / Mondo Trasho, Ton Son Ton(INT 112.041), D, 1990, p1 p2 | 3,00 Euro |
T5699 | 7" | Art Company: One Cup of Coffee, Polydor(887 064-7), D, 1987, p1 p2 | 3,00 Euro |
T2094 | 7" | Asia: Don't Cry / Daylight, Geffen(7-29571), US, 1983, p1 p2 | 3,00 Euro |
T2095 | 7" | Asia: Don't Cry / Daylight, woc, Geffen(A 3580), NL, 1983, p1 p2 | 2,00 Euro |
T2093 | 7" | Asia: Don't Cry / True Colors, Geffen(A 3580), UK, 1983, p1 p2 | 2,00 Euro |
T1629 | 7" | Asia: Only Time Will Tell/Time Again, Geffen(A-2594), NL,m /vg+, 1982, p1 p2 | 2,50 Euro |
S9342 | 7" | Astley,Rick: Move Right out, RCA(PB 44407), D, 1991, p1 p2 | 2,50 Euro |
T580 | 7" | Astley,Rick: Never gonna give you up *2, RCA(PB 41447), D, 1987, p1 p2 | 2,50 Euro |
S9541 | 7" | Avalanche: Johnny,Johnny come Home*2 danceMx, Ultraphone(6.15073 AC), D, 1988, p1 p2 | 2,50 Euro |
T1474 | 7" | Avant Garde: Seven Days / Say Cheese, CBS(A 2456), NL, 1982, p1 p2 | 2,50 Euro |
T5527 | 7" | Avis Davis: Love Junky / Butch Vibes, m-/vg+, IC(KSS 80.19), D, 1983, p1 p2 | 5,00 Euro |
S9064 | 7" | Babaloo: Teenager-Melodie *2 (Medley), EMI(20 1542 7), D, 1986, p1 p2 | 2,50 Euro |
T4580 | 7" | Babe: The Kiss / Tigers play too rough, TTR Rec.(PB 5783), D, 1980, p1 p2 | 3,00 Euro |
T2226 | 7" | Babys: Isn't It Time / Give Me Your Love, Chrysalis(CHS-2173), US, LC, 1977, p1 p2 | 2,50 Euro |
T4542 | 7" | Baccara: Body-Talk, RCA(PB 5635), D, 1979, p1 p2 | 3,00 Euro |
T4669 | 7" | Baccara: Darling / Number One, RCA(PB 5566), D, 1978, p1 p2 | 3,00 Euro |
T4136 | 7" | Baccara: Sorry, I'm A Lady / Love You Till I, RCA(PB 5555), D, 1977, p1 p2 | 2,50 Euro |
T4137 | 7" | Baccara: Yes Sir, I Can Boogie / Cara Mia, RCA(PB 5526), D, 1977, p1 p2 | 2,50 Euro |
S7712 | 7" | Bachman-turner Overdrive: Roll On Down The Highway, Woc, Mercury(6167 071), D, 1974, p1 p2 | 3,00 Euro |
T1341 | 7" | Backus,Gus: Der Mann im Mond / Was ist los?, Polydor-HitComb 1(885 856-7), D, Ri, p1 p2 | 2,00 Euro |
S9176 | 7" | Baerwald,David: All for you, AM(390 535-7), D, 1990, p1 p2 | 3,00 Euro |
T5694 | 7" | Baker Selection,George: Dreamboat, Polydor(887 817-7), D, 1988, p1 p2 | 3,00 Euro |
T660 | 7" | Baker Selection,George: Manana/Silver, WB(16 857), D, 1976, p1 p2 | 2,00 Euro |
S7353 | 7" | Baker Selection,George: Morning Light, Reprise(REP 14 262), D, 1973, p1 p2 | 2,50 Euro |
S8360 | 7" | Baker Selection,George: Morning Sky, WB(WB 16 636), D, 1975, p1 p2 | 2,50 Euro |
T2952 | 7" | Baker Selection,George: Paloma Blanca / Dream Boat, WB(WB 16 541), D, 1975, p1 p2 | 2,50 Euro |
T3410 | 7" | Baker Selection,George: Silver, WB(16 857 N), D, 1976, p1 p2 | 2,00 Euro |
S9456 | 7" | Baker Selection,George: Wild Bird / If you understand, WB(16 789), D, 1976, p1 p2 | 2,50 Euro |
S7973 | 7" | Baker,Arthur a.t. backbeat discipl: The Message of Love, AM(390 462-7), D, 1989, p1 p2 | 2,00 Euro |
T3778 | 7" | Baker,Arthur feat Tim Wheeler: Glow *2, Underwater Rec., UK, 2006, p1 p2 | 4,00 Euro |
S9547 | 7" | Bananas in the Mood: Banana Snoke / Snooking Pleasure, Ariola(113 137), D, 1990, p1 p2 | 2,50 Euro |
T2625 | 7" | Band Aid: Do They Know It'sChristmas?, Mercury(880 502 - 7Q), D, 1984, p1 p2 | 3,00 Euro |
S8075 | 7" | Band Für Afrika: Nackt Im Wind, CBS(A 6060), NL, 1985, p1 p2 | 2,50 Euro |
T5679 | 7" | Band of Jocks: Music in my Heart, Polydor(881 992-7), D, 1985, p1 p2 | 3,00 Euro |
T5217 | 7" | Bangles: Walk Like An Egyptian, CBS(650049 7), NL, 1985, p1 p2 | 3,00 Euro |
T2207 | 7" | Barclay James Harvest: Child Of The Universe/BackToTheWall, Polydor(2059 443), D, 1981, p1 p2 | 2,50 Euro |
T2351 | 7" | Barclay James Harvest: Victims Of Circumstances / Instr., Polydor(821 153-7), D, 1984, p1 p2 | 3,00 Euro |
T5706 | 7" | Baron,Tony: Dream in Black, Carrere(CAR 883 603-7), D, 1985, p1 p2 | 3,00 Euro |
T5049 | 7" | Barry,Len: 1-2-3 / Bullseye, MCA(32.023), D, Ri, p1 p2 | 2,50 Euro |
T997 | 7" | Bartram,Dave: Black Ice/Excitement, Utopia(UTO 2), UK, 1983, p1 p2 | 2,50 Euro |
S9573 | 7" | Basia: New Day for You, Portrait(PRT 650927 7), NL, 1987, p1 p2 | 2,50 Euro |
T344 | 7" | Basil,Toni: Mickey / Hanging Around, Virgin(104 159-100), D, 1981, p1 p2 | 4,00 Euro |
T3141 | 7" | Batt,Mike: Mona / Waiting For A Wave, Epic(A-1101), NL, 1981, p1 p2 | 3,00 Euro |
T3140 | 7" | Batt,Mike: The Walls Of The World/Berber'sPray, Epic(EPC 53 56), D/NL, 1978, p1 p2 p3 | 3,00 Euro |
T3142 | 7" | Batt,Mike: The Winds Of Change/Echo Foxtrot, Epic(EPC 9046), NL, 1980, p1 p2 | 3,00 Euro |
T322 | 7" | Batt,Mike & Friends: As Long As The Moon Can Shine, RCA(PB 41463), D, 1987, p1 p2 | 2,50 Euro |
T5457 | 7" | Bauer,Linda Susan: Venus / Dracula, vg-/vg+, Ariola,Bad cond.(104 662-100), D, 1982, p1 p2 | 2,50 Euro |
T5362 | 7" | Beach Boys: Catch a Wave+ FACTS,VG-/VG-, Capitol,badCondition(C 006-81 703 U), D, 1974, p1 p2 | 2,50 Euro |
T1277 | Cover | Beach Boys: Sloop John B/Barbara Ann,G.OldiesV8, Capitol(C 006-81 076 U), D, 1966, p1 p2 | 1,00 Euro |
T5552 | 7" | Beat-A-Max - C.C.C.P.: Save me *2, Clockwork Records(01-5764), D, 1986, p1 p2 | 6,00 Euro |
S9851 | Postca | Beatles: Postcard: Printed in Germany, (HD 109), 15*20 cm, p1 p2 | 4,00 Euro |
S9850 | Postca | Beatles: Postcard: Printed in Germany, vg+, (HD 109), 15*20 cm, p1 p2 | 2,50 Euro |
S9317 | 7" | Beauty Jungle: Fingerprints, Crownhill/Dino(S 227), , 1991, p1 p2 | 2,50 Euro |
T5230 | 7" | Bee Gees: Massachusetts / World, Ri, RSO(2135 101), D, 1967, p1 p2 | 3,00 Euro |
T1572 | 7" | Bee Gees: My World / On Time, Polydor(2058 185), D, 1971, p1 p2 | 4,00 Euro |
T5672 | 7" | Bee Gees: Night Fever, RSO(2090 272), D, 1977, p1 p2 | 3,00 Euro |
T5357 | 7" | Bee Gees: Stayin' Alive / If I Can't Have You, RSO(2090 267), D, 1978, p1 p2 | 4,00 Euro |
T5620 | 7" | Bee Gees: Stayin' Alive / Night Fever, m-/vg+, Amiga(4 56 353), DDR, LC, p1 p2 | 3,00 Euro |
T5506 | 7" | Bee Gees: The Woman in you/Staying Alive, RSO(813 173-7), D, 1983, p1 p2 | 4,00 Euro |
T590 | 7" | Bee Gees: You win again / Backtafunk, m-/vg+, WB(928 351-7), D, 1987, p1 p2 | 2,00 Euro |
T610 | EP | Belafonte,Harry: At Christmastide, Medley, vg+/m-, RCA(RCX-163), UK, 1958, p1 p2 | 3,00 Euro |
T329 | 7" | Belafonte,Harry: Paradise In Gazankulu*2(Live), Electrola(7P 518 920), D, 1988, p1 p2 | 3,00 Euro |
T2123 | 7" | Bell,Randy: Don't Do Me / Somebody's Fantasy, Epic(34-04497), US, 1984, p1 p2 | 1,50 Euro |
T3164 | 7" | Bellamy Brothers: Bound To Explore, Muster, vg+/m-, WB(16 963), D, 1977, p1 p2 | 2,00 Euro |
S9438 | 7" | Bellamy Brothers: Highway 2-18 / Nothin'Heavy, WB(16859), D, 1976, p1 p2 | 3,00 Euro |
S7886 | 7" | Bellamy Brothers: Let Your Love Flow / Inside My Guit, WB(16 690), D, woc, 1976, p1 p2 | 3,00 Euro |
S8410 | 7" | Belle Stars: Sweet Memory/Sigh of the Times, Stiff(6.13880 AC), D, 1982, p1 p2 | 4,00 Euro |
T982 | 7" | Belle Stars: The Clapping Song, Stiff(Buy 155), UK, 1982, p1 p2 | 4,00 Euro |
S8414 | 7" | Belle Stars: The Entertainer / Sun Sun Sun, Stiff/Teldec Info(6.13961 AC), D, 1983, p1 p2 | 3,00 Euro |
S9377 | 7" | Benatar,Pat: All Fired Up / Cool Zero, Chrysalis(111 539), D, 1988, p1 p2 | 3,00 Euro |
S9213 | 7" | Benatar,Pat: Anxiety / Shadows In The Night, Chrysalis(104 991-100), D, 1982, p1 p2 | 2,50 Euro |
T2272 | 7" | Benatar,Pat: Little Too Late / Fight It Out, Chrysalis(VS4 03536), US, 1983, p1 p2 | 2,50 Euro |
T5229 | 7" | Benatar,Pat: Love Is A Battlefield/Hell Is For C, Chrysalis(105 939-100), D, 1983, p1 p2 | 3,00 Euro |
T5741 | 7" | Benatar,Pat: We Live For Love, Chrysalis(6198 344), D, 1979, p1 p2 | 4,00 Euro |
S8016 | 7" | Bernward: Rock'n'Roll Revolution *2, Mercury(874 926-7), D, 1989, p1 p2 | 2,50 Euro |
S9437 | 7" | Bianco,Bonnie & Cosso,Pierre: Stay, Kangaroo Tem Rec.(6.1476 AC), D, 1987, p1 p2 | 1,50 Euro |
T2224 | 7" | Big Country: Angle Park / Fields Of Fire, LC, Mercury(811 450-7), US, 1983, p1 p2 | 3,00 Euro |
T4770 | 7" | Big Country: Chance, Mercury(814 350-7), D, 1983, p1 p2 | 2,50 Euro |
T1968 | 7" | Big Country: Fields of Fire(400 miles)AngelPark, Mercury(6059 604), D, 1983, p1 p2 | 3,00 Euro |
T1668 | 7" | Bilgeri: Nothin' But a Heartache, Blow Up/GiG(INT 110.510), D, 1982, p1 p2 | 3,00 Euro |
S9022 | 7" | Bilgeri: One Day In Paradise/JollyJokerSamba, Electrola(1C 006-2041427), D, 1990, p1 p2 | 3,00 Euro |
T685 | 7" | Bizarro,Bobby: Let me make Love to you, Strand(6.12821 AC), D, 1980, p1 p2 | 3,00 Euro |
S9571 | 7" | BLACK: Feel Like Change / Nice, AM(390 760-7), D, 1991, p1 p2 | 3,00 Euro |
S9550 | 7" | Black: Sweetest Smile / Sixteens, AM(390 224-7), D, 1987, p1 p2 | 3,00 Euro |
T4541 | 7" | Black Lace: Mary Ann, EMI(006.07 013), D, 1979, p1 p2 | 3,00 Euro |
S8020 | 7" | Black Sorrows,The: Angel Street/Lay your head down, CBS(656412 7), D, 1990, p1 p2 | 3,00 Euro |
S8051 | 7" | Blakeley,Peter: Quicksand, Capitol(20 4120 7), D, 1989, p1 p2 | 2,50 Euro |
T1791 | 7" | Bleibtreu: Störenfried / Vital (NDW), Spiegelei(INT 110.612), D, 1982, p1 p2 | 5,00 Euro |
S8021 | 7" | Bliss.: Watching over me, Parlophone(20 4256 7), D, 1991, p1 p2 | 2,50 Euro |
T2653 | 7" | Blue Bahamas: Bobo Step, m-/vg+,woc, Barclay(m28.140), D, 1976, p1 p2 | 1,50 Euro |
T1422 | 7" | Blue Mink: Good Morning Freedom/Mary Jane, Philips(6006 008), D,vg+/vg+, p1 p2 | 2,50 Euro |
T37 | 7" | Blue Mink: The Banner Man, m-/VG-, woc, Columbia(C 006-92 527), D, p1 p2 | 3,00 Euro |
T1923 | 7" | Blue Rondo A La Turk: Klacto Vee Sedstein/Klacto,pt.2, Diable Noir(VS 476), UK, woc, 1982, p1 p2 | 2,50 Euro |
T2280 | 7" | Blue Zoo: Cry Boy Cry/Off To Market Dub, Magnet(MAG 234), UK, 1982, p1 p2 | 1,50 Euro |
T2768 | 7" | Boban,Jasic: Zeno Mojih Snova / Veruj Voljena, Suzy(SP 1198), YU, 1978, p1 p2 | 3,00 Euro |
S8998 | 7" | Boel,Hanne: If you want my body, Metronome(879 860-7), D, 1991, p1 p2 | 3,00 Euro |
T3468 | 7" | Bogart: It's Gotta Work Out/Sweet Darlin', EMI(006-46 486), D, 1981, p1 p2 | 2,00 Euro |
T3436 | 7" | Bogart: On Broadway, EMI(006-45 585), D, 1979, p1 p2 | 2,00 Euro |
T3616 | 7" | Bogart: Primaballerina, EMI(066-46 110), D, 1980, p1 p2 | 2,00 Euro |
T3602 | 7" | Bogart: Shadow / And The Sirence Call, Electrola(006-46 642), D, 1982, p1 p2 | 2,00 Euro |
T3437 | 7" | Bogart: Stop Lovin' you, EMI(006-45 937), D, 1979, p1 p2 | 2,50 Euro |
T5597 | 7" | Bogart: When The Sun Goes Down/I'm The One, RCA(PB 69221), D, 1984, p1 p2 | 3,00 Euro |
T5708 | 7" | Boiling Point: Starstruck Lover *2 / instr., Polydor(883 592-7), D, 1985, p1 p2 | 3,00 Euro |
S8056 | 7" | Bolland & Bolland: and the world turn on,euro/us mix, Teldec(6.15036 AC), D, 1988, p1 p2 | 2,50 Euro |
T396 | 7" | Bolland & Bolland: Tears Of Ice, Teldec(6.14850ac), D, 1987, p1 p2 | 2,50 Euro |
T2165 | 7" | Bolton,Michael: Fools Game/Fighting For My Life,FLC, Columbia,Promo-Stol(38-03800), US, 1983, p1 p2 | 3,00 Euro |
T320 | 7" | Bolton,Michael: That's What Love, CBS(6510597), NL, 1987, p1 p2 | 2,00 Euro |
T2158 | 7" | Bonds, Gary U.S.: Bring Her Back/Out Of Work, FLC, EMI(B-8117), US, 1982, p1 p2 | 2,00 Euro |
T5782 | 7" | Boney M.: El Lute / Gotta Get Home, Hansa(100 804-100), D, 1979, p1 p2 | 3,00 Euro |
T4525 | 7" | Boney M.: Felicidad / Margherita, Hansa(102 681-100), D, 1980, p1 p2 | 2,50 Euro |
T5786 | 7" | Boney M.: Gadda-Da-Vida /Children of Paradise, Hansa(102 400-100), D, 1980, p1 p2 | 4,00 Euro |
T4523 | 7" | Boney M.: I'm Born Again/Bahama Mama, Hansa(101 101-100), D, 1979, p1 p2 | 3,00 Euro |
T4643 | 7" | Boney M.: Ma Baker, Hansa(17 888 AT), D, 1977, p1 p2 | 2,50 Euro |
T5729 | 7" | Boney M.: The Carnival Is Over/Going BackWest, Hansa(104 475-100), D, 1982, p1 p2 | 2,50 Euro |
T3793 | 7" | Boone,Daniel: Annabelle, Bellaphon(BL 11226), D, p1 p2 | 2,00 Euro |
T3819 | 7" | Boone,Daniel: Annabelle-original version, m-/vg+, Bellaphon(BF 18116), D, p1 p2 | 2,00 Euro |
T1359 | 7" | Boone,Daniel: Beautiful Sunday *2, engl./deut., Penny Farthing/Bellaphon(BO 224), D, Ri, p1 p2 | 2,50 Euro |
T638 | 7" | Boskovic,Stephan: Dance The Night Away, Telefunken(6.12591 AC), D, 1979, p1 p2 | 2,50 Euro |
T5551 | 7" | Bowie,David: 1984 / TVC 15, RCA(PB 3769), D, Ri,rem., p1 p2 | 17,50 Euro |
T5194 | 7" | Bowie,David: Ashes To Ashes / Move On, RCA Victor(PB 9575), D, 1979, p1 p2 | 5,00 Euro |
T992 | 7" | Bowie,David: Criminal World/Without You, FLC, EMI(B-8190), US, 1983, p1 p2 | 5,00 Euro |
T5195 | 7" | Bowie,David: Let's Dance / Cat People, Emi(006-86 660), D, 1983, p1 p2 | 4,00 Euro |
T327 | 7" | Boy George: Keep Me In Mind, Virgin(109 154-100), D, 1987, p1 p2 | 2,00 Euro |
S9574 | 7" | Boys in Trouble: A new England / Pictures,Sound and., Ariola(112 936), D, 1990, p1 p2 | 3,00 Euro |
T2727 | 7" | Boytronic: You, Mercury(812 875-7), D, 1983, p1 p2 | 3,00 Euro |
T2361 | 7" | Branigan,Laura: AllNightWithMe/IWishWeCouldBeAlone, Atlantic(4023), US, FLC, 1982, p1 p2 | 2,00 Euro |
T2755 | 7" | Branigan,Laura: Spanish Eddie / Tenderness, Atlantic(789 531-7), D, 1985, p1 p2 | 1,50 Euro |
T392 | 7" | Branigan,Laura: The Lucky One, Atlantic(789636-7), D, 1984, p1 p2 | 2,00 Euro |
T2448 | 7" | Brard,Patty: Hold On To Love/Love Keeps Knockin', Philips(6017 153), NL, 1981, p1 p2 | 1,50 Euro |
T1075 | 7" | Brause,Fritz: The Wunderbar, Papagayo(15 9504 7), D, 1986, p1 p2 | 2,50 Euro |
S8203 | 7" | Breakfast Club: Right On Track*2, MCA(258 392-7), D, co, 1987, p1 p2 | 2,00 Euro |
T1014 | 7" | Brian & Michael: Matchstalk Men & Matchstalk Cats..., PYE(7N 46035), UK, 1977, p1 p2 | 2,50 Euro |
T104 | 7" | Bright,Bette: Hello I am your Heart, WEA(18 205), D, 1980, p1 p2 | 2,50 Euro |
T2210 | 7" | Brightman,Sarah: Him / Memory, m-/vg+, Polydor(813 779-7), D, 1983, p1 p2 | 2,50 Euro |
T2266 | 7" | Briley,Martin: Dumb Love/The Salt In My Tears, LC, Mercury(812 165-7), US, 1983, p1 p2 | 1,50 Euro |
T1614 | 7" | Brooks,Elkie: Fool If You Think It's Over, AM(AMS 9194), NL, 1981, p1 p2 | 3,00 Euro |
S9575 | 7" | Bros: Madly in Love *2, CBS(655713 7), NL, 1990, p1 p2 | 2,50 Euro |
T576 | 7" | Bros: When will I be Famous ?, CBS(651270 7), NL, 1987, p1 p2 | 2,50 Euro |
T2429 | 7" | Brotherhood of Man: Circus / Angelo, Pye(17971 AT), D, 1977, p1 p2 | 2,50 Euro |
T2284 | 7" | Brotherhood of Man: Highway Man / Superstar, Pye / Promo stol(11 638 AT), D, 1977, p1 p2 | 2,00 Euro |
T4660 | 7" | Brotherhood of Man: Kiss Me, Kiss your Baby, PYE(16 089 AT), D, 1975, p1 p2 | 3,00 Euro |
T1492 | 7" | Brotherhood of Man: Papa Louis / For You, PYE(100614-100), D, 1979, p1 p2 | 2,50 Euro |
T5227 | 7" | Brotherhood of Man: Save Your Kisses For Me/Let's Love, Pye(16 791 AT), D, 1976, p1 p2 | 3,00 Euro |
