LP |
---|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
Y1396 | 12" | Cafe Creme - Beatles Mix: Citations ininterrompues / Dreaming, Bimbo / Parthe(BLR-5555), F, 1977, p1 p2 | 6,00 Euro |
X1693 | LP | Cafferty,John & t.Beaver Brown Band: Tough All Over, ScottiBros(260 14 033), D, 1985, p1 p2 | 5,00 Euro |
H7659 | 12" | Cafferty,John & t.Beaver Brown Band: Tough All Over+1, Bellaphon(120 14 013), D, 1985, p1 p2 | 1,00 Euro |
E2721 | 12" | Cam-Era: Comfort to the moon *6, 33rpm, Sony(669569 6), UK, 2000, p1 p2 p3 | 1,00 Euro |
Y2837 | LP | Camel: Chameleon The Best Of Camel, Decca(6.24936 AP), D, 1981, p1 p2 p3 | 6,00 Euro |
Y3461 | 2LP | Can: Cannibalism, Foc, Spoon(001/2), D, Ri, 1981, p1 p2 p3 p4 | 35,00 Euro |
B4623 | 12" | Can 7: Windjammer*3, Peppermint Jam Distrib., D, FLC, p1 p2 | 1,00 Euro |
Y1799 | LP | Cantabile: A Tribute To Yesterday, Jupiter(827 984-1), D, 1986, p1 p2 p3 | 7,50 Euro |
Y1087 | LP | Capaldi,Jim: Fierce Heart, WEA(25-0057-1), D, 1983, p1 p2 | 6,00 Euro |
X562 | LP | Capaldi,Jim: Let The Thunder Cry, EMI(064-64 342), D, 1981, p1 p2 | 4,00 Euro |
Y1525 | 12" | Capaldi,Jim: Something So Strong+2, Island(611 870), D, 1988, p1 p2 | 3,00 Euro |
H7656 | LP | Captain Sensible: Women And Captains First, AM(LH 68548), NL, 1982, p1 p2 | 5,50 Euro |
X6290 | LP | Caravan: Cunning Stunts, BTM(BTM 5000), US, CO, 1975, p1 p2 | 15,00 Euro |
Y1705 | 12" | Carey,Mariah: Anytime You Need A Friend*4, Columbia(660354 6), NL, 1993, p1 p2 p3 | 4,00 Euro |
Y1770 | 12" | Carey,Tony: I Feel Good,TATORT Katjas Schweigen, Metronome(889 947-1), D, 1989, p1 p2 | 4,00 Euro |
X7435 | LP | Carlisle,Belinda: Heaven on Earth, Virgin(208 824-630), D, 1987, p1 p2 | 6,00 Euro |
X7090 | LP | Carlisle,Belinda: Runaway Horses, Virgin(210 303), D, 1989, p1 p2 | 7,50 Euro |
F69 | LP | Carlos,Roberto: Same, CBS(85267), UK, 1981, p1 p2 p3 | 2,00 Euro |
H9952 | LP | Carmel: Everybody's Got A Little...Soul, London(828 067-1), D, 1987, p1 p2 | 5,50 Euro |
X9873 | LP | Carmel: The Falling, Metronome(828 014-1), D, 1986, p1 p2 | 5,00 Euro |
X6426 | LP | Carmen & Thompson: Time Moves On, FS-New, Ariola(LP 3320), , 1980, p1 p2 | 30,00 Euro |
X9395 | LP | Carmen,Eric: Boats Against The Current, Foc, Arista(1C 064-99 396), D, 1976, p1 p2 | 5,00 Euro |
H7657 | LP | Carmen,Eric: Boats Against The Current, FS-New, Arista(AB 4124), US, Co, 1977, p1 p2 | 9,00 Euro |
X786 | 12" | Carmen,Eric: I Wanna Hear It From Your Lips*2, Geffen, sp.d.rmx(A12.4956), NL, 1984, p1 p2 | 2,50 Euro |
H9881 | LP | Carmen,Eric: Same, Geffen(GEF 26056), NL, 1985, p1 p2 | 5,50 Euro |
H5204 | LP | Carmen,Phil: City Walls, Metronome(831 558-1), D, 1987, p1 p2 p3 | 3,00 Euro |
H7648 | 12" | Carmen,Phil: On My Way In L.A. (exclub)+1, Metronome(881 860-1), D, 1985, p1 p2 | 4,00 Euro |
Y793 | LP | Carmen,Phil: Walkin'The Dog, Metronome(825 647-1), D, 1985, p1 p2 p3 | 4,00 Euro |
Y3188 | LP | Carmen,Phil: Wise Monkeys, Metronome(829 051-1), D, 1986, p1 p2 p3 | 5,00 Euro |
Y3610 | LP | Carnabees: The Story Of The Beatles by the, Happy Music(34 274 1), D, 1979, p1 p2 p3 | 8,00 Euro |
X7853 | LP | Carnes,Kim: Cafe Racers, EMI(7171061), D, 1983, p1 p2 | 6,00 Euro |
X7245 | LP | Carnes,Kim: Light House, m-/vg+, EMI(24 0572 1), NL, 1985, p1 p2 | 7,50 Euro |
X7044 | LP | Carnes,Kim: Mistaken Identity (Sofa Cover), EMI(SO-17052), US, co, 1981, p1 p2 | 6,00 Euro |
Y4004 | LP | Carnes,Kim: Mistaken Identity (Sofa Cover), EMI(064-400 008), NL, 1981, p1 p2 p3 | 5,00 Euro |
Y5796 | LP | Carnes,Kim: Mistaken Identity (Stage Cover), EMI(064-400 008), NL, 1981, p1 p2 p3 | 5,00 Euro |
X7233 | LP | Carnes,Kim: The Best Of You, AM(393 204-1), NL, m-/vg+, 1982, p1 p2 | 7,50 Euro |
Y7320 | LP | Carnes,Kim: Voyeur, EMI America(064-400 126), D, 1982, p1 p2 p3 | 6,00 Euro |
X69 | LP | Caro & JCT Band: It's Nothin'But Higher, Pinball(6.23306 AP), D, 1977, p1 p2 | 5,00 Euro |
H8477 | 2LP | Carpenters: The Carpenters Collection, Precision(TVLP 78041), CDN, 1978, p1 p2 | 6,00 Euro |
Y5112 | LP | Carr,Vikki: The Very Best Of, UA(UAS 29 753 XO), D, 1975, p1 p2 | 6,00 Euro |
X4526 | LP | Carradine,Keith: I'm Easy, Asylum(AS 53042), D, 1976, p1 p2 | 5,00 Euro |
Y4931 | LP | Carroll Band,Jim: Dry Dreams, CBS(85614), NL, 1982, p1 p2 p3 | 6,00 Euro |
Y1059 | 12" | Carter,Jackie/ Edmundo / MidnightSp: Paint It Black+1 / Let's Spend..., Big Mouth(66.20201), D, 1978, p1 p2 | 3,00 Euro |
H7641 | LP | Cashman,Terry / Talkin'Baseball: National League, Lifesong(LS-8137), US, 1982, p1 p2 | 5,00 Euro |
Y7761 | LP | Cassidy,Shaun: Room Service, FS-New, sealed, WB(WB 56 702), D, 1979, p1 p2 p3 | 6,00 Euro |
H7661 | LP | Catalog Of Cool: Restless, EMI(24 0551 1), D, 1986, p1 p2 | 5,00 Euro |
Y2250 | LP | Cate Bros.: In One Eye And Out The Other, Asylum(AS 53 049), D, 1976, p1 p2 p3 | 7,50 Euro |
Y2014 | LP | Cats: Aglow, Imperial(5C 056-24 500), NL, p1 p2 p3 | 7,50 Euro |
Y7067 | LP | Cats: Starportrait, co, EMI(054-25 487), D, Ri, p1 p2 p3 | 5,00 Euro |
Y881 | LP | Cats: The Best Of, MFP(1A022-58021), NL, p1 p2 | 5,00 Euro |
A701 | 12" | Caya: Send me an Angel*3, FLC, Stereophonic(743215578116), D, p1 p2 | 1,00 Euro |
X6742 | LP | CCR: Live In Germany, vg+/vg+, Bellaphon Fantasy(BI 15200), D, 1973, p1 p2 | 7,50 Euro |
H7635 | LP | Cetera,Peter: Solitude-Solitaire, WB(925 474), D, 1986, p1 p2 | 5,50 Euro |
X7995 | LP | Chad & Jeremy: Same, vg+/Vg-, Harmony(HS 11357), US, p1 p2 | 7,50 Euro |
X7993 | LP | Chamberlain,Richard: sings ( TV Dr. Kildare), MGM(SE-4088), US, 2x co, 1963, p1 p2 | 9,00 Euro |
C8201 | LP | Chanter Sisters: Ready For Love, Safari(6.23023 AO), D, 1977, p1 p2 | 2,00 Euro |
Y5008 | 2LP | Chapin,Harry: Dance Band On The Titanic, Foc, Elektra(ELK 62 021), D, 1977, p1 p2 p3 | 7,50 Euro |
Y2310 | 2LP | Chapin,Harry: Greatest Stories Live, Elektra(K 62017), UK, 1976, p1 p2 p3 | 9,00 Euro |
H7634 | LP | Chapman,Marshall: Take It On Home, white Vinyl, Line(LILP 4.00178 J), D, CO, 1983, p1 p2 | 5,00 Euro |
H7662 | LP | Chapman,Michael: Lady On The Rocks (Star Power), Intercord(INT 126.309), D, p1 p2 | 5,00 Euro |
Y912 | LP | Chapman,Michael: Lived Here 1968-1972, m-/vg+, Intercord(146.308), D, 1972, p1 p2 | 6,00 Euro |
X5734 | LP | Chapman,Roger: Chappo, Acrobat/EMI(064-62 485), D, 1979, p1 p2 | 6,00 Euro |
H7642 | 12" | Chapman,Roger: How How How / Hold that tide back, Instant(ZC 69104), D, 1984, p1 p2 | 2,50 Euro |
Y2777 | LP | Chapman,Roger: Same, Amiga(8 56 124), DDR, 1985, p1 p2 p3 | 6,00 Euro |
X5732 | 12" | Chapman,Roger: Shadow On The Wall +3,Live Berlin, RCA(PT 40082 AF), D, 1985, p1 p2 | 7,50 Euro |
Y4949 | LP | Chapman,Roger: The Shadow Knows, Foc, RCA(ZL 70482), D, 1984, p1 p2 p3 | 6,00 Euro |
Y5716 | LP | Chapman,Roger: Walking The Cat, Maze / SPV(08-4631), D, 1989, p1 p2 p3 | 6,00 Euro |
X5731 | 2LP | Chapman,Roger & Shortlists: He Was..she Was..., Line(6.28600 DT), D, Ri, 1982, p1 p2 | 7,50 Euro |
X5730 | LP | Chapman,Roger & the Shortlist: Hyenas Only Laugh For.., Line(6.24850 AS), D, 1981, p1 p2 | 5,50 Euro |
X5442 | 2LP | Chapman,Roger & the Shortlist: Live in Hamburg+Book mit 7"Flexi, LINE(6.28545), D,Lim.Ed., 1979, p1 p2 | 12,50 Euro |
Y128 | 2LP | Charles Singers,Ray: Moods Of Love, Foc, m-/VG-, Probe(GTSP 202), UK, 1973, p1 p2 | 6,00 Euro |
Y5405 | LP | Charles Singers,Ray: Quiet Moments for Young Lovers, Somerset(SF-21400), US, p1 p2 p3 | 6,00 Euro |
X591 | 12" | Charles,Tina: Dance Little Lady+1, Global(609 306), D, 1987, p1 p2 • Special'87 Remix by SANNY-X | 3,00 Euro |
X6973 | LP | Charles,Tina: I Love To Love - Greatest Hits, CBS(460 236 0), NL, 1987, p1 p2 | 6,00 Euro |
H7643 | LP | Charles,Tina: Tina Sings,with Wild Honey&Heritage, MAM(MAME 3002), UK, p1 p2 | 5,00 Euro |
X238 | LP | Charlie: Lines, Janus(JXS-7036), US, co, 1978, p1 p2 | 6,00 Euro |
Y2794 | LP | Charlie: Lines, Polydor(23 83 487), E, 1978, p1 p2 p3 | 5,00 Euro |
Y6941 | LP | Charlie: Same, Polydor(813 662-1), D, 1983, p1 p2 p3 | 5,00 Euro |
H7628 | LP | Chas & Dave: Greatest Hits, Foc, Rockney(ROC 913), UK, 1984, p1 p2 | 5,50 Euro |
H7695 | 2LP | Chas & Dave: Jamboree Bag No.3, Foc, Rockney(ROC 914), UK, 1985, p1 p2 | 6,00 Euro |
E1395 | LP | Chas & Dave: Mustn't Grumble, Line(6.24654 AP), D, 1981, p1 p2 p3 | 2,00 Euro |
E3653 | LP | Chatton: Playing For Time,Foc, RCA(LP 5058), UK, 1981, p1 p2 p3 | 2,00 Euro |
X7662 | LP | Cheap Trick: All Shook Up, CBS(EPC 84345), NL, 1980, p1 p2 | 7,50 Euro |
X5115 | LP | Cheaters: Sweat It Out, White Vinyl, Line/Albion(ALLP 4.00012 J), D, 1983, p1 p2 | 6,00 Euro |
Y6038 | LP | Chicago: 16, WEA(K 99 235), D, 1982, p1 p2 p3 | 5,00 Euro |
Y4429 | LP | Chicago: 16, WEA, Ri(K 99 235), D, 1982, p1 p2 p3 | 5,00 Euro |
Y4987 | LP | Chicago: 17, WB(925 060-1), D, 1984, p1 p2 p3 | 5,00 Euro |
Y6248 | LP | Chicago: 18, WB(925 509-1), D, 1986, p1 p2 p3 | 6,00 Euro |
Y2257 | LP | Chicago: 18, Balkanton(BTA 12112), Bulgaria, 1986, p1 p2 p3 | 6,00 Euro |
X7256 | LP | Chicago: 19, m / vg-, Reprise(925 714-1), D, 1988, p1 p2 | 5,00 Euro |
Y2775 | LP | Chicago: Greatest Hits, Columbia(PC 33900), CDN, 1975, p1 p2 p3 | 5,00 Euro |
H7697 | LPQ. | Chicago: Greatest Hits, CBS(SQ 69187), Israel, 1975, p1 p2 | 6,00 Euro |
X7255 | LP | Chicago: Greatest Hits Vol.2, m /vg-, CBS(460209), NL, 1981, p1 p2 | 6,00 Euro |
Y5286 | LP | Chicago: Live In Concert(1969), Ri, Capriole, Club-Ed.(32 103-4), D, m-/vg+, 1983, p1 p2 p3 p4 | 6,00 Euro |
Y1190 | LP | Chicago: Starsound Collection (Halfspeed), Memory / CBS(296 953-270), NL, 1983, p1 p2 | 6,00 Euro |
Y819 | LP | Chicago: The Feeling Of - A Collection, CBS(24019), NL, 1982, p1 p2 | 6,00 Euro |
H7698 | LP | Chicago: Transit Authotity-Live In Concert, Happy Bird(90105), D, p1 p2 | 5,00 Euro |
X7254 | LP | Chicago: V, Foc, m /vg-, CBS(S 69018), NL, 1972, p1 p2 | 9,00 Euro |
Y7815 | LP | Chicago: X, Foc, CBS(CBS 86 010), NL, 1976, p1 p2 p3 | 5,00 Euro |
Y1321 | 12" | Chicago: You're The Inspiration +2, Full Moon, D, 1984, p1 p2 | 3,00 Euro |
X7475 | LP | Chilliwack: Wanna Be A Star, Millennium(BXL1-7759), US, 1981, p1 p2 | 16,50 Euro |
H7704 | LP | Choirboys: Big Bad Noise, WTG(FP 45112), US, 1988, p1 p2 | 4,00 Euro |
X3233 | LP | Christie,Lou: Painter of Hits, m-/vg+, Mono, MGM(E-4394), US, co, p1 p2 | 9,00 Euro |
X1048 | LP | Christie,Tony: As Long As I Have You, RCA(PL 70047), D, 1983, p1 p2 | 5,50 Euro |
X566 | LP | Christie,Tony: Best Of, MCA(MCF 2769), UK, p1 p2 p3 | 5,00 Euro |
Y8417 | LP | Christie,Tony: Country Love, RCA(PL 28530), D, 1983, p1 p2 p3 | 6,00 Euro |
X9304 | LP | Christie,Tony: From America with Love, MCA(6.22046), D, 1974, p1 p2 | 6,00 Euro |
Y3149 | LP | Christie,Tony: I'm Not In Love, MCA(6.22503 AS), D, 1976, p1 p2 p3 | 6,00 Euro |
Y7684 | LP | Christie,Tony: Ladies'Man, RCA(PL 28382), D, 1980, p1 p2 p3 | 6,00 Euro |
Y4835 | LP | Christie,Tony: Las Vegas-Idid what I did for Maria, MCA(MAPS-4738), D, p1 p2 p3 | 6,00 Euro |
Y2946 | LP | Christie,Tony: Live, MCA(6.22240 AS), D, 1975, p1 p2 p3 | 6,00 Euro |
H3174 | 12" | Christie,Tony: Moonlight and Roses *3, White Records(614 218-213), D, 1991, p1 p2 | 1,00 Euro |
X3100 | LP | Christie,Tony: The Hit Singles Collection, MCA(252 688-1), D, 1985, p1 p2 | 5,00 Euro |
Y5058 | LP | Christie,Tony: The Original, MCA, Ri(202 145-241), D, 1977, p1 p2 p3 | 5,00 Euro |
Y2276 | LP | Christie,Tony: Welcome To The Music, White Records, Club Ed.(40 143 0), D, 1991, p1 p2 p3 | 6,00 Euro |
Y5702 | LP | Christoffer & Quinton: Life In The Shadows, Da Music(RTL 1027.), D, 1989, p1 p2 p3 | 5,00 Euro |
E5829 | LP | Christoffer & Quinton: Tears Of Light, Da Music(RT 1-1040), D, 1991, p1 p2 p3 | 2,00 Euro |
X4766 | LP | Cilla: Surprisigly, Towerbell Records(TOWLP 14), UK, 1985, p1 p2 | 5,50 Euro |
Y1229 | LP | Citizens Banned: Wall To Wall, Chestnut(CHER 1), UK, 1981, p1 p2 | 6,00 Euro |
X7208 | LP | City Boy: Book Early, m-/vg+, Vertigo, NL, 1978, p1 p2 | 5,00 Euro |
X7322 | LP | City Boy: Its Personal, m-/vg+, Vertigo(6359 066), S, 1981, p1 p2 | 10,50 Euro |
X5778 | LP | City Boy: Young Men Gone West, Mercury(SRM-1-1182), US, co, 1977, p1 p2 | 7,50 Euro |
X7498 | LP | Clapton,Eric: Behind The Sun, Foc, stoc, WB-Duck(925 166-1), D, 1985, p1 p2 | 7,50 Euro |
X7487 | LP | Clapton,Eric: Journeyman, Foc, Reprise(926 074-1), D, 1989, p1 p2 | 10,50 Euro |
X7521 | 2LP | Clapton,Eric: Just One Night, Foc, RSO(2658 135), NL, 1980, p1 p2 | 13,00 Euro |
Y1882 | LP | Clapton,Eric: Money And Cigarettes, m-/vg+, stoc, WB/Duck R.(92.3773-1), D, 1983, p1 p2 p3 | 6,00 Euro |
Y6716 | 2LP | Clark Five,Dave: The Very Best of, Foc, m-/VG+, MFP(1M 146-96813/14), D, p1 p2 p3 | 6,00 Euro |
H7727 | LP | Clark,Louis: (per-spek-tiv)n., Foc, m-/vg+, JET(LP218), NL, 1979, p1 p2 | 6,00 Euro |
Y6535 | LP | Clark,Louis & the Royal Phil.Orch.: Hooked on Rhythm & Classics, Telstar(STAR 2344), D, 1988, p1 p2 p3 p4 | 5,00 Euro |
H7732 | 12" | Clark,Petula: Downtown' 88 rmx/original, PRT, D, 1989, p1 p2 | 2,50 Euro |
X3034 | LP | Clark,Petula: Downtown-The Hit Singles Collection, PRT(6.26837 AP), D, 1988, p1 p2 | 6,00 Euro |
H260 | LP | Clark,Petula: Goldene Serie - international, Vogue(31 877 4), D, 1981, p1 p2 p3 | 5,00 Euro |
Y8333 | LP | Clark,Petula: My Greatest, Polystar(835 709-1), D, 1988, p1 p2 p3 | 4,00 Euro |
X3109 | LP | Clark,Petula / Chris Andrews: Portrait In Musik, vg+/m-, S*R(75 910-P 13), D, Mono, p1 p2 | 17,50 Euro |
H5619 | LP | Clark,Terry: Welcome, m-/vg+, myrrh(MYR 1071), UK, 1978, p1 p2 p3 | 2,00 Euro |
Y8261 | 12" | Clarke Band,Stanley: Born In The USA *2/Campo Americano, Epic(A 12.6372), NL, 1985, p1 p2 p3 | 3,00 Euro |
H7729 | LP | Clay,Tom: What The World Needs Now (spoken), Mowest(MW 103 L), US, co, 1971, p1 p2 p3 | 5,00 Euro |
X2960 | LP | Clayton-Thomas,David: Same, Decca(DL 75146), US, co, p1 p2 | 9,00 Euro |
Y5030 | LP | Clegg,Johnny & Savuka: Third World Child, Foc, EMI(24 0733), NL, 1987, p1 p2 p3 | 6,00 Euro |
Y2100 | LP | Clemmoms,Angela: This is Love, Portrait(450889 1), UK, 1987, p1 p2 p3 | 7,50 Euro |
Y4064 | LP | Cliff Barnes and the Fear o.Winning: Guns,Love and a Cactus i.y.Heart, Happy Valley(01329-08), D, 1990, p1 p2 p3 | 6,00 Euro |
X8513 | 12" | Cliff Barnes and the Fear o.Winning: Whole Lotta Love*2+2, Happy Valley(01 323), D, p1 p2 | 4,00 Euro |
E2118 | 12" | Climie,Simon: Does Your Heart Still Breaking*6, Epic(658773 6), UK, 1992, p1 p2 p3 | 1,00 Euro |
X7218 | LP | Clooney,Rosemary - with Les Brown: Dance Band Days, Geoffs Rec.(DBD 06), D, Ri, 1986, p1 p2 | 7,50 Euro |
X7219 | LP | Clooney,Rosemary - with Les Brown: Everything's coming up Rosie, Concord(CJ-47), US, 1977, p1 p2 | 10,50 Euro |
X8698 | LP | Cochrane,Tom & Red Rider: Victory Day, RCA(PL 88 532), D, 1988, p1 p2 | 5,00 Euro |
Y5531 | LP | Cock Robin: After Here Through Midland, CBS(450 890 1), NL, 1987, p1 p2 p3 | 6,00 Euro |
X7077 | LP | Cock Robin: First Love Last Rites, CBS(564943 1), NL, 1989, p1 p2 | 7,50 Euro |
Y3666 | LP | Cock Robin: Same, CBS(26448), NL, 1985, p1 p2 p3 | 5,00 Euro |
H7735 | LP | Cockburn,Bruce: Stealing Fire, Pläne(88 371G), D, 1984, p1 p2 | 4,00 Euro |
Y1251 | LP | Cockburn,Bruce: Stealing Fire, Facts, Foto, m-/vg+, Pläne(88 371), D, 1984, p1 p2 p3 | 6,00 Euro |
Y1136 | LP | Cockburn,Bruce: Stealing Fire, m-/vg+, Amiga(8 56 341), DDR, 1988, p1 p2 | 5,00 Euro |
X3334 | LP | Cocker,Joe: Cocker, EMI(24 0424 1), D, 1986, p1 p2 | 3,00 Euro |
Y7937 | LP | Cocker,Joe: Die Joe Cocker Story, Foc, Curb(2326 034), D,co,Stol, 1972, p1 p2 p3 | 5,00 Euro |
X5342 | LP | Cocker,Joe: I Can Stand A Little Rain, Cube(853004), D, 1974, p1 p2 | 5,00 Euro |
H8350 | LP | Cocker,Joe: Luxury You Can Afford, Asylum(AS 53087), D, 1978, p1 p2 | 5,00 Euro |
Y3622 | LP | Cocker,Joe: Luxury You Can Afford, Asylum(6E-145), US, co, 1978, p1 p2 p3 | 6,00 Euro |
X7819 | LP | Cocker,Joe: One Night Of Sin, Capitol(7 91828 1), EEC, 1989, p1 p2 | 5,00 Euro |
Y6975 | LP | Cocker,Joe: Sheffield Steel, m /vg+, Island(ILPS 19700), I, 1982, p1 p2 p3 | 5,00 Euro |
X592 | 12" | Cocker,Joe: Shelter Me+2, Capitol(20 0710 6), D, 1985, p1 p2 | 3,00 Euro |
H7733 | LP | Cocker,Joe: The Best Of, m-/vg+, Cube(INT 136.308), D, 1980, p1 p2 p3 | 5,00 Euro |
Y8083 | LP | Cocker,Joe: The Very Best Of, FUN(FUN 9015), B, Ri, p1 p2 p3 | 6,00 Euro |
H7737 | LP | Cocker,Joe: Up Where We Belong, Telstar(HS / 1010), UK, 1986, p1 p2 | 4,00 Euro |
X4567 | LP | Coco: Bad Old Days, Hansa(26 128 OT), D, 1978, p1 p2 | 5,00 Euro |
X7098 | LP | Cogan,Alma: Same, Emi Odeon(EMI 30-1), S, p1 p2 | 7,50 Euro |
Y3569 | 2LP | Cogan,Alma: With Love In Mind, MFP/EMI(DL 41 1084 3), UK, 1986, p1 p2 p3 p4 | 7,50 Euro |
H7771 | LP | Cole,Jude: A View From 3rd Street, Reprise(7599-26164-1), D, 1990, p1 p2 | 6,00 Euro |
X8414 | LP | Cole,Nat King: Let's Face The Music (1962), Capitol, US, Ri, 1986, p1 p2 | 7,50 Euro |
Y1718 | LP | Cole,Nat King: Unforgetable-Orign.Combo-Record.'49, SR(38 335 6), D,Ri,Mono, 1979, p1 p2 p3 | 9,00 Euro |
Y3903 | LP | Collett,Jason: Idols of Exile, FS-New, Arts & Crafts(AC1038661), EU, 2006, p1 p2 p3 | 17,50 Euro |
X7553 | LP | Collins,Phil: ...But Seriously, WEA(256 919-1), D, 1989, p1 p2 | 5,00 Euro |
X5345 | LP | Collins,Phil: Face Value, Foc, WEA(WEA 99 143), D, 1981, p1 p2 | 5,00 Euro |
Y5732 | LP | Collins,Phil: Face Value, Foc, Ri, WEA(WEA 99 143), D, 1981, p1 p2 p3 | 6,00 Euro |
X7051 | LP | Collins,Phil: Hello,I Must Be Going! ,Foc, WEA(99263), D, 1982, p1 p2 | 7,50 Euro |
X7396 | 12" | Collins,Phil: I Wish It Would Rain Down+2, WEA, D, 1990, p1 p2 | 5,00 Euro |
Y5162 | LP | Collins,Phil: No Jacket Required, WEA, Ri(251 699-1), D, 1985, p1 p2 p3 | 6,00 Euro |
C9258 | LP | Color Me Gone: Same, 6Tr., AM(SP-12504), US, co, 1984, p1 p2 | 2,00 Euro |
X8194 | 2LP | Colosseum: LIVE, Foc, VG+/m-, stol, S*R(C 85530 / 61214), D, p1 p2 | 12,50 Euro |
Y3737 | LP | Colosseum: Valentyne Suite (1968), Foc, Bronze(28 766 ET), D, 1977, p1 p2 p3 | 15,00 Euro |
Y495 | LP | Coltrane,Chi: Ready To Roll, Teldec(6.25636 AP), D, 1983, p1 p2 | 6,00 Euro |
H7764 | LP | Coltrane,Chi: Road To Tomorrow, TK(TKR 82501), NL, 1977, p1 p2 | 5,50 Euro |
X4310 | LP | Coltrane,Chi: Silk & Steel, CBS(85 277), NL, 1981, p1 p2 | 6,00 Euro |
H9852 | LPgx | Coltrane,Chi: The Message, Teldec(6.26311 AP), D, 1986, p1 p2 | 5,50 Euro |
Y3523 | LP | Commander Cody Band: Lose It Tonight, Line(6.24453 AP), D, 1980, p1 p2 p3 | 6,00 Euro |
Y6293 | 12" | Communards: For a Friend +3, Metronome(886 271-1), D, 1988, p1 p2 | 4,00 Euro |
X1664 | 12" | Communards: Never Can Say Goodbye +3, London(886 219-1), D, 1987, p1 p2 | 4,00 Euro |
X5274 | 12" | Communards: Never Can Say Goodbye*2+1,rmx, London(886 237-1), D, 1987, p1 p2 | 4,00 Euro |
Y931 | LP | Communards: Red, Gong(SLPXL 37179), H, 1987, p1 p2 | 6,00 Euro |
H7767 | LP | Communards: Red (white Cover), Metronome(828 074-1), D, 1987, p1 p2 | 5,00 Euro |
X5471 | 12" | Communards: So Cold The Night/Multimix+1, Metronome(LON XR 110), UK, 1986, p1 p2 | 4,00 Euro |
X1954 | 12" | Communards: Theres More To Love +3, Metronome(INT 886 306-1), D, 1988, p1 p2 | 3,00 Euro |
X1290 | 12" | Communards: Tomorrow*2+1, Metronome(886 192-1), D, 1987, p1 p2 | 3,00 Euro |
H7766 | 12" | Communards: You Are My World+2, Metronome(886 000-1ME), D, 1985, p1 p2 | 2,50 Euro |
X8412 | LP | Commune sings Songs of Carole King: It's Too Late You'va Got A Friend, Pickwick(SPC-3286), US Co, p1 p2 | 6,00 Euro |
Y3356 | 2LP | Como,Perry: 40 Greatest, Foc, K-tel(NE 700), UK, 1975, p1 p2 p3 | 7,50 Euro |
Y7828 | LP | Como,Perry: An Evening with, Mono, RCA Camden(CDM 1053), UK, Ri, p1 p2 p3 | 5,00 Euro |
H7776 | LP | Como,Perry: Como's Golden Hits, RCA Camden(CDS 1148), UK, p1 p2 | 4,00 Euro |
Y6196 | LP | Como,Perry: Dreaming Alone With Me (1957), RCA Camden(CDS 1002), UK, Ri, p1 p2 p3 | 6,00 Euro |
H7775 | LP | Como,Perry: It's Impossible, RCA Victor(LSP 4473), D, 1970, p1 p2 | 5,50 Euro |
H7768 | LP | Como,Perry: Sings Just For You, RCA Camden(CDS 1130), UK, Ri, p1 p2 | 5,00 Euro |
Y4857 | LP | Como,Perry: The Best of, RCA Victor(LSP-10075), D, p1 p2 p3 | 6,00 Euro |
Y2604 | LP | Como,Perry: The Songs I Love, RCA(LSP-2708), US, 1963, p1 p2 p3 | 7,50 Euro |
H7769 | 2LP | Como,Perry: This Is, Foc, RCA Victor(26.28028 DP'), D, 1974, p1 p2 | 6,00 Euro |
B989 | 12" | Connolly,Kiev & Missing Passengers: Did She Tell You+2, Ariola(601 651-213), D, 85, p1 p2 | 1,00 Euro |
H7763 | 12" | Connoly,Kiev: Take This Chance *2+1, Ariola(601 847-213), D, 1985, p1 p2 | 1,00 Euro |
H7777 | 12" | Constantine,Eddie: Honeymoon Is Over+3,red vinyl, Weserlabel(MS 02421), D,co, 1987, p1 p2 | 3,00 Euro |
Y1904 | LP | Contraband: Nothing To Declare, CBS(85 491), NL, 1981, p1 p2 p3 | 5,00 Euro |
Y7886 | LP | Contraband: Nothing To Hide, Portrait(JB 35450), US, 1978, p1 p2 p3 | 6,00 Euro |
Y1292 | LP | Conwell,Tommy & Young Rumblers: Guitar Trouble, CBS(467306 1), NL, 1990, p1 p2 | 6,00 Euro |
E2269 | LP | Conwell,Tommy & Young Rumblers: Rumble, CBS(462431 1), NL, 1988, p1 p2 p3 | 2,00 Euro |
X8163 | LP | Cool Candys: Go'-bitar, Anette(ALP 165), S, p1 p2 | 7,50 Euro |
Y620 | LP | Cooley,Ron: Daydreams, American Gramaphone(AG 368), US, 1980, p1 p2 | 6,00 Euro |
X7870 | LP | Coolidge,Rita: Fall Into Spring, AM(SP 3627), US, 1974, p1 p2 | 9,00 Euro |
H7797 | LP | Coolidge,Rita: Inside The Fire, AM(LX 65003), NL, 1984, p1 p2 | 4,00 Euro |
Y1880 | LP | Coolidge,Rita: It's Only Love, AM(SP-4531), US, 1975, p1 p2 p3 | 7,50 Euro |
H7799 | LP | Coolidge,Rita: Never Let You Go, m-/vg+, AM(AMLH 64914), NL, 1983, p1 p2 | 4,00 Euro |
X99 | LP | Copeland,Greg: Revenge Will Come, Geffen(GEF 85579), NL, 1982, p1 p2 | 6,50 Euro |
Y4973 | LP | Copeland,Stewart: The Rhythmatist (Pogo-Cover), AM(395 084-1), D, 1985, p1 p2 p3 | 7,50 Euro |
