LP Rock Pop I-L (557 Artikel) Erstellt: Sonntag, 3. Dezember 2023 00:22 |
![]() Impressum Datenschutzerklärung |
---|
![]() ![]() |
![]() |
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
C8713 | LP | I-Level: Shake, Virgin(206 466-620), D, 1985, p1 | 5,00 Euro |
E381 | LP | Ian,Janis: Miracle Row,Foc, m-/vg+, CBS(86024), NL, 1977, p1 p2 | 5,00 Euro |
X9197 | LP | Idiot Savant: A Finger Through the Floor..,FS-New, Line Blackberry Way(BWLP 4.00340 J), D, 1988, p1 p2 | 12,50 Euro |
C3429 | LP | In Tua Nua: Vaudeville, Virgin(208 281-630), D, 87, p1 | 5,50 Euro |
X8248 | LP | Indian Wisdom Stories Vol.1: As Told By Jay Silverheels, m-/vg+, Accuracy, US, spoken, p1 p2 | 7,50 Euro |
X7323 | LP | Indochine: Le Péril Jaune, Stranded(ECO 129), S, 1984, p1 p2 | 11,50 Euro |
X4560 | LP | Inker & Hamilton: Dancing Into Danger, WEA(242 236-1), D, 1987, p1 p2 | 5,50 Euro |
F7728 | LP | Inker & Hamilton: Double Feature, CBS(25 210), NL, 1983, p1 p2 | 6,00 Euro |
C8518 | LP | Inker & Hamilton: The Mind And The Body, WOM(100 114), D, 1987, p1 p2 | 5,00 Euro |
F8695 | LP | Intastella: And The Family Of People, MCA(10422), D, 1991, p1 p2 | 9,00 Euro |
X7445 | LP | Intermission: Skywalk, HSM Records(HSM 005), S, 1989, p1 p2 | 6,00 Euro |
F3119 | LP | Iris,Donnie and the Cruisers: King Cool, MCA(204 063-320), D, 1981, p1 p2 | 5,00 Euro |
X4399 | LP | Iron Butterfly: Live-Orig.Rock Classics(70), Atlantic(20 093 F), D, m-/vg+, 1975, p1 p2 | 6,00 Euro |
X3450 | LP | Irrwisch: Living In A Fool's Paradise, EMI(064-76 239), D, 1982, p1 p2 | 7,50 Euro |
C9076 | LP | J.: Same, m-/vg+, Amiga(8 56 531), DDR, 1990, p1 p2 | 4,00 Euro |
X836 | LP | J.D.Buhl and the Believers: Drive-In, Line(6.26057 AP), D, 1984, p1 p2 | 6,00 Euro |
E1396 | LP | Jackpot: Everybody's Happy With, BASF(15-25477-1), NL, p1 p2 p3 | 5,00 Euro |
X2540 | LP | Jacks,Terry: Seasons In The Sun, Bell(2308 092), D, 1974, p1 p2 | 5,00 Euro |
C1771 | LP | Jackson Highway: Same, Capitol(ST-12044), US, 1980, p1 p2 | 5,00 Euro |
E816 | LP | Jackson,Joe: Blaze Of Glory, Muster, AM(395249-1), , 1989, p1 p2 | 5,00 Euro |
E104 | LP | Jackson,Joe: Laughter & Lust, FS-New, Virgin(VUSLP 34), D, 1991, p1 | 5,50 Euro |
F6278 | LP | Jackson,Joe: Look Sharp!, AM(AMNP113), NL, 1979, p1 p2 | 5,00 Euro |
F7000 | LP | Jackson,Joe: Look Sharp! '79 ,Ri, Hallmark(SHM 3154), UK, 1984, p1 p2 | 5,50 Euro |
C7907 | 12" | Jackson,Joe: Right And Wrong+2 live, AM(392088-1), D, 1986, p1 p2 | 2,50 Euro |
X3015 | LP | Jackson,Joe: Stepping Out-The Very Best Of, AM(397 052-1), D, 1990, p1 p2 | 7,50 Euro |
X343 | LP | Jackson,Joe: Will Power- instrumental Album, AM(393 908-1), D, 1987, p1 p2 p3 | 5,00 Euro |
X342 | LP | Jackson,Joe: Will Power- instrumental Album, AM(393908-1), D, 1987, p1 p2 p3 | 6,00 Euro |
X7623 | LP | Jackson,Mahalia: Great Songs of Love and Faith, CBS(SBPG 62051), NL, p1 p2 | 9,00 Euro |
B278 | 12" | Jackson,Mick: Eveready *2+1, RCA(PT 42028), D, 88, p1 p2 | 3,00 Euro |
E3909 | LP | Jackson,Mick: Square Deal, Blow Up(INT 145.501), D, 1982, p1 p2 | 5,00 Euro |
X9370 | LP | Jackson,Mick: Step Inside My Rainbow, Global(0063.204), D, 1979, p1 p2 | 5,00 Euro |
X1377 | LP | Jackson,Wanda: In Person - Live at Mr.Lucky's, Capitol(C 052-80 229), D, p1 p2 | 12,50 Euro |
X1564 | LP | Jagger,Chris: The Adventures Of Valentine Ventril, Vertigo(6370 112), D, 1974, p1 p2 | 14,00 Euro |
X6176 | LP | Jagger,Mick: Primitive Cool, CBS(460 123 1), NL, 1987, p1 p2 | 7,50 Euro |
H806 | LP | Jagger,Mick: She's The Boss, vg+/m-, CBS(86 310), Greece, 1985, p1 p2 | 5,00 Euro |
X5606 | LP | James Gang: Live In Concert, MCA(250 439-1), D, 1971, p1 p2 | 9,00 Euro |
E1341 | LP | James,Colin: Same, Virgin(209 291-630), D, 1988, p1 p2 | 5,00 Euro |
E2441 | LP | James,Colin: Sudden Stop, Virgin(210 893), UK, 1990, p1 p2 | 7,50 Euro |
X6311 | 12" | James,Tommy & the Shondells: Hanky Panky +3 ,Musterplatte, RCA(PC 60048), D, m /vg+, 1983, p1 p2 | 3,00 Euro |
Y103 | LP | James,Tommy & the Shondells: The Best of,Citation Series, m-/vg+, Scepter(CTN 18025), US, 1973, p1 p2 | 7,50 Euro |
C5980 | LP | Jameson,Nick: Already Free, Bearsville(BR 6972), US, 1977, p1 | 6,00 Euro |
H7703 | LP | Jane Child: Same, WB(925 858-1), D, 1989, p1 p2 | 5,00 Euro |
X357 | LP | Jankel,Chaz: Looking At You, AM(395 035-1), D, 1985, p1 p2 | 3,00 Euro |
X7444 | LP | Janne Anderson Pop: Same, Parlophone(7C 062-35760), S, 1980, p1 p2 | 6,00 Euro |
C2482 | LP | Janz,Paul: High Strung, AM(395 093-1), D, 1985, p1 p2 | 4,00 Euro |
X7443 | LP | Japop: Rysk Pop, Parlophone(7C 062-35894), S, 1982, p1 p2 | 7,50 Euro |
X2685 | LP | Jarre,Jean Michel: Equinoxe, Polydor(2344 120), D, 1978, p1 p2 | 7,50 Euro |
X2811 | LP | Jarre,Jean Michel: Magnetic Fields, Polydor(2344 166), D, 1981, p1 p2 | 6,00 Euro |
X4124 | LP | Jarre,Jean Michel: Zoolook, Polydor(823 763-1), D, 1984, p1 p2 | 6,00 Euro |
H9700 | LP | Jason & The Scorchers: Fervor, EMI(2400801), NL, 1984, p1 p2 | 5,00 Euro |
X9724 | 12" | Jason & The Scorchers: Shop It Around+3, EMI(12 EA 200), UK, 1985, p1 p2 | 4,00 Euro |
C2243 | LP | Jason & The Scorchers: Still Standing, EMI(ST-17219), US, 1986, p1 p2 | 7,50 Euro |
X9920 | LP | Jason & The Scorchers: Thunder And Fire, AM(AMA5264), UK, 1989, p1 p2 | 7,50 Euro |
H6057 | LP | Jefferson Starship: Earth,Foc,Ri, Grunt(NL84172), D, 1978, p1 p2 | 6,00 Euro |
X5497 | LP | Jefferson Starship: Gold, + Single, Grunt(FL 13247), D, p1 p2 p3 | 14,00 Euro |
X5626 | LP | Jefferson Starship: Gold, Foc, Grunt(BZL1-3247), US, co, 1979, p1 p2 | 9,00 Euro |
H3387 | LP | Jefferson Starship: Red Octopus, Grunt(BFL1-0999), US, co, 1975, p1 p2 | 6,50 Euro |
F9372 | LP | Jefferson Starship: Red Octopus, vg+/m-, Grunt(26.21537 AS), D/US, 1975, p1 p2 | 4,00 Euro |
C3462 | LP | Jefferson Starship: Spitfire, Ri, Grunt(NL 83953), D, 76, p1 | 7,50 Euro |
C3464 | LP | Jefferson Starship/G.Slick & P.Kant: Dragon Fly,Ri, Grunt(NL 83796), D, 1974, p1 | 7,50 Euro |
X8739 | 12" | Jeffreys,Garland: Bring Back The Love +3, AM(AMS 12.7676), NL, 1979, p1 p2 | 4,00 Euro |
X9952 | LP | Jeffreys,Garland: Guts For Love, Epic(25014), NL, 1982, p1 p2 | 5,00 Euro |
A2710 | 12" | Jeffreys,Garland: Hail Hail Rock'n'Roll*3+1, RCA(PT49172), D, 91, p1 p2 | 3,00 Euro |
A2608 | LP | Jeffreys,Garland: One-Eyed Jack, AM(SP-4681), US, Co, 78, p1 p2 | 5,00 Euro |
C9509 | LP | Jeffreys,Garland: Rock & Roll Adult, m-/vg+, Epic(85307), NL, 1984, p1 | 3,00 Euro |
H6555 | LP | Jek Dicoppe & Kilroy: Kramemboli, vg+/VG-, bad cond., Base Rec(H2 SO4), I, CO, 1981, p1 p2 | 20,00 Euro |
B8313 | LP | Jenoure,Terry: Give you this, Minor(90 000 1), D, 87, p1 p2 | 5,00 Euro |
F1853 | LP | Jersey,Jack: Forever, EMI(064-25 568), D, 1977, p1 p2 | 5,00 Euro |
X8720 | LP | Jersey,Jack: In The Still Of The Night, Imperial(5C052.24992), NL, 1973, p1 p2 | 6,00 Euro |
A7485 | LP | Jersey,Jack: In The Still Of The Night, vg+/m-, Imperial(1A 050-24992), NL, Ri, 79, p1 p2 | 4,00 Euro |
X6199 | LP | Jersey,Jack: Sri Lanka...My Shangri-La, WEA(58 210), D, 1980, p1 p2 | 6,00 Euro |
X8593 | LP | Jersey,Jack: The Best Of, MFP(1A022-58110), NL, 1980, p1 p2 | 5,00 Euro |
X8598 | LP | Jersey,Jack: The King And I, Bovema Negram(062-26210), NL, 1979, p1 p2 | 6,00 Euro |
X8721 | LP | Jersey,Jack & Jordanaires: I Wonder, EMI(C062-25153), D, 1975, p1 p2 | 7,50 Euro |
H5410 | LP | Jethro Tull: M.U.-Best Of, Chrysalis(6307 566), D, 1976, p1 p2 | 6,00 Euro |
F9536 | LP | Jethro Tull: M.U.-Best Of, Ri (1987), Chrysalis(202 661-320), D, 1976, p1 p2 | 6,00 Euro |
X5464 | LP | Jett,Joan: The Hit List, Chrysalis(3 21773 1), D, 1990, p1 p2 | 9,00 Euro |
E1893 | LP | Jezowska,Majka: Wibracje, Polskie N.(SX 2555), PL, 1987, p1 p2 | 5,00 Euro |
H835 | LP | Jigsaw: Sky High, FS-New, Splash(17 292649), D, 1976, p1 p2 | 9,00 Euro |
X6305 | LP | Jim Tonic: Jimmy Villotti, RCA(PL 70490), D, 1984, p1 p2 | 7,50 Euro |
X730 | 12" | Jive Bunny & The Mastermixers: Swing The Mood*2+1, BCM(12301), D, p1 p2 | 3,00 Euro |
X7114 | LP | Jo Jo Zep & the Falcon: Step Lively, WEA(K 99 168), D, 1981, p1 p2 | 7,50 Euro |
H6675 | LP | Joel,Billy: An Innocent Man, CBS(CBS 25 554), NL, 1983, p1 p2 | 5,00 Euro |
E3939 | LP | Joel,Billy: California Flash, Showcase(SHLP 114), UK, 1985, p1 p2 | 6,00 Euro |
C5726 | LP | Joel,Billy: Glass Houses, CBS(AL 3684), CDN, 1980, p1 | 3,00 Euro |
E5256 | LP | Joel,Billy: Glass Houses, Columbia(FC 36384), US, 1980, p1 p2 | 6,00 Euro |
C9801 | 12" | Joel,Billy: I Go To Extremes+3, CBS(655501 6), NL, 1989, p1 p2 | 3,00 Euro |
F9585 | 2LP | Joel,Billy: KOHUEPT-Live In Leningrad, Foc, CBS(CBS 460407 1), NL, 1987, p1 p2 | 8,00 Euro |
B8366 | 12" | Joel,Billy: Leningrad+3, m-/vg+, CBS(655546 6), NL, 1989, p1 p2 | 3,00 Euro |
X4488 | LP | Joel,Billy: Now Playing, Demo/PromoStol,woc, Columbia(AS 452), US, 1978, p1 p2 | 9,00 Euro |
C5598 | LP | Joel,Billy: Songs In The Attic,Foc, CBS(85273), NL, 1981, p1 | 5,00 Euro |
X3303 | LP | Joel,Billy: Stormfront, CBS(465658 1), NL, 1989, p1 p2 | 4,00 Euro |
X2588 | LP | Joel,Billy: Streetlife Serenade, CBS(CBS 32035), UK, 1975, p1 p2 | 6,00 Euro |
X2585 | LP | Joel,Billy: Streetlife Serenade, CBS(32035), NL, 1975, p1 p2 | 5,00 Euro |
C9833 | 12" | Joel,Billy: That's Not Her Style+2, CBS(656144 6), NL, 1989, p1 p2 | 2,50 Euro |
X2940 | LP | Joel,Billy: The Bridge, CBS(CBS 86 323), NL, 1986, p1 p2 | 5,50 Euro |
H9266 | LP | Joel,Billy: The Nylon Curtain, CBS(85959), NL, 1982, p1 p2 | 5,50 Euro |
E1223 | LP | Joel,Billy: The Nylon Curtain, FS-New, Columbia(TC 38200), US, 1982, p1 p2 | 7,50 Euro |
H9398 | 12" | Joel,Billy: We Didn't Start The Fire+2, CBS(655300 6), NL, 1989, p1 p2 | 3,00 Euro |
H1830 | LP | John,Elton: A Single Man, Foc, Rocket(9103 500), D, 1978, p1 p2 | 5,00 Euro |
F718 | LP | John,Elton: A Single Man, Foc, co, MCA(MCA-3065), US, 1978, p1 p2 | 5,00 Euro |
X9491 | LP | John,Elton: Biggest, DJM(825 173), D, p1 p2 | 6,00 Euro |
H458 | 2LP | John,Elton: Blue Moves,Foc, Rocket(6650 005), D, 1976, p1 p2 | 7,50 Euro |
H5420 | LP | John,Elton: Breaking Hearts, Rocket(822 088-1Q), D, 1984, p1 p2 | 5,00 Euro |
E3826 | LP | John,Elton: Crocodile Rock, Karussell(2872 245), D, p1 p2 | 4,00 Euro |
X7088 | Bookl | John,Elton: Don't Shoot Me "Only Booklet from", DJM(86 569 IT), UK, 1972, p1 p2 p3 | 10,00 Euro |
X3237 | LP | John,Elton: Greatest Hits, DJM(88 474 XOT), D, 1974, p1 p2 | 6,00 Euro |
F1434 | LP | John,Elton: Greatest Hits Volume II, DJM(0064.208), D, 1977, p1 | 6,00 Euro |
E6057 | LP | John,Elton: Here And There,co, MCA(MCA-2197), US, 1976, p1 p2 | 5,00 Euro |
E1728 | LP | John,Elton: Honky Cat, Melodia(C60 26123 006), USSR, 1987, p1 p2 | 6,00 Euro |
H9594 | 12" | John,Elton: I Don't Wanna Go On..*2+1, Rocket(870 325-1), NL, 1988, p1 p2 | 4,00 Euro |
C9222 | LP | John,Elton: Jump Up,Foc, Rocket(6302 180), D, 1982, p1 p2 | 6,00 Euro |
X1456 | LP | John,Elton: Lady Samantha, DJM(044.203), D, 1980, p1 p2 | 7,50 Euro |
X783 | LP | John,Elton: Leather Jackets, Rocket(830 487-1), NL, 1986, p1 p2 | 5,00 Euro |
E1517 | LP | John,Elton: Live 17.11.1970, m-/vg+, Hallmark(SHM 942), UK, 1971, p1 p2 | 2,50 Euro |
X9142 | 2LP | John,Elton: Live Collection,Foc, Pickwick(PDA 047), UK, 1976, p1 p2 p3 | 9,00 Euro |
X4976 | LP | John,Elton: Love Songs, Rocket(6302 230), D, p1 p2 | 5,50 Euro |
X3506 | 2LP | John,Elton: Pop Chronik,Foc, DJM(87 571 XCT), D, p1 p2 | 9,00 Euro |
E3385 | 2LP | John,Elton: Star Gold, Foc, Ri, DJM(0084.201-2), D, p1 p2 | 7,50 Euro |
F3516 | LP | John,Elton: The Album, Pickwick(SHM 3088), UK, 1981, p1 p2 | 5,00 Euro |
X3125 | LP | John,Elton: The New Collection, Everest(CBR 1027), UK, p1 p2 | 5,00 Euro |
E7182 | LP | John,Elton: The New Collection Vol 2, Everest Record(CBR 1036), UK, p1 | 5,00 Euro |
X7068 | LP | John,Elton: Too Low For Zero, Geffen(GHS 4006), US, Co, 1983, p1 p2 | 7,50 Euro |
X2521 | LP | John,Elton: Too Low For Zero, Rocket(811 052-1), D, 1983, p1 p2 | 5,00 Euro |
E7708 | LP | John,Elton: Victim Of Love, Rocket(9103 509), D, 1979, p1 p2 | 5,00 Euro |
X7067 | LP | John,Elton: Victim of Love, Rocket Record Company(HISPD 125), UK, CO, 1979, p1 p2 | 7,50 Euro |
E9816 | LP | John,Elton: Your Song, Melodia (9)(C60 26031 002), USSR, 1987, p1 p2 p3 | 6,00 Euro |
C7899 | LP | Johnny And The Drivers: Homing In On Zero, Mercury(822 727-1), D, 1984, p1 p2 | 5,00 Euro |
C9153 | 12" | Johnny Hates Jazz: Turn The Tide*2+1, Virgin(612 601-213), D, 1989, p1 p2 | 2,50 Euro |
F6370 | LP | Johnson,Don: Heart Beat, Foc, Epic(450103 1), NL, 1986, p1 p2 | 4,00 Euro |
F6369 | LP | Johnson,Don: Let it Roll, Epic(460857 1), NL, 1989, p1 p2 | 4,00 Euro |
X2799 | LP | Johnson,Kevin: Greatest Hits, Teldec(6.24231), D, p1 p2 | 5,00 Euro |
C4586 | LP | Johnson,Kevin: In The Spirit Of The Time, Teldec(6.26219 AP), D, 1985, p1 | 5,50 Euro |
X1353 | LP | Johnson,Kevin: Night Rider, Teldec(6.25310 AP), D, 1982, p1 p2 | 5,50 Euro |
X8765 | LP | Johnson,Michael: Album, EMI(064-85 576), D, 1978, p1 p2 | 5,00 Euro |
C3020 | LP | Johnson,Peter C.: Same, co, AM(SP-4723), US, 78, p1 | 7,50 Euro |
X4829 | LP | Johnson,Ray - Skiffle Group: Riverboat Shuffle,arr.Les Humphries, Maritim(47 209 FT), D, 1980, p1 p2 | 12,50 Euro |
C621 | LP | Johnson,Tom: Still Feels Good, WB(BSK 3527), D, 81, p1 p2 | 5,00 Euro |
B7792 | LP | Johnston,Bruce: Going Public, m-/vg+, CBS(81854), NL, 1977, p1 p2 | 5,00 Euro |
H5603 | LP | Joli,France: Same, m-/VG+, Dreyfus(FDM 18102), F, 1979, p1 p2 | 5,00 Euro |
F9116 | 12" | Joling,Gerard: No More Bolero's*2+2, Mercury, D, 1989, p1 p2 | 4,00 Euro |
F9976 | LP | Joling,Gerard: No More Boleros, vg+/vg+, Mercury(838 626-1), NL, 1989, p1 p2 | 3,00 Euro |
X3508 | LP | Jon and Vangelis: Short Stories, Polydor(2383 565), D, 1980, p1 p2 | 6,00 Euro |
F7717 | LP | Jon and Vangelis: Short Stories, m /vg+, Polydor(2383 565), D, 1980, p1 p2 | 4,00 Euro |
X8288 | LP | Jones,Howard: Action Replay, Elektra(9 60466-1-Y), US, Co, 1986, p1 p2 | 6,00 Euro |
E1019 | LP | Jones,Howard: Cross That Line, WEA(244176-1), D, 1989, p1 p2 | 5,00 Euro |
X4123 | LP | Jones,Howard: Dream Into Action, WEA(240 632-1), D, 1985, p1 p2 | 5,00 Euro |
X8287 | LP | Jones,Howard: Dream Into Action, Elektra(9 60390-1), US, Co, 1985, p1 p2 | 6,00 Euro |
X4122 | LP | Jones,Howard: Human's Lib, Warner(240 335-1), D, 1984, p1 p2 | 6,00 Euro |
B6285 | 12" | Jones,Howard: Life In One Day*2+1, WEA, D, 1985, p1 p2 | 3,00 Euro |
E688 | 12" | Jones,Howard: No One Is To Blame*2+1, WEA(248 791-0), D, 1986, p1 p2 | 2,00 Euro |
E5632 | LP | Jones,Howard: To One, WEA(242 009-1), D, 1986, p1 p2 | 5,00 Euro |
A2091 | LP | Jones,Jack: Sincerely, vg+/m-, Coral(CPS 89), UK, 72, p1 p2 | 5,00 Euro |
X8276 | LP | Jones,Jack: Wives And Lovers, Mono, Kapp(KL-1352), US, Woc, 1963, p1 p2 | 9,00 Euro |
H4401 | LP | Jones,Marti: Match Game, AM(395 138-1), D, 1986, p1 p2 | 6,00 Euro |
X7543 | LP | Jones,Marti: Unsophisticated Time, AM(395 086-1), D, 1985, p1 p2 | 7,50 Euro |
C4384 | LP | Jones,Spike: Thank You Music Lovers, RCAblack(NL 89057), D, 83, p1 p2 | 6,00 Euro |
X6243 | LP | Jones,Tom: From The Heart, vg+/vg+, Decca(SLK 16442-P), D, p1 p2 | 9,00 Euro |
X7447 | LP | Jones,Tom: Help Yourself, Decca(SKL 4982), UK, 1968, p1 p2 | 9,00 Euro |
X8185 | 12" | Jones,Tom: Situation*3+2, Interscope(DMD 2194), US, LC, 1994, p1 p2 | 5,00 Euro |
X7558 | LP | Jones,Tom: Somethin' 'Bout you Baby I like, Decca(SKL 5197), UK, 1974, p1 p2 | 12,50 Euro |
X7753 | LP | Jones,Tom: The Country Side of, Contour(CN 2074), UK, 1985, p1 p2 | 6,00 Euro |
E9104 | LP | Jones,Tom: The Golden Hits, Decca(TAB 2), NL/UK, p1 p2 p3 | 4,00 Euro |
X4748 | LP | Jones,Tom: The Great, Decca Musik für Alle(ND 263), D,Ri, 1969, p1 p2 | 6,00 Euro |
X4088 | LP | Jones,Tom: This is, m-/vg+, Decca(SLK 16 605-P), D, p1 p2 | 7,50 Euro |
X9188 | LP | Jones,Tom & Engelbert Humperdinck: Greatests Hits, PalmClub(016 (015)), NL, 1969, p1 p2 | 5,00 Euro |
X4557 | BIO | Joplin,Janis: The Family of Music, 2 S.Biografie, CBS aus 88 115(7505), D, german, p1 p2 | 5,00 Euro |
C3003 | LP | Josef K. Noyce: Sings Shakespeare, Bad Alchemy(Baal 55), D, 1989, p1 | 7,50 Euro |
F289 | LP | Joseph,Martyn: Sold Out, Ears & Eyes Music(EER056), UK, 1986, p1 p2 | 6,00 Euro |
H2111 | LP | Judita: of Prague-with her favourite Songs, Supraphon-Autogramm(54 691), CZ, 1967, p1 p2 | 17,50 Euro |
X467 | LP | Judita: sings for good night, Supraphon(1 16 1035), CZ, p1 p2 | 12,50 Euro |
X7410 | LP | Juicy Lucy: Get A Whiff A This, Bronze(200 412-270), D, p1 p2 | 20,00 Euro |
B8483 | LP | Junior Tucker: Don't Test, TEN rec(210 953), D, 1990, p1 p2 | 5,00 Euro |
X9848 | LP | Jupp,Mickey: Some People Can't Dance, m-/vg+, Line(LLP 5148 AO), D, 1982, p1 p2 | 5,00 Euro |
C8485 | 12" | Kajagoogoo: Ooh To Be Ah*2+1, m-/vg+, EMI(K062-07 731), D, 1983, p1 | 1,50 Euro |
B4588 | 12" | Kajagoogoo: The Lion's Mouth*2+1, EMI(2000696), D, 1984, p1 p2 | 3,00 Euro |
C8666 | 12" | Kajagoogoo: Turn Your Back On Me(Ext.)*2+1, EMI(2001656), D, 1984, p1 p2 | 3,00 Euro |
X7824 | LP | Kalyan: Trini-Vibes, m-/vg+, MCA(MCA-2296), US, Co, 1977, p1 p2 | 7,50 Euro |
X9310 | LP | Kamen,Nick: Move Until We Fly, WEA(9031-71059-1), D, 1990, p1 p2 | 6,00 Euro |
C5127 | 12" | Kane Gang: Brother Brother+2, Kitchenware(SK 5), D, p1 | 3,00 Euro |
B8200 | 12" | Kane Gang: Gun Law, Metronome(882 044-1ME), D, 1985, p1 p2 | 3,00 Euro |
A2121 | LP | Kane Gang: Miracle, Capitol(CLX-48176), US, Co, 1987, p1 p2 | 5,00 Euro |
B1541 | LP | Kane Gang: Miracle, Metronome(828057), D, 1987, p1 p2 | 5,00 Euro |
C8477 | 12" | Kane Gang: Respect Yourself*2+1, Metronome(882 016-1 ME), D, 1984, p1 p2 | 3,00 Euro |
E2602 | LP | Kane Gang: The Bad And Lowdown World Of, Kitchenware(KWLP2), US, 1985, p1 p2 | 5,00 Euro |
F9963 | LP | Känguru: Same, Half Speed Master, Marifon(296 034-315), D, 1981, p1 p2 | 5,00 Euro |
X4120 | LP | Kano: Another Life, Teldec(6.25580 AO), D, 1983, p1 p2 | 6,00 Euro |
C2609 | 12" | Kansas: Power*2 / Tomb 19, MCA(258 413-0), D, 1987, p1 p2 | 3,00 Euro |
X8771 | LP | Kanter,Any: The Other Girl, Atlantic(78.0016-1), D, 1982, p1 p2 | 5,00 Euro |
X2846 | 2LP | Karthago: Best Of, Foc, Bacillus(BAC 2055), D, 1978, p1 p2 | 35,00 Euro |
X2857 | LPgx | Karthago: Rock'n Roll Testament'75,Foc,FS-New, Long Hair(LHC 117), D, 2012, p1 p2 | 25,00 Euro |
X2853 | LPgx | Karthago: Rock'n Roll Testament'75,Foc,m /vg+, Long Hair(LHC00117), D, 2012, p1 p2 | 17,50 Euro |
H5767 | LP | Karthago: Second Step, vg+/vg+, BASF(20 21780-9), D, 1973, p1 p2 | 25,00 Euro |
C9136 | LP | Kasulke: In Search Of The White Elephant, RCA(ZL 71151), D, 1986, p1 p2 | 6,00 Euro |
E5899 | 12" | Kasulke: Stop Telling Lies+1, long vers., MSA(ZT 40820), D, 1986, p1 p2 | 3,00 Euro |
F651 | 12" | Katrina & The Waves: Is That It?*2+1, Capitol(20 1125 6), D, 1986, p1 | 3,00 Euro |
F7198 | LP | Katrina & The Waves: Same, Capitol(24 0315 1), D, 1985, p1 p2 p3 | 6,00 Euro |
X7363 | LP | Katrina & The Waves: Same, Attic(LAT-1210), CDN, 1985, p1 p2 | 7,50 Euro |
X7362 | LP | Katrina & The Waves: Same, m-/vg+, Capitol(ST-12400), US, 1985, p1 p2 | 6,00 Euro |
X2072 | 12" | Katrina & The Waves: Walking On Sunshine(Ext.Mix)*2+1, Capitol(006 20 0565 7), D, 1985, p1 p2 | 4,00 Euro |
E5678 | LP | Katrina & The Waves: Waves, Capitol(24 0535 1), NL, 1986, p1 p2 | 5,00 Euro |
C1192 | LP | Katydis: Same, Reprise(7599 26146), D, 1990, p1 p2 | 5,00 Euro |
A9512 | LP | Katzman,Beau: Beausitive, WEA(WEA 58 360), D, 81, p1 p2 | 5,00 Euro |
F1220 | LP | Kelly Family: Ein Vogel Kann Im Käfig Nicht Flieg, Polydor(2372 017), D, 1980, p1 p2 • Die Schönsten Deutschen Lieder | 6,00 Euro |
E6708 | LP | Kelly Family: Lieder Der Welt, DSC, Polydor(27 293-0), D, 1979, p1 p2 | 4,00 Euro |
X9296 | LP | Kelly Family: Same, Polydor(2371 927), D, 1979, p1 p2 | 7,50 Euro |
Y231 | LP | Kelly,Paul & The Messengers: Gossip, +Facts, woc, AM(395 157-1), D, 1987, p1 p2 | 7,50 Euro |
X8701 | LP | Kelly,Paul & The Messengers: Under The Sun, AM(396 979-1), D, 1988, p1 p2 | 7,50 Euro |
E9407 | LP | Kennedy,Ray: Same, m-/vg--, seam split, CBS(84359), NL, 1980, p1 | 3,00 Euro |
X7143 | LP | Kenneth & the Knutters: stor, stark och vacker, Sony(MCR 473679 1), S, 1993, p1 p2 | 9,00 Euro |
H8362 | 12" | Kent,Peter: It's A Real Good Feeling +1, long, EMI(052-45 773), D, 1979, p1 p2 | 4,00 Euro |
X3962 | LP | Keogh,Paul: From the Guitar Man with Love, Nouveau Music(NML 1004), UK,m /vg+, 1983, p1 p2 | 5,50 Euro |
A1125 | 12" | Kershaw,Nik: Don Quixote / Don't Lie, MCA(NIKT 8), UK, 1984, p1 p2 | 3,00 Euro |
X3864 | LP | Kershaw,Nik: Human Racing, MCA(250 574-1), D, 1984, p1 p2 | 5,00 Euro |
E2728 | LP | Kershaw,Nik: Radio Musicola, MCA(254 349-1), D, 1986, p1 p2 | 4,00 Euro |
X3865 | LP | Kershaw,Nik: The Riddle, MCA(251 595-1), D, 1984, p1 p2 | 5,00 Euro |
E5488 | LP | Kershaw,Nik: The Works, MCA(255 393-1), D, 1989, p1 p2 | 4,00 Euro |
E3352 | LP | Kersten,Richard: Ensenada Amiga, Jupiter(6.24623), D, 1981, p1 p2 | 9,00 Euro |
X8754 | LP | Kewi University Of Swing: Terracotta Me Baby, Idiot(24-0149-1), D, 1983, p1 p2 | 6,00 Euro |
E6159 | 12" | Khaled: Didi *3, remix, Barclay(2258), F, 1992, p1 | 3,00 Euro |
E3339 | LP | Kid Brother: Same, MCA(3176), US, 1979, p1 p2 | 6,00 Euro |
H5187 | 12" | Kid Creole & Coconuts: Don't Take My Coconuts, ZE Records/Island(601 388), D, 1981, p1 p2 | 5,00 Euro |
E7263 | LP | Kid Creole & Coconuts: Doppelgänger, ZE Rec.(205 719-320), D, 1983, p1 p2 | 5,00 Euro |
C9812 | 12" | Kid Creole & Coconuts: I Love Girls *2+1, CBS, NL, 1990, p1 p2 | 2,50 Euro |
C9266 | LP | Kid Creole & Coconuts: In Praise Of Older Women And Other, Sire(925 298-1), D,3faceCov, 1985, p1 p2 | 5,00 Euro |
E9089 | LP | Kid Creole & Coconuts: Off The Coast Of Me, ZE(202 903-320), D, 1980, p1 | 4,00 Euro |
E3520 | LP | Kid Creole & Coconuts: Private Waters in the Great Divide, CBS(466251 1), NL, 1990, p1 p2 | 5,00 Euro |
