LP |
---|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... Neuzugänge(2) | Preis |
---|---|---|---|
Y3371 | LP | 2 Bad: Get Fat and Die, X-Mist Rec.(XM 013), D, 1988, p1 p2 | 7,50 Euro |
X7047 | LP | 400 Blows: The New Lords On The Block, cp inc(08565-8), UK, 1989, p1 p2 | 7,50 Euro |
H7305 | LP | 9 Ways To Sunday: Same, Giant(7599-24402-1), D, 1990, p1 p2 | 4,00 Euro |
H9866 | LP | 999: Concrete, vg+/vg+, Albion(203 681-320), D, 1981, p1 p2 | 10,00 Euro |
X6850 | LP | 999: The Biggest Prize In Sport, vg+/VG+, Albion(201 331-320), D, 1979, p1 p2 | 20,00 Euro |
X5654 | LP | A Flock Of Seagulls: The Story Of A Young Heart, Jive(6.25933 AP), D, 1984, p1 p2 | 6,50 Euro |
X1510 | LP | A.O.K.: Anal oder Kot, m-/vg+, Bellaphon(ME 516), D, 1989, p1 p2 | 20,00 Euro |
X7459 | LP | Abcess Exil: Det Bästa Med..., Slick Wrecs(LVA-6), S, 1985, p1 p2 | 6,00 Euro |
Y446 | LP | Action Swingers: Same, Wiiija(WIJ 12V), F, 1991, p1 p2 | 9,00 Euro |
Y963 | 12" | Adventures: One Step From Heaven ext.rmx. +3, Elektra(966 730-0), D, 1988, p1 p2 | 4,00 Euro |
F4593 | 12" | Adventures: Send My Heart*2, ext.remix+2, Chrysalis(601 577-213), D, 1984, p1 p2 | 1,00 Euro |
X1464 | LP | Adventures: Theodore And Friends, Chrysalis(206 795-620), D, 1985, p1 p2 | 5,50 Euro |
Y8002 | 12" | Age Of Chance: Be Fast Be Clean Be Cheap+5, Fon(AGE X5), UK, 1986, p1 p2 p3 | 6,00 Euro |
X8979 | 12" | Age Of Chance: Crush Collision Is Sonic Metal Disc, Virgin(208 271-270), D,6 Tr., 1986, p1 p2 | 5,00 Euro |
X8980 | 12" | Age Of Chance: Kiss *3, Leeds v the Bronx, Fon(AGE L5), UK, Lim Ed, 1986, p1 p2 | 4,00 Euro |
Y629 | 12" | Age Of Chance: Who's Afraid of t. Big Band Noise+2, Virgin(VS 962 12), D, 1987, p1 p2 | 4,00 Euro |
Y1725 | LP | Alabama Kids: Earthman Supersmell, Schemer(9117), NL, 1991, p1 p2 p3 | 11,50 Euro |
C2237 | 12" | Alarm: Absloute Reality / Blaze Of, IRS(Alarm 12), UK, 1985, p1 p2 | 1,00 Euro |
H9978 | 12" | Alarm: Absolute Reality+3, IRS(A 12.6084), NL, 1985, p1 p2 | 2,50 Euro |
X9917 | LP | Alarm: Change, IRS(24 1029 1), EU, 1989, p1 p2 | 6,00 Euro |
Y1841 | LP | Alarm: Declaration, IRS(25887), NL, 1984, p1 p2 p3 | 6,00 Euro |
H9789 | LP | Alarm: Declaration, IRS(IRSA 7044), UK, 1984, p1 p2 | 4,00 Euro |
Y1840 | LP | Alarm: Electric Folklore Live, IRS(ILP 463146 1), NL, 1988, p1 p2 p3 | 6,00 Euro |
Y1745 | LP | Alarm: Eye Of The Hurricane, IRS(ILP 460131 1), UK, 1987, p1 p2 p3 | 5,00 Euro |
Y2703 | LP | Alarm: Same, 5 Tr., IRS(25573), NL, 1983, p1 p2 | 5,00 Euro |
Y1834 | LP | Alarm: Spirit Of'76, 5 Tr., IRS(26845), NL, 1985, p1 p2 p3 | 4,00 Euro |
E3088 | LP | Alarm: Strenght, IRS, Promo-Stamp(5666), US, 1985, p1 p2 p3 | 2,00 Euro |
A8680 | 12" | Alarm: Strenght+2, m-/vg+, IRS(A 12.6550), NL, 85, p1 p2 | 1,00 Euro |
X8706 | 12" | Alarm: The Chant Has Just Begun+3, IRS(A 12.4776), NL, 1984, p1 p2 | 3,00 Euro |
H7345 | LP | Albania: Are You All Mine, Chiswick(0067.074), D, 1981, p1 p2 | 5,50 Euro |
Y5308 | 12" | Alien Sex Fiend: Bun Ho!*2 +2, vg+/vg+, Anagram(50-2867), D, 1988, p1 p2 p3 | 4,00 Euro |
Y5317 | 12" | Alien Sex Fiend: I Walk The Line, Schools Out +2, Flicknife(FLEP 106), UK, 1986, p1 p2 p3 | 3,00 Euro |
Y5307 | 12" | Alien Sex Fiend: Magic/Comatose(Mix)+1, Anagram(050-45265), D, 1992, p1 p2 p3 | 6,00 Euro |
Y187 | 12" | All That Jazz: Banner Of Love+2, Wire(WRMS 004), UK, 1985, p1 p2 | 5,00 Euro |
X7873 | LP | All That Jazz: Same, Wire Rec(WRLP 006), S, 1987, p1 p2 | 7,50 Euro |
Y3377 | LP | American Standard: Wonderland, Power House(002-1), US, 1989, p1 p2 | 14,00 Euro |
X8386 | 12" | Anastasia Screamed: Samantha Black+2, Roughneck(HYPE 2T), D, 1990, p1 p2 | 4,00 Euro |
Y1230 | LP | Animal Crackers: Honey Me, What'sSoF.(SF 108), D, 1991, p1 p2 | 5,00 Euro |
Y1231 | LP | Animal Crackers: Soil, Foc, What'sSoF.(SF 95), D, 1990, p1 p2 | 6,00 Euro |
X9129 | LP | Anti-Pasti: Caution In The Wind, Rondelet Music & Records(RR 9959), B, 1982, p1 p2 | 25,50 Euro |
X8542 | LP | Antikörper: Gelee Royal, Lim.Ed.Nr.136 of 500, Klartext Records(Nr.5), D, 2002, p1 p2 | 9,00 Euro |
X5488 | 12" | Artery: Diamonds in the Mine e.p., m-/vg+, Golden Dawn(GD 1204), UK, 1984, p1 p2 | 7,50 Euro |
X6247 | 12" | Ärzte: Wegen Dir(super+zeltl) +1, CBS(A 12.6665), NL, 1985, p1 p2 | 35,00 Euro |
X446 | LP | Associates: Perhaps, WEA(240 497-1), D, 1984, p1 p2 | 6,00 Euro |
Y1884 | LP | Aztec Camera: High Land, Hard Rain, m-/vg+, Roughtrade(ROUGH 47), D, 1983, p1 p2 p3 | 5,00 Euro |
H9749 | LP | Aztec Camera: Knife, WEA(240 483-1), D, 1984, p1 p2 | 5,50 Euro |
Y2068 | 12" | Aztec Camera: Still On Fire + 4, EP, WEA(AC2T), UK, 1984, p1 p2 p3 | 4,00 Euro |
X5585 | LP | B-52's: Mesopotamia, Island(204 217-250), D, 1982, p1 p2 | 6,00 Euro |
X5584 | LP | B-52's: Whammy!,Ri, Isl.(205 649), D, 1983, p1 p2 | 6,00 Euro |
Y3375 | LP | Badtown Boys: Date with Death, Gift of Life(GIFT 35), US, p1 p2 | 17,50 Euro |
X5091 | 12" | Bambi Slam: Bamp-Bamp+2, Product Inc.(2.12), US, 1987, p1 p2 | 4,00 Euro |
Y3449 | LP | Barnes,Cliff & Fear Of Winning: The Record That Took 300 Million Ye, Happy Valley(01 321/08), D, Poster, p1 p2 p3 p4 | 7,50 Euro |
C8500 | 12" | Beat The Drum: This City +2, Metronome(881 438-1 ME), D, 1984, p1 p2 | 1,00 Euro |
Y3904 | LP | Beautiful New Born Children: Hey People, Domino(WIGLP170), EU, 2006, p1 p2 p3 | 12,50 Euro |
H7676 | LP | Bible: Eureka, Chrysalis(209 115), D, 1988, p1 p2 | 5,00 Euro |
Y8303 | LP | Neuzugang 1/2 Big Balls and the Great White Idiot: Foolish Guys (1978), Vince Lombardi's(Vince 024), D, 2002, p1 p2 p3 | 17,50 Euro |
Y2319 | 12" | Big Dipper: Boo-Boo, 6 Tr. EP, Homestead(HMS 077), US, 1987, p1 p2 | 5,00 Euro |
Y3693 | LP | Big Dipper: Heavens, Homestead(HMS086), US, 1987, p1 p2 | 9,00 Euro |
Y173 | LP | Birdhouse: Burnin'Up, Glitterhouse(GR0023 04459-08), D, 1987, p1 p2 p3 | 9,00 Euro |
Y1639 | LP | Birdhouse: Meglamania, Glitterhouse(GR 0040), D, 1988, p1 p2 | 7,50 Euro |
Y7954 | LP | Bishops: Crosscuts, Chiswick(0067.066), D, 1979, p1 p2 p3 p4 | 17,50 Euro |
X8845 | 10" | Bivouac: Marked And Tagged EP, 3 Tr., El-e-menta(ELM 20), UK, 1994, p1 p2 | 5,00 Euro |
X8846 | 12" | Bivouac: Same, 4 Tr., El-e-mental Records(ELM 2T), UK, 1992, p1 p2 | 5,00 Euro |
X8844 | 12" | Bivouac: Slack+2, 1-sided engraved, El-e-menta(elm 4t), UK, 1992, p1 p2 | 5,00 Euro |
A3246 | 12" | Blancmange: Don't Tell Me+1, London(BLANX 7), UK, 1984, p1 p2 | 1,00 Euro |
Y4128 | 12" | Blancmange: Don't Tell Me+1, London(6.20325), D, 1984, p1 p2 | 3,00 Euro |
Y4933 | LP | Blancmange: Happy Families, Teldec(6.25418 AO), D, 1982, p1 p2 p3 | 5,00 Euro |
Y4934 | LP | Blancmange: Mange Tout, London(6.25655 AO), D, 1983, p1 p2 p3 | 6,00 Euro |
X8439 | LP | Blindpigs: Süsse Wut LP, DirtyFaces(DF 83), D, 2001, p1 p2 | 9,00 Euro |
X4701 | LP | Blondie: Autoamerican, Chrysalis(202 987-320), D, 1980, p1 p2 | 6,00 Euro |
X314 | LP | Blondie: Eat To The Beat, Chrysalis(6307 661), D, 1979, p1 p2 | 5,00 Euro |
Y7269 | LP | Blondie: Eat To The Beat, Chrysalis(CHE-1225), CDN, 1979, p1 p2 p3 | 6,00 Euro |
X6292 | LP | Blondie: Plastic Letters, vg+/m-, Chrysalis(6307 617), D, 1978, p1 p2 | 6,00 Euro |
X6291 | LP | Blondie: Same, Private Stock(064-99 050), D, 1977, p1 p2 | 7,50 Euro |
H7539 | EP | Blood Circus: Primal Rock Therapy, 5Tr.,33rpm, Glitterhouse(GR 0038), D, p1 p2 | 5,00 Euro |
Y4932 | LP | Blow Monkeys: Animal Magic, RCA, D, 1986, p1 p2 p3 | 6,00 Euro |
Y2186 | LP | Blow Monkeys: Choices-The Singles Collection, RCA(PL 74191), D, 1989, p1 p2 p3 | 6,00 Euro |
Y4298 | 12" | Blow Monkeys: This Is Your House+2, Foc, RCA(PT 42150R), UK, 1988, p1 p2 p3 | 3,00 Euro |
X868 | LP | Blow Monkeys: Whoops!There Goes The Neighburhood, RCA(PL 71858), D, 1988, p1 p2 | 4,00 Euro |
Y2423 | LP | Blue Aeroplanes: Swagger, Ensign(210 542), D, 1990, p1 p2 p3 | 7,50 Euro |
Y429 | LP | Blue Eyed Christ: Catch My Fall, KK Records(KK081/390.10810), UK, 1992, p1 p2 | 7,50 Euro |
X2678 | LP | Blue For Two: Songs From A Pale and Bitter Moon, Radium/EFA(14357-08), D, 1989, p1 p2 | 7,50 Euro |
X8515 | 12" | Blumen Ohne Duft: How To Escape, 4 Tr., What'sSoF.(WSFA SF 08), D, p1 p2 | 4,00 Euro |
X9739 | LP | Bobby: When The People Were Shorter, Shimmy Disc Europe(SDE 8913), NL, 1989, p1 p2 | 7,50 Euro |
H7531 | LP | Body & the Buildings: Sometimes In Thr Day, Heute(86276), D, 1986, p1 p2 | 5,00 Euro |
Y6215 | 12" | Bollock Brothers: Drac's Back / Horror Movies, Charly(BOLL 6), UK, 1986, p1 p2 | 4,00 Euro |
Y7704 | LP | Bolshoi,The: Giants, 6Tr., Situation Two(SITUM 15), UK, 1985, p1 p2 p3 | 5,00 Euro |
X8399 | LP | Bomb Party: Fish, Foc, Normal(103), D, p1 p2 | 6,00 Euro |
Y1492 | LP | Bomb Party: Last Supper, Abstract Sounds(ABT 016), F, 2*co, 1986, p1 p2 p3 | 7,50 Euro |
Y1533 | 12" | Bomb Party: Sugar Sugar / Do the Right Thing+1, Normal(93T), D, 1988, p1 p2 | 3,00 Euro |
Y5010 | LP | Boomtown Rats: Mondo Bongo,+Poster, Mercury(6359 042), UK, 1980, p1 p2 p3 | 6,00 Euro |
X6098 | LP | Boomtown Rats: Same, Mercury(6310 950), D, 1977, p1 p2 | 7,50 Euro |
Y2578 | 12" | Borghesia: Message*2(mix)/Rumours/+1, Play it ag(BIAS 166), NL, 1990, p1 p2 | 6,00 Euro |
X9227 | LP | Botsuana Errrror: Bad Times For R'n'R, Snakefarm Records(001 LP), D, 1989, p1 p2 | 6,00 Euro |
X9813 | LP | Bram Tchaikovsky: Funland, Arista(203 654), D, 1981, p1 p2 | 5,00 Euro |
Y7703 | 12" | Bram Tchaikovsky: Sarah Smiles/Turn on the Lights/Blo, Criminal(BRAM 1)(D-SWAG 3), UK, 1978, p1 p2 p3 | 4,00 Euro |
Y5377 | LP | Brilliant Corners: A History of White Trash, Cheesey(CMPLP5), UK, 1993, p1 p2 p3 | 9,00 Euro |
Y5378 | LP | Brilliant Corners: Hooked, Mc Queen Rec.(MCQLP5), UK, 1990, p1 p2 | 9,00 Euro |
Y4007 | LP | Broken Bones: Same, vg+/vg+ (plays well), Aggr.RPr.(AG 0040), D, 1984, p1 p2 p3 | 14,00 Euro |
H1582 | 12" | Bronski Beat: C'mon C'mon+2, London(886 041-1), D, 1986, p1 p2 | 1,00 Euro |
H9667 | 12" | Bronski Beat: Hit That Perfect Beat,6:25ext+1, Metronome(886 007-1 ME), D, 1985, p1 p2 | 4,00 Euro |
H9883 | 12" | Bronski Beat: Why? 7:45 ext.mix / Cadillac Car, Metronome(882 014-1 ME), D, 1984, p1 p2 | 4,00 Euro |
Y4115 | LP | Brosch: Heya+3,one-sided f.pitch adjustment, Constricto, bl/wh vinyl(Con!00043), D, p1 p2 | 3,00 Euro |
Y1594 | LP | Brosch: Sic Transit Gloria Mundi, Foc, Constrictor(EFA 04887), D, 1988, p1 p2 p3 | 10,50 Euro |
H7644 | 12" | Cactus World News: Years Later/Hurry Back/ThirdOneLive, MCA(258 769-0), D, 1986, p1 p2 | 3,00 Euro |
X8514 | LP | Call,The: Into The Woods, Elektra, US, Co, 1987, p1 p2 | 5,00 Euro |
X573 | LP | Call,The: Into The Woods, Elektra(960 739-1), D, 1987, p1 p2 | 5,50 Euro |
Y3870 | LP | Campsite: Names, Dates & Places, FS-New, Play It Again Sam(PIASD 4741LP), , 2006, p1 p2 | 12,50 Euro |
X9354 | LP | Carnival Of Souls: Melodie und Rhythmus, vg+/m-, L'Age D'Or(LADO 17015), D, 1992, p1 p2 | 5,00 Euro |
X308 | LP | Carrasco,Joe'King' & Crowns: Bordertown, m-/vg+, New Rose(ROSE 40), F, 1984, p1 p2 | 5,00 Euro |
E3226 | LP | Carrasco,Joe'King' & Crowns: Royal,Loyal & Live, New Rose(rose 206), F, 1990, p1 p2 p3 | 2,00 Euro |
X9970 | LP | Cars: Door To Door, Elektra(960 747-1), D, 1987, p1 p2 | 5,00 Euro |
X10 | LP | Cars: Greatest Hits, Elektra(960 464-1), D, 1985, p1 p2 | 5,50 Euro |
X9366 | LP | Cars: Greatest Hits, FS-New, Elektra(9 60464.1), US, co, 1985, p1 p2 | 12,50 Euro |
X102 | LP | Cars: Heartbeat City, Foc, Elektra(960 296-1), D, 1984, p1 p2 | 5,00 Euro |
Y3891 | LP | Cartridge: Enfant Terrible, Foc, No. 58/500, Glorious Records(GRC14), DK, 2006, p1 p2 p3 | 14,00 Euro |
Y934 | 2LP | Cassandra Complex: Feel The Windth, rec live, Foc, Play it ag(BIAS 68), B, 1986, p1 p2 p3 | 17,50 Euro |
X8210 | LP | Cat-O-Nine Tails: Survive, Snoop(SR#009), D, 1991, p1 p2 p3 | 7,50 Euro |
X8211 | LP | Cateran: Ache, What Goes On Rec.(GOES ON 30), D, 1989, p1 p2 | 9,00 Euro |
Y342 | LP | Chambers,Ken: Double Negative (Moving Targets), City Slang(007), D, 1991, p1 p2 p3 | 6,00 Euro |
X8310 | LP | Chaosfront: Freiheit...,Foc², Very Good Records, D, 1996, p1 p2 | 12,50 Euro |
Y4862 | LP | Chaotic Dischord: Very Fuckin' BAD, Not Very Nice Rec.(GRR 3), UK, 1988, p1 p2 p3 | 25,00 Euro |
Y2366 | LP | Charge: Caged & Staged-Live In Germany, Trikont(US-0076), D, Booklet, 1980, p1 p2 p3 p4 | 11,50 Euro |
X5586 | LP | Charlatans: Alabama Bound, EVA(12017), F, p1 p2 | 20,00 Euro |
Y299 | 12" | China Crisis: King In A CatholicStyle WakeUp *2+1, Virgin(601 764-213), D, 1985, p1 p2 | 3,00 Euro |
H9679 | 12" | China Crisis: You Did Cut Me*2/Christian LiveVers, Virgin(602 011-213), , 1985, p1 p2 | 2,50 Euro |
Y337 | LP | Christian Hound: Y.Ö.M., Vielklang / EfA(040 32-08), D, 1990, p1 p2 | 6,00 Euro |
H6061 | 12" | Christians: Forgotten Town+2, Island(608 880), D, 1987, p1 p2 p3 | 1,00 Euro |
Y548 | 12" | Christians: Hooverville (And They Promised Us.., Island(609 178), D, m-/vg+, 1987, p1 p2 | 3,00 Euro |
Y2776 | LP | Christians: Same,Foc, Island(208 601), D, 1987, p1 p2 p3 | 6,00 Euro |
F3714 | 12" | Christians: When The Finger Point, Island(609 415), D, 1987, p1 p2 | 1,00 Euro |
A9959 | 12" | Christians: Words+2, Island(612 847), D, 87, p1 p2 | 1,00 Euro |
X9130 | LP | Chron Gen: Live On Apocalypse Now Tour 81, Chaos Lim.Ed.of 1920(APOCA 1), UK, 1983, p1 p2 | 38,00 Euro |
H9951 | LP | Clark,Anne: Joined Up Writing, INK Rec.(206 671-270), D, 1984, p1 p2 | 5,50 Euro |
Y7468 | LP | Clark,Anne: The Sitting Room, Red Flame(206 865-270), D, 1982, p1 p2 p3 | 7,50 Euro |
X3011 | LP | Classix Nouveaux: Night People, m-/vg+, Liberty(1A 062-83143), D, 1981, p1 p2 | 5,00 Euro |
Y4008 | LP | Clown Alley: Circus Of Chaos, Alchemy(VM 101/06-7220), F, 1986, p1 p2 p3 | 9,00 Euro |
Y3538 | LP | Cockney Rejects: Greatest Hits Vol.3 - Live And Loud, EMI / ZEM 101(056-07 473), UK, m-/vg+, 1981, p1 p2 p3 | 20,00 Euro |
X8636 | 12" | Cole,Lloyd & Commotions: Brand New Friend(lg) +3, Polydor(883 352-1), D, 1985, p1 p2 | 3,00 Euro |
E1276 | 12" | Cole,Lloyd & Commotions: Cut Me Down*2+1(remix), Polydor(833 703-1), D, 1986, p1 p2 p3 | 1,00 Euro |
C3908 | 12" | Cole,Lloyd & Commotions: Jennifer She Said+3, stoc, Polydor(887 246-1), D, 1988, p1 p2 | 1,00 Euro |
X8539 | 12" | Cole,Lloyd & Commotions: Rattlesnakes+2, Polydor(881 458-1), D, 1984, p1 p2 | 3,00 Euro |
Y3881 | LP | Colorblind James Experience: Why Should I Stand Up, Cooking Vinyl(COOK 028), UK, 1989, p1 p2 | 6,00 Euro |
X2662 | 12" | Colourbox: Punch +2, 4AD(BAD 406), UK, 1984, p1 p2 | 4,00 Euro |
X8692 | LP | Commando M.Pigg: Time Beats, m- / No Cover, Fuego(1106), D, 1986, p1 p2 | 5,00 Euro |
Y3589 | LP | Comsat Angels: 7 Day Weekend, Jive(6.26177 AP), D, 1985, p1 p2 | 5,00 Euro |
Y2548 | LP | Confused: Same, Revolution(R.I.-36 kx-04), D, 1998, p1 p2 | 9,00 Euro |
X8362 | 12" | Cornershop: Lessons Learned From Rocky 1-3*2, Wiiija(Root 22), UK, 2002, p1 p2 p3 | 3,00 Euro |
X6321 | LP | Costello Show,Elvis: King Of America, F-Beat(ZL70946), D, 1986, p1 p2 | 9,00 Euro |
Y1085 | 12" | Costello,Elvis: Don't Let Me Be Misunderstood+2, F-Beat(ZT 40556), D, 1986, p1 p2 | 4,00 Euro |
Y551 | 12" | Costello,Elvis & Attractions: Everyday I Write The Book+2, RCA(PC 61238), F, 1983, p1 p2 | 4,00 Euro |
X7306 | LP | Costello,Elvis & Attractions: Imperial Bedroom, f BEAT(XXLP17), UK, 1982, p1 p2 | 12,50 Euro |
Y911 | 10" | Coxon,Graham: Oochy Woochy / That's When I Reach., Transcopic Rec.(10RDJ6541), UK, Promo, 2000, p1 p2 | 9,00 Euro |
X8361 | 10" | Cracker: Get Off This+3, orange Vinyl, Virgin(VUSA 83), UK, 1994, p1 p2 | 5,00 Euro |
Y4423 | LP | Crass: Yes Sir I Will,Postercover,like new, Crass Rec.(121984-2), UK, 1984, p1 p2 | 15,00 Euro |
Y2550 | 10" | Craving: Emphasis On Traditional Values, Revolution(RI#38), D, 1998, p1 p2 | 9,00 Euro |
X5900 | 12" | Crazy Baby Doc: Blessed Are Who've Got A Poor Brain, Staccato Music,5Tr.(85-757), D, vg+/m-, 1987, p1 p2 | 6,00 Euro |
X8933 | LP | Crazyhead: Desert Orchid, vg+/m-, Food(7 91035), D, 1988, p1 p2 | 5,00 Euro |
Y1464 | LP | Crazyhead: Some Kind Of Fever, Black(REV LP 162), D, 1990, p1 p2 p3 | 6,00 Euro |
X9655 | 12" | Creaming Jesus: Bark, 4 Tr., Jungle Records(JUNG 53T), UK, 1990, p1 p2 | 7,50 Euro |
Y4262 | PLP | Cure: Interview Disc, Lim.Ed, Baktabak(BAK 2011), UK, 1987, p1 p2 | 7,50 Euro |
Y1335 | LP | D.C.3: This Is The Dream, m-/vg+, SST(033), CDN, co, 1985, p1 p2 | 9,00 Euro |
H8224 | LP | DA: Fearful Symmetry, VG+/m-, Frontline(R90013), UK, 1987, p1 p2 | 5,00 Euro |
X691 | LP | Daily Terror: Schmutzige Zeiten, Aggr.RPr.(green)(AG 0010), D, p1 p2 | 20,00 Euro |
Y1595 | 12" | Daintees: Trouble Town+2, Kitchenware Records(SKX13), UK, 1984, p1 p2 p3 | 4,00 Euro |
Y1307 | 12" | Dalbello: Animal*2 / Cardinal Sin ext.vers., Capitol(20 0470 6), EEC, 1984, p1 p2 | 3,00 Euro |
H1631 | 12" | Dalbello: Tango*3(dance+single+dub), Capitol(20 2159 6), EEC, 1987, p1 p2 p3 | 1,00 Euro |
X8876 | LP | Dalbello: Who Man Four Says, Capitol(2401381), D, 1984, p1 p2 p3 | 5,00 Euro |
X9555 | LP | Dandelions: King Of The Slum, Foc, Midnight Music(CHIME 01.04 D), UK, m-/vg+, 1989, p1 p2 | 7,50 Euro |
X9502 | LP | Danse Society: Heaven Is Waiting, Arista(205 972-320), D, 1984, p1 p2 | 9,00 Euro |
Y1279 | LP | Das Damen: Entertaining Friends - Live, City Slang(04061-08 EFA), D, 1990, p1 p2 | 7,50 Euro |
E3837 | LP | Das Damen: High Anxiety, 5Tr., City Slang(SLANG 10), D, 1991, p1 p2 p3 | 2,00 Euro |
E2049 | LP | Das Damen: Mousetrap, What Goes On Rec.(Goes On 34), UK, 1989, p1 p2 p3 | 2,00 Euro |
X8359 | 12" | David J: Crocodile Tears And The Velvet Gosh, Glass(Glass 12042), UK, p1 p2 | 5,00 Euro |
Y345 | 12" | Dax,Danielle: Where The Flies Are+2, Awesome Records(AOR 6T), UK, 1986, p1 p2 | 4,00 Euro |
H1642 | 12" | Deacon Blue: Real Gone Kid *2/Little Lincoln, CBS(653035 6), NL, 1988, p1 p2 p3 | 1,00 Euro |
X9131 | LP | Dead Man's Shadow: The 4 P'S, Expulsion(EXIT 2), UK, 1983, p1 p2 | 20,00 Euro |
Y3370 | LP | Deadspot: Built-In Pain, C/Z Records(032), US, 1990, p1 p2 p3 | 9,00 Euro |
X8339 | LP | Der Beat: Talk To His Picture, Strange Ways Records(WAY 19), D, 1991, p1 p2 | 6,00 Euro |
X113 | LP | Devo: Shout, WB(925 097-1), D, 1984, p1 p2 | 6,00 Euro |
H9603 | LP | Died Pretty: Lost, Citadel(801), D, 1988, p1 p2 | 3,00 Euro |
Y315 | LP | Died Pretty: Lost, Citadel(CIF 03), F, 1988, p1 p2 | 7,50 Euro |
Y1640 | 12" | Died Pretty: Whitlam Square+2, BBQ(BEG 238 T), UK, 1990, p1 p2 | 4,00 Euro |
X7890 | LP | Diestinct: Se Men Inte Röra, Mistlur Records(MLR 21), S,m-/vg+, 1981, p1 p2 | 7,50 Euro |
Y1363 | LP | Dim Stars: Same, City Slang(EFA 04902-08), D, 1992, p1 p2 | 17,50 Euro |
X1025 | 12" | Divinyls: Pleasure & Pain*2+1, Chrysalis(607 969-213), D, 1985, p1 p2 | 3,00 Euro |
Y3256 | LP | Divinyls: What A Life!, Chrysalis(207 489-620), D, 1985, p1 p2 p3 | 5,00 Euro |
Y316 | LP | Downsiders: All My Friends Are Fish, Mammoth(MR 0012), US, 1988, p1 p2 | 9,00 Euro |
X7205 | LP | Dream Academy: Remembrance Days, Reprise(1-25625), US, co, 1987, p1 p2 | 12,50 Euro |
Y991 | 12" | Dreamgrinder: Deeps And Shallows *2+2, Product In(INC X004), UK, 1990, p1 p2 | 5,00 Euro |
A1061 | LP | Drug Free America: Attitude 50 Cent, Blind Eye(EFA 08563), D, 89, p1 p2 p3 | 3,00 Euro |
X5491 | 12" | Dury,Ian & Blockheads: Hit Me With Your Rhythm Stick+1, Stiff(6.20009 AE), D, 1979, p1 p2 | 5,00 Euro |
Y2046 | 12" | Dylans: Godlike+2, Situation(SIT 75T), UK, 1991, p1 p2 p3 | 3,00 Euro |
Y617 | LP | EASY: Magic Seed, m-/vg+, Facts, Fotos, Mute / Blast First(INT 146.865), D, 1990, p1 p2 | 6,00 Euro |
X8151 | LP | Ebba Grön: Samlade Singlar 78/82, m-/vg+, Mistlur(MLRM-01), S, 1983, p1 p2 | 17,50 Euro |
X5653 | LP | Echo & The Bunnymen: Porcupine, Korova(24.0027-1), D, 1983, p1 p2 | 7,50 Euro |
X6137 | LP | Eddie+Hot Rods: Thriller, vg+/m-, Island(200 377-320), D, 1979, p1 p2 | 7,50 Euro |
H9992 | LP | Electric Church: WMTID, cp inc(CPROD LP007), UK, 1989, p1 p2 p3 | 5,00 Euro |
Y338 | LP | Electric Noise Twist: Same, Vision(23), CH, 1989, p1 p2 | 12,50 Euro |
X8930 | 12" | EMF: It's You *3 (crash burn, beatnic), Parlophone, LC(12RDJ 6327), UK, Promo, 1992, p1 p2 | 4,00 Euro |
X1793 | LP | Empire Freak Shop: Same, Strich Elf(20211), D, 2000, p1 p2 | 12,50 Euro |
X5105 | LP | Employees: Same, m-/vg+, Backdoor(6350 061), D, 1982, p1 p2 | 9,00 Euro |
Y840 | LP | Endorphins: Visions, Endorphin(9000), CDN, 1988, p1 p2 | 7,50 Euro |
X5570 | LP | Eurythmics: 1984, Virgin(206 680-620), D, 1984, p1 p2 | 6,00 Euro |
X7439 | LP | Eurythmics: 1984, m-/vg+, Virgin(VL 2318), CDN, 1984, p1 p2 | 6,00 Euro |
X6626 | LP | Eurythmics: Be Yourself Tonight + 7", RCA(PL 70711), D, 1985, p1 p2 | 20,00 Euro |
Y4511 | LP | Eurythmics: Be Yourself Tonight, Promo, RCA Musterplatte(PL 70711), D, 1985, p1 p2 p3 | 9,00 Euro |
Y754 | 12" | Eurythmics: Beethoven*2 / Heaven, RCA(PT41572), D, 1987, p1 p2 | 4,00 Euro |
X6573 | P12" | Eurythmics: Don't Ask Me Why+2 Picture, BMG(DA P 19), UK, 1989, p1 p2 | 12,50 Euro |
X1621 | P12" | Eurythmics: Don't Ask Me Why+2 Picture, BMG(DA P 19), UK, 1989, p1 p2 | 9,00 Euro |
Y7683 | 12" | Eurythmics: It's Alright+2, RCA(PT 40376), D, 1985, p1 p2 p3 | 5,00 Euro |
Y3070 | LP | Eurythmics: Revenge, RCA(RCLP 20381), GR, 1986, p1 p2 p3 | 6,00 Euro |
Y4956 | LP | Eurythmics: Revenge, RCA(PL 71050), D, 1986, p1 p2 p3 | 6,00 Euro |
Y3568 | LP | Eurythmics: Savage, RCA(PL 71555), D, 1987, p1 p2 p3 | 6,00 Euro |
X1716 | 12" | Eurythmics: Shame *2/ I've Got A Lover, RCA(PT 41688), D, 1987, p1 p2 | 6,00 Euro |
X7557 | LP | Eurythmics: Touch Dance, RCA(PG 70354), D, 1984, p1 p2 | 6,00 Euro |
X7781 | LP | Eurythmics: We Too Are One, RCA(PL 74251), D, 1989, p1 p2 p3 | 6,00 Euro |
