LP |
---|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
H8082 | LP | Oak Ridge Boys: American Made,Promo-Stoc,FS-New, MCA(MCA-5390), US, 1983, p1 p2 | 9,00 Euro |
X9773 | LP | Oak Ridge Boys: Deliver, FS-New, MCA(MCA-5455), US, 1983, p1 p2 | 9,00 Euro |
X9769 | LP | Oak Ridge Boys: Have Arrived, ABC(AY-1135), US, 1973, p1 p2 | 6,00 Euro |
X9772 | LP | Oak Ridge Boys: Have Arrived, FS-New, ABC(AY-1135), US, 1979, p1 p2 | 9,00 Euro |
X9771 | LP | Oak Ridge Boys: Room Service, ABC(AY-1065), US, 1978, p1 p2 | 6,00 Euro |
X9770 | LP | Oak Ridge Boys: Unstoppable, m-/vg+, RCA(PL90557), D, 1991, p1 p2 | 6,00 Euro |
X7795 | LP | Oasis: Rasa, m-/vg+, Lotus Eye, S, 1979, p1 p2 | 5,00 Euro |
X9041 | LP | Ocasek,Ric: This Side Of Paradise, Geffen(924 098-1), D, 1986, p1 p2 | 5,00 Euro |
X5749 | LP | Ofarim,E./Schoener /Wondratschek/Mi: Complicated Ladies, Mercury(6435 173), D, 1982, p1 p2 | 12,50 Euro |
Y6728 | LP | Ofarim,Esther: Live In Tel-Aviv, Contona Music(LP 7724), D, p1 p2 p3 | 7,50 Euro |
X2761 | LP | Ofarim,Esther & Abi: 2 In 3, Foc, Philips(838 807 JY), D, p1 p2 p3 | 6,00 Euro |
Y7099 | 2LP | Ofarim,Esther & Abi: Die Ofarim-Story, Foc, Philips(6610 010), D, p1 p2 p3 p4 | 6,00 Euro |
X8424 | LP | Oh's,The: Desire, white vinyl, Blackberry Way Rec. Line(BWLP 4.00245 J), D, 1987, p1 p2 | 6,00 Euro |
X3439 | 2LP | Oldfield,Mike: Exposed,Foc, Virgin(300 578-420), D, 1979, p1 p2 | 9,00 Euro |
X6131 | 12" | Oldfield,Mike: Guilty +2 , long, blue vinyl, Virgin(VS 24512), UK, 1979, p1 p2 | 22,50 Euro |
X8452 | LP | Oldfield,Mike: Hergest Ridge (like new), Virgin(88 134-270), D, Ri, 1974, p1 p2 p3 | 9,00 Euro |
X3293 | LP | Oldfield,Mike: Tubular Bells, Virgin (red)(87 541 XOT), D, 1973, p1 p2 | 5,00 Euro |
X3294 | LP | Oldfield,Mike: Tubular Bells, Virgin (green/red)(87 541 XOT), D, 1973, p1 p2 | 5,00 Euro |
X1528 | LP | Oldfield,Sally: Celebration, Bronze(202 875-320), D, 1980, p1 p2 | 5,50 Euro |
X3547 | LP | Oldfield,Sally: In Concert, Bronze(204 782-320), D, 1982, p1 p2 | 6,00 Euro |
X1527 | LP | Oldfield,Sally: Water Bearer, Bronze(26 447 XOT), D, 1978, p1 p2 | 6,00 Euro |
X8831 | LP | Oldfield,Sally: Water Bearer (1978), Castle(CLALP 101), D, Ri, 1986, p1 p2 | 6,00 Euro |
Y2488 | LP | Oliver: Malinkoija, Foc, Jugoton(LSY 63066), Yugoslavia, 1977, p1 p2 p3 | 7,50 Euro |
Y2489 | LP | Oliver: Poeta, Jugoton(LSY 68050), Yugoslavia, 1978, p1 p2 p3 | 6,00 Euro |
B542 | LP | Olivier: Project, Metronome(823 824), D, 1984, p1 p2 | 2,00 Euro |
E9808 | LP | Olsen Bros.: For What We Are,Foc, stoc, Philips(6318 015), DK, m-/vg+, 1973, p1 p2 p3 | 2,00 Euro |
Y122 | LP | Olsson,Nigel: Changing Tides, Bang Records(JZ 36491), US, Promo, 1980, p1 p2 | 6,00 Euro |
Y890 | LP | Olsson,Nigel: Same, Columbia(JC 35048), US, Promo, 1978, p1 p2 | 6,00 Euro |
Y1965 | LP | Olympic: Laborator, Supraphon(1113 3443 ZA), CZ, 1984, p1 p2 p3 | 9,00 Euro |
Y2712 | LP | Olympic: Laboratory, Supraphon(1113 3526 ZA), CZ, Ri, 1984, p1 p2 p3 | 7,50 Euro |
Y2156 | LP | Olympic: Ulice, Supraphon(1113 2950 ZA), CZ, 1981, p1 p2 p3 | 7,50 Euro |
X9826 | 12" | Olympic Runners: The Bitch / Emergy Beam, woc, Polydor(2141 118), D, 1979, p1 p2 | 4,00 Euro |
Y944 | LP | Omega: 7, Idörablo, Pepita(SLPX 17523), H, 1977, p1 p2 | 9,00 Euro |
A7866 | LP | One 2 Many: Mirror, AM(396984-1), NL, 1988, p1 p2 | 2,00 Euro |
X6317 | LP | One The Juggler: Nearly a sin, Regard Records(PL 70256), D, 1984, p1 p2 | 6,00 Euro |
Y494 | LP | Opus: Eleven, OK / Teldec(6.26132 AO), D, 1981, p1 p2 | 6,00 Euro |
E1302 | 12" | Opus: Rock On The Rocks+1, Polydor(883 451-1), D, 1985, p1 p2 | 1,00 Euro |
F94 | LP | Opus: Same, Polydor(833 654-1), D, 1987, p1 p2 p3 | 2,00 Euro |
B7872 | LP | Opus: Solo, m-/vg+, Polydor(827 280), D, 1985, p1 p2 | 2,00 Euro |
H2316 | LP | Opus: Up and Down, Polydor/OK(825 183-1), D, 1984, p1 p2 p3 | 3,00 Euro |
Y2253 | LP | Orlando,Tony & Dawn: He don't Love you..., Elektra(ELK 52 021), D, 1975, p1 p2 p3 | 6,00 Euro |
Y4382 | LP | Orlando,Tony & Dawn: Skybird, Arista(AL 4059), US, co, 1975, p1 p2 p3 | 6,00 Euro |
Y1073 | LP | Orlando,Tony & Dawn: Skybird, Arista(5 C 062-97028), NL, 1975, p1 p2 | 6,00 Euro |
C2053 | LP | Orleans: Waking And Deaming, Asylum(7E-1070), US, co, 1976, p1 p2 | 2,00 Euro |
X5489 | 12" | Osibisa: Celebration / Moving on, PRT Records(600 274-213), D, 1980, p1 p2 | 5,00 Euro |
X6933 | COVER | Osibisa: Welcome Home,Foc ONLY COVER,vg+, Bronze(28 787 XOT), D, 1975, p1 p2 | 4,00 Euro |
A7867 | LP | Oslin,K.T.: This Woman, RCA(PL 88369), D, 88, p1 p2 | 2,00 Euro |
H7960 | LP | Osmond,Donny & Marie: Winning Combination, Polydor(2391 325), D, 1977, p1 p2 p3 | 5,50 Euro |
X4622 | LP | Osmond,Marie: Paper Roses, MGM(2315 262), D, 1973, p1 p2 | 9,00 Euro |
X8333 | LP | Osmond,Marie: This Is The Way That I Feel, Polyd.(2390 270), D, 1977, p1 p2 | 7,50 Euro |
X8335 | LP | Osmonds: Our Best To You, MGM Super(2315 300), D, 1973, p1 p2 | 7,50 Euro |
X7221 | LP | Osmonds: Steppin' out, Foc, Mercury(SMR 1-3766), US, co, 1979, p1 p2 | 7,50 Euro |
X9403 | LP | Osmonds: The Fantastic - Pop Power, m-/vg+, MGM(2368 107), D, 1972, p1 p2 | 5,00 Euro |
Y992 | LP | Otway,John & Wild Willy Barrett: Deep & Meaningless, m-/vg+, Aves(INT 161.517), D, 1978, p1 p2 | 6,00 Euro |
Y7914 | LP | Outlaws: In The Eye Of The Storm, Arista(064-63 394), D, 1979, p1 p2 p3 | 6,00 Euro |
Y1541 | LP | Outlaws: Playin'To Win, Arista(064-61 859), D, 1978, p1 p2 p3 | 6,00 Euro |
X8111 | LP | På Begäran - SWE-Dances: Alice Babs, Asmussen, Neumann, Telestar(TRS 11 052), D, vg+/m-, p1 p2 | 7,50 Euro |
H7292 | LP | Paay,Patricia: The Lady is a Champ, m-/vg+, HörZu/EMI(064-25 737), D, 1977, p1 p2 | 6,00 Euro |
X6208 | LP | Page,Patti: Collection, Ahed(TVLP 76019), CDN, 1976, p1 p2 | 6,00 Euro |
E2028 | 12" | Page,Tommy: The Shag*2+1, Sire(921 057-0), D, 1988, p1 p2 | 1,00 Euro |
X7346 | LP | Pagmar,Karin: Bakom din mask, MusiCant Records(MULP 8919), S, 1989, p1 p2 | 10,50 Euro |
X6890 | LP | Palmer,Poli: Human Error, +Facts 5 page, Erdenklang(6.26208 AP), D, 1985, p1 p2 | 15,00 Euro |
X9174 | LP | Palmer,Robert: Clues, Island(ILPS 19595), I, 1980, p1 p2 | 6,00 Euro |
Y6021 | LP | Palmer,Robert: Double Fun, Island(ILPS 19476), I, 1978, p1 p2 p3 | 5,00 Euro |
Y351 | LP | Palmer,Robert: Heavy In Nova, EMI(7 48057 1), EEC, 1988, p1 p2 | 6,00 Euro |
H7830 | 12" | Palmer,Robert: I Didn't Mean To Turn You On+1, Island(608 328), D, 1985, p1 p2 | 3,00 Euro |
X6977 | 12" | Palmer,Robert: Riptide+3, Island(602 132-213), D, 1985, p1 p2 | 4,00 Euro |
X9175 | LP | Palmer,Robert: Secrets, Island(ILPS 9544), CDN, 1979, p1 p2 | 6,00 Euro |
X7666 | 12" | Palmer,Robert: What's It Take-Best Of Both Worlds, Island(600 085-213), D, 1979, p1 p2 | 4,00 Euro |
X5463 | 12" | Pane,Marcel: Keep On / Little Lonely Lion, Telefunken(6.20024 AE), D, 1979, p1 p2 | 3,00 Euro |
X5334 | LP | Papas,Irene: Odes, Foc, Polydor(2417 343), D, 1979, p1 p2 | 7,50 Euro |
Y7174 | LP | Paper Lace: ...and other bits of Material, Bus Stop(BUSLP 8001), UK, 1974, p1 p2 p3 | 7,50 Euro |
X7805 | LP | Paper Lace: Same, co, m-/VG-,Cover in bad cond., Mercury(SRM-1-1008), US, 1974, p1 p2 | 5,00 Euro |
X5563 | LP | Pappalardi,Felix: Don't Worry,Ma, m-/vg+, AM(LM 64729), NL, 1979, p1 p2 | 6,00 Euro |
Y4419 | LP | Parker,Graham & Rumour: The Best Of, Vertigo(6360 181), D, 1979, p1 p2 p3 | 6,00 Euro |
X7700 | LP | Parks,Michael: Long Lonesome Highway, VG+/Vg-, MGM(SE-4662), US, 1970, p1 p2 | 6,00 Euro |
Y2519 | LP | Parrish & Toppano: The Shores Of This Great Ocean, White(209 494), D, 1988, p1 p2 p3 | 6,00 Euro |
X5275 | LP | Parsons Project,Alan: Eve, Foc, Arista(064-63 063), D, 1979, p1 p2 | 5,50 Euro |
X7822 | LP | Parsons Project,Alan: Eve,Foc, Arista(AL 9504), CDN, 1979, p1 p2 | 6,00 Euro |
Y2210 | LP | Parsons Project,Alan: Gaudi, Melodia(C60 27787 000), UDSSR, 1987, p1 p2 p3 | 7,50 Euro |
X2860 | LP | Parsons Project,Alan: I Robot, Foc, Arista(201 148-320), D, Ri, 1977, p1 p2 | 6,00 Euro |
X5279 | LP | Parsons Project,Alan: I Robot, Foc + Sticker, Arista(064-99 168), D, 1977, p1 p2 | 10,00 Euro |
X7560 | LP | Parsons Project,Alan: I Robot,Foc, m-/vg+, Arista(AL 7002), CDN, 1977, p1 p2 | 7,50 Euro |
X7453 | LP | Parsons Project,Alan: Stereotomy, Arista(207 463-630), D, 1985, p1 p2 | 6,00 Euro |
X571 | 12" | Parsons Project,Alan: Stereotomy*2 / Urbania (Instr.), Arista(602 140-213), D, 1986, p1 p2 | 4,00 Euro |
X7701 | LP | Parsons Project,Alan: The Turn Of A Friendly Card, Arista(AL 9518), CDN, 1980, p1 p2 | 7,50 Euro |
H1931 | LP | Partridge Family: At home with their Greatest Hits, Bell(1107), US, Co, 1972, p1 p2 p3 | 3,00 Euro |
Y25 | LP | Partridge Family: Bulletin Board, Bell(2308 078), D, 1973, p1 p2 | 5,00 Euro |
X2038 | LP | Partridge Family: Christmas Card, Bell(2308 043), D, co, 1971, p1 p2 | 5,50 Euro |
C4590 | LP | Party Boys: Same, Epic(460485 1), NL, 1987, p1 p2 p3 | 2,00 Euro |
Y473 | 12" | Pat & Mick: Let's All Chant / On the Night, PWL(6.20896 AE), D, m-/vg+, 1988, p1 p2 | 3,00 Euro |
X5126 | LP | Patton,Robbie: Orders From Headquarters, m-/vg+, Atlantic(78.0006-1), D, 1982, p1 p2 | 5,00 Euro |
X9303 | LP | Paul,Bernie: It's A Wild Life, Ariola(203 766-320), D, 1981, p1 p2 | 5,00 Euro |
H4376 | 12" | Paul,Bernie: Night After Nigt/Hot Line, Ariola(600 460-213), D, 1981, p1 p2 | 1,00 Euro |
X8860 | 12" | Paul,Bernie: Oh No No / I Saw You, Ariola(600 360-213), D, 1981, p1 p2 | 3,00 Euro |
Y1584 | LP | Peck,Danny: Heart and Soul, Ariola(AB 4126), US, Co, 1977, p1 p2 | 5,00 Euro |
X5627 | LP | Peel,David: An Evening with, Orange Records(ORA-713), US, 1970, p1 p2 | 17,50 Euro |
Y3441 | LP | Peel,David & Lower East Side: Have A Marijuana,vg-/vg+,plays well, Elektra(EKS-74032), D, 1968, p1 p2 p3 | 12,50 Euro |
X7964 | LP | Per Cussion: Beatwave, Silence(SRS 4692), S, 1984, p1 p2 | 7,50 Euro |
E9760 | 12" | Person To Person: High Time*2, Epic(A 12.4630), NL, 1984, p1 p2 | 1,00 Euro |
X2628 | 12" | Peru: Points Of The Compass pt.2, CNR(151.219), D, 1986, p1 p2 | 4,00 Euro |
X1186 | 12" | Pet Shop Boys with D.Sprigfield: What Have I Done t.Deserve This*2+1, Parlophone(20 2001 6), NL, 1987, p1 p2 | 4,00 Euro |
X9962 | LP | Peter & Gordon: The Best Of, Chrystal(054 CRY 06 437), D, 1978, p1 p2 p3 | 6,00 Euro |
X2606 | LP | Peter & Gordon: The Hits of, EMI(1064371), NL, p1 p2 | 6,00 Euro |
X1996 | LP | Peter,Paul & Mary: Album 1700, WB(WS 1700), D, p1 p2 | 7,50 Euro |
Y1412 | LP | Peter,Paul & Mary: Golden Star-Portrait, WB(WB 56 101), D, Promo, 1975, p1 p2 | 7,50 Euro |
Y1861 | LP | Peter,Paul & Mary: No Easy Work To Freedom, Gold Castle(VGC 2), UK, 1986, p1 p2 p3 | 6,00 Euro |
Y3701 | LP | Peter,Paul & Mary: Star-Collection, MIDI(MID 26 001), D, p1 p2 p3 | 6,00 Euro |
Y5526 | 2LP | Peter,Paul & Mary: The Most Beautiful Songs Of, Foc, WB(WB 66 015), D, Ri, 1972, p1 p2 p3 | 7,50 Euro |
Y2642 | LP | Peter,Paul & Mommy: Same, WB(WLS 1785), I, 1969, p1 p2 p3 | 7,50 Euro |
X24 | LP | Peter,Sue & Marc: Birds Of Paradise, Philips(6435 076), D, 1980, p1 p2 | 4,00 Euro |
Y6896 | LP | Peter,Sue & Marc: Deutsche Original-Aufnahmen, Philips(6305 346), D, m /vg+, 1977, p1 p2 p3 | 5,50 Euro |
Y891 | LP | Peter,Sue & Marc: Memory Melody, Philips(6305 378), D, 1978, p1 p2 | 6,00 Euro |
X9847 | LP | Peter,Sue & Marc: Motive, Philips(6449 057), D, p1 p2 | 5,00 Euro |
Y2067 | LP | Peter,Sue & Marc: Mountain Man,Foc, Philips(6305 334), D, 1977, p1 p2 p3 | 6,00 Euro |
X5128 | LP | Peters & Lee: Rainbow, Philips(6308 208), UK, 1974, p1 p2 | 7,50 Euro |
Y7532 | LP | Petersen,Jon & Skyliner: Rainbow, Europa(E 1092), D, 1976, p1 p2 p3 | 4,00 Euro |
E7370 | LP | Peterson,Colleen: Takin' my Boots off, m-/Vg+, Capitol(ST-11835), US, p1 p2 p3 | 2,00 Euro |
Y1365 | LP | Petrick,Nadja: April Fool, Mercury(848 234), D, 1991, p1 p2 | 7,50 Euro |
Y5373 | LP | Ph.D.: Same(I won't let you down), WEA(K 99 150), D, 1981, p1 p2 p3 | 5,00 Euro |
Y4099 | LP | Phalanx: Australian Crawl, Foc, EMI(EMC-212), AUS, 1983, p1 p2 p3 | 6,00 Euro |
X5150 | Bookl. | Phenomena: Same ONLY BOOKLET, Bronze(207 044), D, 1985, p1 p2 | 2,50 Euro |
X7116 | LP | Phillips,Anthony: Sides, Vertigo(9124 362), D, 1979, p1 p2 | 7,50 Euro |
X778 | LP | Pierce Arrow: Same, Columbia(PC 34805), US, co, 1977, p1 p2 | 9,00 Euro |
E4478 | 12" | Piercy,Andy: 8-Ball In The Top Pocket+2, CBS(TA 3930), NL, co, 1983, p1 p2 p3 | 1,00 Euro |
Y2587 | LP | Pilarova,Eva: Jsem tu a Zpivam, Supraphon(1113 2349 H), CZ, 1978, p1 p2 p3 | 6,00 Euro |
X4597 | 2LP | Pink Floyd: The Wall, Foc, FS-New, Harvest(1 C198-63410/11), D, 1979, p1 p2 | 90,00 Euro |
Y7285 | LP | Pink Mice: In Action, m-/vg+, Europa(E 456), D, 1971, p1 p2 p3 p4 | 9,00 Euro |
X1445 | LP | Pitney,Gene: 20 Greatest Hits, m-/vg+, AFE(AFEMP 1004), UK, 1981, p1 p2 | 5,00 Euro |
Y8522 | LP | Pitney,Gene: 20 Super Hits, Strand(6.24587 AP), D, 1981, p1 p2 p3 p4 | 6,00 Euro |
Y6070 | LP | Pitney,Gene: Golden Hour Of, Golden Hour(GH 805), UK, 1972, p1 p2 p3 | 6,00 Euro |
Y1993 | LP | Pitney,Gene: Golden Hour Of Vol.2, Golden Hour(GH 818), UK, 1972, p1 p2 p3 | 5,00 Euro |
Y8550 | LP | Pitney,Gene: Pitney'75, Bronze(ILPS 9314), UK, 1975, p1 p2 p3 | 5,00 Euro |
Y6020 | LP | Pitney,Gene: Same (Die Weisse Serie), Ultraphone(6.25230 AF), D, Ri, 1982, p1 p2 p3 | 5,00 Euro |
X7739 | LP | Pitney,Gene: She's a Heartbreaker, m-/vg+, Musicolor(MS-3164), US, Co, p1 p2 | 9,00 Euro |
X84 | LP | Pitney,Gene: Something's Gotten Hold Of My Heart, Strand(6.24893 AS), D, 1981, p1 p2 | 4,00 Euro |
Y8547 | LP | Pitney,Gene: Something's Gotten Hold Of My Heart, CBS(CBS 465117), NL, 1989, p1 p2 p3 | 6,00 Euro |
Y2066 | LP | Pitney,Gene: The Best Of, MFP(1A022-58076), NL, 1981, p1 p2 p3 | 6,00 Euro |
Y4404 | 2LP | Pitney,Gene: The G.P.Collection Vol.2, Foc, Pickwick(PDA 034), UK, p1 p2 p3 | 7,50 Euro |
Y6748 | LP | Pitney,Gene: The Greatest Hits of, woc, Musicor Rec.(MS 3174), US, p1 p2 p3 | 7,50 Euro |
Y8546 | LP | Pitney,Gene: Town Without Pity, Hallmark(SHM 866), UK, 1969, p1 p2 p3 | 5,00 Euro |
X7883 | 12" | Planet-P: Why Me? Ext 6:28 / instr / dub, Geffen(A-12.3474), D, 1983, p1 p2 | 7,50 Euro |
X7096 | LP | Platters: Greatest Hits Vol.2, Philips(9279 107), NL, p1 p2 | 5,00 Euro |
Y4357 | LP | Plavci: Country Our Way, Panton(11 0509), CSSR, 1975, p1 p2 p3 | 6,00 Euro |
H7547 | LP | Plavci: Otvirame Plovarnu, vg+/m-, Panton(8113 0177), CZ, 1980, p1 p2 | 5,00 Euro |
Y2345 | LP | Plavci: Same, Foc, Booklet, Panton(01 0426/11 0426), CZ, 1974, p1 p2 p3 | 7,50 Euro |
X6354 | LP | Playing Games PG: Same, RCA(ZL 71152), D, 1986, p1 p2 | 7,50 Euro |
Y1687 | LP | Poco: Backtracks, m-/vg+, MCA(5363), US, co, 1982, p1 p2 p3 | 6,00 Euro |
Y100 | LP | Poco: Blue And Grey, MCA(MCA-5227), CDN, co, 1981, p1 p2 | 7,50 Euro |
Y7926 | LP | Poco: Deliverin', Foc, Epic(PE 30209), US, CO, p1 p2 p3 | 7,50 Euro |
Y7951 | LP | Poco: Ghost Town, Atlantic(ATL K 50 902), D, 1982, p1 p2 p3 | 6,00 Euro |
Y519 | LP | Poco: Legacy, RCA(PL 90395), D, 1989, p1 p2 | 6,00 Euro |
X8990 | LP | Poco: Legend, ABC(201 272-320), D, 1978, p1 p2 | 6,00 Euro |
X9291 | LP | Poco: Legend, MCA(MAA 1099), CDN, 1978, p1 p2 | 7,50 Euro |
X958 | LP | Poco: Under The Gun, MCA(MCA-5132), US,co,stol, 1980, p1 p2 | 5,00 Euro |
Y4215 | LP | Poco: Under The Gun, MCA(MCA-202.556), NL, 1980, p1 p2 p3 | 6,00 Euro |
Y2582 | LP | Poems For Laila: Another Poem For The 20th, Foc, Vielklang/EFA(04281-08), D, 1989, p1 p2 p3 | 7,50 Euro |
X9798 | 10" | Poems For Laila: Live At The Arctic Circle,4 Tr., EFA(04038-04), D, 1990, p1 p2 | 5,00 Euro |
Y842 | 12" | Poems For Laila: Nights In Bordeaux*2+1, Polydor(879 909-1), D, 1991, p1 p2 | 3,00 Euro |
E3052 | 12" | Poindexter,Buster: All Night Party*4, RCA(PT49352), D, 1989, p1 p2 | 1,00 Euro |
X471 | LP | Pomeranz,David: It's In Everyone Of Us, Foc, Arista(AL 4053), US, Co, 1975, p1 p2 | 6,00 Euro |
X7966 | LP | Poole,Brian and the Tremoloes: Remembering, Decca(REM 5), UK, m-/vg+, p1 p2 | 7,50 Euro |
Y4501 | LP | Poor Heart Feat.Lou Grammatico: Same (1970), Passport(PVC 5912), US, CO, 1987, p1 p2 p3 | 7,50 Euro |
A5610 | LP | Pop Art: A Perfect Mental Picture, Full Blast(FBLP 4.00141 J), D, CO, 86, p1 p2 | 2,00 Euro |
X5229 | LP | Pop Spots: Beating the Beat, vg+/m-, Weltmelodie(WM 025), D, p1 p2 | 9,00 Euro |
H8777 | LP | Pop Will Eat Itself: Box Frenzy, m-/vg+, Chapter 22(RTD 64), UK, 1987, p1 p2 | 6,00 Euro |
X5843 | LP | Pop Will Eat Itself: Cure For Sanity, RCA(PL74828), D, 1990, p1 p2 | 7,50 Euro |
Y5312 | 12" | Pop Will Eat Itself: Ich bin ein Ausländer*3+1, Infectious(4T), UK, 1994, p1 p2 p3 | 4,00 Euro |
Y817 | 12" | Pop Will Eat Itself: Sweet Sweet Pie+1, m-/vg+, Chapter 22(12 CHAP 11), UK, 1987, p1 p2 | 4,00 Euro |
Y4040 | LP | Pop Will Eat Itself: This Is The Day..This is the Hour.., RCA(PL 74106), D, 1989, p1 p2 p3 | 7,50 Euro |
X9996 | 12" | Pop Will Eat Itself: X Y & ZEE*3, intergalactic mix, RCA(PT 44244), D, 1991, p1 p2 | 4,00 Euro |
Y5236 | LP | Porter,John/Peter Braschkat,Klavier: No More Crying, Pan Verlag(OV-84), D, 1978, p1 p2 p3 | 7,50 Euro |
Y3108 | LP | Powell,Roger: Air Pocket, Bearsville(200 740), D, 1980, p1 p2 p3 | 6,00 Euro |
X8336 | LP | Power Station,The: Same, FS-New, Parlophone(SJ-12380), US, 1985, p1 p2 | 17,50 Euro |
A3754 | LP | Pratt & Mc Clain: featuring "Happy Days", Reprise(MS 2250), US, Co, 1976, p1 p2 | 2,00 Euro |
Y5287 | LP | Pravda: Lidé Bdete!, red vinyl, Alexim Rec.(A1 0008-1311), CZ, 1991, p1 p2 | 7,50 Euro |
Y4230 | 12" | Pretenders: Back On The Chain Gang +1, Real(ARE 19T), , 1982, p1 p2 | 4,00 Euro |
Y3585 | LP | Pretenders: Get Close, WEA(240 976-1), D, 1986, p1 p2 p3 | 6,00 Euro |
Y3584 | LP | Pretenders: II, Ariola(203 890-320), D, 1981, p1 p2 p3 | 6,00 Euro |
Y1896 | LP | Pretenders: Learning To Crawl, WEA(IS-923980-1), Sweden, 1983, p1 p2 p3 | 6,00 Euro |
X9562 | LP | Pretenders: Learning To Crawl, WEA(923 980-1), D, 1984, p1 p2 p3 | 5,00 Euro |
X8353 | 12" | Pretenders: My Baby+2, WEA(248 415-0), D, m-/vg+, 1986, p1 p2 | 4,00 Euro |
X7169 | LP | Pretenders: Packed!, WEA(9031-7103-1), D, 1990, p1 p2 | 7,50 Euro |
Y3999 | LP | Pretenders: Same, Real Recording/Warner(56 774), D, 1979, p1 p2 p3 | 6,00 Euro |
X9922 | LP | Pretenders: Same (1979), Sire(LR 56774), E, 1983, p1 p2 | 5,00 Euro |
Y4216 | LP | Pretenders: Same, Ri, Ariola(201 560-320), D, 1980, p1 p2 p3 | 6,00 Euro |
X6803 | Cover | Pretty Things,The: Parachute,Foc, ONLY Cover, Harvest(C 062-04 406), D, 1970, p1 p2 p3 | 5,00 Euro |
C9502 | 12" | Price,Alan: Changes/Jarrow Song(re) +1, Ariola(609 911), D, 1988, p1 p2 | 1,00 Euro |
X7897 | LP | Prima,Louis: His Greatest Hits, Emidisc(2C 048-50.754), F, Mono, p1 p2 | 7,50 Euro |
X5127 | LP | Prime Movers: Spooked, m-/vg+, Birdcage(DROP 004), US, 1988, p1 p2 | 9,00 Euro |
X8322 | LP | Prism: Small Change, Capitol(064-400 056), D, 1982, p1 p2 | 6,00 Euro |
Y1617 | 12" | Proclaimers: Make My Heart Fly+3, Chrysalis(CLAIMX 1), UK, 1988, p1 p2 | 3,00 Euro |
X930 | LP | Procol Harum: Greatest Hits Vol.1, Pickwick(SHM 956), UK, 1980, p1 p2 | 5,00 Euro |
X5047 | LP | Procol Harum: Home, Ri, Cube(6.26289 BL), D, 1970, p1 p2 | 9,00 Euro |
X7297 | LP | Procol Harum: Same, Foc, Booklet, Super Star(SU-1024), I, Ri, p1 p2 | 7,50 Euro |
Y7182 | 2LP | Procol Harum: Starportrait, Foc, Cube(INT 156.306), D, 1978, p1 p2 p3 p4 | 7,50 Euro |
X669 | 12" | Promises: Ooh Baby I Like It+1, EMI(052-77 039), D, 1979, p1 p2 | 3,00 Euro |
X7998 | LP | Pure Love & Pleasure: A Record Of, vg+/vg+, Dunhill(DS 50076), US, 1970, p1 p2 | 9,00 Euro |
X8534 | LP | Pursuit Of Happiness: Love Junk, Chrysalis(209 550), D, 1989, p1 p2 | 7,50 Euro |
Y1432 | LP | Pursuit Of Happiness: One Sided Story, Chrysalis(210 837), D, 1990, p1 p2 | 6,00 Euro |
Y1211 | LP | Pushtwangers: Don't Be Afraid, Yellow LTD.(29), D, 1988, p1 p2 | 9,00 Euro |
X25 | LP | Pussycat: First Of All, EMI(C 062-25 419), D, 1976, p1 p2 | 5,00 Euro |
X3871 | LP | Pussycat: The Best Of, EMI / HörZu(054-26 201), D, 1979, p1 p2 | 6,00 Euro |
X73 | LP | Puzzle: Same, Motown(M768L), US, co, 1973, p1 p2 | 7,50 Euro |
H6964 | 12" | Pzazz: The Switch+1, Keytone(KyT 6727 M), NL, 1983, p1 p2 p3 | 1,00 Euro |
H8229 | LP | Q Stone: Same, Royal Music(RMLP 036), UK, 1988, p1 p2 | 7,50 Euro |
X7592 | LP | Q-Stone: Same, Royal Music(RMLP 036), S, 1988, p1 p2 | 5,00 Euro |
E4189 | LP | Quarrington & Worthy: Same, Posterity(PTR-13012), CDN, 1979, p1 p2 p3 | 2,00 Euro |
X6108 | LP | Quarterflash: Same, Geffen(85438), NL, 1981, p1 p2 | 4,00 Euro |
X7804 | LP | Quarterflash: Same, Geffen(902 003-1), D, 1981, p1 p2 | 5,00 Euro |
X8496 | LP | Quarterflash: Take Another Picture, Geffen(GEF 25507), NL, 1983, p1 p2 | 5,00 Euro |
X8969 | LP | Quarterflash: Take Another Picture,Co, Geffen(GHS 4011), US, 1983, p1 p2 | 6,00 Euro |
B2955 | LP | Quatro,Michael: Bottom Line, Teldec(6.24827 AS), D, 81, p1 p2 | 2,00 Euro |
Y7266 | LP | Quatro,Michael: In Collaboration with the Gods, UA(S 29 785 XO), D, 1975, p1 p2 p3 p4 | 5,00 Euro |
X7301 | LP | Quatro,Suzie: ..And Other 4 Letter Word, RAK(7C 062-63247), S, 1979, p1 p2 | 9,00 Euro |
Y1238 | LP | Quick: International Thing, EPIC(EPC 25923), UK, 1984, p1 p2 | 5,00 Euro |
X6122 | LP | Rabin,Trevor: Can't Look Away, Elektra(960 781-1), D, 1989, p1 p2 | 6,00 Euro |
X4573 | 12" | Radio Movie: Do what you want*3+1,long,Inst,danc, Global(601 815-213), D, 1984, p1 p2 | 4,00 Euro |
