LP Rock Pop O-R (461 Artikel) Erstellt: Sonntag, 21. Mai 2023 06:33 |
![]() Impressum Datenschutzerklärung |
---|
![]() ![]() |
![]() |
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
C7588 | LP | Ofarim,Abi: Much Too Much, RCA(PL 28 485), D, 1982, p1 p2 | 5,00 Euro |
X5749 | LP | Ofarim,E./Schoener /Wondratschek/Mi: Complicated Ladies, Mercury(6435 173), D, 1982, p1 p2 | 12,50 Euro |
H2723 | LP | Ofarim,Esther: Live In Tel-Aviv, m /vg+, Contona Music(LP 7724), D, p1 p2 | 3,00 Euro |
X2761 | LP | Ofarim,Esther & Abi: 2 In 3, Foc, Philips(838 807 JY), D, p1 p2 p3 | 6,00 Euro |
H3684 | 2LP | Ofarim,Esther & Abi: Die Ofarim-Story, Foc, Philips(6610 010), D, p1 p2 | 7,50 Euro |
A4957 | LP | Oh's,The: Desire, Line(BWLP 4.00245 J), D, 87, p1 | 6,00 Euro |
A7190 | 12" | Oldfield,Mike: Crime Of Passion+1, Virgin(601 133-213), D, 83, p1 | 4,00 Euro |
X3439 | 2LP | Oldfield,Mike: Exposed,Foc, Virgin(300 578-420), D, 1979, p1 p2 | 9,00 Euro |
X6131 | 12" | Oldfield,Mike: Guilty +2 , long, blue vinyl, Virgin(VS 24512), UK, 1979, p1 p2 | 22,50 Euro |
A5337 | LP | Oldfield,Mike: Hergest Ridge,Ri, Virgin(88 134-270), D, 74, p1 | 6,50 Euro |
H4726 | LP | Oldfield,Mike: Tubular Bells, Virgin(VIL 12001), I, 1973, p1 p2 | 5,50 Euro |
X3294 | LP | Oldfield,Mike: Tubular Bells, Virgin (green/red)(87 541 XOT), D, 1973, p1 p2 | 5,00 Euro |
X3293 | LP | Oldfield,Mike: Tubular Bells, Virgin (red)(87 541 XOT), D, 1973, p1 p2 | 5,00 Euro |
X1528 | LP | Oldfield,Sally: Celebration, Bronze(202 875-320), D, 1980, p1 p2 | 5,50 Euro |
X3547 | LP | Oldfield,Sally: In Concert, Bronze(204 782-320), D, 1982, p1 p2 | 6,00 Euro |
X1527 | LP | Oldfield,Sally: Water Bearer, Bronze(26 447 XOT), D, 1978, p1 p2 | 5,50 Euro |
B536 | LP | Oldfield,Sally: Water Bearer(78),Ri, Castle(CLALP 101), D, 86, p1 | 4,00 Euro |
E3382 | LP | Oliver: Malinkoija, Foc, Jugoton(LSY 63066), Yugoslavia, 1977, p1 p2 | 5,00 Euro |
E3768 | LP | Oliver: Poeta, Jugoton(LSY 68050), Yugoslavia, 1978, p1 p2 | 5,00 Euro |
B542 | LP | Olivier: Project, Metron.(823 824), D, p1 | 3,00 Euro |
E9808 | LP | Olsen Bros.: For What We Are,Foc, stoc, Philips(6318 015), DK, 1973, p1 p2 | 7,50 Euro |
C2043 | LP | Olsson,Nigel: Changing Tides-Promo,Plug Copy, Bang Rec(JZ 36491), US, 80, p1 | 7,50 Euro |
C7590 | LP | Olsson,Nigel: Same, Promo, Columbia(JC 35048), US, 1978, p1 p2 | 5,00 Euro |
E2668 | LP | Olympic: Ulice, Supraphon(1113 2950 ZA), CSSR, 1981, p1 p2 | 5,00 Euro |
E8278 | 12" | Olympic Runners: Get It While You Can / On Ya, Polydor(2141 049), D, 1978, p1 | 3,00 Euro |
B9683 | 12" | Olympic Runners: The Bitch, woc, Polydor(2141118), D, 79, p1 | 2,50 Euro |
C7848 | LP | Omega: 7, Idörablo, Pepita(SLPX 17523), H, 1977, p1 p2 p3 | 12,50 Euro |
A7866 | LP | One 2 Many: Mirror, AM(396984-1), NL, 88, p1 | 5,00 Euro |
F5836 | 12" | One Nation: My Commitment*2+1, IRS(EIRST 103), UK, 1989, p1 p2 | 4,00 Euro |
X6317 | LP | One The Juggler: Nearly a sin, Regard Records(PL 70256), D, 1984, p1 p2 | 6,00 Euro |
A3500 | 12" | OPM: Stash Up*3+1, Atlantic, D, 01, p1 | 5,00 Euro |
C4695 | LP | Opus: Eleven, Teldec(6.26132 AO), D, 1981, p1 | 5,50 Euro |
E1302 | 12" | Opus: Rock On The Rocks+1, Polydor(883 451-1), D, 1985, p1 | 2,50 Euro |
F94 | LP | Opus: Same, Polydor(833 654-1), D, 1987, p1 | 6,00 Euro |
B7872 | LP | Opus: Solo, Polydor(827 280), D, 85, p1 | 5,00 Euro |
H2316 | LP | Opus: Up and Down, Polydor/OK(825 183-1), D, 1984, p1 p2 | 6,00 Euro |
E2965 | LP | Orlando,Tony & Dawn: He don't Love you..., Elektra(ELK 52 021), D, 1975, p1 p2 | 5,00 Euro |
C8548 | LP | Orlando,Tony & Dawn: Skybird, Arista(5 C 062-97028), NL, 1975, p1 | 5,00 Euro |
F4652 | LP | Orlando,Tony & Dawn: Skybird, co, Arista(AL 4059), US, 1975, p1 p2 | 5,00 Euro |
C2053 | LP | Orleans: Waking And Deaming,Co, Asylum, , 76, p1 | 5,00 Euro |
X5489 | 12" | Osibisa: Celebration / Moving on, PRT Records(600 274-213), D, 1980, p1 p2 | 5,00 Euro |
X6933 | COVER | Osibisa: Welcome Home,Foc ONLY COVER,vg+, Bronze(28 787 XOT), D, 1975, p1 p2 | 4,00 Euro |
A7867 | LP | Oslin,K.T.: This Woman, RCA(PL 88369), D, 88, p1 | 4,00 Euro |
H7960 | LP | Osmond,Donny & Marie: Winning Combination, Polydor(2391 325), D, 1977, p1 p2 p3 | 5,50 Euro |
X4622 | LP | Osmond,Marie: Paper Roses, MGM(2315 262), D, 1973, p1 p2 | 9,00 Euro |
A3236 | LP | Osmond,Marie (Marie): This Is The Way That I Feel, Polyd.(2390 270), D, 77, p1 | 5,00 Euro |
A3318 | LP | Osmonds: Our Best To You, MGM(2315 300), D, 73, p1 | 9,00 Euro |
X7221 | LP | Osmonds: Steppin' out, Foc, Mercury(SMR 1-3766), US, co, 1979, p1 p2 | 7,50 Euro |
B7354 | LP | Osmonds: The Fantastic - Pop Power, MGM(2368 107), D, 72, p1 | 5,00 Euro |
F5003 | LP | Osmonds,Donny: The D.O. Album, Muster No Cover, MGM(2315 055), D, 1971, p1 p2 p3 | 10,00 Euro |
X5771 | 12" | Out: Tough/Tough Enough, Metronome(881644-1 ME), D, 1984, p1 p2 | 3,00 Euro |
C2484 | LP | Outfield,The: Bangin', Columbia(C40619), US, 87, p1 | 3,00 Euro |
H5836 | LP | Outlaws: In The Eye Of The Storm, Arista(064-63 394), D, 1979, p1 p2 | 6,00 Euro |
E397 | LP | Outlaws: Playin'To Win, Arista(064-61 859), D, 1978, p1 p2 | 5,50 Euro |
F3502 | LP | P.K. and the Sound Explosion: The Bee Gees Songbook, vg+/vg+, Pickwick(SPC-3569), CDN, 1977, p1 p2 | 4,00 Euro |
H7292 | LP | Paay,Patricia: The Lady is a Champ, m-/vg+, HörZu/EMI(064-25 737), D, 1977, p1 p2 | 6,00 Euro |
X5938 | 2LP | Page,Jimmy / Robert Plant: No Quarter, Phonogram(526 362-1), D, p1 p2 | 80,00 Euro |
X6208 | LP | Page,Patti: Collection, Ahed(TVLP 76019), CDN, 1976, p1 p2 | 6,00 Euro |
E2028 | 12" | Page,Tommy: The Shag*2+1, Sire(921 057-0), D, 1988, p1 p2 | 2,50 Euro |
X7346 | LP | Pagmar,Karin: Bakom din mask, MusiCant Records(MULP 8919), S, 1989, p1 p2 | 12,50 Euro |
C512 | LP | Paige,Elaine: Stages, Polydor(825 200-1), D, 83, p1 | 5,00 Euro |
E6939 | LP | Paige,Elaine: The Queen Album, Siren/Virgin(209 434-630), D, 1988, p1 p2 | 6,00 Euro |
X6890 | LP | Palmer,Poli: Human Error, +Facts 5 page, Erdenklang(6.26208 AP), D, 1985, p1 p2 | 15,00 Euro |
B4547 | LP | Palmer,Robert: Clues, Island(ILPS 19595), I, 1980, p1 p2 | 4,00 Euro |
H506 | LP | Palmer,Robert: Double Fun, Island(ILPS 19476), I, 1978, p1 p2 | 4,00 Euro |
C3131 | LP | Palmer,Robert: Heavy In Nova, EMI(7 48057 1), EEC, 88, p1 | 5,50 Euro |
H7830 | 12" | Palmer,Robert: I Didn't Mean To Turn You On+1, Island(608 328), D, 1985, p1 p2 | 3,00 Euro |
X6977 | 12" | Palmer,Robert: Riptide+3, Island(602 132-213), D, 1985, p1 p2 | 4,00 Euro |
B4548 | LP | Palmer,Robert: Secrets, Island(ILPS 9544), CDN, 1979, p1 p2 | 5,00 Euro |
F9477 | LP | Palmer,Robert: Secrets, Island(200 662-320), D, 1979, p1 p2 | 5,00 Euro |
B9420 | 12" | Palomino: Perfect Accident(Ifeel Again)*3, WEA, D, 03, p1 | 4,00 Euro |
B9419 | 12" | Palomino: Perfect Accident(Ifeel Again)*4, WEA, D, 03, p1 | 5,00 Euro |
A4513 | 12" | Panaramna: In This World(Tatort)*2+1, Teldec(6.20310 AE), D, p1 | 2,50 Euro |
X5463 | 12" | Pane,Marcel: Keep On / Little Lonely Lion, Telefunken(6.20024 AE), D, 1979, p1 p2 | 3,00 Euro |
X5334 | LP | Papas,Irene: Odes, Foc, Polydor(2417 343), D, 1979, p1 p2 | 7,50 Euro |
H3815 | LP | Paper Lace: ...and other bits of Material, Bus Stop(BUSLP 8001), UK, 1974, p1 p2 | 6,50 Euro |
X5563 | LP | Pappalardi,Felix: Don't Worry,Ma, m-/vg+, AM(LM 64729), NL, 1979, p1 p2 | 6,00 Euro |
E3863 | LP | Parrish & Toppano: The Shores Of This Great Ocean, White(209 494), D, 1988, p1 p2 | 4,00 Euro |
X5275 | LP | Parsons Project,Alan: Eve, Foc, Arista(064-63 063), D, 1979, p1 p2 | 5,50 Euro |
E2831 | LP | Parsons Project,Alan: Gaudi, Melodia(C60 27787 000), USSR, 1987, p1 p2 p3 | 5,00 Euro |
X2860 | LP | Parsons Project,Alan: I Robot, Foc, Arista(201 148-320), D, Ri, 1977, p1 p2 | 6,00 Euro |
X5279 | LP | Parsons Project,Alan: I Robot, Foc + Sticker, Arista(064-99 168), D, 1977, p1 p2 | 10,00 Euro |
X571 | 12" | Parsons Project,Alan: Stereotomy*2 / Urbania (Instr.), Arista(602 140-213), D, 1986, p1 p2 | 4,00 Euro |
H1931 | LP | Partridge Family: At home with their Greatest Hits, Bell(1107), US, co, 1972, p1 p2 | 7,50 Euro |
C1384 | LP | Partridge Family: Bulletin Board, Bell(2308 078), D, 1973, p1 | 6,00 Euro |
X2038 | LP | Partridge Family: Christmas Card, Bell(2308 043), D, co, 1971, p1 p2 | 5,50 Euro |
C8841 | LP | Partridge Family: Greatest Hits, woc, BELL(2308 068), D, 1973, p1 p2 | 6,00 Euro |
E207 | 12" | Party Boys: He's Gonna Step On You Again+1, Epic(651230 6), UK, 1987, p1 | 2,50 Euro |
C4590 | LP | Party Boys,The: Same, Epic(460485 1), NL, 1987, p1 | 5,00 Euro |
C8316 | 12" | Pasadenas: Enchanted Lady +1, CBS(653155 6), NL, 1988, p1 p2 | 1,50 Euro |
C4485 | 12" | Pat & Mick: Let's All Chant+1, PWL(6.20896 AE), D, 1988, p1 | 3,00 Euro |
X5126 | LP | Patton,Robbie: Orders From Headquarters, m-/vg+, Atlantic(78.0006-1), D, 1982, p1 p2 | 5,00 Euro |
B6132 | LP | Paul,Bernie: It's A Wild Life, Ariola(203 766-320), D, 1981, p1 p2 | 4,00 Euro |
H4376 | 12" | Paul,Bernie: Night After Nigt/Hot Line, Ariola(600 460-213), D, 1981, p1 p2 | 3,00 Euro |
B858 | 12" | Paul,Bernie: Oh No No/ I Saw You, Ariola(600 360-213), D, p1 | 2,50 Euro |
C9395 | 12" | Paul,Owen - Jumbo-mix: My Favourite Waste Of Time+1, Epic(A 12.7125), NL, 1986, p1 p2 | 2,00 Euro |
E531 | LP | Peck,Danny: Heart And Soul, co, ARI(AB 4126), US, 1977, p1 | 5,00 Euro |
X5627 | LP | Peel,David: An Evening with, Orange Records(ORA-713), US, 1970, p1 p2 | 17,50 Euro |
E9827 | LP | Peel,David & Lower East Side: Have A Marijuana, vg - /vg+, Elektra(EKS-74032), D, 1968, p1 p2 • Bad Condition /Schlechter Zustand ,Playable. | 7,50 Euro |
E173 | LP | Penfield,Holly: Full Grown Child, m-/vg+, Dreamland(DL-1-5003), US, 1980, p1 p2 | 3,00 Euro |
E9760 | 12" | Person To Person: High Time*2, Epic(A 12.4630), NL, 1984, p1 | 2,50 Euro |
X2628 | 12" | Peru: Points Of The Compass pt.2, CNR(151.219), D, 1986, p1 p2 | 4,00 Euro |
X2358 | 12" | Pet Shop Boys: Domino Dancing*2/Don Juan, EMI(20 2917 6), NL, 1988, p1 p2 | 4,00 Euro |
X1186 | 12" | Pet Shop Boys with D.Sprigfield: What Have I Done t.Deserve This*2+1, Parlophone(20 2001 6), NL, 1987, p1 p2 | 4,00 Euro |
C777 | LP | Peter & Gordon: The Best Of, Chrystal(054 CRY 06 437), D, 1978, p1 p2 | 5,50 Euro |
X2606 | LP | Peter & Gordon: The Hits of, EMI(1064371), NL, p1 p2 | 6,00 Euro |
X1996 | LP | Peter,Paul & Mary: Album 1700, WB(WS 1700), D, p1 p2 | 7,50 Euro |
C9913 | LP | Peter,Paul & Mary: Golden Star-Portrait, Warenprobe, WB(WB 56 101), D, 1975, p1 p2 p3 | 7,50 Euro |
E1651 | LP | Peter,Paul & Mary: No Easy Work To Freedom, Gold Castle(VGC 2), UK, 1986, p1 p2 | 5,00 Euro |
F1672 | LP | Peter,Paul & Mary: Star-Collection, MIDI(MID 26 001), D, p1 p2 | 5,00 Euro |
F9488 | 2LP | Peter,Paul & Mary: The Most Beautiful Songs Of,Foc, Ri, WB(WB 66 015), D, 1972, p1 p2 | 6,00 Euro |
E4398 | LP | Peter,Paul & Mommy: Same, WB(WLS 1785), I, 1969, p1 p2 p3 p4 | 15,00 Euro |
X24 | LP | Peter,Sue & Marc: Birds Of Paradise, Philips(6435 076), D, 1980, p1 p2 | 4,00 Euro |
H3198 | LP | Peter,Sue & Marc: Deutsche Original-Aufnahmen, Philips(6305 346), D,vg+/VG+, 1977, p1 p2 | 3,00 Euro |
C7595 | LP | Peter,Sue & Marc: Memory Melody, Philips(6305 378), D, 1978, p1 p2 | 4,00 Euro |
B9837 | LP | Peter,Sue & Marc: Motive, Philips(6449 057), D, p1 p2 | 2,00 Euro |
E2285 | LP | Peter,Sue & Marc: Mountain Man,Foc, Philips(6305 334), D, 1977, p1 p2 | 5,00 Euro |
X5128 | LP | Peters & Lee: Rainbow, Philips(6308 208), UK, 1974, p1 p2 | 7,50 Euro |
E7370 | LP | Peterson,Colleen: Takin' my Boots off, m-/vg+, Capitol(ST-11835), US, p1 p2 | 7,50 Euro |
C9736 | LP | Petrick,Nadja: April Fool, Mercury(848 234), D, 1991, p1 p2 | 5,00 Euro |
F9049 | LP | Ph.D.: Same(I won't let you down), WEA(K 99 150), D, 1981, p1 p2 | 5,00 Euro |
A4098 | LP | Phalanx: Australian Crawl,Foc, EMI(EMC-212), AUS, 83, p1 | 7,50 Euro |
X5150 | Bookl. | Phenomena: Same ONLY BOOKLET, Bronze(207 044), D, 1985, p1 p2 | 2,50 Euro |
E1898 | LP | Philbin,Regis: It's Time For Regis!, m-/vg+, Mercury(SR 61169), US, p1 p2 | 5,00 Euro |
X7116 | LP | Phillips,Anthony: Sides, Vertigo(9124 362), D, 1979, p1 p2 | 7,50 Euro |
X778 | LP | Pierce Arrow: Same, Columbia(PC 34805), US, co, 1977, p1 p2 | 9,00 Euro |
E4478 | 12" | Piercy,Andy: 8-Ball In The Top Pocket+2,co, CBS(TA 3930), NL, 1983, p1 p2 | 3,00 Euro |
E4166 | LP | Pilarova,Eva: Jsem tu a Zpivam, Supraphon(1113 2349 H), CZ, 1978, p1 p2 | 5,00 Euro |
H967 | LP | Pilarova,Eva: Zpiva, Foc, m-/vg+, Supraphon(0 13 0490), CZ, 1969, p1 p2 p3 | 7,50 Euro |
X4946 | Poster | PINK FLOYD: The Dark Side Of The Moon,2+Poster, EMI(1C 064-05 249), D,2*Card, 1973, p1 p2 | 5,00 Euro |
X4597 | 2LP | Pink Floyd: The Wall, Foc, FS-New, Harvest(1 C198-63410/11), D, 1979, p1 p2 | 90,00 Euro |
H4081 | LP | Pink Mice: In Action,, vg+/vg+, Europa(E 456), D, p1 p2 | 7,50 Euro |
E1262 | LP | Pitman Band,Ken: Go Diamond, , , 1982, p1 p2 | 5,00 Euro |
X1445 | LP | Pitney,Gene: 20 Greatest Hits, m-/vg+, AFE(AFEMP 1004), UK, 1981, p1 p2 | 5,00 Euro |
H7138 | LP | Pitney,Gene: 20 Super Hits, Strand(6.24587 AP), D, 1981, p1 p2 | 5,50 Euro |
H732 | LP | Pitney,Gene: Golden Hour Of, Golden Hour(GH 805), UK, 1972, p1 p2 | 5,00 Euro |
E2037 | LP | Pitney,Gene: Golden Hour Of Vol.2, Golden Hour(GH 818), UK, 1972, p1 p2 | 5,00 Euro |
H7182 | LP | Pitney,Gene: Pitney'75, Bronze(ILPS 9314), UK, 1975, p1 p2 | 6,00 Euro |
E1777 | 2LP | Pitney,Gene: Pop Chronik 6,Foc, Musicor Rec.(87 210 XCT), D, p1 p2 | 5,00 Euro |
H504 | LP | Pitney,Gene: Same (Die Weisse Serie), Ultraphone(6.25230 AF), D, Ri, 1982, p1 p2 | 4,00 Euro |
H7178 | LP | Pitney,Gene: Something's Gotten Hold Of My Heart, CBS(CBS 465117), NL, 1989, p1 p2 | 6,00 Euro |
X84 | LP | Pitney,Gene: Something's Gotten Hold Of My Heart, Strand(6.24893 AS), D, 1981, p1 p2 | 4,00 Euro |
E1440 | LP | Pitney,Gene: The Best Of, Intercord(INT 148.605), D, 1976, p1 p2 p3 | 5,00 Euro |
E2282 | LP | Pitney,Gene: The Best Of, m-/vg+, MFP(1A022-58076), NL, 1981, p1 p2 | 4,00 Euro |
F4717 | 2LP | Pitney,Gene: The G.P.Collection Vol.2, Foc, Pickwick(PDA 034), UK, p1 p2 | 7,50 Euro |
H2776 | LP | Pitney,Gene: The Greatest Hits of, m-/vg+, woc, Musicor Rec.(MS 3174), US, p1 p2 | 5,50 Euro |
H7177 | LP | Pitney,Gene: Town Without Pity, Hallmark(SHM 866), UK, 1969, p1 p2 | 5,00 Euro |
X7096 | LP | Platters: Greatest Hits Vol.2, Philips(9279 107), NL, p1 p2 | 5,00 Euro |
F4552 | LP | Plavci: Country Our Way, Panton(11 0509), CSSR, 1975, p1 p2 p3 | 6,00 Euro |
H7547 | LP | Plavci: Otvirame Plovarnu, vg+/m-, Panton(8113 0177), CZ, 1980, p1 p2 | 5,00 Euro |
E3387 | LP | Plavci: Same, Foc, Poster, Panton(01 0426/11 0426), CSSR, 1974, p1 p2 | 6,00 Euro |
X6354 | LP | Playing Games PG: Same, RCA(ZL 71152), D, 1986, p1 p2 | 7,50 Euro |
E1020 | LP | Poco: Backtracks, co, MCA(5363), US, 1982, p1 p2 p3 | 5,00 Euro |
C1871 | LP | Poco: Blue And Grey, co, MCA(5227), CDN, 1981, p1 | 7,50 Euro |
H5874 | LP | Poco: Deliverin', Foc, Epic(PE 30209), US, p1 p2 | 12,50 Euro |
H6025 | LP | Poco: Ghost Town, Atlantic(ATL K 50 902), D, 1982, p1 p2 | 7,50 Euro |
C4859 | LP | Poco: Legacy, RCA(PL 90395), D, 1989, p1 | 5,00 Euro |
B2558 | LP | Poco: Legend, ABC(201 272-320), D, 78, p1 | 5,00 Euro |
B5976 | LP | Poco: Legend, MCA(MAA 1099), CDN, 78, p1 | 7,50 Euro |
A6191 | LP | Poco: Rose Of Cimarron,Co, MCA(37010), US, 76, p1 | 5,00 Euro |
F3895 | LP | Poco: Under The Gun, MCA(MCA-202.556), NL, 1980, p1 p2 | 5,00 Euro |
X958 | LP | Poco: Under The Gun, MCA(MCA-5132), US,co,stol, 1980, p1 p2 | 4,00 Euro |
E4128 | LP | Poems For Laila: Another Poem For The 20th,Foc, Vielklang/EFA(04281-08), D, 1989, p1 p2 | 7,50 Euro |
B9928 | 10" | Poems For Laila: Live At The Arctic Circle,4 Tr., EFA(04038-04), D, 90, p1 | 5,00 Euro |
C7307 | 12" | Poems For Laila: Nights In Bordeaux*2+1, Polydor(879 909-1), D, 1991, p1 | 4,00 Euro |
E3052 | 12" | Poindexter,Buster: All Night Party*4, RCA(PT49352), D, 1989, p1 p2 | 4,00 Euro |
X471 | LP | Pomeranz,David: It's In Everyone Of Us, Foc, Arista(AL 4053), US, Co, 1975, p1 p2 | 6,00 Euro |
F5319 | LP | Poor Heart Feat.Lou Grammatico: Same(70), Passport(PVC 5912), US, 1987, p1 p2 | 6,00 Euro |
A5610 | LP | Pop Art: A Perfect Mental Picture,Co,FS-New, Full Blast(FBLP 4.00141 J), D, 86, p1 | 5,00 Euro |
X5229 | LP | Pop Spots: Beating the Beat, vg+/m-, Weltmelodie(WM 025), D, p1 p2 | 9,00 Euro |
H8777 | LP | Pop Will Eat Itself: Box Frenzy, m-/vg+, Chapter 22(RTD 64), UK, 1987, p1 p2 | 6,00 Euro |
X5843 | LP | Pop Will Eat Itself: Cure For Sanity, RCA(PL74828), D, 1990, p1 p2 | 7,50 Euro |
F8822 | 12" | Pop Will Eat Itself: Ich bin ein Ausländer*3+1, m-/vg+, Infectious(4T), UK, 1994, p1 p2 | 3,00 Euro |
C3993 | LP | Pop Will Eat Itself: Poppiecock, Chapter 22(12 CHAP 9), UK, p1 | 6,00 Euro |
C7130 | 12" | Pop Will Eat Itself: Sweet Sweet Pie+1, m-/vg+, Chapter 22(12 CHAP 11), UK, p1 • seam split on top of the cover | 3,00 Euro |
F3159 | LP | Pop Will Eat Itself: This Is The Day..This is the Hour.., RCA(PL 74106), D, 1989, p1 p2 | 5,00 Euro |
C1159 | 12" | Pop Will Eat Itself: X Y & ZEE*3, RCA(PT 44244), D, 91, p1 | 2,50 Euro |
F8542 | LP | Porter,John/Peter Braschkat,Klavier: No More Crying, Pan Verlag(OV-84), D, 1978, p1 p2 | 6,00 Euro |
E7227 | LP | Powell,Roger: Air Pocket, vg+/m-, Bearsville(200 740), D, 1980, p1 p2 | 2,50 Euro |
A3334 | LP | Power Station,The: Same,FS-New, Parloph., US, 85, p1 | 6,00 Euro |
A3754 | LP | Pratt & Mc Clain: feat"Happy Days",Co, Reprise(MS 2250), US, 76, p1 | 5,00 Euro |
F3987 | 12" | Pretenders: Back On The Chain Gang +1, Real(ARE 19T), , 1982, p1 p2 | 2,50 Euro |
F907 | LP | Pretenders: Get Close, WEA(240 976-1), D, 1986, p1 p2 | 3,00 Euro |
F4251 | LP | Pretenders: Get Close, WEA(LWI-6574), Mexico, 1986, p1 p2 | 4,00 Euro |
F906 | LP | Pretenders: II, Ariola(203 890-320), D, 1981, p1 | 4,00 Euro |
B8658 | LP | Pretenders: Learning To Crawl, WEA(923 980-1), D, 1984, p1 p2 | 4,00 Euro |
A3633 | 12" | Pretenders: My Baby+2, m-/vg+, WEA(248 415-0), D, 1986, p1 | 2,50 Euro |
X7169 | LP | Pretenders: Packed!, WEA(9031-7103-1), D, 1990, p1 p2 | 7,50 Euro |
F2822 | LP | Pretenders: Same, Real Recording/Warner(56 774), D, 1979, p1 p2 | 5,00 Euro |
C471 | LP | Pretenders: Same(79), Sire(LR 56774), E, 1983, p1 | 3,00 Euro |
F3900 | LP | Pretenders: Same, Ri, Ariola(201 560-320), D, 1983, p1 p2 | 5,00 Euro |
X6803 | Cover | Pretty Things,The: Parachute,Foc, ONLY Cover, Harvest(C 062-04 406), D, 1970, p1 p2 p3 | 5,00 Euro |
F5862 | LP | Prey,Hermann: My Way, m-/vg+, Intercord(27 955-4), D, DSC, 1982, p1 p2 | 4,00 Euro |
C9502 | 12" | Price,Alan: Changes/Jarrow Song(re)+1, Ari(609 911), D, 1988, p1 p2 | 5,00 Euro |
H5149 | LP | Price,Alan: The World Of, m-/vg+, Decca(SPA 77), UK, 1970, p1 p2 | 6,00 Euro |
X5127 | LP | Prime Movers: Spooked, m-/vg+, Birdcage(DROP 004), US, 1988, p1 p2 | 9,00 Euro |
A3046 | LP | Prism: Small Change,Co, Capitol(064-400 056), D, 82, p1 | 4,00 Euro |
E674 | 12" | Proclaimers: Make My Heart Fly+3, Chrysalis(CLAIMX 1), UK, 1988, p1 p2 | 3,00 Euro |
X930 | LP | Procol Harum: Greatest Hits Vol.1, Pickwick(SHM 956), UK, 1980, p1 p2 | 5,00 Euro |
X5047 | LP | Procol Harum: Home, Ri, Cube(6.26289 BL), D, 1970, p1 p2 | 9,00 Euro |
X7297 | LP | Procol Harum: Same, Foc, Booklet, Super Star(SU-1024), I, Ri, p1 p2 | 7,50 Euro |
H3838 | 2LP | Procol Harum: Starportrait, Foc, Cube(INT 156.306), D, 1978, p1 p2 | 12,50 Euro |
X669 | 12" | Promises: Ooh Baby I Like It+1, EMI(052-77 039), D, 1979, p1 p2 | 3,00 Euro |
C5866 | LP | Promises: Same, EMI(064-77 026), D, 1978, p1 | 5,50 Euro |
X25 | LP | Pussycat: First Of All, EMI(C 062-25 419), D, 1976, p1 p2 | 5,00 Euro |
X3871 | LP | Pussycat: The Best Of, EMI / HörZu(054-26 201), D, 1979, p1 p2 | 6,00 Euro |
X73 | LP | Puzzle: Same, Motown(M768L), US, co, 1973, p1 p2 | 7,50 Euro |
H8229 | LP | Q Stone: Same, Royal Music(RMLP 036), UK, 1988, p1 p2 | 7,50 Euro |
E4189 | LP | Quarrington & Worthy: Same, Posterity(PTR-13012), CDN, 1979, p1 p2 | 5,00 Euro |
X6108 | LP | Quarterflash: Same, Geffen(85438), NL, 1981, p1 p2 | 4,00 Euro |
A5947 | LP | Quarterflash: Take Another Picture, Geffen(GEF 25507), NL, 83, p1 | 2,50 Euro |
B2152 | LP | Quarterflash: Take Another Picture,Co, Geffen(GHS 4011), US, 83, p1 | 2,50 Euro |
B2955 | LP | Quatro,Michael: Bottom Line, Teldec(6.24827 AS), D, 81, p1 | 3,00 Euro |
H4032 | LP | Quatro,Michael: In Collaboration with the Gods, UA(S 29 785 XO), D, vg+/m-, 1975, p1 p2 p3 | 5,00 Euro |
X7301 | LP | Quatro,Suzie: ..And Other 4 Letter Word, RAK(7C 062-63247), S, 1979, p1 p2 | 9,00 Euro |
C9241 | LP | Quick (the~): International Thing, EPIC(EPC 25923), UK, 1984, p1 p2 | 5,00 Euro |
B5261 | LP | Quick, the: One Light in a Blackout, Epic(FE 37989), US, 82, p1 p2 | 5,00 Euro |
X6122 | LP | Rabin,Trevor: Can't Look Away, Elektra(960 781-1), D, 1989, p1 p2 | 6,00 Euro |
X4573 | 12" | Radio Movie: Do what you want*3+1,long,Inst,danc, Global(601 815-213), D, 1984, p1 p2 | 4,00 Euro |
X4571 | LP | Radovan,Andy: Profession, Polydor(835 481-1), D, 1988, p1 p2 | 5,50 Euro |
X574 | LP | Raf Ravenscroft: Lifeline,f.J.Lennon,KikiDee,McCalla, Polydor(827 934-1), D, 1985, p1 p2 | 4,00 Euro |
X2660 | 12" | Raff: Change Your Mind *3, Carrere(881 578-1), D, 1984, p1 p2 | 3,00 Euro |
X5455 | LP | Raff: Same, Polydor(825 238-1), D, 1984, p1 p2 | 5,00 Euro |
F9521 | LP | Rafferty,Gerry: Same, Visa Records(VISA 7006), US, co, 1978, p1 p2 | 6,00 Euro |
E9777 | 12" | Rah Band: Falcon+1, DJM(0934.003), D, 1980, p1 | 5,00 Euro |
E3911 | LP | Raiders: Collage,Foc, Columb.(CS 9964), US, 1970, p1 p2 | 12,50 Euro |
A5490 | 12" | Rainbirds: Boy On The Beach, Mercury, D, 1988, p1 | 4,00 Euro |
