LP |
---|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
X4576 | 12" | Aaron,Lee: Barely Holdin' on +2, Roadrunner(RR 125488), NL, 1985, p1 p2 | 5,00 Euro |
X5566 | LP | Aaron,Lee: Body Rock, Attic(841 387-1), D, 1989, p1 p2 | 7,50 Euro |
Y4468 | LP | Accept: Kaizoku-Ban-Live In Japan, Mono, Polydor(883 589-1), S, 1985, p1 p2 p3 | 11,50 Euro |
Y5807 | LP | Anthrax: I'm The Man, 6Tr., Island(208 786), D, 1987, p1 p2 p3 | 7,50 Euro |
X4916 | 12" | April Wine: Ladies Man +3, m-/vg+, Capitol(12CL 16164), UK, 1979, p1 p2 | 6,00 Euro |
H9727 | 12" | Atom Seed: I Don't Want To Talk About it, Organ 001(860 947 975), D, 1990, p1 p2 | 2,00 Euro |
X7387 | LP | Bad Company: Desolation Angels, Foc, Swan Song(SS 59 408), D, 1979, p1 p2 | 7,50 Euro |
X8239 | LP | Big Chief: Same, Repulsion(EFA 15656-08), D, 1991, p1 p2 | 9,00 Euro |
Y6088 | 12" | Black & White: Rainbow Bar And Girl *3, Atlantic(786 465-0), D, 1989, p1 p2 p3 | 3,00 Euro |
X811 | LP | Black Sabbath: Attention! Vol.2, WWA(WWA 101), UK, p1 p2 | 20,00 Euro |
Y4489 | LP | Black'n Blue: Without Love, sealed!, Geffen(GHS 24075), US, co, 1985, p1 p2 p3 | 9,00 Euro |
Y513 | LP | Born Bavarian: Southern By The Grace Of God, Encounter, LimEd of 300, D, 1995, p1 p2 | 12,50 Euro |
E5028 | 12" | Boston: Amanda+1, MCA(258 554-0), D, 1986, p1 p2 | 1,00 Euro |
Y1890 | LP | Boston: Don't Look Back, Foc, m-/vg+, Epic(EPC 86057), NL, 1978, p1 p2 p3 | 5,00 Euro |
Y7420 | LP | Bow Wow: Same, Invitation(VIH-6009), J, 1976, p1 p2 p3 | 15,00 Euro |
Y1427 | LP | Broken Glass: A Fast Mean Game, Chrysalis(3 21743 1), EEC, 1990, p1 p2 | 7,50 Euro |
X7454 | LP | Canedy,Feinstein,Bordonaro&Claude: Hollywood, The Rods Project, Zebra(ZEB 8), F, 1986, p1 p2 | 13,00 Euro |
H9768 | 12" | Chacko: Once Bitten Twice Shy*3 (ext.rmx), Polydor(885 028-1), D, 1986, p1 p2 | 4,00 Euro |
X8328 | 12" | Claytown Troupe: Real Life. Poster Bag, Island(12IS446), UK, 1989, p1 p2 | 5,00 Euro |
X8327 | 12" | Claytown Troupe: Ways Of Love+2, Island(12 IS 464), UK, 1990, p1 p2 | 4,00 Euro |
Y1118 | LP | Cocks d'Orange: Full Edge, vg+/m-, Smash Hit(#2), D, p1 p2 | 7,50 Euro |
X109 | LP | Colonnades: In The Colonnades, Yellow Ltd(Efa 02221), D, 1988, p1 p2 | 7,50 Euro |
X7875 | LP | Coney Hatch: Same, Mercury(6337 240), NL, 1982, p1 p2 | 10,50 Euro |
X6713 | LPgx | Cooper,Alice: From The Inside, vg+/VG+, Warner(WB 56577U/BSK32), D / US, 1978, p1 p2 | 9,00 Euro |
X4933 | LP | Deep Purple: Deepest Purple-The Very Best Of, Harvest(EMTV 25), UK,m-/vg+, 1980, p1 p2 | 9,00 Euro |
X1857 | LP | Deep Purple: Perfect Stranger-falsches Label, Polydor(823 777-1), D,m-/vg+, 1984, p1 p2 • only misspressed Shakatak Label. 1.Deep Purple / 2.Deep Purple. | 15,00 Euro |
X8184 | LP | Deep Purple: Who Do We Think We Are,Foc, Purple, Club Sonderaufl.(62 439), D,vg+/vg+, 1973, p1 p2 | 12,50 Euro |
Y2314 | LP | Destination Zero: Suiciety, Bitzcore(01654-08), D, 1988, p1 p2 p3 | 6,00 Euro |
Y2325 | LP | Destination Zero: Survive, Ruff'n'Roll Recordings(008-11501), D, 1990, p1 p2 p3 | 6,00 Euro |
Y5786 | LP | Dokken: Back For The Attack, Elektra(960 735-1), D, 1987, p1 p2 p3 | 12,50 Euro |
Y5787 | LP | Europe: Out Of This World, Epic(EPC 462449 1), NL, 1988, p1 p2 p3 | 9,00 Euro |
Y1152 | 12" | Fleischmann: Frei *2 (Fett Brett-Mix+Album), Dragnet(DRASAMP 3104 6), D, Promo, 1995, p1 p2 | 4,00 Euro |
Y7950 | LP | Foghat: Girls To Chat & Boys To Bounce, Bearsville(203 917-320), D, 1981, p1 p2 p3 | 7,50 Euro |
Y2769 | LP | Gamma: 3, Elektra(ELK K 52 355), D, 1982, p1 p2 p3 | 6,00 Euro |
Y2721 | LP | Georgia Satellites: Open All Night, Asylum(960 793-1), D, 1988, p1 p2 | 7,50 Euro |
Y4255 | LP | Georgia Satellites: Same, Elektra(9 60496-1), US, co, 1986, p1 p2 p3 | 7,50 Euro |
X4958 | 2LP | Gillan: Double Trouble,Foc, Virgin(301 804-406), D, 1981, p1 p2 | 9,00 Euro |
X4957 | LP | Gillan Band,Ian: Scarabus, m-/vg+, Isl.(25 500 XOT), D, 1977, p1 p2 | 12,50 Euro |
Y5386 | LP | Goddess: Mind Over Four, Caroline Records(210 718), D, 1990, p1 p2 | 7,50 Euro |
X522 | P12" | Godhead: There You Go/the Answer+2, Marlboro Music, Picture 12, 1995, p1 p2 | 5,00 Euro |
Y6221 | LP | Gunslingers: For My Mom, Devil Dance Records(DDR 003), D, 1989, p1 p2 | 9,00 Euro |
Y1670 | 12" | Hagar,Sammy: Give To Live+2, Geffen(920 712-0), D, 1987, p1 p2 p3 | 4,00 Euro |
Y4482 | LP | Hagar,Sammy: Same, sealed!, Geffen(GHS 24144), US, co, 1987, p1 p2 p3 | 9,00 Euro |
X9082 | LP | Hagar,Sammy: Three Lock Box, Geffen(GHS 2021), US, 1982, p1 p2 | 7,50 Euro |
Y6867 | LP | Hagar,Sammy: VOA, Geffen(GEF 26054), NL, 1984, p1 p2 p3 | 7,50 Euro |
X8872 | LP | Havana Blacks: Indian Warrior, Parlophone(79 0567 1), NL, 1988, p1 p2 p3 | 7,50 Euro |
X9362 | 12" | Heavy's,The: Metalmarathon pt 1+2, mix, Ariola(612 180), D, 1989, p1 p2 | 6,00 Euro |
Y4929 | LP | Hell's Kitchen: If You Can't Take The Heat.., Weird System(WS 036/06586 08), D, 1989, p1 p2 | 7,50 Euro |
X8931 | LP | Honeymoon Suite: Racing After Midnight, WEA(255 445-1), D, 1988, p1 p2 | 6,00 Euro |
Y6087 | LP | Honeymoon Suite: The Big Prize, WEA(252 824-1), D, 1985, p1 p2 p3 | 6,00 Euro |
Y3592 | LP | Israelvis: Half Past Heaven, Den Gode Firkant Rec.(DGF 002), N, p1 p2 p3 | 7,50 Euro |
Y1036 | LP | Jason Rawhead: Backfire, KK Rec.(KK037), B, 1989, p1 p2 | 9,00 Euro |
X8826 | LP | Jason Rawhead: Collision Hype, KK Rec.(061), D, 1991, p1 p2 | 7,50 Euro |
H8250 | LP | Jerusalem: Live in USA, Refuge(R 84026), UK, 1985, p1 p2 | 12,50 Euro |
Y1887 | LP | Jett,Joan & Blackhearts: Glorious Resulte o.a.Misspent youth, Epic(SLEPT 17), NL, m-/vg+, 1984, p1 p2 p3 | 9,00 Euro |
COPYRIGHT © 2024 LPCD.de Impressum Datenschutzerklärung |