LP Rock Pop S (493 Artikel) Erstellt: Sonntag, 21. Mai 2023 06:33 |
![]() Impressum Datenschutzerklärung |
---|
![]() ![]() |
![]() |
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
H5100 | LP | Sabine Sabine: Cookies For My Soul, Epic(466 001 1), NL, 1989, p1 p2 | 5,00 Euro |
H7014 | 12" | Sacha and Venus: Venus (engl./french) / Joy, Carrere(8019), F, p1 p2 | 7,50 Euro |
C7862 | LP | Sad Cafe: Facades, RCA(PL 25249), D, 1979, p1 | 5,00 Euro |
E3223 | 2LP | Sad Cafe: Live In Concert,Foc, RCA(PL 25336), D, 1981, p1 p2 | 7,50 Euro |
A2223 | LP | Sad Cafe: Misplaced Ideals, RCAorange(PL 25133), UK, 78, p1 | 6,00 Euro |
E864 | LP | Sad Cafe: Ole', Polydor(2383 627), D, 1981, p1 p2 | 4,00 Euro |
E4188 | LP | Sad Cafe: Politics Of Existing, L Rec.(CAFE LP1), UK, 1985, p1 p2 | 5,00 Euro |
A3274 | LP | Sad Cafe: Same, RCAorange(PL25319), D, 80, p1 | 5,00 Euro |
H9853 | LP | Saga: Heads Or Tales, Polydor(815 410-1), D, 1983, p1 p2 | 5,00 Euro |
X3495 | LP | Saga: Images At Twilight, Polydor(2391 437), D, 1979, p1 p2 | 5,00 Euro |
X1042 | 12" | Saga: Only Time Will Tell+2, Polydor(609 367), D, 1987, p1 p2 | 3,00 Euro |
X1766 | LP | Saga: Silent Knight, Polydor(2374 166), D, 1980, p1 p2 | 5,00 Euro |
C7922 | 12" | Saga: What Do I Know?(ShackMix)2+1, Polydor(881 977-1), D, 1985, p1 p2 | 4,00 Euro |
X1926 | LP | Saga: Worlds Apart, Polydor(2374 179), D, 1981, p1 p2 | 5,00 Euro |
X3001 | LP | Sailor: Greatest Hits Vol.1, Epic(EPC 82754), NL, 1978, p1 p2 | 5,00 Euro |
H2166 | 12" | Sailor: La Cumbia*3, RCA(PT 44540), D, 1991, p1 p2 | 3,00 Euro |
E8587 | LP | Sailor: Same, Epic(81 865), NL, 1976, p1 | 5,00 Euro |
C9954 | LP | Sailor: Same, FS-New, RCA(PL 74 996), D, 1991, p1 p2 | 6,00 Euro |
E7836 | 12" | Sailor: The Secretary+2, BMG(PT 43988), D, 1990, p1 | 1,50 Euro |
C2219 | 12" | Sakamoto,Ryuichi: Moving On *6,Promo, Elektra(ED 5702), US, 94, p1 | 3,00 Euro |
F1174 | 12" | Sal Paradise: Living In A Dream Boat *2(junk mix), Arista(600 913-213), D, vg+/vg+, 1983, p1 | 2,50 Euro |
H2480 | LP | Sallyangie: Children Of The Sun, Transatlantic(ORL 8366), I, Ri, 1968, p1 p2 | 7,50 Euro |
X7345 | LP | Sandberg,Mia: ...från mig, Sonet(SLP-2057), S, stoc, 1980, p1 p2 | 9,00 Euro |
B8224 | LP | Sandmen: Western Blood, AM(395 239), , 89, p1 | 3,00 Euro |
B6026 | LP | Sandpipers: Greatest Hits, AM(80 694 IT), D, p1 | 5,50 Euro |
E2549 | LP | Sandpipers: The Very Best Of, AM(396 911-1), D, 1986, p1 p2 | 5,00 Euro |
E358 | LP | Sanford & Townsend: Duo Glide, co, WB(BSK 3081), US, 1977, p1 p2 | 3,00 Euro |
X4776 | LP | Santa Esmeralda: Don't Let Me Be Misunderstood, Philips(9120 236), D, 1977, p1 p2 | 5,00 Euro |
H3144 | LP | Santana: Top Groups Of Pop Music, Memory(296 988-245), NL, Ri'75, 1981, p1 p2 | 5,00 Euro |
H5595 | LP | Santana,Jorge: Same, Tomato(TOM-7020), US, Co, 1978, p1 p2 | 5,00 Euro |
A8248 | LP | Santana,Jorge: Same, co, Tomato(TOM-7020), D, 1978, p1 p2 | 5,00 Euro |
C1420 | 10" | Santing,Mathilde: Same, Idiot / WEA(28.333), NL, 1982, p1 p2 | 4,00 Euro |
B7384 | 12" | Santing,Mathilde (Combo): Hand In Hand+3, WEA(VR 22634), D, 1983, p1 | 3,00 Euro |
C1338 | LP | Santing,Mathilde / Dennis Duchhart: Water Under The Bridge, WEA(240 411-1), D, 1984, p1 | 6,00 Euro |
C7562 | LP | Santos,Larry: You Are Everthing I Need, co, Casablanca(NBLP 7030), US, 1975, p1 p2 | 4,00 Euro |
X3630 | LP | Saragossa Band: Das neue große Za Za Zabadak..., Ariola(204 941-591), D, 1982, p1 p2 | 5,00 Euro |
X3764 | Poster | Saragossa Band: Matchless(ONLY POSTER), Ariola, D, 1980, p1 | 2,50 Euro |
F7016 | 12" | Sasha: Chemical Reaction *6, WEA(8573 83744-0), EU, 2000, p1 p2 | 4,00 Euro |
H5643 | 12" | Sasson,Deborah: Carmen Danger in her Eyes*2/Call Me, West Side/EMI(2 02943 6), D, 1988, p1 p2 | 4,00 Euro |
X7157 | LP | Savage Rose: Solen Varogsa Din, vg+/vg+, Sonet(SLP 1556), S, 1978, p1 p2 | 7,50 Euro |
E7480 | LP | Savalas,Telly: Same, MCA(6.22086 AS), D, 1974, p1 p2 | 5,00 Euro |
B7330 | LP | Savalas,Telly: Telly, MCA(436), US, 74, p1 | 6,00 Euro |
C1016 | LP | Savalas,Telly: This Is.., DJM(88 538 ET), D, 72, p1 | 6,00 Euro |
X5918 | LP | Savvopoulos,Dionysis: Der Peruaner des Verrückten, Lyra,Cover in bad cond.(3243), GR, p1 p2 | 9,00 Euro |
F3408 | 12" | Sayer,Leo: Bye Bye Now My Sweet Love+1, co, Chrysalis(600 333-213), D, p1 p2 | 3,00 Euro |
C9751 | LP | Sayer,Leo: Cool Touch, m-/vg+, Electrola(7 94581 1), EEC, 1990, p1 p2 | 3,00 Euro |
X7080 | LP | Sayer,Leo: Living In A Fantasy, Chrysalis(CDL 1297), S, 1980, p1 p2 | 6,00 Euro |
E8252 | LP | Sayer,Leo: Same, WB(BSK 3200), US, 1978, p1 | 5,00 Euro |
F429 | LP | Sayer,Leo: Same, Chrys.(6307 626), D, 1978, p1 | 4,00 Euro |
F535 | LP | Sayer,Leo: The Very Best Of, Chrysalis(202 682-320), D, p1 p2 | 5,00 Euro |
H482 | LP | Sayer,Leo: The Very Best Of, Chrysalis(6307 649), D, p1 p2 | 5,00 Euro |
X4634 | LP | Sayer,Leo: Thunder In My Heart, Chrysalis(6307 606), D, 1977, p1 p2 | 6,00 Euro |
H479 | LP | Sayer,Leo: Thunder In My Heart, Chrysalis(CDL 1154), UK, 1977, p1 p2 | 6,00 Euro |
C6824 | 12" | Sayer,Leo: Unchained Melodie+3, Chrysalis(602 147-213), D, 1986, p1 p2 | 1,00 Euro |
A7921 | 12" | Sayer,Leo: Unchained Melody, Facts, Chrysalis, D, 1985, p1 | 2,50 Euro |
C2304 | LP | Scabs: For All The Wolfcalls,Co, EMI(1A 064 1191891), EEC, p1 | 3,00 Euro |
E2815 | LP | Scabs: Royality In Exile, Play it ag(BIAS 160), NL, p1 p2 | 5,00 Euro |
X4259 | LP | Scaffold: Sold Out, Wh.Muster, m-/vg+, WB(WB 56 097), D, 1975, p1 p2 | 6,00 Euro |
F7583 | LP | Scaggs,Boz: Original Rock Classics,Ri, Atlantic(ATL 20 084), D, 1969, p1 p2 | 6,00 Euro |
B9824 | LP | Scaggs,Boz: Other Roads, CBS(461121 1), NL, 1988, p1 p2 | 4,00 Euro |
X108 | LP | Scalici,Gillian: Suitcase Life, Mercury / HörZu(6435 159), D, 1982, p1 p2 | 6,00 Euro |
C9899 | PLP | Scandal: Same - feat. Patty Smyth, FS-New, Columbia(8C8 39905), US, p1 | 9,00 Euro |
F4161 | LP | Schaffer,Jan: Blue Bridges & Red Waves, Jupiter(6.25481AP), D, p1 p2 | 6,00 Euro |
F7391 | LP | Schaffer,Janne: Presens, CBS(CBS 84 719), NL, 1980, p1 p2 | 5,50 Euro |
B291 | LP | Schascle: Haunted By Real Life, Reprise(7599-26510-1), D, 91, p1 p2 | 6,00 Euro |
X6920 | LP | Schickert,Günter: Samtvogel (1975), Brain(0040.176), D, Ri, 1979, p1 p2 | 80,00 Euro |
E8628 | 12" | Schmit,Timothy B.: Playin It Cool(lg)/Wrong Number, Asylum(966 928-0), D, 1984, p1 | 2,50 Euro |
A9364 | LP | Schmit,Timothy B.: Playin'it Cool, Asylum(960 359-1), D, 84, p1 | 6,50 Euro |
F9124 | LP | Schneider,Helen: A Walk On The Weill Side, vg+/vg+, Epic(465799 1), NL, 1989, p1 p2 | 5,00 Euro |
C4869 | LP | Schneider,Helen: Crazy Lady, WEA(58 126), D, 1980, p1 p2 | 4,00 Euro |
X675 | LP | Schneider,Helen: Let It Be Now, RCA(FL 12710), D, 1978, p1 p2 | 4,00 Euro |
H5901 | LP | Schneider,Helen: Let It Be Now, Club Sonderaufl., RCA(34 225-3), D, 1978, p1 p2 | 5,50 Euro |
X83 | LP | Schneider,Helen: Live In Hamburg,ein Mädchen a. N.Y., RCA Victor(PL 42775), D, 1979, p1 p2 | 5,00 Euro |
E7949 | LP | Schneider,Helen: Mr.Valentino - Ihre Grossen Erfolge, RCA(PL 43716), D, 1981, p1 | 5,50 Euro |
C7804 | LP | Schneider,Helen: Same, Amiga(8 56 062), DDR, 1984, p1 p2 | 5,00 Euro |
H5900 | LP | Schneider,Helen: Schneider With The Kick, WEA(WEA 58 294), D, 1981, p1 p2 | 2,00 Euro |
H2469 | LP | Schneider,Helen: So Close, RCA Victor(FL 12037), D, 1977, p1 p2 | 4,00 Euro |
C9782 | LP | Schneider,Helen: Vagabond, CBS(467792 1), NL, 1991, p1 p2 | 4,00 Euro |
F7796 | LP | Schneider,Helen: Vagabond, Spezialauflage, (46 7792), D, p1 p2 | 7,50 Euro |
F9813 | LP | Schneider,Helen w.t.Kick: Breakout, WEA(24-0233-1), D, 1983, p1 p2 | 4,00 Euro |
C8403 | LP | Schneider,Helen w.t.Kick: Exposed, Facts,Sticker, WEA, D, 1982, p1 p2 | 6,00 Euro |
B1409 | LP | Schneider,Helen w.The Kick: Exposed, WEA(K 58 480), D, 1982, p1 p2 | 2,00 Euro |
E6718 | LP | Schneider,Peter: Fire And Ice, Polydor(2374 174), D, 1980, p1 p2 | 6,00 Euro |
C7619 | LP | Schneider,Peter: Same, Teldec(6.25637 AO), D, 1983, p1 | 5,00 Euro |
A1651 | LP | Schröder,Robert: Brain Voyager,No Cover, Racket, D, 85, p1 | 4,00 Euro |
X6276 | LP | Schulze,Klaus: Body Love-Filmmusik, Ri, Metronome(60.047), D, 1977, p1 p2 | 11,50 Euro |
X3515 | LP | Schulze,Klaus: Elektronik-Impressionen, vg+/m-, Amiga(8 55 941), DDR, 1982, p1 p2 | 6,00 Euro |
C9199 | LP | Schwartz,Eddie: No Refuge, Atco(SD38-141), US, 1981, p1 p2 | 9,00 Euro |
E3080 | LP | Scott Jr.,Terry: Survivor, RCA(PL 30058), D, 1979, p1 p2 p3 | 5,00 Euro |
E6232 | LP | Scott,Rhoda: Les Orgues De Noel, Barclay(90.147), F, 1977, p1 p2 | 5,00 Euro |
C3830 | LP | Scott,Victor: I Want You Beside Me,whMuster, Decca(SLK 16791-P), D, 1973, p1 p2 | 7,50 Euro |
C1737 | LP | Scratch Band f. Danny Flowers: Same, MCA(204 651), D, 1982, p1 | 5,00 Euro |
X4091 | LP | Seaberg,Marc: California Gold, Ariola(200 364-320), D, 1979, p1 p2 | 6,00 Euro |
E116 | 12" | Seaberg,Marc: California Gold,long / Shorty, Ariola(600 020), D, 1979, p1 | 3,00 Euro |
E4011 | LP | Seals & Crofts: Greatest Hits, WB(56176), D, 1975, p1 p2 | 6,00 Euro |
A9330 | LP | Seals,Dan: Harbinger, FS-new, co, Warner(SD 19336), US, 82, p1 | 6,00 Euro |
E5548 | LP | Searchers: Love's Melodies, Sire(203 389-320), D, 1981, p1 p2 | 6,00 Euro |
E6420 | LP | Searchers: Pop Gold, PYE(34 453 1), D, p1 p2 | 6,00 Euro |
H715 | LP | Searchers: The Golden Hour Of, GoldenHour(GH541), UK, p1 p2 | 5,00 Euro |
C7621 | LP | Sebastian: Gögleren,Anton Og De Andre,Foc, CBS(81 002), NL, 1975, p1 p2 | 7,50 Euro |
E3889 | LP | Sebastian: Tiderne Skifter(B.Brecht),Foc,woc, Exlibris(EXL 30.006), DK, 1979, p1 p2 | 6,00 Euro |
F1323 | LP | Sebastian,John: Welcome Back, co, Reprise(MS 2249), US, 1976, p1 p2 | 6,00 Euro |
A7127 | 12" | Second Face: Love In The Shadows*2, Ariola(608 566-213), D, 86, p1 | 2,50 Euro |
X1939 | LP | Second Generation: with Geoff Love & his Orchestra, Philips(6308 104), D, p1 p2 | 6,00 Euro |
X7351 | 12" | Secret Service: Oh Susie, Sonet(SLP-2655), S, 1978, p1 p2 | 9,00 Euro |
H6938 | LP | Sedaka,Neil: Laughter In The Rain, Polydor(2383 265), UK, 1974, p1 p2 | 5,50 Euro |
H7330 | LP | Sedaka,Neil: Sounds Of, MCA(5 C050-98472), NL, Ri, p1 p2 | 5,50 Euro |
X4100 | 2LP | Sedaka,Neil: The Collection, Foc, RCA Camden(PDA 008), UK, Ri, p1 p2 | 7,50 Euro |
F8831 | 12" | See See Rider: Stolen Heart*2/Happy/Rosey Singers, Lazy Rec.(Lazy27T), UK, 1991, p1 p2 | 4,00 Euro |
X1978 | LP | Seekers: Seen In Green, Columbia(SMC 74 359), D, 1967, p1 p2 | 17,50 Euro |
E1785 | LP | Segarini: Goodbye L.A., Line(6.24349 AP), D, 1980, p1 | 5,00 Euro |
B1479 | 12" | Seger,Bob: Shakedown(Beverly Hills Cop)+1, MCA(258 304-0), D, 87, p1 | 4,00 Euro |
A7801 | 12" | Seger,Bob & Silver Bullet Band: Like A Rock, Capitol(24 0528 1), NL M-VG+, 86, p1 | 2,50 Euro |
F4614 | LP | Seger,Bob & Silver Bullet Band: Night Moves, Capitol(064-85 027), D, 1976, p1 p2 | 4,00 Euro |
F9179 | 2LP | Seger,Bob & Silver Bullet Band: Nine Tonight, Foc, Capitol(164-400 046/47), D, 1981, p1 p2 | 7,50 Euro |
F4390 | 2LP | Seger,Bob & Silver Bullet Band: Nine Tonight, Foc, m-/vg+, Capitol(164-400 046/47), D, 1981, p1 p2 | 5,00 Euro |
X6196 | LP | Seger,Bob & Silver Bullet Band: Stranger In Town, Capitol/Hör Zu(064-85 333), D, 1978, p1 p2 | 6,00 Euro |
C7462 | LP | Seger,Bob & Silver Bullet Band: Stranger In Town, m-/vg+, Capitol/Hör Zu(064-85 333), D, 1978, p1 p2 | 3,00 Euro |
X6111 | LP | Seger,Bob & Silver Bullet Band: The Distance, Capitol(064-400 150), D, 1982, p1 p2 | 6,00 Euro |
B1067 | LP | Seiler,Peter: Flying Frames, IC(KS 80.057), D, 86, p1 | 5,50 Euro |
H487 | LP | Sembello,Michael: Bossa Nova Hotel, WB(92-3920-1), D, 1983, p1 p2 | 6,00 Euro |
A6608 | LP | September When(the): Mother I've been kissed, WEA(73588-1), D, 91, p1 | 5,50 Euro |
A3956 | 12" | Setter Showband,Bobby: Dance Little Bird+1, Telefunken(6.20 096), D, 81, p1 | 4,00 Euro |
X3346 | LP | Settlers: Lightning Tree, Decca(6.22082 AF), D, 1975, p1 p2 | 6,00 Euro |
H7392 | 12" | Sexton,Charlie: Beat's so lonely, Monster mix/dub, MCA(258 748-0), D, m /vg+, 1988, p1 p2 | 4,00 Euro |
H1525 | LP | Sexton,Charlie: Debut Album, MCA(5629), US, co, 1985, p1 p2 | 6,00 Euro |
C9342 | LP | Sexton,Charlie: Pictures For Pleasure,+Facts, MCA(252 656), D, 1985, p1 p2 | 5,00 Euro |
X500 | LP | Sexton,Charlie: Same, MCA(256 232-1), D, 1989, p1 p2 | 6,00 Euro |
F431 | LP | Sexton,Charly: Pictures For Pleasure, MCA(252 656-1), D, 1985, p1 p2 | 5,00 Euro |
X6307 | LP | Seymour,Phil: 2, Boardwalk(NB1-33252), US, 1982, p1 p2 | 7,50 Euro |
X7252 | LP | Sha-Boom: Let's Party, Virgin Polar(210 371), S, 1990, p1 p2 | 9,00 Euro |
X7234 | LP | Sha-Boom: R.O.C.K., WEA(244 043-1), D, 1988, p1 p2 | 7,50 Euro |
X4202 | LP | Shadows: Mustang, MFP(MFP 5266), D, p1 p2 | 5,50 Euro |
X7277 | LP | Shadows: XXV, m-/vg+, Polydor(POLD 5120), UK, 1983, p1 p2 | 6,00 Euro |
C8792 | 12" | Shambecko Say Wah!: Catwalk Crack+2, Eternal(ZAZU 1), UK, 1982, p1 p2 | 3,00 Euro |
E6513 | 12" | Shangri-La's: Playa Rouge/Blinded by the Night, Teldec(6.20659 AE), UK, 1986, p1 | 4,00 Euro |
X6353 | LP | Shannon,Del: Drop Down And Get Me,Musterplatte, RCA Instant(ZL 28538), D, 1983, p1 p2 | 12,50 Euro |
C8702 | LP | Sharpe,Bill: Famous People, Polydor(825 497-1), D, 1985, p1 p2 | 5,00 Euro |
E2401 | LP | Shaw,Sandie: Ihre größten Erfolge,her gr.Succes., ModeSerie(MDINT 9616), D,m-/vg+, p1 p2 | 5,00 Euro |
H9840 | LP | SHE: Miracles And Dreams (Henner Hoier), EMI(064-62 230), D, Foc, 1978, p1 p2 | 5,00 Euro |
E5201 | LP | Shepherds: Komt Vrienden In Den Ronde, EMI(XLPH 1053), NL, p1 p2 | 12,50 Euro |
X3345 | LP | Sherbet: Howzat !, MCA(2226), US, Co, 1976, p1 p2 | 6,00 Euro |
H9632 | LP | Short Romans: Kicked Out Of Wonderland, Teldec(6.26 903 AP), D, 1989, p1 p2 | 2,00 Euro |
B9602 | LP | Shortlist: The Riff BurglarAlbum,Vol1,bl.Vinyl, Line(LLP5150 AS), D, 1982, p1 p2 | 5,00 Euro |
E6806 | LP | Siberry,Jane: The Walking, DukeStreet, D, 1987, p1 | 5,00 Euro |
B6892 | LP | Side Winders: Auntie Ramos'Pool Hall, Mammoth(PL 82068), D, 90, p1 | 5,00 Euro |
B8573 | LP | Siegel,Dan: Nite Ride, Inner City(IC 1046), US, 1980, p1 p2 | 6,00 Euro |
C6013 | LP | Siegel,Dan: On The Edge, Elektra(P-13230), J, 1985, p1 | 7,50 Euro |
C4010 | LP | Siegel,Janis & Fred Hersch: Short Stories, Atlantic(781 989-1), D, 1989, p1 | 6,00 Euro |
C810 | LP | Silver: Same, Arista(062-98 410), D, 76, p1 | 9,00 Euro |
X5375 | LP | Silver Convention: Same, Jupiter(89 100 OT), D, 1975, p1 p2 | 7,50 Euro |
H9824 | LP | Simeone,Harry - Chorale: Songs of Inspiration, Mercury(125 953 MCL), NL, Mono, p1 p2 | 7,50 Euro |
X7196 | COVER | Simmon,Carl: Portrait of a Rock Star, Only Cover, Avenue(AVE.063.), UK, 1971, p1 p2 | 5,00 Euro |
X919 | LP | Simon & Garfunkel: Greatest Hits, CBS(CBS S 69003), NL, 1972, p1 p2 | 5,50 Euro |
H7587 | LP | Simon & Garfunkel: Greatest Hits, CBS(S 69 003), Israel, 1972, p1 p2 | 5,00 Euro |
H7276 | LP | Simon,Carly: Another Passenger, Co, Elektra(W 52036), I, 1976, p1 p2 | 6,00 Euro |
X701 | LP | Simon,Carly: Have you seen me lately?, WB(211 044), D, 1983, p1 p2 | 5,00 Euro |
E6465 | LP | Simon,Carly: Hello Big Man, WB(92-3886-1), D, 1983, p1 p2 | 5,00 Euro |
E3007 | 12" | Simon,Carly: Let The River Run+2 (Working Girl), Arista(612124), D, 1989, p1 p2 | 3,00 Euro |
H9988 | 12" | Simon,Carly: My New Boyfriend(re+dub), Epic(A 126654), NL, 1985, p1 p2 | 2,50 Euro |
A9115 | 12" | Simon,Carly: The Stuff that dreams are made of+2, Arista(609 380), D, 87, p1 | 4,00 Euro |
C1897 | 12" | Simon,Carly: Tired Of Being Blond+2, m-/vg+, Epic(A 12-6388), NL, 1985, p1 | 1,50 Euro |
E6063 | LP | Simon,Carly: Torch, co, Warner(K 56 935), D, 1981, p1 p2 | 3,00 Euro |
X5495 | LP | Simon,Paul: Graceland, WB(925 447-1), D, 1986, p1 p2 | 5,50 Euro |
X5892 | LP | Simon,Paul: Graceland, Amiga(8 56 521), DDR, 1986, p1 p2 | 5,00 Euro |
H9265 | LP | Simon,Paul: Live Rhymin'-In Concert, vg+/vg+, Columbia(PC 32855), US, 1974, p1 p2 | 6,00 Euro |
X3164 | LP | Simon,Paul: One Trick Pony, WB(WB 56846), D, 1980, p1 p2 | 5,00 Euro |
X1913 | LP | Simply Red: A New Flame, Elektra(244689-1), D, 1989, p1 p2 | 5,00 Euro |
H5112 | LP | Simply Red: A New Flame, Facts, Elektra(244 689-1), D, 1989, p1 p2 | 7,50 Euro |
E2218 | 12" | Simply Red: Ain't That A Lot Of Love, Promo, EW(SAM00184), UK, 1999, p1 p2 | 7,50 Euro |
E6371 | 12" | Simply Red: Maybe Someday..., Elektra(248 266-0), D, 1987, p1 p2 | 6,00 Euro |
X1912 | LP | Simply Red: Men And Women, WEA(242 071-1), D, 1987, p1 p2 | 5,00 Euro |
C5006 | LP | Simply Red: Men And Women,Facts,Foto,Bookl., WEA(WX85), D, 1987, p1 p2 | 9,00 Euro |
X3655 | 12" | Simply Red: Moneys Too Tight(To Mention)*2+1, Elektra(966 900-0), D, 1985, p1 p2 | 4,00 Euro |
A1211 | 12" | Simply Red: Never Never Love-The Remixes,4 Tr., EW, EU, 96, p1 | 4,00 Euro |
E6408 | 12" | Simply Red: Open up the Red Box, rmx +2, WB(248 623-0), D, 1986, p1 p2 | 4,00 Euro |
X2203 | LP | Simply Red: Picture Book, WEA(960 452-1), D, 1985, p1 p2 | 5,00 Euro |
H8206 | 12" | Simply Red: The Right Thing+2 (blue), WEA(248 460-0), D, 1987, p1 p2 | 4,00 Euro |
X2231 | 12" | Simply Red: The Right Thing+2 (brown), WEA(248 460-0), D, 1987, p1 p2 | 4,00 Euro |
B8501 | 12" | Simply Red: Thrill Me*3(Connoisseur..)Promo,woc, EW(SAM 1002), D, 92, p1 | 6,00 Euro |
A9756 | 12"*2 | Simply Red: Your Eyes*4, Promo, LC, Warner(Sam00236), , 99, p1 p2 | 12,50 Euro |
A9755 | 12" | Simply Red: Your Eyes*4, Promo, LC, Warner(Sam00235), , 99, p1 | 9,00 Euro |
X3696 | LP | Sinatra Jr.,Frank: Spice, m-/vg+, Daybreak(DR 2003), D, 1971, p1 p2 | 6,00 Euro |
E534 | LP | Sinatra,Frank: 1947-1948, Bellaphon(BI 15137), D, 1975, p1 p2 | 5,00 Euro |
B1142 | LP | Sinatra,Frank: Blue Skies,Foc, TIM(904334), D, 00, p1 | 5,00 Euro |
H5518 | LP | Sinatra,Frank: Close To You-cond.N.Riddle, NoCover, Capitol-Musterplatte(K 83 188), D,vg+/--, 1960, p1 p2 | 9,00 Euro |
B580 | LP | Sinatra,Frank: Golden Star Portrait, Reprise(54 034), D, 1975, p1 | 4,00 Euro |
F6501 | LP | Sinatra,Frank: Greatest Hits-The Early Years, Hallmark/CBS(SHM 736), UK, p1 p2 | 5,00 Euro |
E5847 | LP | Sinatra,Frank: Greatest Hits-The Early Years 2, Columbia(CS 9372), US,FS-New, p1 p2 p3 | 12,50 Euro |
C1889 | LP | Sinatra,Frank: Legendary Concerts Vol.2, Commander(39015), D, p1 p2 • Too Marvelous for Words. | 6,50 Euro |
C1888 | LP | Sinatra,Frank: Legendary Concerts Vol.3, Commander(39016), D, p1 p2 • Angel Eyes. | 6,50 Euro |
F6924 | LP | Sinatra,Frank: Love Songs, The Collection, Deja Vu(DVLP 2101), I, Ri, 1987, p1 p2 | 5,00 Euro |
H2452 | LP | Sinatra,Frank: My Golden Songs, Club Ed., m /vg-, Capitol(65 879 9), D, Ri, p1 p2 | 5,00 Euro |
F6706 | LP | Sinatra,Frank: Now Is The Hour, Ri, Astan(20034), D, 1984, p1 p2 | 5,00 Euro |
X4860 | LP | Sinatra,Frank: Same, woc, Capitol(MFP 5005), D/NL, p1 p2 | 6,00 Euro |
C6007 | LP | Sinatra,Frank: Same, woc, MFP(5005), D, p1 p2 | 7,50 Euro |
B3548 | LP | Sinatra,Frank: Sinatra's Selections, m-/vg+, Interdisc(76.001), D, p1 | 5,00 Euro |
A8772 | LP | Sinatra,Frank: Someone To Watch Over Me, Hallmark(HM 592), UK, p1 | 5,50 Euro |
X249 | 2LP | Sinatra,Frank: Songs And Story Of Vol.2, Foc, Capitol(134 EVC85196/97), D, woc, p1 p2 | 5,00 Euro |
C9073 | LP | Sinatra,Frank: Stage, CBS(460014 1), NL, 1986, p1 p2 | 5,00 Euro |
E1856 | 2LP | Sinatra,Frank: Star Portrait, Foc, Ri, Delta(DA 50102), D, p1 p2 p3 | 7,50 Euro |
X564 | LP | Sinatra,Frank: Swing mit Frank Sinatra (1964), Capitol/HörZu(C 056-81 895), D, Ri, woc, p1 p2 | 4,00 Euro |
F3112 | LP | Sinatra,Frank: The Best Of, Capitol(C 048-80 064), D, p1 p2 | 6,00 Euro |
X4859 | LP | Sinatra,Frank: The Best Of, Capitol(SMK 1019), D, p1 p2 | 7,50 Euro |
F6925 | LP | Sinatra,Frank: The Best Of, MFP(1A022-58137), NL, Ri, 1977, p1 p2 | 4,00 Euro |
F7745 | LP | Sinatra,Frank: The Collection, Capitol(EMTV 41), UK, 1986, p1 p2 | 6,00 Euro |
F8130 | LP | Sinatra,Frank: The Collection, Club Edition, Capitol(13 823 0), D, 1986, p1 p2 | 6,00 Euro |
B4353 | LP | Sinatra,Frank: The Concerts, 20 Live Greats, Deja Vu(DVLP 2061), I, p1 p2 | 5,00 Euro |
C7629 | LP | Sinatra,Frank: The Early Days -Vol.1, Avenue International(AV. INT 1001), UK, 1973, p1 p2 | 7,50 Euro |
C7630 | LP | Sinatra,Frank: The Essential Sinatra -Vol.2, Avenue(AV. INT 1002), UK, 1973, p1 p2 | 7,50 Euro |
B6291 | LP | Sinatra,Frank: The F.S. Collection, Capitol(EMTV 41), UK, 86, p1 p2 | 5,50 Euro |
C9908 | LP | Sinatra,Frank: The Radio Years, Wifon(LP 143), PL, 1989, p1 p2 | 7,50 Euro |
C3921 | LP | Sinatra,Frank: The Reprise Years, Reprise(7599-26522-1), D, 91, p1 | 6,00 Euro |
E3740 | LP | Sinatra,Frank: The Sinatra Collection,Warenprobe, Reprise(44 145), D,Promo, p1 p2 p3 | 15,00 Euro |
F6926 | LP | Sinatra,Frank: The Unobtainable, 20 Rare Greatest, Deja Vu(DVLP 2071), I, Ri, 1987, p1 p2 | 5,00 Euro |
A8126 | LP | Sinatra,Frank: The Voice, Reprise(DN 6211), NL, 83, p1 p2 | 5,50 Euro |
C3126 | LP | Sinatra,Frank: The Young,OriginalAufnahmen1939-42, Historia(H-624), D, 70, p1 p2 p3 | 5,50 Euro |
X2717 | LP | Sinatra,Frank: und das Orchester Nelson Riddle, Fono-Ring(SFB 78 031), D, p1 p2 | 14,00 Euro |
X7034 | LP | Sinatra,Frank & Billy May Orch.: Come Dance With Me! '1959, Capitol(26 0080 1), D, Ri, p1 p2 | 9,00 Euro |
H1080 | LP | Sinatra,Frank & Bing Crosby: Same, Joker(SM 3612), I, 1974, p1 p2 | 4,00 Euro |
C528 | LP | Sipinska,Urszula: Nie Zapomniatam..., Nagrania(SX2658), PL, 88, p1 | 5,00 Euro |
