Singles |
---|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
T823 | EP | Anthony,Richard: A Present tu Peux t'en Aller, HMV(7EPL 14.039), E, vg+/vg+, 1964, p1 p2 | 3,00 Euro |
T824 | EP | Anthony,Richard: Hello Pussycat, vg+/vg+, woc, Columbia(ESRF 1722), F, p1 p2 | 2,50 Euro |
T602 | 7" | Beach Boys / Little Richard: Kokomo / Tutti Frutti - OST, Elektra(969 385-7), D, 1988, p1 p2 | 3,00 Euro |
S9882 | 7" | Boone,Pat: Speedy Gonzales / The Locket, London(DL 20 637), D, p1 p2 | 4,00 Euro |
T600 | 7" | Boone,Pat: Tutti Frutti / I'll be Home, London(DL 20 036), D,vg+/vg+, p1 p2 | 4,00 Euro |
S9118 | 7" | Butera,Sam & the Wildest: The Super Dance Mix, Telstr World(577-0202 7AE), D, 1988, p1 p2 | 2,50 Euro |
T5723 | 7" | Caledonia Live(BBKING,Morrisson?): One side pitch adjust b/w ???, (JuDo 5), D, p1 p2 | 5,00 Euro |
T5326 | 7" | Checker,Chubby: Let's Twist Again / The Twist, Ri, London(6.11798 AC), D, 1976, p1 p2 • "Oldies but Goldies" sleeve | 2,50 Euro |
T4617 | 7" | Checker,Chubby: Let's Twist Again, Ri, London(6.11798 AC), D, 1975, p1 p2 | 4,00 Euro |
T4373 | 7" | Checker,Chubby: Limbo Rock/Popeye, Ariola(45 428), D, stoc, p1 p2 | 3,00 Euro |
T5041 | 7" | Checker,Chubby: The Fly, vg+/vg+, Parkway(P-830), US, p1 p2 | 5,00 Euro |
T5271 | 7" | Coast to Coast: The Hucklebuck / Telephone Baby, Metronome(0030.369), D, 1981, p1 p2 | 2,50 Euro |
T4167 | Cover | Dee,Joey & The Starliters: YA YA / Fanny Mae,VG-/vg+,stol,wol, Roulette(RL 4402), D, p1 p2 | 4,00 Euro |
T4683 | 7" | Haley,Bill & His Comets: Rock Around The Clock, vg+/vg+, Brunswick(12 031), D, 1975, p1 p2 | 2,50 Euro |
S9278 | Cover | Hallyday,Johnny: Les Mauvais Garcons, --/ vg, woc, Philips(434.905), F, p1 p2 | 4,00 Euro |
S9279 | Cover | Hallyday,Johnny: Same(15 Serie), --/ vg, EP-cover, Philips(434.862 BE), F, p1 p2 | 4,00 Euro |
S9280 | EP | Hallyday,Johnny: Same(7 Series), vg-/m-, bad cond., Philips(432.799 BE), F, p1 p2 | 9,00 Euro |
T4779 | 7" | Holliday,Roman: Motormania, Jive(6.13948 AC), D, 1983, p1 p2 | 2,50 Euro |
T4145 | 7" | Hyland,Brian: Itsy Bitsy Teenie Weenie/Don'tDilly, Maybellene(509), EEC,Ri, p1 p2 | 2,00 Euro |
T4038 | 7" | Jones,Casey: Don't Ha Ha / Nashville Special, Golden 12(G12/27), D,VG+/vg+, 1972, p1 p2 | 4,00 Euro |
T4202 | 7" | Kalin Twins,The: When / 3 O'Clock Thrill,m--/NoCover, Brunswick(12 135), D, p1 p2 | 2,50 Euro |
T1456 | 7" | Kool Cad & Tailfins,The: Bermuda / Please don't leave me, Crystal(006 CRY 45 870), D, 1979, p1 p2 | 2,50 Euro |
S9281 | 7" | Kraus,Peter: R'n'R Party (50.Geburtstag), Polydor, D Promo, p1 p2 | 3,00 Euro |
S7895 | 7" | Little Eva: The Loco-Motion/Let's Turkey Trot, Decca(DL 20 940), D, Ri, 1972, p1 p2 | 2,50 Euro |
T3170 | 7" | Little Richard: Operator/Big House Reunion, WEA(248 558-7), D, co, 1986, p1 p2 | 3,00 Euro |
S9652 | 7" | Little Richard: Tutti Frutti / Kansas City/HeyHey.., Metronome(0039.036), D, 1977, p1 p2 | 2,50 Euro |
T3887 | 7" | Little Richard Jarvis&GoodHomeCooki: Heritage Part 1/You Can't Get..,FLC, Capitol,Promo(CL 15759), UK,vg+/VG+, 1973, p1 p2 | 3,00 Euro |
S9623 | 7" | Long Tall Ernie & The Shakers: Allright / Dirty Dog, Polydor(2040 156), D, 1976, p1 p2 | 3,00 Euro |
S9622 | 7" | Long Tall Ernie & The Shakers: Ballerina / Heartbreaker, Polydor(2040 169), D, 1977, p1 p2 | 3,00 Euro |
T467 | 7" | Long Tall Ernie & The Shakers: Do You Remember, Polydor(2040 179), D, 1977, p1 p2 | 3,00 Euro |
T5368 | 7" | Matchbox: Buzz Buzz a Diddle it, Magnet(6.12691 AC), D, 1979, p1 p2 | 3,00 Euro |
T366 | 7" | Matchbox: Midnite Dynamos, Magnet(6.12801 AC), D, 1980, p1 p2 | 3,00 Euro |
T1942 | 7" | Matchbox: When You Ask About Love !, Magnet(6.12922 AC), D, 1980, p1 p2 | 3,00 Euro |
T5610 | 7" | Mizell,Hank: Jungle Rock (1958), Bellaphon(BF 18423), D, 1976, p1 p2 | 3,00 Euro |
T3122 | 7" | Pitney,Gene: Something's Gotten Hold Of My Heart, Strand(6.13165 AC), D, 1981, p1 p2 | 2,00 Euro |
T2803 | 7" | Pitney,Gene: SomewhereInTheCountry/LonelyDrifter, CBS(3398), D,vg+/vg+, p1 p2 | 2,00 Euro |
S9244 | 7" | Poni-Tails / The Elegants: Born Too Late / Little Star, ABC(17 369 AT), D, 1976, p1 p2 | 3,00 Euro |
T4742 | 7" | Presley,Elvis: AreYouLonesomeTonight?(Lachversion), RCA Victor(PB 9630), D, 1980, p1 p2 | 5,00 Euro |
T4355 | 7" | Presley,Elvis: Devil in Disguise/Please don't drag, RCA(RCA 1355), UK, p1 p2 | 6,00 Euro |
T4496 | 7" | Presley,Elvis: Devil in Disguise/Suspicion, RCA(PB 09002), D, p1 p2 | 4,00 Euro |
T5017 | 7" | Presley,Elvis: O Sole Mio/Make me know it, vg+/vg+, RCA(47-9314), D, p1 p2 | 5,00 Euro |
T5015 | 7" | Presley,Elvis: Wooden Heart/Tonight's All Right..., RCA,FLC(47-9340), D,vg+/vg+, p1 p2 | 4,00 Euro |
S9434 | 7" | Racey: Boy oh Boy, RAK(006-63 114), D, 1979, p1 p2 | 2,00 Euro |
T1072 | 7" | Racey: Lay Your Love On Me, RAK(006-61 988), D, 1978, p1 p2 | 2,50 Euro |
T1721 | 7" | Racey: Not Too Young To Get Married, RAK(008-64 927), D, Facts, 1982, p1 p2 | 5,00 Euro |
T3270 | 7" | Racey: Some Girls, RAK(006-62 530), D, 1979, p1 p2 | 2,50 Euro |
S8847 | 7" | Richard,Cliff: It's all in the Game/Your eyes..FLC, Columbia, woc(DB 7089), UK,vg+/vg+, p1 p2 p3 | 7,50 Euro |
T1018 | 7" | Roman Holiday: Stand By / Round And Round, FLC, Jive(JS 1-9036), US, 1983, p1 p2 | 2,50 Euro |
T1001 | 7"*2 | Roman Holiday: Stand By, Foc, Jive(JIVE G 31), UK, 1983, p1 p2 | 2,50 Euro |
T273 | 7" | Rudolf Rock & Schocker: Dieter / Einsam, Star Club(6198 282), D, 1979, p1 p2 | 3,00 Euro |
T4331 | 7" | Shakin'Stevens: A Love Worth Waiting For/As Long As, Epic(EPC A 4291), NL, 1984, p1 p2 | 3,00 Euro |
T3279 | 7" | Shakin'Stevens: Give Me Your Heart Tonight/Thinkin', Epic(A2656), NL, 1982, p1 p2 | 2,50 Euro |
S8920 | 7" | Shakin'Stevens: Green Door/Don't Turn Your Back, Epic(EPC A 1354), UK, 1981, p1 p2 | 3,00 Euro |
T4791 | 7" | Shakin'Stevens: I'll Be Satisfied/Don't Be Late, Epic(A 2846), NL, 1982, p1 p2 | 2,50 Euro |
S8090 | 7" | Shakin'Stevens: It's Late / Josephine, Epic(EPCA 3634), NL, 1983, p1 p2 | 2,50 Euro |
S9239 | 7" | Shakin'Stevens: It's Raining/You And I Were Meant T, Epic(A1643), NL, 1981, p1 p2 | 3,00 Euro |
T3280 | 7" | Shakin'Stevens: Marie,Marie / Baby If We Touch, Epic(EPC 8725), NL, 1980, p1 p2 | 2,50 Euro |
T2654 | 7" | Shakin'Stevens: Oh Julie/I'm Knocking, Epic(A 1742), NL, 1981, p1 p2 | 2,50 Euro |
T3157 | 7" | Shakin'Stevens: Oh Julie/I'm Knocking, Epic(A 1742), D/NL, 1981, p1 p2 | 2,50 Euro |
S9237 | 7" | Shakin'Stevens: Shirley/I'm For You, Epic(EPC A 2087), NL, 1982, p1 p2 | 3,00 Euro |
S9651 | 7" | Shakin'Stevens: Teardrops, Epic(EPCA 4882), NL, 1984, p1 p2 | 3,00 Euro |
S9403 | 7" | Shakin'Stevens: True Love / Come on Little Girl, Epic(SHARKY 8), UK, 1988, p1 p2 | 3,00 Euro |
T5264 | 7" | Shakin'Stevens & Tyler,Bonnie: A Rocking Good Way, m-/vg+, Epic(a4071), NL, 1983, p1 p2 | 2,50 Euro |
S9834 | 7" | Showaddy Waddy: Blue Moon, London(6.12977 AC), D, 1980, p1 p2 | 2,50 Euro |
S7351 | 7" | Showaddy Waddy: Hey Rock'n'Roll, vg+/m-, Bell(2008 261), D, 1974, p1 p2 | 1,50 Euro |
T1003 | 7" | Showaddy Waddy: I Wonder Why/Ever Lovin', Electrola(006-60 629), D, 1978, p1 p2 | 2,50 Euro |
T2370 | 7" | Showaddy Waddy: Multiplication / I Wish That I..., Arista(ARIST 416), UK, 1981, p1 p2 | 3,00 Euro |
T2526 | 7" | Showaddy Waddy: When / Superstar, Arista/EMI(006-98 764), D, 1977, p1 p2 | 2,50 Euro |
T1002 | 7" | Showaddy Waddy: You Got What It Takes/Showboat, LC, Arista(126), UK, 1977, p1 p2 | 1,50 Euro |
T4911 | 7" | Smith,Huey and the Clowns: Rocking Pneumonia..Boogie W...pt1&2, Collectables(C 1184), US, m-/--, p1 p2 | 2,50 Euro |
T964 | 7" | Stafford,Jim: I Ain't Working, FLC, MGM(M 14819), US, 1975, p1 p2 | 2,50 Euro |
T5035 | 7" | Stewart Quartet,Michael: Melody D'Amour, vg+/--,No Cover, Bell Records(62), p1 p2 | 3,00 Euro |
T3460 | 7" | Sugar & The Lollipops: Dancing Dynamo/Woman, CNR(0030.379), D, 1981, p1 p2 | 3,00 Euro |
T2369 | 7" | Sugar & The Lollipops: I Can Dance/Still Dancing With You, CNR(0030.305), D, 1980, p1 p2 | 2,50 Euro |
S9835 | 7" | Valens,Ritchie: La Bamba / Framed, Ultraphone(6.14951AC), D, 1987, p1 p2 | 2,00 Euro |
T2817 | 7" | Vinton,Bobby: Rosed Are Red /Rain Rain Go Away,Ri, Epic, LC(15-2207), US, vg+, 1962, p1 p2 | 2,00 Euro |
COPYRIGHT © 2024 LPCD.de Impressum Datenschutzerklärung |