CD |
---|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
80833 | CD | Amaker,Brent and the Rodeo: Please Stand By, FS-New, Spark & Shine(KAS 010), , 2011, p1 p2 | 10,00 Euro |
83820 | CD | Berry,Chuck: The Collection, MCA(MCD 17751), D, 1991, p1 p2 | 5,00 Euro |
93129 | CD | Billys,The: Dream Girl, FS-New, Sun Studio(706-701D), CDN, p1 p2 | 10,00 Euro |
83817 | CD | Blue Hawaiians: Savage Night, Coolsville, EU, 1999, p1 p2 | 10,00 Euro |
99306 | CD | Boppin'B.: Rock'n'Roll Radio, ASR(012), D, 2008, p1 p2 | 10,00 Euro |
84248 | CD | Camaros,The: Right Now I Hate You, vg+/m-, Frankie Boy Records, D, 2002, p1 p2 | 5,00 Euro |
98109 | CD | Champs, The: Tejano Nights, Gee-Dee(270128-2), D, 1997, p1 p2 • 14 New Instrumentals, Plus 6 of their Biggest Hits ! | 10,00 Euro |
83816 | CD | Coasters: Rock 'n' Roll Forever, 11Tr., Saar, , 2002, p1 p2 | 6,00 Euro |
83818 | CD | Crescent City Maulers: Screamin', Franky Boy(FBR005), D, p1 p2 | 7,50 Euro |
99874 | CD | Danny & the Wonderbras: End of the Road, FS-New, Toca/DMG(54.218078.2), D, 2008, p1 p2 | 10,00 Euro |
80253 | CD | Darin,Bobby: Dream Lover, Delta(CD 6040), D, 1996, p1 p2 | 5,00 Euro |
83822 | CD5" | Domino,Fats: I'm Walking+3, EMI, NL, 1992, p1 p2 | 3,00 Euro |
93315 | CD | Domino,Fats: In Concert, FS-New, Selected Sound(3445.2141-2), CH, 1999, p1 p2 | 5,00 Euro |
97078 | CD | Domino,Fats: The Fat Man, ARC, p1 p2 | 5,00 Euro |
95415 | CD | Dorsey,Lee: The Best Of, FS-New, Repertoire(RES 2310), D, 2006, p1 p2 | 10,00 Euro |
83823 | CD | Duane Eddy: 21 Greatest Hits, Motown(06218MD), US, 1986, p1 p2 | 7,50 Euro |
84326 | CD | Duane Eddy: Mr Twangy Guitar, Disky(SI 793142), , 2002, p1 p2 | 7,50 Euro |
83821 | CD | El Vez: Merry MeX-mas, SFTRI(350), , 1994, p1 p2 | 10,00 Euro |
83825 | CD | Gary U.S.Bonds: The Star, Success(16220), EEC, 1994, p1 p2 | 5,00 Euro |
83824 | CD | Gate Crashers: 20(Twenty)Good Reasons, vg+/m-, Part Rec.(603 001), D, p1 p2 | 7,50 Euro |
83832 | CD | Haley,Bill: Same, Flash Back Laser(FBL 0906), D, p1 p2 | 5,00 Euro |
83830 | CD | Haley,Bill: The Collection, 16 Tr., MCA(MCD 17753), D, 1991, p1 p2 | 6,00 Euro |
83833 | CD | Haley,Bill & Comets: The Very Best Of, Music Club(MCCD068), UK, 1992, p1 p2 | 6,00 Euro |
83828 | CD | Haley,Bill & his Comets: From The Original Master Tapes, MCA(05539), D, 1965, p1 p2 | 7,50 Euro |
97544 | CD | Hallyday,Johnny: Rock'n'Roll Attitude, Digi, Philips(824 824-2), F, 1985, p1 p2 | 10,00 Euro |
83831 | CD | Hangover Brothers: Blinded By Blondes,Jürgen Denys, Hangover Records(HR 1998), D, 1998, p1 p2 | 12,50 Euro |
83826 | CD | Harvey & the Wallbangers: Early Days, Gott, D, 2004, p1 p2 | 15,00 Euro |
99650 | CD | Helldriver: Mädchen mit Motorsägen, Wolverine(WRR), D, p1 p2 | 10,00 Euro |
94018 | CD | Herold,Ted: Same, FS-New, LaserLight(15 269), D, 1990, p1 p2 | 5,00 Euro |
83125 | CD5" | Hofmann,Peter: Singt Elvis,4 Tr.,Digi,Promo, Columb., A, 1992, p1 p2 | 5,00 Euro |
83829 | CD5" | Holly,Buddy - Musical: That'll be the Day+2, Columb., EU, 1995, p1 p2 | 3,00 Euro |
83836 | CD5" | King (the): Crazy Little Thing Called Love+2, EMI, EU, 2000, p1 p2 | 4,00 Euro |
83839 | CD | Little Richard: Long Tall Sally, Orbis 12(BLU GNC 012), EU, 1994, p1 p2 | 5,00 Euro |
83835 | CD | Little Richard: The Wildest !, 16 Tr., Charly, EEC, 1992, p1 p2 | 6,00 Euro |
83837 | CD | Mason Dixon Hobos: Messers, Part(604.001), EEC, 1992, p1 p2 | 10,00 Euro |
83838 | CD | Meows, the: At the Top of the Bottom, vg+/vg+, NoTomorrow(NT067), E, 2005, p1 p2 | 7,50 Euro |
83834 | CD | Nelson,Ricky: Greatest Hits, Bellaphon(288 07 259), D, 1995, p1 p2 | 7,50 Euro |
93140 | CD | Nelson,Sandy: Big Sixties Beat Party'24Tr, FS-New, ACE, UK, 2005, p1 p2 | 11,50 Euro |
51168 | CD | Orbison,Roy: Big "O", 16 Tr., CeDe Int.(CD 99005), EEC, 1987, p1 p2 | 3,00 Euro |
93115 | CD | Orbison,Roy: Pretty Woman,MemoryPopShop,FS-New, CBS(463350 2), D, 1989, p1 p2 | 7,50 Euro |
83842 | CD | Perkins,Carl: Original Sun Greatest Hits, Rhino(RNCD 75890), US, 1986, p1 p2 | 11,50 Euro |
83841 | CD/DVD | Perkins,Carl: The Story, EMI Plus(724357615709), EU, 2000, p1 p2 | 11,50 Euro |
83840 | CD | Pitney,Gene: Greatest Hits. 21 Tr., Tring/Mcps, EEC, p1 p2 | 7,50 Euro |
83687 | CD | Presley,Elvis: 16 Superhits Of The Sixties, Duchesse(CD 352015), EEC, 1988, p1 p2 | 5,00 Euro |
90206 | CD | Presley,Elvis: 18 Greatest Love Songs, World Star(WSC 99025), , 87, p1 p2 | 10,00 Euro |
99357 | CD5" | Presley,Elvis: Burning Love,4Tr.Promo,Digi,vg+/m-, BMG, p1 p2 | 5,00 Euro |
83843 | CD | Presley,Elvis: Classic Elvis, Camden/BMG, EU, 1997, p1 p2 | 7,50 Euro |
94742 | CD | Presley,Elvis: Elvis 56, 22Tr. Digi, FS-New, BMG, EC, 1996, p1 p2 | 12,50 Euro |
83845 | CD | Presley,Elvis: Gold Records, 20 Tr., RCA, D, 1997, p1 p2 | 7,50 Euro |
83847 | CD | Presley,Elvis: Good Rockin'Tonight, Vol.1, World Star(WSC 99028), D, 1987, p1 p2 | 12,50 Euro |
97433 | 3CD | Presley,Elvis: Legendary, Ariola Express, D, 2000, p1 p2 | 12,50 Euro |
83844 | CD | Presley,Elvis: Love Me Tender,16 Tr., Ariola Express, D, 1989, p1 p2 | 6,00 Euro |
80429 | CD | Presley,Elvis: Pop Luck with, RCA(ND89098), D, p1 p2 | 7,50 Euro |
83691 | CD | Presley,Elvis: R'n'R Legend, World Star(WSC 99015), , 1989, p1 p2 | 5,00 Euro |
90258 | 4CD | Presley,Elvis: Same , 4CD no Box,Vol.1-4, 37115(40.000-1..4), D, p1 p2 p3 • Movie Hits, Love Ballads, Rockin' Around, Hits and More | 10,00 Euro |
83846 | CD | Presley,Elvis: That's the Way it is(1970), RCA(146902), D, 1993, p1 p2 | 7,50 Euro |
92554 | CD | Presley,Elvis: The Sun Sessions, RCA(PD 86414), D, 1987, p1 p2 p3 | 15,00 Euro |
95311 | CD | Presley,Elvis: Walk A Mile In My Shoes, Promo, RCA(RJC-66765-2), US, 1995, p1 | 24,00 Euro |
83289 | CD | Rader,Don: Detroit Rockabilly Man, 22 Tr., Gee-Dee(270115-2), D, 1995, p1 p2 | 10,00 Euro |
83290 | CD | Rhodes,Slim: Gonna Romp And Stomp, 21 Tr., Gee-Dee(270132-2), D, 1997, p1 p2 | 12,50 Euro |
94841 | CD | Self,Mack: Vibrate, 30 Tr., Gee-Dee(270130-2), D, 97, p1 p2 | 10,00 Euro |
90453 | 2CD | Setzer Orchestra,Brian: The Ultimate Collection Rec.Live, Surfdog, EU, FS-new, 04, p1 p2 | 12,50 Euro |
98045 | CD | Shannon,Del: Drop Down And Get Me, Varese, US, 1981, p1 p2 | 7,50 Euro |
80216 | CD | Stray Cats: Back To The Alley-Best Of, 20 Tr., Arista(260 963), D, 1990, p1 p2 | 10,00 Euro |
90663 | CD | Stray Cats: Live in Berlin 12. 7. 04, FS-New, SurfDog, , 2004, p1 p2 | 11,50 Euro |
83849 | CD | Stray Cats: On the Tiles, vg+/m-, Hallmark, UK, 1996, p1 p2 | 7,50 Euro |
98157 | CD | Stray Cats: Same '81, Arista(253 295), D, p1 p2 | 7,50 Euro |
80267 | 3CD | V.A.American Graffiti: Let's Dance Sixtysix Times, Trilogie(205970), , 2001, p1 p2 p3 | 7,50 Euro |
81545 | CD | V.A.Rock'n'Roll,Beat & Blues 2: Elvis...Gerry & the Pacemakers, Le'espressoLa Repubblica(50Rock02), I, 20 Tr., 2004, p1 p2 | 5,00 Euro |
90843 | 2CD | V.A.Stomping at the Klubfoot Vol.5: The James Dean o.t.DoleQueue, Head/North, UK, 87, p1 p2 p3 | 10,00 Euro |
99550 | CD | V.A.Swing-A-Billy: Chartbusters, 22Tr., FS-New, Frankie Bo Rec.(FBR011), D, 2003, p1 p2 | 10,00 Euro |
92187 | CD | V.A.Well,Now Dig This!: 30 Tr., FS-New, Castle, , 2004, p1 p2 | 9,00 Euro |
94746 | CD | Valens,Richie: Same/Richie, FS-New, ACE, UK, 1990, p1 p2 | 11,50 Euro |
84296 | CD | Vincent,Gene: Same, 18 Tr., Bella Musica(BM-CD 31.4017), D, p1 p2 | 7,50 Euro |
83848 | CD | Vincent,Gene: Same, Legends of R'n'R Series,18Tr., Capitol(CDP 798 1332), NL, 1992, p1 p2 | 7,50 Euro |
57837 | CD | Vincent,Gene & his Blue Caps: The Best Of, Capitol, UK, 98, p1 | 10,00 Euro |
81107 | CD | Watkins,Bill: That Rockin' Countryman, 17 Tr., Gee-Dee(270104-2), D, 1994, p1 p2 | 10,00 Euro |
94839 | CD | York,Rusty: CincinnatiFireball, 25 Tr., Gee-Dee(270103-2), D, 94, p1 p2 | 7,50 Euro |
93956 | 2CD | Zoot Money's Big Roll Band: A BigTime Operator, FS-New, Sanctuary, UK, 2005, p1 p2 | 11,50 Euro |
95701 | CD | Zoot Money's Big Roll Band: Zoot!(66), Digi, FS-New, mono, Repertoire(REP 5004), D, 2003, p1 p2 | 10,00 Euro |
COPYRIGHT © 2024 LPCD.de Impressum Datenschutzerklärung |