N78 Jazz,Blues,R'n'R A-Z (10 Artikel) Erstellt: Sonntag, 26. November 2023 00:34 |
![]() Impressum Datenschutzerklärung |
---|
![]() ![]() |
![]() |
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
N455 | 25cm | Armstrong,Louis u.s.All-Stars: Mack the Knife, Philips(B 21 776), D, p1 p2 p3 p4 | 5,00 Euro |
N232 | 25cm | Armstrong,Louis u.s.All-Stars: When the red,red,robin' comes.., Philips(B 21 878), D,VG+, 1956, p1 p2 p3 p4 | 5,00 Euro |
N283 | 25cm | Bechet,Sidney Blue Note Jazz Men: Blue Horizon / Muskrat Ramble, Climax(43), p1 p2 p3 p4 | 10,00 Euro |
N472 | 25cm | Bechet,Sidney Bob Scabey's FriscoB: Muskrat Ramble/St.Louis Blues, Brunswick(82 358), D, vg+/vg+, p1 p2 p3 p4 | 6,00 Euro |
N244 | 25cm | Hermann,Woody and his Orch.: Caldonia / Goosey Gander, Parlophone(R.2990), UK,VG+, 1946, p1 p2 p3 p4 p5 | 10,00 Euro |
N345 | 25cm | Hermann,Woody and his Orch.: Lemon Drops / I Ain't Gettin'..., Telefunken(C 15 364), D, 1946, p1 p2 p3 p4 p5 | 10,00 Euro |
N395 | 25cm | Hermann,Woody and his Orch.: More Moon / Early Autumn, Telefunken(C 80083), D, p1 p2 p3 p4 | 7,50 Euro |
N475 | 25cm | Johnson,Bunk: My Maryland/Alexander's.., kl.Welle, Brunswick(82 568), D,vg+, p1 p2 p3 p4 | 5,00 Euro |
N382 | 25cm | Miller,Glenn: String of Pearls / Little Brown Jug, Electrola(EG 8048), D, VG+, p1 p2 p3 p4 | 5,00 Euro |
N239 | 25cm | Vipers Skiffle Group: Pick a Bale of Cotton, Parlophone(R 4238), UK,vg+, 1957, p1 p2 p3 p4 | 5,00 Euro |
![]() ![]() |
![]() |
COPYRIGHT © 2023 LPCD.de Impressum Datenschutzerklärung |