LP |
---|
0-9 (!-@) A B-BK BL-BZ C D E F G H I J K L M-MK ML-MZ N O P Q R S-SK SL-SZ T U V-V.A.G V.A.H -V.A.S V.A.T-VZ W-Z |
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
X2223 | 12" | N+M, the Lady Rappers: School Rap*3, Injection/Polydor(885 354-1), NL, 1986, p1 p2 | 3,00 Euro |
Y1413 | 12" | N-Factor: Do Or Die*2 / Berlin Story, Ariola(613 547), D, 1990, p1 p2 | 4,00 Euro |
A309 | 12" | N-Factor: It's Like That*4, Ariola(612717), D, 89, p1 p2 | 1,00 Euro |
Y6832 | LP | N-U-R Renegades Steel Orchestra: Sounds in Steel, Live at Mallorca, Center/Neckermann(CEN 17050), D, 1969, p1 p2 p3 | 7,50 Euro |
Y1388 | 12" | N.M.C.: Soll Ich bleiben oder gehen(Clash)3, Columbia(656868 6), NL, 1991, p1 p2 p3 | 3,00 Euro |
Y156 | 12" | N2deep: Toss-Up*4 / Do Tha Crew*2, Profile, FLC(PRO-7383-DJ), US,Promo, 1993, p1 p2 p3 | 5,00 Euro |
H8652 | LP | Nachmann,Kurt: Ich werd' noch drauf zurückkommen!, BASF/Cornet(10 20431-6), D, p1 p2 | 9,00 Euro |
X4551 | LP | Nachtkind: Fantastical, Chris Evans,W.Wigand, Intercord(160.203), D, 1985, p1 p2 | 7,50 Euro |
X8473 | LP | Nachtschicht (RockTheater): Vergessen Sie ihre Sorgen, Wunschklang(WK8620), D, 1986, p1 p2 | 7,50 Euro |
X8370 | LP | Nagy,Peter: Mne Sa Neschovas, Opus(9113 1678), CSSR, 1985, p1 p2 | 6,00 Euro |
X8579 | LP | Nail,Jimmy: Take It Or Leave It, Virgin(208 099-630), D, 1986, p1 p2 | 5,00 Euro |
X6816 | LP | Najma: Qareeb, Triple Ear(TERRA 103), UK, 1987, p1 p2 | 7,50 Euro |
Y554 | LP | Nakahara,Misao: et ses Chansons Vol.5, King Record(SKJ 1026), J, 1963, p1 p2 | 6,00 Euro |
Y258 | LP | Naked Prey: Kill The Messenger, Fundametal(SAVE 73), NL, 1989, p1 p2 | 9,00 Euro |
Y331 | LP | Naked Prey: Live In Tuscon, 5 Tr. EP, Fundamental(Pray 10), NL, 1990, p1 p2 | 6,00 Euro |
Y3831 | 12" | Namosh: The Pulse*2, Bungalow(BUNG 120), EU, 2005, p1 p2 p3 | 5,00 Euro |
B9051 | 12" | Namusoke: Murder Time*3+3, Buback(BTT 72-6), D, 2003, p1 p2 | 1,00 Euro |
X7076 | LP | Nanna: Shi Bu Mi, Replay Rec(RELP 2909), S, 1985, p1 p2 | 6,00 Euro |
X8604 | LP | Nannini,Gianna: Giannissima, Metronome(511 269-1), D, 1991, p1 p2 | 7,50 Euro |
X2115 | 12" | Nannini,Gianna: Hey Bionda*3, Metronome(887 663-1), D, 1988, p1 p2 p3 | 4,00 Euro |
Y1124 | 12" | Nannini,Gianna: I Maschi, 11:45 / 6:05 (extra lg), Metronome(887 211-1), D, 1987, p1 p2 | 4,00 Euro |
Y5781 | LP | Nannini,Gianna: Latin Lover, R(0065.027), D, 1982, p1 p2 p3 | 6,00 Euro |
X9356 | LP | Nannini,Gianna: Malafemmina, Metronome(837 339-1), D, 1988, p1 p2 | 6,00 Euro |
Y4414 | LP | Nannini,Gianna: Maschi E Altri, Metronome(833 952-1), D, 1987, p1 p2 p3 | 6,00 Euro |
Y5742 | LP | Nannini,Gianna: Profumo, Polydor(829 711-1), D, 1986, p1 p2 p3 | 6,00 Euro |
Y7924 | LP | Nannini,Gianna: Puzzle incl.(4x)Poster, Dischi Recordi(813.387-1), D, 1984, p1 p2 p3 p4 | 6,00 Euro |
Y8180 | LP | Nannini,Gianna: Same , b/w Foto, Dischi Ricordi(0065.023), D, 1986, p1 p2 p3 | 7,50 Euro |
Y3078 | 12" | Nannini,Gianna: Sorridi*2+1, m /vg+, Metronome(867 305-1), D, 1991, p1 p2 p3 | 3,00 Euro |
Y3330 | 2LP | Nannini,Gianna: Tutto Live, Metronome(825 357-1 ME), D, 1985, p1 p2 p3 | 9,00 Euro |
Y3258 | LP | Nannini,Gianna: Una Radura..., Dischi Ricordi(0065.008), D, 1977, p1 p2 p3 | 7,50 Euro |
X4682 | LP | Nanooks - Prinzessin Dada: & Die 7 Kampfmaschienen des Todes, OHKS 666(LP 9201), D, 1992, p1 p2 | 9,00 Euro |
Y7369 | 12" | Napoli,Francesco: Balla Balla,Italian HitConnection+2, BCM(B.C.12-1002-40), D, 1983, p1 p2 p3 | 3,00 Euro |
Y3574 | 12" | Napoli,Francesco: Ma Quale Idea+2, white Vinyl, BCM(B.C.12-2055-40), D, p1 p2 p3 | 3,00 Euro |
Y2238 | LP | Narell,Andy: Slow Motion, AM / Hip Pocket(370 105-1), D, 1985, p1 p2 p3 | 6,00 Euro |
X4872 | LP | Narziss,Goldmund & Die-Da: Same, TOC, Ariola(25 687 OU), D, 1977, p1 p2 | 5,50 Euro |
X6421 | LP | Nascimento,Milton: Noticias do Brasil, Tropical Music(680.003), D, 1983, p1 p2 | 9,00 Euro |
Y5383 | LP | Nash,Johnny: Besame Mucho, Pickwick(SPC-3363), US, co, p1 p2 p3 | 6,00 Euro |
X8536 | LP | Nash,Johnny: Celebrate Life, CBS(CBS 80039), UK, 1974, p1 p2 | 9,00 Euro |
X4604 | LP | Nash,Johnny: Greatest Hits, m-/vg+, CBS(CBS 69 096), NL, 1974, p1 p2 | 5,00 Euro |
Y6676 | LP | Nash,Johnny: Stir It Up (Reggae), Pickwick(SHM 3053), UK, 1981, p1 p2 p3 | 5,00 Euro |
X4608 | LP | Nash,Johnny: Tears on my Pillow, CBS(CBS 69 148), NL, 1975, p1 p2 | 7,50 Euro |
Y3098 | LP | Nash,Johnny: The Johnny Nash Colection, Epic(EPC 10008), NL, 1977, p1 p2 p3 | 7,50 Euro |
Y1079 | LP | Nash,Johnny: What A Wonderful World, Epic(EPC 81783), NL, 1977, p1 p2 | 7,50 Euro |
X9386 | LP | Nashville: Origin. Soundtrack, m-/vg+, ABC(27 300 XOT), D, 1976, p1 p2 | 5,00 Euro |
X5954 | LP | Nashville GamblersWestward Wanderer: Original Country & Western Music, Europa(E 168), D, Ri, 1966, p1 p2 | 5,00 Euro |
Y3468 | LP | Nashville Ramblers: Bonanza-Country & Western Hits, Europa(E 341), D, p1 p2 p3 | 6,00 Euro |
Y2516 | LP | Nashville Rhythm Section: Keep On Dancing,country style swing, Koala(KOA 15002), US, Vol.2, 1981, p1 p2 p3 | 7,50 Euro |
Y2515 | LP | Nashville Rhythm Section: Keep On Dancing,country style swing, Koala(KOA 15001), US, Vol.1, 1981, p1 p2 p3 | 7,50 Euro |
B8773 | 12" | Natalie: Dancing With Tears In My Eyes, WEA one-sided flat(PRO 6931), D, p1 p2 | 1,00 Euro |
X9802 | P12" | Natalie: Dancing With Tears In My Eyes*2, WEA, D, 2002, p1 p2 | 4,00 Euro |
B9176 | 12" | Natalie: Don't Say Goodbye*4, Oldhand WEA , LCC(0927 44628-0), D, 2002, p1 p2 | 1,00 Euro |
Y1554 | P12" | Natasha: Iko-Iko+2, Picture Disc, Towerbell(TOWX 122), US, 1982, p1 p2 | 3,00 Euro |
X9652 | 2LP | Nathan Der Weise - Lessing: Mir Ernst Deutsch, Box, D.Gr.(43028/9 LPMS), D, 1961, p1 p2 p3 | 14,00 Euro |
X4006 | LP | National Jazz Ensenble: Vol.1 - Chuck Israels, Director, Chiaroscuro Records(CR 140), , 1976, p1 p2 | 9,00 Euro |
Y5561 | LP | Nationalgalerie: Heimatlos, Collision COL 013(RTD 374-0013-1), D, 1991, p1 p2 p3 | 12,50 Euro |
C7783 | LP | Native: New World, Jamaica / Bellaphon(260 21 001), D, 1984, p1 p2 | 2,00 Euro |
X8415 | 12" | Natural Born Chillers: Rock The Funky Beat*4 beatdown dub, EW(EW 231), D, 1997, p1 p2 | 4,00 Euro |
X1821 | LP | Navarro,Fats: The Fabulous - Vol.1 (1947),m-/vg+, Blue Note(81531), F, Ri, 1984, p1 p2 | 7,50 Euro |
H7449 | LP | Naylor's Seven Aces,Oliver: The Complete 1924-1925 recordings, Fountain(FJ 103), UK,m-/vg+, p1 p2 | 7,50 Euro |
X7319 | LP | Nazareth: Loud'n'Proud,Foc, m-/vg+, Vertigo(6303 103), D, p1 p2 | 10,50 Euro |
X8200 | LP | Nazareth: Same, Philips(6369 008), D, p1 p2 | 14,00 Euro |
Y6651 | LP | Nazmi,Leila: Same, vg--/ No Cover, bad cond., Pianophon(453), playable, p1 p2 | 7,50 Euro |
X9256 | LP | Ndodemnyama: Free South Africa, m-/vg+, Warlock Records(WAR-067), US, 1990, p1 p2 | 7,50 Euro |
Y6596 | LP | NDR Tanzorchester, Formation des: Orchester fünf Sounds, NDR(66.23817), D, 1985, p1 p2 p3 | 7,50 Euro |
X5186 | LP | NDR-Marschband: Neue Kameraden,Ltg.Karl-Heinz Loges, Polydor(184 065), D, vg+/m-, 1966, p1 p2 | 9,00 Euro |
Y5319 | 12" | Ned's Atomic Dustbin: All I Ask Of Myself is that hold.+1, Sony/Furtive(661356 6), , 1995, p1 p2 p3 | 3,00 Euro |
Y5294 | LP | Ned's Atomic Dustbin: Bite, m-/vg+, Chapter22/RTD(140.1183.1 27), D, 1990, p1 p2 p3 | 9,00 Euro |
Y5320 | 12" | Ned's Atomic Dustbin: Trust+2, Sony/Furtive(657462 6), UK, 1991, p1 p2 | 4,00 Euro |
X5136 | LP | Needles: Never Loooking Back, m-/vg+, Phantas Magoria in Town(PIT 8601), CH/I, p1 p2 | 14,00 Euro |
X665 | LP | Neeley,Ted: 1974 A.D., RCA(APL1-0317), US, co, 1973, p1 p2 | 6,00 Euro |
X2700 | LP | Neger,Ernst: In Mainz an schönen Rhein(V.A.), Fono-Ring(FGLP 77 807), D, p1 p2 | 9,00 Euro |
X2708 | LP | Neger,Ernst & Margit Sponheimer...: Das große Stimmungskarussell, Fono-Ring(SFGLP 77 916), D, p1 p2 | 7,50 Euro |
H9364 | LP | Negri,Pola: Serie für Liebhaber und Sammler, Discophili(DIS 13/UG-N-1), D, 1975, p1 p2 | 6,00 Euro |
Y5464 | LP | Negri,Roberto e il suo Pianoforte: Una Note a Parigi, VG+/m-, Jaguar(SJGR 74012), I, p1 p2 p3 | 4,00 Euro |
H8890 | LP | Neigel Band,Jule: Nur nach vorn, Intercord, D, 1991, p1 p2 | 5,00 Euro |
X3049 | LP | Neigel Band,Jule: Schatten an der Wand, Intercord(INT 145.109), D, 1988, p1 p2 | 5,50 Euro |
H8891 | LP | Neigel Band,Jule: Wilde Welt, Intercord(INT 160.237), D, 1990, p1 p2 | 5,00 Euro |
C9746 | LP | Nellis,Jimmy: Sort Of...normal, Polydor(847 134-1), D, 1990, p1 p2 | 2,00 Euro |
X8728 | LP | Nelson,Dave - The Cheekers: sings the Best of Elvis Presley, Sonic(9058), D, p1 p2 | 7,50 Euro |
X6487 | LP | Nelson,Oliver: Black,Brown And Beautiful, Bluebird/RCA(NL86993), D, 1989, p1 p2 | 12,50 Euro |
Y7477 | LP | Nelson,Rick: Hello Mary Lou-Yesterday's PopScene, MCA Coral(COPS 7258), D, 1974, p1 p2 p3 | 5,00 Euro |
X3226 | LP | Nelson,Sandy: Drums Drums Drums, Sunset(SLS 50 060 XAT), D, p1 p2 | 7,50 Euro |
X7929 | LP | Nelson,Sandy: plays Fats Domino Hits, Sunset(SUS-5291), US, 1970, p1 p2 | 8,00 Euro |
X2507 | LP | Nelson,Sandy: The Very Best Of, UA(UAS 29836 Z), D, 1975, p1 p2 | 6,00 Euro |
X2475 | LP | Nelson,Teddy: Honky Tonk Man, Extra Rec.(EX 10 112), D, 1987, p1 p2 | 7,50 Euro |
A1767 | LP | Nelson,Tyka: Royal Blue, Chrysalis(CHS-41643), CDN, co, 1988, p1 p2 p3 | 3,00 Euro |
Y7658 | LP | Nelson,Willie: 20 of the Best, RCA(NL 89137), D, Ri, 1983, p1 p2 p3 | 5,00 Euro |
X1248 | LP | Nena: Feuer und Flamme + Poster, CBS(CBS 26 546), NL, 1985, p1 p2 | 5,00 Euro |
Y6281 | 12" | Nena: Feuer und Flamme6.38/Ibiza/Woman oF, CBS(A 12.6266), NL, 1985, p1 p2 | 4,00 Euro |
X2880 | LP | Nena: It's All In The Game +Poster, CBS(CBS 26 578), NL, 1985, p1 p2 | 9,00 Euro |
Y3413 | LP | Nena: Komm Lieber Mai..., Epic(466925 1), NL, 1990, p1 p2 p3 p4 | 6,00 Euro |
Y4237 | 12" | Nena: Mondsong*2+1, CBS(650224 6), D, 1986, p1 p2 p3 | 4,00 Euro |
Y6652 | LP | Nena: Wunder Gescheh'n, CBS, NL, 1989, p1 p2 p3 | 6,00 Euro |
Y5332 | LP | Neon Judgment: The Insault, Play It Again Sam/Globus(210033-1311), CZ, 1990, p1 p2 p3 | 7,50 Euro |
Y6373 | LP | Nero,Peter: Greatest Hits, Columbia(PC 33 136), US, 1974, p1 p2 p3 | 7,50 Euro |
X4858 | 2LP | Nero,Peter: Music Festival of Hits, Foc, woc, RCA Camden(ADL2-0284), US, 1973, p1 p2 | 9,00 Euro |
X3105 | 10" | Nero,Peter: Same, Sonderauflage, RCA(60 422), D, Mono, p1 p2 | 7,50 Euro |
H9634 | LP | Nervous Germans: Summer of Love, Vertigo(814 286-1), D, 1983, p1 p2 | 3,00 Euro |
X858 | LP | Nesmith,Michael: Infinite Rider On The Big Dogma, Metronome(0060.234), D, 1979, p1 p2 | 6,00 Euro |
H9498 | LP | Nesterenko,Jewgeni: Russische&Bulgarische Kirchengesäng, Eterna(A90 00265 002), UDSSR, 1985, p1 p2 • Moskauer Kammerchor in der Kathedrale zu Smolensk. Wladimir Minin. | 7,50 Euro |
Y2404 | LP | Netzer,Effi / Yonatan Gabay: Israeli Folk Dances,Vol.3 noBooklet, Hataklit(MM 30922), Israel, 1976, p1 p2 p3 | 6,00 Euro |
X5387 | LP | Neudert,Roland: Hohe Berge - grüne Täler, Amiga(8 56 404), DDR, 1989, p1 p2 | 7,50 Euro |
X408 | LP | Neumann & Zapf: Never Been There, Intuition(24 0776 1), D, 1987, p1 p2 | 5,00 Euro |
X4672 | LP | Neumann - Ulla, Ulrik & Mikael: 3 x Neumann, vg+/m-, Columbia(SSX 1033), S, 1968, p1 p2 | 6,00 Euro |
X5425 | LP | Neumis Rock Circus: Same, Amiga(8 55 857), DDR, 1981, p1 p2 | 7,50 Euro |
X195 | LP | Neuss,Wolfgang: Asyl im Domizil, vg+/m-, Fontana(885 436 TY), D, p1 p2 | 30,00 Euro |
Y5971 | LP | Neuss,Wolfgang: Das Beste von, Philips/Stern Musik(6305 083), D, p1 p2 p3 | 17,50 Euro |
Y6556 | LP | Neuss,Wolfgang: Das Jüngste Gerücht (Live), Fontana(681 514 TL), D, Mono, 1964, p1 p2 p3 | 15,00 Euro |
X193 | LP | Neuss,Wolfgang: Das Jüngste Gerücht, vg+/vg+, Fontana(681 514 TL), D, Mono, 1964, p1 p2 | 7,50 Euro |
X194 | LP | Neuss,Wolfgang: Marxmenschen, von und mit, Live, Panoptikum(BP 001), D, p1 p2 | 20,00 Euro |
Y6755 | LP | Neuss,Wolfgang und Wolf Biermann: Zwischen Ost und West, Philips, DSC(H 815), D, p1 p2 p3 | 12,50 Euro |
X1017 | 12" | Nevil,Robbie: Back On Holiday*4, Manhattan(20 3022 6), D, 1988, p1 p2 p3 | 3,00 Euro |
X8985 | LP | Nevil,Robbie: Same (C'est La Vie), Manhattan(24 0635), D, 1986, p1 p2 | 5,00 Euro |
Y2402 | 12" | Nevill,Robbie: C'est La Vie*2 (ext.remix/dub)+1, Manhattan(20 1560 6), NL, 1986, p1 p2 | 3,00 Euro |
Y4171 | LP | Neville,Ivan: If My Ancostors Could See Me Now, Polydor(834 896-1), D, 1988, p1 p2 p3 | 6,00 Euro |
Y765 | LP | New Chicago Band: Charleston, DOM(D-2007), F, p1 p2 | 7,50 Euro |
E2018 | LP | New Choice: At Last, WB(925 752-1), D, 1988, p1 p2 | 2,00 Euro |
X7504 | LP | New Edition: All For Love, MCA(MCA-5679), US, co, 1985, p1 p2 | 6,00 Euro |
H8505 | 12" | New Edition: Cool It Now(dub+1), MCA(259 235-0), D, 1984, p1 p2 | 2,00 Euro |
A9511 | LP | New Edition: Same, MCA(251 532-1), D, 1984, p1 p2 | 2,00 Euro |
Y7894 | LP | New Freedom Singers: Same (Les Humphries), MFP(1M 048-31 058), D, p1 p2 p3 | 5,00 Euro |
X975 | LP | New Frontier: Same - Promo stoc, MIKA/Polydor(835 695-1), US, 1988, p1 p2 | 7,50 Euro |
Y7733 | LP | New Hawaiian Band: Hawaii's Greatest Hits, MCA(0052.038), D, 1973, p1 p2 p3 | 6,00 Euro |
C1895 | LP | New Kids On The Block: Hangin' Tough, CBS(CBS 460874 1), NL, 1988, p1 p2 | 3,00 Euro |
Y1434 | LP | New London Chorale: The Christmas Album, BMG(PL 74314), D, 1989, p1 p2 p3 • Vicki Brown, Shezwae Powell & Gordon Neville. | 7,50 Euro |
Y1419 | LP | New Mixed Emotions: Side By Side, FS-New, Electrola(7 96510 1), D, 1991, p1 p2 | 7,50 Euro |
Y8189 | LP | New Orleans All Stars: The New Original, Polydor Int.(623 217), D, 1966, p1 p2 p3 p4 | 9,00 Euro |
Y19 | LP | New Orleans Function: Oscar Klein, W.Keller, Dixielanders, Marifon(47 873 XAU), D, 1978, p1 p2 | 7,50 Euro |
Y1764 | LP | New Orleans Quarter: Christmas Jazz, Foc, red vinyl, NOQ-Records(NOQ-R 2), D, 1984, p1 p2 p3 • rec. 1984 Torhaus in Hamburg Wellingbüttel. | 6,00 Euro |
X8535 | LP | New Orleans Quarter: Same, blue vinyl, NOQ-R(NOQ-R 1), D, 1984, p1 p2 | 6,00 Euro |
Y2470 | LP | New Orleans Rhythm Kings: History Of Jazz, 12 Tr., Joker(SM 3092/E), I, 1971, p1 p2 p3 | 6,00 Euro |
Y8264 | LP | New Orleans Rhythm Kings: Same, 1934-1935, MCA Coral(COPS 6698), D, 1974, p1 p2 p3 | 6,00 Euro |
Y8456 | 2LP | New Orleans Rhythm Kings: Same, Foc, m-/vg+, Milestone(M-47020), US, 1974, p1 p2 p3 p4 | 7,50 Euro |
Y8457 | LP | New Orleans Rhythm Kings/O.M.M.Boys: Dixieland in Chicago (1923), Jazz Story(40.008), D, p1 p2 p3 p4 | 6,00 Euro |
Y6116 | LP | New Orleans Syncopators: Same (Dixie), HEP Record(HN 4281), EEC, 1981, p1 p2 p3 | 6,00 Euro |
Y8156 | LP | New Orleans Wild Cats/Curtis Mosby: &Dixieland Blue Blowers, VJM(VLP 38), UK, Ri, 1974, p1 p2 p3 | 7,50 Euro |
Y61 | LP | New Pacific Orchestra: Cole Porter / Jerome Kern, Elite(SOLP-318), CH, p1 p2 | 6,00 Euro |
Y2318 | 12" | New Power Generation,The: The Good Life *4, Edel(0061510 NPG), UK, 1994, p1 p2 p3 | 5,00 Euro |
X7518 | LP | New Seekers: Beautiful People, Elektra(EKS-74088), US, Co, 1971, p1 p2 | 7,50 Euro |
Y210 | LP | New Seekers: Beg Steel Or Borrow, Contour(CN 2004), UK, p1 p2 | 6,00 Euro |
H9791 | LP | New Seekers: Circle, Elektra(EKS-75034), US, CO, 1972, p1 p2 | 3,00 Euro |
Y1180 | LP | New Seekers: Circle, m-/vg+, Philips(6303 064), D, p1 p2 | 5,00 Euro |
X7951 | LP | New Seekers: Pinball Wizards, vg+/vg+, MGM(MV-5098), US, Co, 1973, p1 p2 | 7,50 Euro |
Y1253 | LP | New Seekers: We'd Like To Teach The World, Elektra(EKS-74115), US, CO, 1971, p1 p2 | 7,50 Euro |
X865 | LP | New Seekers: We'd Like To Teach The World t.Sing, Philips(6308 106), D, 1972, p1 p2 | 7,50 Euro |
Y821 | LP | New Sunshine Jazz Band: Old Rags, Foc, Flying Dutchman(BDL1-0549), US, 1974, p1 p2 p3 | 7,50 Euro |
Y4602 | LP | New Traditional: Same, Opus(9113 0233), PL, 1973, p1 p2 p3 | 7,50 Euro |
Y7923 | LP | New York Rock Ensemble: Freedomburger, Ri, vg+/m-, CBS(EMB 31922), NL, 1972, p1 p2 p3 | 5,00 Euro |
Y7922 | LP | New York Rock Ensemble: Roll Over, vg+/m-, Stol, CBS(S 64126), I, 1970, p1 p2 p3 | 5,00 Euro |
C9152 | 12" | New York Skyy: Givin'it(to You) *3, m-/vg+, Capitol(12 CL 401), UK, 1986, p1 p2 | 1,00 Euro |
X9967 | 2LP | New York, New York: Liza Minelli,Robert De Niro,Foc, UA(30112 XDT), D, FS-New, p1 p2 | 14,00 Euro |
Y2348 | LP | Newbeats(the): Run Baby Run, London Hickory(SHA-U 128), D, 1972, p1 p2 p3 | 6,00 Euro |
C2477 | LP | Newkeys: Acts Of Love, + 7" Info..., Ruby(NK 0100), CDN, 1986, p1 p2 p3 | 2,00 Euro |
Y6970 | LP | Newman,Randy: Born Again, WB(WB 56 663), D, 1979, p1 p2 p3 | 5,00 Euro |
X7924 | LP | Newman,Randy: Land Of Dreams, Reprise(925 773-1), D, 1988, p1 p2 | 7,50 Euro |
X5790 | LP | Newman,Randy: Trouble In Paradise, WB(92.3755-1), D, 1983, p1 p2 | 7,50 Euro |
X52 | LP | Newport: Same, Harvest(064-32 525), D, 1977, p1 p2 | 5,50 Euro |
X8137 | 2LP | Newport Jazz Festival All Stars: Georg Wein, Scot Hamilton, Foc, Concorde(CJ-260), D, m / VG+, 1985, p1 p2 | 7,50 Euro |
X5504 | LP | Newport Male Voice Choir: Wales - Land of Songs, VG+/m-, Stereo Gold Award(MER 389), UK, p1 p2 | 6,00 Euro |
C7586 | LP | Newton,Wayne: Can't You Hear The Song ?, Foc, co, Chelsea(CHE-1003), US, m-/vg+, 1972, p1 p2 | 2,00 Euro |
X4263 | LP | Newton-John,Olivia: Clearly Love, Foc, EMI(C 062-97 037), D, 1975, p1 p2 | 6,00 Euro |
X9831 | LP | Newton-John,Olivia: Come On Over, MCA(EMC 3124), UK, 1976, p1 p2 | 6,00 Euro |
X8489 | LP | Newton-John,Olivia: Come On Over, m-/vg+, MCA(MCA 37062), US, co, 1976, p1 p2 | 6,00 Euro |
X8190 | LP | Newton-John,Olivia: First Impressions, EMI(EMC 3055), UK, p1 p2 | 7,50 Euro |
Y5107 | LP | Newton-John,Olivia: First Impressions, EMI(C 062-95 957), D, p1 p2 p3 | 6,00 Euro |
Y420 | LP | Newton-John,Olivia: Greatest Hits, Foc, EMI(064-60 069), D, 1982, p1 p2 | 6,00 Euro |
X9490 | LP | Newton-John,Olivia: Greatest Hits, Foc, MCA(5226), US, Co, 1977, p1 p2 | 7,50 Euro |
X9905 | LP | Newton-John,Olivia: Have You Never Been Mellow, EMI(C 062-05 802), D, 1975, p1 p2 | 7,50 Euro |
Y2537 | LP | Newton-John,Olivia: Long Live Love, EMI(C 062-95 394), D, 1974, p1 p2 p3 | 6,00 Euro |
X4028 | LP | Newton-John,Olivia: Making A Good Thing Better, EMI(064-99 261), D, 1975, p1 p2 | 5,00 Euro |
X7027 | LP | Newton-John,Olivia: Olivia, m-/vg+, Polydor(2310 219), D, 1972, p1 p2 | 15,00 Euro |
X7852 | LP | Newton-John,Olivia: Physical, Foc, Polar(POLS 348), S, 1981, p1 p2 | 6,00 Euro |
Y6627 | LP | NF: ...und die Sone zieht gegen d. Wind, ALL-Wa(6 901), D, 1984, p1 p2 p3 | 7,50 Euro |
X3800 | 2LP | Nice: 1967-69,Foc, Immediate(1 C148-93603/04), D, p1 p2 | 15,00 Euro |
Y7921 | LP | Nice: America, Pickwick(SHM 917), UK, Ri, 1972, p1 p2 p3 | 6,00 Euro |
Y3408 | LP | Nice: Ars Longa Vita Brevis, Charly/Bellaphon(BBS 2512), D, 1975, p1 p2 p3 | 9,00 Euro |
X3313 | LP | Nice: featuring Keith Emerson, Philips (Success)(9279 525), NL, Ri, p1 p2 | 6,50 Euro |
Y4734 | LP | Nice: Greatest Hits, Philips, Ri(HO 25), NL, p1 p2 | 6,00 Euro |
X798 | LP | Nice: Hang on to a Dream, m-/vg+, Emidisc(C 048-50 722), D/NL, p1 p2 | 5,00 Euro |
H9561 | 2LP | Nice: Legendary, Charly/Bellaphon(CR 3042), D, Ri, p1 p2 p3 | 15,00 Euro |
X6800 | LP | Nice: The Best Of, m-/vg+, Immediate(C 048-90674), D, p1 p2 | 9,00 Euro |
H9413 | LP | Nice: The Best Of, woc, Immediate(C 048-90674), D, p1 p2 | 7,50 Euro |
Y8015 | 2LP | Nichols,Red: 1925-28,The Redheads, We Three.., Fountain(DFJ-110), UK,m-/vg+, p1 p2 p3 p4 p5 | 7,50 Euro |
Y8464 | LP | Nichols,Red: The Sounds Of N.Y.Vol.4 (1924-30), RCA,Vol.200 sealed(PM 43179), F, FS-New, 1980, p1 p2 p3 p4 | 9,00 Euro |
X7450 | LP | Nichols,Red & Firehouse Five plus 2: Sessions, Live, m-/vg+, Calliope(CAL 3006), US, co, 1976, p1 p2 | 7,50 Euro |
Y8027 | LP | Nichols,Red & Five Pennies: 1926-1931 Rarest Brunsw.Masters, MCA, woc(MCA-1518), US, m-/vg+, 1982, p1 p2 p3 p4 | 7,50 Euro |
Y8402 | LP | Nichols,Red & Five Pennies: Masters Of Dixieland Vol.5(1959-62), Capitol(C 054-81 848), D, p1 p2 p3 | 6,00 Euro |
Y207 | LP | Nichols,Red & Five Pennies: Same, Coral(97 016 LPCM), D, p1 p2 | 17,50 Euro |
Y2980 | LP | Nichols,Red & Miff Mole: Great Orig.Performances 1925-30, BBC(REB 664), UK, Ri, 1987, p1 p2 p3 p4 | 7,50 Euro |
Y5335 | LP | Nicki: Ganz oder gar net, Piccobello(207 714-630), D, 1986, p1 p2 p3 | 6,00 Euro |
Y1489 | LP | Nicki: Immer Mehr, Virgin(210 519-630), D, 1990, p1 p2 p3 | 6,00 Euro |
Y1703 | 12" | Nicki: Koana war so wie du*2+1, Piccobello/Virgin(611 971-213), D, co, 1988, p1 p2 | 4,00 Euro |
Y1704 | 12" | Nicki: Mehr von Dir / Des muß Liebe sei, Piccobello/Virgin(609 024-213), D, co, 1987, p1 p2 p3 | 4,00 Euro |
Y2269 | LP | Nicki: Radio Bavaria, Virgin(209 381-630), D, 1988, p1 p2 p3 | 6,00 Euro |
Y2732 | LP | Nicki: Servus Nicki, Virgin(207 150-320), D, 1985, p1 p2 p3 | 6,00 Euro |
Y1702 | 12" | Nicki: Wenn Du bei mir bist*3, Hip Hop Mix, Virgin(613 414-213), D, co, 1990, p1 p2 p3 | 4,00 Euro |
Y1701 | 12" | Nicki: Wie A Traum (sgl+dance mix)/+1, Virgin(613 055-213), D, co, 1990, p1 p2 p3 | 4,00 Euro |
Y5788 | LP | Nicks,Stevie: Bella Donna, WEA(99 169), D, 1981, p1 p2 p3 | 9,00 Euro |
H9907 | LP | Nicks,Stevie: Rock A Little, Parlophone(24 0472 1), D, 1985, p1 p2 | 5,50 Euro |
Y6789 | PLP | Nico & die Studiker: Same, PictureDisc, (PD 33-719), D, p1 p2 p3 | 5,00 Euro |
Y8073 | LP | Nicole: Ein bißchen Frieden, Jupiter(6.25200 BU), D, 1982, p1 p2 p3 | 5,00 Euro |
Y3534 | LP | Nicole: Flieg' nicht so hoch mein..,+Poster, Jupiter(6.24867 BL), D, 1981, p1 p2 p3 p4 | 7,50 Euro |
Y3417 | LP | Nicole: Gesichter der Liebe, Jupiter(827 332-1), D, 1985, p1 p2 p3 | 6,00 Euro |
Y4002 | LP | Nicole: Lass mich nicht allein, Jupiter(831 157-1), D, 1986, p1 p2 p3 | 6,00 Euro |
