LP |
---|
0-9 (!-@) A B-BK BL-BZ C D E F G H I J K L M-MK ML-MZ N O P Q R S-SK SL-SZ T U V-V.A.G V.A.H -V.A.S V.A.T-VZ W-Z |
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
Y3807 | 12" | J-Live: Harder *3 / Do my Thing *3, Penalty Recordings(PR4163), US, 2005, p1 p2 | 6,00 Euro |
Y3249 | 12" | J-Luv: D.U.T.(Dreckig und Tight)*7+1, 3p, D, 2002, p1 p2 p3 | 3,00 Euro |
Y1188 | LP | J.: Same, m-/vg+, Amiga(8 56 531), DDR, 1990, p1 p2 | 5,00 Euro |
X9621 | 12" | J.C.A.: I Begin To Wonder*4, Deep Culture(0927 47997-0), D, 2002, p1 p2 | 4,00 Euro |
X836 | LP | J.D.Buhl and the Believers: Drive-In, Line(6.26057 AP), D, 1984, p1 p2 | 6,00 Euro |
X3858 | LP | J.J.Tabb Skiffle Band: Same, blue vinyl, Z Record(ZR 2005), D, p1 p2 | 7,50 Euro |
B8757 | 12" | Ja Rule: Down A**Chick*3, Smokin and Ridin*3, Def Jam, FLC(DEFR 15494-1), US, 2001, p1 p2 | 1,00 Euro |
X2540 | LP | Jacks,Terry: Seasons In The Sun, Bell(2308 092), D, 1974, p1 p2 | 5,00 Euro |
C1771 | LP | Jackson Highway: Same, Capitol(ST-12044), US, 1980, p1 p2 | 2,00 Euro |
Y3504 | LP | Jackson,Burt & Orchester: Tanzparty bei Käpt'n Brass, Alco/Alpha(A 2010), D, p1 p2 p3 | 6,00 Euro |
X4063 | LP | Jackson,Burt - Marching Band & Chor: Happy Marching 28xHappyPartySound, Alco(A 2008), D, p1 p2 | 6,00 Euro |
Y3414 | LP | Jackson,Freddie: Don't Let Love Slip Away, Capitol(7 48987 1), NL, 1988, p1 p2 p3 | 6,00 Euro |
X8868 | LP | Jackson,Freddie: Rock Me Tonight, m-/vg+, Capitol(24 0316 1), NL, 1985, p1 p2 | 7,50 Euro |
E9415 | 12" | Jackson,Janet: Because Of Love *6, Virgin(VST 1488), UK, 1994, p1 p2 p3 | 1,00 Euro |
Y6586 | LP | Jackson,Janet: Control, AM(395 106-1), D, 1986, p1 p2 p3 | 5,00 Euro |
X5630 | 12" | Jackson,Janet: Control * 3, AM(392138-1), D, 1986, p1 p2 | 4,00 Euro |
C5928 | LP | Jackson,Janet: Doesn't Really Matter *6, Def Jam(314 562 828-1), US, 2000, p1 p2 | 1,00 Euro |
C5926 | 12" | Jackson,Janet: Let's Wait Awhile+2, AM(392 167-1), D, 1987, p1 p2 | 1,00 Euro |
C5931 | 12" | Jackson,Janet: Love Will Never Do(Without You)*3, AM(AMX 700), UK Foc, 1990, p1 p2 | 1,00 Euro |
C5920 | 12" | Jackson,Janet: Miss You Much*3+1, AM(390 445-1), D, 1989, p1 p2 | 1,00 Euro |
C5919 | 12" | Jackson,Janet: Miss You Much*6, AM(390 465-1), D, 1989, p1 p2 | 1,00 Euro |
H9720 | 12" | Jackson,Janet: Nasty,Cool Summer Mix Part 1+2, AM(392 124-1), D, 1986, p1 p2 | 1,50 Euro |
H9551 | P12" | Jackson,Janet: Whoops Now,What'll do*2+1, Virgin(VSTY 1533), UK, vg+/m-, 1995, p1 p2 | 5,00 Euro |
H8460 | 12" | Jackson,Janet: You Want This.Promo,6Tr., m-/vg+, Virgin(VSTDJ 1519), UK, 1994, p1 p2 | 4,00 Euro |
E2128 | LP | Jackson,Jermaine: Don't Take It Personal, Arista(210 230), D, 1989, p1 p2 p3 | 2,00 Euro |
H8603 | 12" | Jackson,Jermaine: Dynamite*2/Tell me I'm not ..*2, Arista(601 451-213), D, 1984, p1 p2 | 3,00 Euro |
B5972 | LP | Jackson,Jermaine: I like your Style, Motown(IM-46056), P, 81, p1 p2 | 2,00 Euro |
Y343 | LP | Jackson,Jermaine: Let's Get Serious, Motown(064-63 370), D, 1980, p1 p2 | 6,00 Euro |
H4368 | 12" | Jackson,Jermaine & Pia Zadora: When The Rain Begins To Fall+2, Arista(601 497-213), D, 1984, p1 p2 | 3,00 Euro |
Y1478 | LP | Jackson,Joe: Laughter & Lust, FS-New, Virgin(VUSLP 34), D, 1991, p1 p2 | 7,50 Euro |
Y4731 | LP | Jackson,Joe: Look Sharp!, AM(AMNP113), NL, 1979, p1 p2 p3 | 6,00 Euro |
Y4939 | LP | Jackson,Joe: Look Sharp! '1979, Hallmark(SHM 3154), UK, Ri, 1984, p1 p2 p3 | 6,00 Euro |
X5710 | LP | Jackson,Joe: Mike's Murder, Soundtrack, AM(LX 64931), NL, 1983, p1 p2 | 5,50 Euro |
Y957 | 12" | Jackson,Joe: Right And Wrong+2 live, AM(392088-1), D, 1986, p1 p2 | 3,00 Euro |
X3015 | LP | Jackson,Joe: Stepping Out-The Very Best Of, AM(397 052-1), D, 1990, p1 p2 | 7,50 Euro |
X343 | LP | Jackson,Joe: Will Power- instrumental Album, AM(393 908-1), D, 1987, p1 p2 p3 | 5,00 Euro |
X342 | LP | Jackson,Joe: Will Power- instrumental Album, AM(393908-1), D, 1987, p1 p2 p3 | 6,00 Euro |
H9292 | 12" | Jackson,La Toya: Bad Girl*2+1, Teldec(246 857-0 AE), D, 1989, p1 p2 | 5,00 Euro |
H8800 | 12" | Jackson,La Toya: Imagination*2,hot d.rmx/Private Joy, Epic(EPCA 12.7282), NL, 1986, p1 p2 | 4,00 Euro |
E6677 | LP | Jackson,La Toya: La Toya, Teldec(6.26737 AS), D, 1988, p1 p2 p3 | 2,00 Euro |
H9293 | LP | Jackson,La Toya: La Toya, signiert, Teldec(6.26737 AS), D, 1988, p1 p2 p3 | 15,00 Euro |
Y104 | 2LP | Jackson,Mahalia: 24 Greatest Songs, Foc, Jazz Line / Historia(2-763), D, 1980, p1 p2 | 7,50 Euro |
Y268 | LP | Jackson,Mahalia: Amazing Grace, Intercord(25 107-4 B), D, 1975, p1 p2 p3 | 6,00 Euro |
Y5721 | LP | Jackson,Mahalia: Christmas with (1966), CBS(S 63450), NL, p1 p2 p3 | 6,00 Euro |
X7623 | LP | Jackson,Mahalia: Great Songs of Love and Faith, CBS(SBPG 62051), NL, p1 p2 | 9,00 Euro |
Y2831 | LP | Jackson,Mahalia: Greatest Hits, FS-New, Columbia(CS 8804), US, 1963, p1 p2 p3 | 9,00 Euro |
Y1973 | LP | Jackson,Mahalia: I Believe, Pandora(P 502), D, Ri, 1981, p1 p2 p3 | 6,00 Euro |
H4862 | LP | Jackson,Mahalia: I Believe, Ri, Arion(65 9730 Mono), D, 1977, p1 p2 | 5,00 Euro |
Y1868 | 5LP | Jackson,Mahalia: In Memoriam, Box, Booklet, CBS(S 66 501), NL, 1974, p1 p2 p3 | 17,50 Euro |
H9244 | LP | Jackson,Mahalia: Jesus Is With Me, stoc, Astan(20081), D, p1 p2 | 6,00 Euro |
Y1645 | LP | Jackson,Mahalia: Portrait In Musik, vg+/m-, Vogue(LDVS 17034), D, 1965, p1 p2 p3 | 6,00 Euro |
Y2469 | LP | Jackson,Mahalia: Same, CBS/Sonocord(27 043-9), D, 1976, p1 p2 p3 | 6,00 Euro |
Y2555 | LP | Jackson,Mahalia: Same, Polydor(423 219), D, Mono, 1965, p1 p2 p3 | 12,50 Euro |
Y1684 | LP | Jackson,Mahalia: Same, Mode Serie / Vogue(MDINT 9602), D, 1967, p1 p2 | 9,00 Euro |
Y3016 | LP | Jackson,Mahalia: Same, Europa(111 532.4), D, 1977, p1 p2 p3 | 6,00 Euro |
X7647 | LP | Jackson,Mahalia: Sings the Best-Loved.Dr.M Luth.King, CBS(CS 9686), US, p1 p2 | 12,50 Euro |
Y4395 | LP | Jackson,Mahalia: Spiritual & Gospel '1966, CBS/DSC Club Ed.(H 014), D, Ri, p1 p2 p3 | 7,50 Euro |
Y2268 | LP | Jackson,Mahalia: Spiritual and Gospel, CBS, DSC Ed.(28 014-9), D, 1966, p1 p2 p3 | 7,50 Euro |
H2955 | LP | Jackson,Mahalia: Spirituals,(life rec.), Super Majestic(BBH 1.360), F, 1964, p1 p2 | 7,50 Euro |
X9557 | 2LP | Jackson,Mahalia: Starportrait, Foc, CBS(67265), D, 1972, p1 p2 | 9,00 Euro |
Y3552 | LP | Jackson,Mahalia: Stille Nacht (1966), CBS(62 130), NL, Ri, p1 p2 p3 | 6,00 Euro |
X9236 | LP | Jackson,Mahalia: The Warm And Tender Soul Of, Vol.1, Joker(SM 3609), I, 1973, p1 p2 | 5,00 Euro |
X9237 | LP | Jackson,Mahalia: The Warm And Tender Soul Of, Vol.2, Joker(SM 3610), I, 1973, p1 p2 | 5,00 Euro |
Y3305 | 2LP | Jackson,Mahalia: This Is,Foc, CBS(CBS S 66 241), NL, Ri, 1973, p1 p2 p3 p4 | 9,00 Euro |
X7660 | LP | Jackson,Michael: Bad, Foc, Epic(EPC 450290 1), NL, 1987, p1 p2 | 9,00 Euro |
Y892 | LP | Jackson,Michael Gregory: Karmonic Suite, IAI Recordings(37.38.57), US, 1978, p1 p2 | 12,50 Euro |
B278 | 12" | Jackson,Mick: Eveready *2+1, RCA(PT 42028), D, 88, p1 p2 | 1,00 Euro |
E3909 | LP | Jackson,Mick: Square Deal, Blow Up(INT 145.501), D, 1982, p1 p2 p3 | 2,00 Euro |
X9370 | LP | Jackson,Mick: Step Inside My Rainbow, Global(0063.204), D, 1979, p1 p2 | 5,00 Euro |
Y497 | LP | Jackson,Milli: An Imitation Of Love, Jive(6.26394 AP), D, 1986, p1 p2 | 6,00 Euro |
X8572 | 2LP | Jackson,Millie: Live & Uncensored,Foc, Important(TAD LP 001), UK, 1985, p1 p2 | 7,50 Euro |
X6400 | LP | Jackson,Milt: Opus de Jazz '55, Ri, m /vg+, Savoy(WL70501), D, 1984, p1 p2 | 9,00 Euro |
H9735 | 12" | Jackson,Pimpie: Homecoming Queen,4 Tr., Decktronic(51096-5), UK, 2001, p1 p2 | 2,50 Euro |
C2246 | LP | Jackson,Rebbie: Reaction, CBS(CBS 26961), NL, 1986, p1 p2 | 2,00 Euro |
Y580 | LP | Jackson,Ronald Shannon: Red Warrior, prod. Bill Laswell, Axiom / Mango(539 872-1), US, 1990, p1 p2 | 12,50 Euro |
H5991 | LP | Jackson,Wanda: By The Time I Get To Phoenix,Stol, Hilltop(JS-6123), US,vg+/m-, p1 p2 | 7,50 Euro |
X7070 | LP | Jackson,Wanda: Country Classics Vol.2, Capitol(E 052-81215), S, p1 p2 | 6,00 Euro |
X1377 | LP | Jackson,Wanda: In Person - Live at Mr.Lucky's, Capitol(C 052-80 229), D, p1 p2 | 12,50 Euro |
H5990 | LP | Jackson,Wanda: Nobody's Darlin' (Country), Vocalion(VL 73861), US, Co, p1 p2 | 9,00 Euro |
H5989 | LP | Jackson,Wanda: We'll sing in the Sunshine, VG+/vg+, Hilltop/Pickwick(PTP2053/JS-6116), US, Stol, p1 p2 | 5,00 Euro |
Y3624 | LP | Jackson,Willis: Headed and Gutted, Muse Records(MUSE 5048), US, 1974, p1 p2 p3 | 12,50 Euro |
X6636 | 2LP | Jacksons: Live, Foc, Epic(EPC 88562), NL, 1981, p1 p2 | 14,00 Euro |
X6502 | 2LP | Jacksons: Triumph / The Jacksons, Foc, vg+/m-, Epic(EPC 461018 1), NL,stoc, 1980, p1 p2 | 7,50 Euro |
X4126 | LP | Jacksons: Victory, Foc, Epic(EPC 86 303), NL, 1984, p1 p2 p3 | 5,00 Euro |
H8647 | LP | Jacobovsky und der Oberst: von Franz Werfel, vg+/vg+, Amadeo(AVRS 1014), A, co, p1 p2 | 5,00 Euro |
X2089 | 12" | Jacques Band,Peter: Going Dancing Down The Street+1, Polydor(883 147-1), D, 1985, p1 p2 | 3,00 Euro |
H5584 | 12" | Jaeneet and the New Dance: Feel the Energie*3, Neighborhood(NBD 002), US, CO, p1 p2 | 4,00 Euro |
X1564 | LP | Jagger,Chris: The Adventures Of Valentine Ventril, Vertigo(6370 112), D, 1974, p1 p2 | 14,00 Euro |
X6176 | LP | Jagger,Mick: Primitive Cool, CBS(460 123 1), NL, 1987, p1 p2 | 7,50 Euro |
Y6082 | LP | Jagger,Mick: She's The Boss, m-/vg+, CBS(86 310), Greece, 1985, p1 p2 p3 | 6,00 Euro |
X5405 | LP | Jahoda,Lutz: Zu Gast bei, Amiga(8 50 013), DDR, 1963, p1 p2 | 7,50 Euro |
Y4361 | LP | Jahoda,Lutz & Evelin: Das Handwerk Lebe Hoch!, Supraphon(1113 3998), CSSR, 1986, p1 p2 p3 | 7,50 Euro |
H7719 | LP | Jailhouse Jazzmen: Hamburger Szene 67,wh.Muster, Polydor Rotation(2428 306), D, 1967, p1 p2 | 12,50 Euro |
X4787 | LP | Jailhouse Jazzmen: Swing Out, vg+/m-, Happy Bird(5006), D, p1 p2 | 5,00 Euro |
X8442 | LP | James Bond: A View to a Kill, Parlophone(24 03491), D, 1985, p1 p2 | 6,00 Euro |
X182 | LP | James Bond: The Living Daylights, WB(925 616-1), D, 1987, p1 p2 | 5,00 Euro |
X5606 | LP | James Gang: Live In Concert, MCA(250 439-1), D, 1971, p1 p2 | 9,00 Euro |
Y1347 | LP | James, Harry jun.: Trumpet Dreamer, m-/vg+, Aladin(85 284), NL, 1981, p1 p2 | 5,00 Euro |
X3899 | LP | James,Bob: Obsession, WB(925 495-1), D, 1986, p1 p2 | 5,50 Euro |
Y1779 | LP | James,Colin: Same, Virgin(209 291-630), D, 1988, p1 p2 | 6,00 Euro |
Y2104 | LP | James,Colin: Sudden Stop, Virgin(210 893), UK, 1990, p1 p2 | 9,00 Euro |
Y4497 | LP | James,Elmore: Anthology of the Blues,ArchiveVol10, Musidisc(30 AB 5610), F, 1975, p1 p2 p3 | 9,00 Euro |
H5800 | 2LP | James,Harry: Jazz-History Vol.12, Foc, Verve(2632 012), D, p1 p2 p3 p4 | 20,00 Euro |
H6892 | LP | James,Harry: Same(Jazz-Magazine), Metronome(0040.199), D, p1 p2 | 5,50 Euro |
X4749 | LP | James,Harry: September Songs, Big Band Era(LP 20133), D, p1 p2 | 5,00 Euro |
Y6024 | LP | James,Harry: The Hits of, Capitol(M-1515), US, Ri, p1 p2 p3 | 7,50 Euro |
X7361 | LP | James,Harry & his Big Band: The King James Version, Foc, Sheffield(LAB-3), D, 1976, p1 p2 | 24,00 Euro |
X8145 | LP | James,Harry & his Musicmakers: Trumpet Blue, First Heart(FH 41), UK, 1981, p1 p2 | 7,50 Euro |
X9273 | LP | James,Harry & Orch.: 1947-1947 Vol.6, FS-New, Hindsight(HSR-150), US, 1980, p1 p2 | 14,00 Euro |
Y168 | LP | James,Harry & Orch.: I Love Jazz, feat.Buddy Guy (1954), CBS, Muster-Stol(CBS 21105), NL, 1983, p1 p2 | 6,00 Euro |
H8738 | LP | James,Jo - Bigband & Chor: Marsch Party à gogo, Falcon(L-ST 7083), D, p1 p2 | 6,00 Euro |
H3875 | LP | James,Jo mit Chor und Orch.: I Like Germany, Falcon(L-ST 7095), D, p1 p2 | 6,00 Euro |
Y5194 | LP | James,Jo mit Chor und Orch.: Sailors Hitparade,28Shanties a gogo, Falcon(L-ST 7085), D, p1 p2 p3 | 5,00 Euro |
X8670 | LP | James,Jo mit Chor und Orch.: Welt-Hits a Gogo, 28x, m-/vg+, Falcon(L-ST 7086), D, p1 p2 | 5,00 Euro |
H4610 | LP | James,Jo mit Chor und Orchester: Kosaken-Party à gogo, Falcon(L-ST 7075), D, p1 p2 | 6,00 Euro |
Y5170 | LP | James,Ken: Happy Oper, Primaphon(PMR 3504), D, p1 p2 p3 | 5,00 Euro |
Y5168 | LP | James,Ken: World Hits for Dancing, Primaphon(PMR 3507), D, p1 p2 p3 | 5,00 Euro |
Y3567 | LP | James,Rick: Wonderful, Foc, Reprise(925 659-1), D, 1988, p1 p2 p3 | 6,00 Euro |
X4505 | LP | James,Sonny: 200 Years of Country Music, Columbia(PC 34035), US, 1976, p1 p2 | 7,50 Euro |
Y103 | LP | James,Tommy & the Shondells: The Best of,Citation Series, m-/vg+, Scepter(CTN 18025), US, 1973, p1 p2 | 7,50 Euro |
Y657 | LP | Jameson,Nick: Already Free, Bearsville(BR 6972), US, 1977, p1 p2 | 5,00 Euro |
Y6048 | LP | Jancsi,Jonas & s.Zigeuner-Ensemble: Zigeunerklänge (instrum.), FAN(555 337), D, p1 p2 p3 | 6,00 Euro |
H7703 | LP | Jane Child: Same, WB(925 858-1), D, 1989, p1 p2 | 5,00 Euro |
X357 | LP | Jankel,Chaz: Looking At You, AM(395 035-1), D, 1985, p1 p2 | 3,00 Euro |
X4007 | LP | Jankowski,Horst u. Rias Tanz Orch.: Big Band Boogie, HörZu(066-32 076), D, 1977, p1 p2 | 7,50 Euro |
X4602 | LP | Jannacci: Ci Vuole Orecchio, Dischi Ricordi(0065.018), D, 1980, p1 p2 | 7,50 Euro |
C2618 | 12" | Jannah,Denise: Halloween / Lady Sensible, Polydor(881 866-1), D, 1985, p1 p2 | 1,00 Euro |
X7444 | LP | Janne Anderson Pop: Same, Parlophone(7C 062-35760), S, 1980, p1 p2 | 6,00 Euro |
Y6141 | LP | Janssen,Gunnar: All Mine Lüttjen Leeder!, V.A., Outsider(104), D, 1987, p1 p2 p3 p4 | 7,50 Euro |
Y1857 | LP | Janssen,Gunnar: All' mine lüttjen Leeder !, Outsider(107), D, 1987, p1 p2 p3 | 7,50 Euro |
C2482 | LP | Janz,Paul: High Strung, AM(395 093-1), D, 1985, p1 p2 | 2,00 Euro |
X7443 | LP | Japop: Rysk Pop, Parlophone(7C 062-35894), S, 1982, p1 p2 | 7,50 Euro |
X4952 | LP | Jara,Victor: La Poblacion,Foc, Pläne(S 88110), D, p1 p2 | 7,50 Euro |
X7502 | LP | Jaramillo,Pepe: Down Mexico Way, EMI(TWOX 1067), UK, 1977, p1 p2 | 9,00 Euro |
Y2824 | LP | Jaroff,Sergej & seine Donkosaken: Same, Populär(GOL 41004), D, 1972, p1 p2 p3 | 6,00 Euro |
X2685 | LP | Jarre,Jean Michel: Equinoxe, Polydor(2344 120), D, 1978, p1 p2 | 7,50 Euro |
X2811 | LP | Jarre,Jean Michel: Magnetic Fields, Polydor(2344 166), D, 1981, p1 p2 | 6,00 Euro |
X4124 | LP | Jarre,Jean Michel: Zoolook, Polydor(823 763-1), D, 1984, p1 p2 | 6,00 Euro |
X7930 | LP | Jarreau,Al: All Fly Home, m-/vg+, WB(WB 56 546), D, 1978, p1 p2 | 5,00 Euro |
H3296 | LP | Jarreau,Al: Heart's Horizon, WEA(255 975-1), D, 1988, p1 p2 | 5,00 Euro |
X670 | LP | Jarreau,Al: High Crime, WEA(250 807-1), D, 1984, p1 p2 | 5,00 Euro |
Y1425 | LP | Jarreau,Al: In Concert At London Wembley, Westbound(ALJ 30986), US, m /vg+, p1 p2 | 7,50 Euro |
X8034 | LP | Jarreau,Al: In London, WEA(252 369-1), D, 1985, p1 p2 | 5,00 Euro |
X738 | LP | Jarreau,Al: Kissing My Love, Tobacco Road-Vol.115(B/2615), D, p1 p2 | 5,00 Euro |
H5478 | LP | Jarreau,Al: L Is For Lovers, WEA(253 080-1), D, 1986, p1 p2 | 5,00 Euro |
H5486 | 2LP | Jarreau,Al: Look To The Rainbow-Live In Europe, WB(WB 66 059), D Foc, 1977, p1 p2 | 7,50 Euro |
X6892 | 12" | Jarreau,Al: Moonlight*2+1, m-/vg+, WEA(258 406-0), D, 1987, p1 p2 | 5,00 Euro |
X4184 | LP | Jarreau,Al: Spirits and Feelings, Happy Bird(B/90168), D, p1 p2 | 5,00 Euro |
X2680 | 12" | Jarreau,Al: Tell Me What I Gotta Do*2+1, WEA(258 510-0), D, 1986, p1 p2 | 3,00 Euro |
Y4261 | LP | Jarreau,Al: The Singer, Masters(MA 31184), NL, Ri, p1 p2 p3 | 5,00 Euro |
X1039 | LP | Jarreau,Al: This Time, WB(WB 56 804), D, 1980, p1 p2 | 5,00 Euro |
H6488 | LP | Jarreau,Al: We Got By, m-/vg+, Reprise(REP 54045), D, 1975, p1 p2 | 5,00 Euro |
X6817 | 2LP | Jarrett,Keith: Book of Ways, Foc, m-/vg+, ECM 1344/45(831 396-2), D, 1987, p1 p2 | 14,00 Euro |
Y2634 | LP | Jarrett,Scott: Without Rhyme Or Reason, Foc, Arista(202 194-320), D, 1980, p1 p2 p3 | 6,00 Euro |
Y5519 | LP | Jary,Michael: Der Schlager König, hist.rec., Mono, EMI GoldenerTrichter(028-29 358), D, p1 p2 p3 p4 | 5,00 Euro |
H9177 | LP | Jary,Michael: Originalaufnahmen s.Erfolgreichen.., Kristall,Stoc,(C 046-28 546 M), D, vg+/vg+, p1 p2 | 5,00 Euro |
H9700 | LP | Jason & The Scorchers: Fervor, 7Tr., EMI(2400801), NL, 1984, p1 p2 p3 | 5,00 Euro |
X9724 | 12" | Jason & The Scorchers: Shop It Around+3, EMI(12 EA 200), UK, 1985, p1 p2 | 4,00 Euro |
Y4120 | LP | Jason & The Scorchers: Still Standing, EMI(ST-17219), US, 1986, p1 p2 p3 | 7,50 Euro |
X9920 | LP | Jason & The Scorchers: Thunder And Fire, AM(AMA5264), UK, 1989, p1 p2 | 7,50 Euro |
Y1036 | LP | Jason Rawhead: Backfire, KK Rec.(KK037), B, 1989, p1 p2 | 9,00 Euro |
X8826 | LP | Jason Rawhead: Collision Hype, KK Rec.(061), D, 1991, p1 p2 | 7,50 Euro |
X8462 | 12" | Jasper Street Comp.D.J.Spen pres.: Love Change, Basement Boy Records(BBR-020), US, LC, 1999, p1 p2 | 4,00 Euro |
Y2637 | LP | Jay & The Techniques: Apples,Peaches,Pumpkin Pie, Smash, Promo Stoc(SRS 67095), US, 1967, p1 p2 p3 | 9,00 Euro |
H8948 | LP | Jay C Flippen & his Gang: 1926-27, Red Nichols,Miff Mole..., Fountain(FV-204), UK,vg+/vg+, p1 p2 p3 | 7,50 Euro |
Y2500 | 12" | Jay-Z: Hey Papi*4, Def Jam(DEFR 15106-1), US, Promo, 2000, p1 p2 | 5,00 Euro |
H5848 | 12" | Jay-Z: Jigga*3+3,Flc,Promo, Roc-A-Fell(DEFR 15491-1), US, 2001, p1 p2 | 4,00 Euro |
Y4326 | LP | Jaz (The): Word To The Jaz, EMI(E1-91170), US, 1989, p1 p2 p3 | 12,50 Euro |
H3519 | LP | Jazz Band Ball Orchestra: Tenth flight to Sacramento-Sing,Sin, Poljazz(PSJ 197), PL, 1988, p1 p2 | 7,50 Euro |
X4817 | LP | Jazz Band Ball Orchestra: Tribute to Duke Ellington, Muza(SX 1831), PL, 1979, p1 p2 | 6,00 Euro |
Y2616 | 12" | Jazz Butcher: Hard+3, Glass Rec.(12046), UK, 1986, p1 p2 p3 | 5,00 Euro |
Y2600 | LP | Jazz Butcher: The Gift Of Music, Glass(GLEX 101), UK, 1985, p1 p2 p3 | 9,00 Euro |
Y2619 | 12" | Jazz Butcher: The Human Jungle+2, Glass Rec.(12043), UK, 1985, p1 p2 p3 | 5,00 Euro |
X1082 | LP | Jazz Fiddlers: Same, Supraphon(1 15 0904), CZ, 1971, p1 p2 | 9,00 Euro |
X4786 | LP | Jazz O-Maniacs: Echoes of the Southside, vg+/vg+, Summer(SL 7903), D, p1 p2 | 4,00 Euro |
X4802 | LP | Jazz O-Maniacs: Have you ever felt that way?, Stomp Off(SOS 1046), US, 1982, p1 p2 | 6,00 Euro |
X4801 | LP | Jazz O-Maniacs: Sweet Mumtaz, Stomp Off (Vol.2)(SOS 1071), US, 1984, p1 p2 | 6,00 Euro |
X4816 | LP | Jazzin' Jacks: Is it true what they say ab..Dixie?, Four Leaf Rec(FLC 5096), S,vg+/m-, 1987, p1 p2 | 6,00 Euro |
X6309 | 2LP | Jazzkantine: Heiß & Fettig, m /vg+, BMG Ariola(74321 31525 1), D, 1995, p1 p2 | 45,00 Euro |
X7049 | 2LP | Jazzkantine: Same, Foc, BMG Ariola Hamburg(74321 23287 1), NL, 1994, p1 p2 | 40,00 Euro |
X6397 | 2LP | Jazzkantine: Same, Foc, m /vg+, a/b tr.1 <~~, BMG Ariola Hamburg(7432123287 1), NL, 1994, p1 p2 | 30,00 Euro |
Y3742 | 2LP | Jazzlips: Blues Stomp Boogie, Foc, Telefunken(6.28052 DP), D, m/vg+, 1973, p1 p2 p3 p4 | 9,00 Euro |
X9641 | 12" | JDS: Nine Ways*2, ffrr(FX391), D, 2001, p1 p2 | 5,00 Euro |
H6057 | LP | Jefferson Starship: Earth,Foc,Ri, Grunt(NL84172), D, 1978, p1 p2 | 6,00 Euro |
X5497 | LP | Jefferson Starship: Gold, + Single, Grunt(FL 13247), D, p1 p2 p3 | 14,00 Euro |
X5626 | LP | Jefferson Starship: Gold, Foc, Grunt(BZL1-3247), US, co, 1979, p1 p2 | 9,00 Euro |
H3387 | LP | Jefferson Starship: Red Octopus, Grunt(BFL1-0999), US, co, 1975, p1 p2 | 6,50 Euro |
X135 | LP | Jefferson,Thomas & his Creole J.B.: Sleepytime down south, Maison Bourbon 1(NR5471), US, p1 p2 | 7,50 Euro |
X8739 | 12" | Jeffreys,Garland: Bring Back The Love +3, AM(AMS 12.7676), NL, 1979, p1 p2 | 4,00 Euro |
X9952 | LP | Jeffreys,Garland: Guts For Love, Epic(25014), NL, 1982, p1 p2 | 5,00 Euro |
A2710 | 12" | Jeffreys,Garland: Hail Hail Rock'n'Roll*3+1, RCA(PT49172), D, 91, p1 p2 | 1,00 Euro |
A2608 | LP | Jeffreys,Garland: One-Eyed Jack, AM(SP-4681), US, Co, 78, p1 p2 | 2,00 Euro |
Y1308 | LP | Jeffreys,Garland: Rock & Roll Adult, m-/VG+, Epic(85307), NL, 1984, p1 p2 | 5,00 Euro |
H6555 | LP | Jek Dicoppe & Kilroy: Kramemboli, vg+/VG-, bad cond., Base Rec(H2 SO4), I, CO, 1981, p1 p2 | 20,00 Euro |
C549 | 12" | Jelleestone: Money(Part 1)*4, LC, green Vinyl, WB(9362 42425-0), US, 2001, p1 p2 | 1,00 Euro |
H4847 | LP | Jennings,Waylon: Black On Black, m-/vg+, RCA(PL 14247), D, 1982, p1 p2 | 5,50 Euro |
H4845 | LP | Jennings,Waylon: Greatest Hits, RCA(AHL1-3378), US, 1979, p1 p2 | 6,00 Euro |
X787 | LP | Jennings,Waylon: What Goes Around Comes Around, RCA(PL 13493), D, 1980, p1 p2 | 6,00 Euro |
H4846 | LP | Jennings,Waylon & Willie Nelson: Wallon & Willie, RCA(PL 12686), D, 1978, p1 p2 | 6,00 Euro |
X7325 | LP | Jennings,Waylon & Willie Nelson: WW II, RCA(PL 14455), D, 1982, p1 p2 | 7,50 Euro |
B8313 | LP | Jenoure,Terry: Give you this, Minor(90 000 1), D, 87, p1 p2 | 2,00 Euro |
H9708 | LP | Jens & Erich: Nachtlokal frei Haus, vg+/vg+, Electrola(E 83 426), D,signiert, p1 p2 | 15,00 Euro |
Y3649 | LP | Jenssen und die Centauries: Lieder&Shanties z.Olympiade Kiel'72, Bellaphon/Resono(BWS 362), D, Mono, p1 p2 p3 | 6,00 Euro |
Y5455 | LP | Jente,Martin - Heinz Schenk: Der Knigge des Herrn Martin, m-/vg+, Philips(841 813 PSY), D, p1 p2 p3 | 6,00 Euro |
