LP |
---|
0-9 (!-@) A B-BK BL-BZ C D E F G H I J K L M-MK ML-MZ N O P Q R S-SK SL-SZ T U V-V.A.G V.A.H -V.A.S V.A.T-VZ W-Z |
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
---|---|---|---|
E8473 | 12" | E-40: Automatic*3+3, Jive, US, 2002, p1 p2 | 1,00 Euro |
H9993 | 12" | E-Motion: The Naughty North & SexySouth,mk-mx, MCA(WMCST 40076), UK,Promo, 1996, p1 p2 | 3,00 Euro |
Y4157 | LP | E.T.: Music by John Williams, MCA(254 248-1), D, 1982, p1 p2 p3 | 6,00 Euro |
X4215 | LP | Eagles: Their Greatest Hits, Asylum(ASY 53017), P, 1976, p1 p2 | 5,00 Euro |
Y4313 | LP | Eakins,Paul - Gay 90s Village: Circus Carnival Calliope, rec.1957, Audio Fidelity(AFSD 5958), US (organ), 1961, p1 p2 p3 | 7,50 Euro |
H8459 | LP | Earland,Charlie: Mama Roots, vg+/vg+, Muse Record(MR 5156), US, 1978, p1 p2 | 10,00 Euro |
X2204 | 12" | Earons: Land of Hunger*3(dub/edit), Island(601 273-213), D, 1984, p1 p2 | 3,00 Euro |
Y138 | 12" | Earth Nation: Fallin Tears*2, Eye-Q(4509 98021-0), D, 1994, p1 p2 | 4,00 Euro |
Y711 | 12" | Earth,Wind & Fire: Elevated *4, Sanctuary Urban(SURDJ-85646), US, Promo, 2005, p1 p2 | 4,00 Euro |
X7798 | 2LP | Earth,Wind & Fire: Faces, Foc, CBS(88498), NL, 1980, p1 p2 | 7,50 Euro |
X7797 | LP | Earth,Wind & Fire: Spirit, m-/vg+, CBS(CBS 81451), NL, 1976, p1 p2 | 7,50 Euro |
X9325 | 12" | Earth,Wind & Fire: Sunday Morning *2 / The L World, LC, Reprise(PRO825), D, Promo, 1993, p1 p2 | 3,00 Euro |
X7420 | LP | Earth,Wind & Fire: That's The Way Of The World, Foc, CBS(CBS 80 575), NL, m-/vg+, 1975, p1 p2 | 6,00 Euro |
Y5635 | LP | Earth,Wind & Fire: The Best Of Vol.1, Foc, CBS(CBS 32536), NL, 1978, p1 p2 p3 | 6,00 Euro |
Y3007 | LP | Earth,Wind & Fire: Thinking of you *4, CBS(651373 6), NL, 1987, p1 p2 p3 | 3,00 Euro |
C9796 | 12" | Earth,Wind & Fire: Touch The World+2, f.MC Hammer, CBS(656132 6), NL, 1987, p1 p2 | 1,00 Euro |
C9799 | 12" | Earth,Wind & Fire: Touch The World, special 3Track, CBS(653048 6), NL, 1987, p1 p2 | 1,00 Euro |
Y1405 | LP | Earthquake: Rocking The World (live), Beserkley(BZ-0045), US, 1975, p1 p2 | 8,00 Euro |
X6690 | LP | East Of Eden,feat. Jig-a-Jag: The World Of, Deram(SPA 157), UK, 1971, p1 p2 | 17,50 Euro |
X9140 | LP | Easter Brothers & Green Valley Quar: I Feel LikeTraveling On, Rebel Records(1595), US, 1980, p1 p2 | 9,00 Euro |
Y1813 | LP | Easter Parade: Orig.Soundtr.'1948, CBS(70288), NL, Ri, 1975, p1 p2 p3 | 6,00 Euro |
X3727 | LP | Eastman Wind Ensemble: Ballet for Bands-Frederick Fennell, Mercury(SRI 75138), NL, p1 p2 | 7,50 Euro |
X3728 | LP | Eastman Wind Ensemble: Hands Across the Sea-Freder.Fennell, Mercury(SRI 75099), NL, p1 p2 | 7,50 Euro |
A8462 | LP | Easton,Elliot: Change No Change, Elektra(960 393-1), D, 85, p1 p2 | 2,00 Euro |
E8626 | 12" | Easton,Sheena: Do It For Love*2+1, EMI(20 0909 6), D, 1985, p1 p2 p3 | 1,00 Euro |
Y1587 | LP | Easton,Sheena: Do You, EMI(24 0454 1), EEC, 1985, p1 p2 p3 | 5,00 Euro |
A5215 | 12" | Easton,Sheena: Giving up Giving in*4, Promo, Universal, EU, 2000, p1 p2 | 1,00 Euro |
Y7377 | LP | Easton,Sheena: Take my Time, EMI(064-07442), NL, 1981, p1 p2 p3 | 3,00 Euro |
X597 | LP | Easton,Sheena: The Lover In Me, MCA(256 008-1), D, 1988, p1 p2 | 5,00 Euro |
Y1401 | 12" | Easton,Sheena: The Lover In Me *3, MCA(257 742-0), D, 1988, p1 p2 | 3,00 Euro |
H9252 | LP | Easton,Sheena: You Could Have Been With, EMI(1A 064-07547), NL, 1981, p1 p2 | 5,50 Euro |
Y3355 | LP | Easton,Ted: Strictly Dixie, Delta(RCS 404), NL, p1 p2 p3 | 6,00 Euro |
X4053 | 12" | Eastwood,Clint & General Saint: Stop That Train, sp.rmx/Monkey Man, Greensleeves Rec.(120 07 057), D, 1983, p1 p2 | 5,00 Euro |
Y617 | LP | EASY: Magic Seed, m-/vg+, Facts, Fotos, Mute / Blast First(INT 146.865), D, 1990, p1 p2 | 6,00 Euro |
Y4198 | 12" | Easy Business: Asftscscsttloert, EP, vg+/m-, Container Records(CR 07), D, 1992, p1 p2 p3 | 4,00 Euro |
A6939 | LP | Easy Pieces: Same, AM(SP 5201), US, 88, p1 p2 | 2,00 Euro |
Y7066 | LP | Easy Rider: Born On The Road, V.A., Europa(E 443), D, p1 p2 p3 | 7,50 Euro |
H9419 | LP | Easy Rider: Born On The Road, V.A., vg+/m-, Europa(E 443), D, p1 p2 | 5,00 Euro |
Y7187 | LP | Easy Rider - Songs as performed: Steppenwolf...Roger McGuinn, MCA(250 454-1), D, 1976, p1 p2 p3 | 5,00 Euro |
X7455 | LP | Eaton,Sally: Rarewell American Tour, m-/vg+, Paramount(PAS 5021), US, co, p1 p2 | 9,00 Euro |
Y6332 | 12" | EAV: An der Copacabana/Küss,dieHand ÖSV, EMI(1 33430 6), D, 1988, p1 p2 | 2,00 Euro |
Y5034 | 2LP | EAV: Kann Denn Schwachsinn Sünde Sein, EMI(7 91102 1), EEC, Foc, 1988, p1 p2 p3 p4 p5 | 7,50 Euro |
Y6333 | 12" | EAV: Küss die Hand schöne Frau/Spitalo.., EMI(133425 6), D, 1987, p1 p2 | 3,00 Euro |
Y7242 | LP | EAV: Liebe,Tod & Teufel -Teil 1, EMI(15 182 9), D, Club Ed, 1987, p1 p2 p3 | 5,00 Euro |
X1547 | LP | Eaves,John / Aaron Standon: Playing for Time, Zyzzle Record(6), UK, 1981, p1 p2 | 12,50 Euro |
X8151 | LP | Ebba Grön: Samlade Singlar 78/82, m-/vg+, Mistlur(MLRM-01), S, 1983, p1 p2 | 17,50 Euro |
Y73 | LP | Eberson Group,John: Polarities, CBS(CBS 85 946), NL, 1982, p1 p2 | 5,00 Euro |
X7806 | LP | Eberson Group,John: Stories, m-/vg+, CBS(CBS 26728), NL, 1985, p1 p2 | 6,00 Euro |
X260 | LP | Ebinger,Blandine: singt Friedrich Hollaender, m-/vg+, EMI/Columbia(C 062-29 620), D,woc,stoc, 1976, p1 p2 • Am Flügel: Ernst-August Quelle. | 7,50 Euro |
X5317 | 12" | EBN-ÖZN: AEIOU-Sometimes Y *2, Arista(601 007-213), D, 1983, p1 p2 | 4,00 Euro |
Y4233 | 2LP | Ebner,Otto: Oberbayern Gold, Foc, Philips, Musterplatte(6623 073), D, p1 p2 p3 p4 | 7,50 Euro |
X4497 | LP | Ebner,Otto/Chiemgauer Schuhplattler: Auf geht's zum Oktoberfest, Europa(E 308), D, p1 p2 | 9,00 Euro |
X3378 | LP | Ebstein,Katja: ...was ich noch singen wollte, Foc, UA(UAS 29 677 I), D, 1974, p1 p2 | 7,50 Euro |
X3336 | LP | Ebstein,Katja: Collection, EMI(028-46 514), D, Ri, p1 p2 | 5,00 Euro |
X4159 | LP | Ebstein,Katja: Der Stern von Mykonos, m-/vg+, UA(UAS 29 761 Z), D, 1975, p1 p2 | 6,00 Euro |
H8194 | LP | Ebstein,Katja: Glashaus, Ariola(201 062-365), D, 1980, p1 p2 | 5,00 Euro |
Y1898 | LP | Ebstein,Katja: Hey Du Da...., FS-New, HörZu/Ariola(203 080-365), D, 1980, p1 p2 p3 | 12,50 Euro |
X3228 | 2LP | Ebstein,Katja: Live,Foc, m-/vg+, Ariola(301 200-406), D, p1 p2 | 7,50 Euro |
X4987 | LP | Ebstein,Katja: singt Heinrich Heine, Foc, HörZu(C 062-29 578), D, 1975, p1 p2 | 24,00 Euro |
X3476 | LP | Ebstein,Katja: Wilde Rosen und andere Träume, HörZu Emi(C 062-29 560), D,Foc, 1974, p1 p2 | 7,50 Euro |
X5653 | LP | Echo & The Bunnymen: Porcupine, Korova(24.0027-1), D, 1983, p1 p2 | 7,50 Euro |
C7876 | LP | Echo Park: 10Tr. V.A.Orig.Soundtrack, AM(395 119-1), D, 1985, p1 p2 | 2,00 Euro |
X9631 | 12" | Echoes Of Sound: Need Sombody(Who Needs Me)*4, Club Culture(5050466-1090-02), D, 2002, p1 p2 | 4,00 Euro |
X4508 | LP | Eckhold,Karin u. Kurt Klopsch: Berlin Idylle 1900, Perl Serie(PSLP 165), D, p1 p2 | 6,00 Euro |
X4224 | LP | Eckner,Heinz: Stimmung Bier und Bums Valdera!, RCA(PFL 1-4099), D, 1975, p1 p2 | 5,00 Euro |
X6628 | 2LP | Eckstine,Billy: Mister B.And The Band,Foc,vg+/VG+, Savoy(WL70522(2)), D,Ri, 1985, p1 p2 | 7,50 Euro |
X1481 | LP | Eddie & The Cruisers: Orig.Soundtr.by J.Cafferty, ScottiBros(260 14 024), D, 1983, p1 p2 | 5,00 Euro |
B1918 | LP | Eddie & The Tide: Go Out And Get It, m-/vg+, Atco(790 289-1), D, 1985, p1 p2 | 2,00 Euro |
X6137 | LP | Eddie+Hot Rods: Thriller, vg+/m-, Island(200 377-320), D, 1979, p1 p2 | 7,50 Euro |
X9568 | 12" | Eddy and the Soulband: Theme From Shaft *2, Polydor(880-089-1), D, 1984, p1 p2 | 4,00 Euro |
X1482 | LP | Eddy Duchin Story: Carmen Cavallero (piano), MCA(COPS 1262), I, 1974, p1 p2 | 5,00 Euro |
Y8472 | LP | Eddy,Duane: 20 Hits By, London(6.23485 AP), D, 1978, p1 p2 p3 | 6,00 Euro |
Y6745 | PLP | Eddy,Duane: Greatest Hits,Picture Disc, PD(WR 30108), NL, 1988, p1 p2 p3 | 5,00 Euro |
Y8473 | LP | Eddy,Duane: Guitar Man, Pickwick(SHM 947), UK, 1975, p1 p2 p3 | 6,00 Euro |
Y3722 | LP | Eddy,Duane: Same, Signal(121 305.9), D, 1982, p1 p2 p3 | 6,00 Euro |
Y2169 | LP | Eddy,Duane: Star-Collection (1966), m-/vg+, Midi, Ri(MID 26013), D, 1974, p1 p2 p3 | 5,00 Euro |
H7092 | LP | Eddy,Duane: The Best Of, RCA Camden(CDS 1109), UK, 1972, p1 p2 p3 | 2,00 Euro |
Y8471 | 2LP | Eddy,Duane: Twangtastic Hits / Country Twang, Cambra(CR 065), UK, 1982, p1 p2 p3 | 7,50 Euro |
X1571 | LP | Eddy,Nelson: Favorites, RCA Camden(CDM1009), UK, Mono, 1969, p1 p2 | 5,00 Euro |
X1572 | LP | Eddy,Nelson: Great Voices of the Century, Everest/Scala(SC-887), US, p1 p2 | 6,00 Euro |
X1573 | LP | Eddy,Nelson: Greatest Hits, Columbia(CS 9481), US, p1 p2 | 5,00 Euro |
X1497 | LP | Eddy,Nelson: Sings, Columbia(CL 812), US, p1 p2 | 7,50 Euro |
Y4966 | LP | Eddy,Nelson: Stout-Hearted Men, sung by, Harmony(HL 7142), US,m-/toc, p1 p2 p3 | 6,00 Euro |
X1574 | LP | Eddy,Nelson: The Artistry of, Everest(3392), US, p1 p2 | 5,00 Euro |
Y4568 | LP | Eddy,Nelson feat Gale Sherwood: Great Voice Of The Century, Joker(SM 3277), I, Ri, p1 p2 p3 | 6,00 Euro |
X3564 | 2LP | Edelhagen,Kurt: Einzug der Nationen, Box, Polydor(2638 020), D, 1972, p1 p2 | 7,50 Euro |
Y6658 | LP | Edelhagen,Kurt: Einzug der Nationen,im vorolympisch, Polydor / HENKEL(0666 926), D, 1972, p1 p2 p3 | 5,00 Euro |
Y6588 | LP | Edelhagen,Kurt & his Orch.: Olympia Parade München 72, Polydor(2371 296), D, 1972, p1 p2 p3 p4 | 7,50 Euro |
Y4330 | LP | Edelhagen,Kurt & his Orch.: Olympia Parade München 72, Polydor(28 672-4), D Club-Ed., 1972, p1 p2 p3 p4 | 7,50 Euro |
X3152 | LP | Edelhagen,Kurt & his Orch.: Swing Time (1966), Polydor(2459 253), D, Ri, p1 p2 | 7,50 Euro |
X7134 | LP | Edelman,Randy: Prime Cuts, m-/vg+, Philips(6370 220), NL, 1974, p1 p2 | 6,00 Euro |
Y4774 | LP | Eder,Toni & seine Musikanten: Egerländer Blasmusik, Clariphon(C4-411), D, p1 p2 p3 | 6,00 Euro |
X386 | Cover | Edison,Harry & Lester Young: going for myself - Only Cover vg+, Verve(MG V-8298), US, p1 p2 | 3,00 Euro |
X9642 | 12"*2 | Edlim: Special Things*6, Club Culture(PRO 6629), D, 2001, p1 p2 | 6,00 Euro |
Y6057 | LP | Edmunds,Dave: Information, Arista(205 348-320), D, 1983, p1 p2 p3 | 7,50 Euro |
Y1895 | LP | Edmunds,Dave: Repeat When Necessary, m-/vg+, Swan Song(SS 59 409), D, 1979, p1 p2 p3 | 6,00 Euro |
X7259 | LP | Edmunds,Dave: Riff Raff, Arista(ARI 90108), NL, 1984, p1 p2 | 6,00 Euro |
Y6058 | LP | Edmunds,Dave & Love Sculpture: The Classic Tracks 1968-1972, ONE UP / EMI(OU 2047), UK, 1974, p1 p2 p3 | 9,00 Euro |
X6373 | 12" | Edwards,Alton: Everybody's watching, Street Wave(MKHAN 5), UK, 1984, p1 p2 | 4,00 Euro |
E3861 | LP | Edwards,Dennis: Coolin'Out, Gordy(ZL72390), D, 1985, p1 p2 p3 | 2,00 Euro |
Y5831 | LP | Edwards,Jonathan: Same, Atlantic, whMuster Promo(ATL 40 282), D, 1972, p1 p2 p3 | 7,50 Euro |
Y8275 | LP | Edwards,Jonathan / Darlene Edwards: The Orign. Piano Artistry, m-/vg+, Corinthian(COR-104), US, p1 p2 p3 p4 p5 | 7,50 Euro |
Y6053 | LP | Egan,Joe: Out Of Nowhere, Ariola(200 587-320), D, 1979, p1 p2 p3 | 6,00 Euro |
X89 | LP | Egan,Walter: Wild Exhibitions, Backstreet(BSR 5400), US, 1983, p1 p2 | 5,00 Euro |
X9989 | LP | Egan,Walter: Wild Exhibitions, FS-New, Backstreet(BSR 5400), US, 1983, p1 p2 | 9,00 Euro |
H8187 | LP | Egerländer Blasmusik: Goldner Klang vom Egerland, Hippo(31009), D, p1 p2 | 7,50 Euro |
Y3281 | LP | Egerländer Musikanten: Same, Falkenauer Musik,Anton Vradek, Europa(E 422), D, p1 p2 p3 | 6,00 Euro |
X1579 | LP | Eggerth,Marta & Jan Kiepura: Collection "Bel Canto", vg+/m-, Odeon(ORX 101), F, p1 p2 | 5,00 Euro |
Y70 | LP | Eggerth,Marta & Jan Kiepura: Das Liebespaar der Operette, Odeon(O 74 063), D, vg+/m-, p1 p2 p3 | 7,50 Euro |
X9146 | 2LP | Eggerth,Marta & Jan Kiepura: Die Stars von Bühne und Film,Foc, Dacapo(C147-29135/36M), D, p1 p2 | 9,00 Euro |
X1580 | LP | Eggerth,Marta & Jan Kiepura: Ob blond,ob braun...12Tr.,, Historia-Top Classic(H 611), D, 1969, p1 p2 p3 | 6,00 Euro |
Y8322 | 10" | Eggerth,Marta / Jan Kiepura: Unvergänglich Unverg. Folge 168, Odeon(O 60 715), D, m-/vg+, p1 p2 p3 | 5,00 Euro |
X8068 | LP | Ehrling,Thore: 1943..1945, vg+/vg+, Odeon(E 054-34396), S, p1 p2 | 7,50 Euro |
X8049 | LP | Ehrling,Thore - Orkester: Inspelingar fran 1941..1947, Telestar(TR 11111), S, 1972, p1 p2 | 9,00 Euro |
X8069 | LP | Ehrling,Thore - Orkester: med Solister, Cupol(CLPL 1019), S, 1973, p1 p2 | 12,50 Euro |
A2616 | 12" | Eight Wonder: When The Phone Stops Ringing*2+1, CBS(CBS 650522 6), NL, 87, p1 p2 | 1,00 Euro |
Y5364 | LP | Ein Dieb schleicht durch den: Märchenwald / Talente Gesucht !, Litera(8 65 225), DDR, 1978, p1 p2 p3 | 5,00 Euro |
X6039 | 2LP | Ein Gespräch im Hause Stein über d.: abwesenden Herrn Goethe, Foc, D.Gr. Galleria(2755 007), D, 1979, p1 p2 • Schauspiel von Peter Hacks Nicole Heesters in einer Inzenierung des Hamburger Thalia Theaters. Regie Boy Gobert. | 9,00 Euro |
X8461 | 12" | Einzelgänger: Panamericana*2, Spectrum Works(SPEWO 2), D, 1999, p1 p2 | 4,00 Euro |
Y3300 | LP | Eis Am Stiel: Best Of Volume 2, 18 Tr., Edelton(EDL 2550-1), D, 1990, p1 p2 p3 p4 | 6,00 Euro |
X1897 | LP | Eis Am Stiel: Best Of,18 Tr., Edelton(EDL 2534-1), D, 1990, p1 p2 | 5,50 Euro |
X797 | LP | Eis Am Stiel: Original Soundtrack,18 Tr., Ariola(200 233-320), D, 1978, p1 p2 | 5,00 Euro |
X5670 | 2LP | Eis Am Stiel 5: Die Große Liebe,32Tr., Ariola(302 346-420), D, 1984, p1 p2 | 6,00 Euro |
Y3301 | LP | Eis Am Stiel 8: Summertime Blues, m-/vg+, CBS(462952 1), NL, 1988, p1 p2 p3 p4 | 6,00 Euro |
Y6916 | LP | Eisler,Hanns: Lieder mit Ernst Busch, m /vg+, Nova(8 85 004), DDR, 1974, p1 p2 p3 | 7,50 Euro |
X2986 | LP | Ekseption: '78, m-/vg+, Decca(6.23614), D, 1978, p1 p2 | 5,00 Euro |
X3933 | LP | Ekseption: 5 , Foc, m-/vg+, Philips(6423 042), D, p1 p2 | 6,00 Euro |
X6827 | LP | Ekseption: Beggar Julia's Time Trip, Philips(6314 001), D, p1 p2 | 12,50 Euro |
X6168 | LP | Ekseption: Bingo, co, Philips(6423 074), D, 1974, p1 p2 | 7,50 Euro |
X6842 | LP | Ekseption: Classic in Pop, m-/vg+, Philips(6.311 001), F, p1 p2 | 9,00 Euro |
X1663 | LP | Ekseption: Ekseptional Classics,The Best of, Philips(6410 044), D, p1 p2 | 5,50 Euro |
X4706 | LP | Ekseption 00.04: Royal Phil.Orchestra, Foc, Philips(6423 019), D, p1 p2 | 6,00 Euro |
Y6539 | LP | El Gran Combo de Puerto Rico: De Ayer,Hoy,Manana y Siempre, Vol.1, Combo(LPCR 2008-1), Venezuela, 1983, p1 p2 p3 | 9,00 Euro |
X6737 | LP | El Mondao y su grupo: Framenco Total, ARC Music(EULP 2089), D, p1 p2 | 7,50 Euro |
Y8082 | LP | El Parado de Valldemosa: Mallorca y su Musica, Foc, Belter(44.104), E, 1976, p1 p2 p3 | 7,50 Euro |
A4238 | LP | El ultimo de la fila: Come la cabeza, m-vg+, PDI(30.153), E, 88, p1 p2 | 2,00 Euro |
Y4101 | 12" | Elastique Culture: Voices*4, EW/Fuel(FUEL 17), D, 1999, p1 p2 p3 | 4,00 Euro |
Y4194 | LP | Elbert,Donnie: Where Did Our Love Go,m-/vg+Laminat, London(SHA-U 131), D, p1 p2 p3 | 6,00 Euro |
X8503 | LP | Elbetaler Musikanten: Volkstümliche Blasmusik, FS-New, Ebeston(E-ST 8601), D, 1986, p1 p2 p3 | 12,50 Euro |
X248 | LP | Elbetaler Musikanten: Volkstümliche Blasmusik.., Ebeston(E-ST 8601), D, 1986, p1 p2 | 6,00 Euro |
X737 | LP | Elbow Bones & The Racketeers: New York At Dawn, EMI(7171031), NL, 1983, p1 p2 | 6,00 Euro |
H8850 | LP | Eldridge,Roy: Dale's Wail, Verve(2332 092), D, Ri, 1954, p1 p2 | 12,50 Euro |
H7932 | LP | Eldridge,Roy: Little David the Goliath,1943-1946, MCA(MCA 510.107), F, m-/VG+, 1974, p1 p2 | 7,50 Euro |
H7930 | 2LP | Eldridge,Roy: The Early Years, Foc, m-/vg+, Columbia(C2 38033), US, 1982, p1 p2 | 12,50 Euro |
X7577 | LP | Eldridge,Roy / Count Basie: Americans in Sweden,1957 / 1954, Jazz Society(AA 514), S, 1983, p1 p2 | 7,50 Euro |
Y2994 | LP | Electra: Die Sixtinische Madonna, m-/vg+, Amiga (rot)(8 55 802), DDR, 1980, p1 p2 p3 | 7,50 Euro |
Y2399 | 12" | Electribe 101: Tell me when the Fever ended*3, Phonogram(MERXR 310), D, 1989, p1 p2 p3 | 4,00 Euro |
H9992 | LP | Electric Church: WMTID, cp inc(CPROD LP007), UK, 1989, p1 p2 p3 | 5,00 Euro |
X6194 | LP | Electric Dreams: Original Soundtrack, m-/vg+, Virgin(206 358-620), D, 1984, p1 p2 | 5,00 Euro |
X1799 | 12" | Electric Moccasins OfDoom/T.LoveLee: The Neighbours/Off-Licence Tear..., Tummy Touch Rec.(TUCH 119), UK, LC, 2005, p1 p2 | 5,00 Euro |
Y338 | LP | Electric Noise Twist: Same, Vision(23), CH, 1989, p1 p2 | 12,50 Euro |
Y2008 | 12" | Electronicas: Dance Little Bird+1, Philips(6435 137), D, 1981, p1 p2 | 3,00 Euro |
Y1679 | LP | Electronicas: Quitschfidelio, Polystar(6878 097), D, 1981, p1 p2 p3 | 4,00 Euro |
Y3825 | 12" | Electrosacher: Evenings*3+1 EP, m /vg+, Ohm Rec.(OHM 001), I, 2003, p1 p2 p3 | 6,00 Euro |
X6429 | LP | Elefanten,die: Immer Alle Immer Ich, Nektar(68.026), D, 1987, p1 p2 | 9,00 Euro |
Y461 | 2LP | Elektrochemie LK: Come Right On Time, m-/vg+, East West(5050466-7107-01), UK, 2003, p1 p2 | 9,00 Euro |
Y462 | 12" | Elektrochemie LK: Sweet Darling*4, East West(5050466-8187-06), D, 2003, p1 p2 | 4,00 Euro |
X9594 | 12" | Elektrostar: Tides Of Memories*3 (Remixe), FLC, Deep Culture(0927 40776-0), D, 2001, p1 p2 | 5,00 Euro |
X9593 | 12" | Elektrostar: Tides Of Memories*3, FLC, Deep Culture(0927 40334-0), D, 2001, p1 p2 | 7,50 Euro |
X6401 | LP | Elements: Liberal Arts, vg+/vg+, plays well, Novus /BMG(PL83058), D, 1989, p1 p2 | 9,00 Euro |
Y4119 | 12"*2 | Elevatorman: Funk & Drive *4, The Mixes, Wired Recordings(ELEVATOR 1), UK, 1994, p1 p2 p3 | 5,00 Euro |
X6597 | LP | Elgart,Charlie: Balance, Novus(PL83068), D,like new, 1989, p1 p2 | 12,50 Euro |
X7490 | LP | Elgart,Les & Larry: Command Performance!, CBS(CS 9021), US, 1964, p1 p2 | 11,50 Euro |
X7489 | LP | Elgart,Les & Larry: Sound of the Times, CBS(S 62 401), D, 1967, p1 p2 | 7,50 Euro |
Y8283 | LP | Elgart,Les & Larry: The Best of the Big Bands, Columbia(KH 3203), US, m-vg+, 1973, p1 p2 p3 | 6,00 Euro |
X7895 | LP | Elgart,Les and his Orchestra: Half Satin Half Latin, CBS(CS 8367), US, p1 p2 | 9,00 Euro |
H8653 | LP | Elges,Paula: Erzählt Jüdische(..Und Andere)Witze, Polydor Kabarett(237 820), D, 1965, p1 p2 | 14,00 Euro |
Y7653 | LP | Elias,Arcadio - Mariachi Nacional: Viva Mariachi,Enrique Luna,Figueroa, Audio Fidelity(AFSD 6159), US,m-/vg-, 1959, p1 p2 p3 | 6,00 Euro |
Y8021 | 2LP | Elizalde,Fred and his Orchestra: An Evening at the Savoy,Foc, Decca(DDV 5011/12), UK,vg+/vg+, 1978, p1 p2 p3 p4 | 9,00 Euro |
Y3822 | 12" | Ellen Allien: Down*3 rmxs, LC, Part 3, Bpitch Control(BPC 116), EU, 2005, p1 p2 p3 | 5,00 Euro |
Y3785 | 12" | Ellen Allien: Magma*3, Modeselektor rmx, Bpitch Control(BPC105), EU, 2005, p1 p2 | 5,00 Euro |
Y3958 | 2LP | Ellen Allien: Thrills, Bpitch Control(BPC 106 LP/CD), EU, 2005, p1 p2 p3 | 17,50 Euro |
Y3929 | 12" | Ellen Allien: Your Body is my Body*3 RMX, Bpitch Control(BPC113), EU, m/vg+, 2005, p1 p2 | 5,00 Euro |
Y3853 | 12" | Ellen Allien & Apparat: Turbo Dreams, Bpitch Control(BCP124), EU, LC, 2006, p1 p2 | 6,00 Euro |
Y3933 | 12" | Ellen Allien & Apparat: Way Out*2 / Rotary / Sleepless rmx, Bpitch Control(BPC129), EU, LC, 2006, p1 p2 | 6,00 Euro |
Y4222 | LP | Ellertaler Musikanten: Same, Darnok(DF 6065), D, 1976, p1 p2 p3 | 6,00 Euro |
X8101 | LP | Ellington,Duke: At His Very Best, RCA(LPM-1715), US, 1959, p1 p2 | 10,50 Euro |
Y8268 | LP | Ellington,Duke: At The Cotton Club,f. the Skrontch, TAX(m-8001), S, p1 p2 p3 p4 p5 | 7,50 Euro |
H7907 | LP | Ellington,Duke: At The Cotton Club,Southland 1940, Collector's Classics(CC 16), UK, p1 p2 | 5,00 Euro |
X7630 | LP | Ellington,Duke: Battle Royal, vg+/m-, Philips nonoaural(B 47016 L), NL, p1 p2 | 9,00 Euro |
X8048 | LP | Ellington,Duke: Greatest Hits, Mono, vg+/m-, CBS Realmjazz(52550), UK, p1 p2 | 7,50 Euro |
X8072 | LP | Ellington,Duke: Greatest Hits-I Love Jazz, CBS(21 059), NL, 1983, p1 p2 | 6,00 Euro |
X6611 | LP | Ellington,Duke: Happy Reunion, like new, Doctor Jazz(ZL70970), D,Ri, 1985, p1 p2 | 17,50 Euro |
H7913 | LP | Ellington,Duke: Harlem Speaks, m-/VG-, Family(SFR-DP 715), I, p1 p2 | 5,00 Euro |
Y746 | LP | Ellington,Duke: Hot From The Cotton Club, m-/vg+, EMI(26 0567 1), UK, 1985, p1 p2 | 6,00 Euro |
Y7898 | 2LP | Ellington,Duke: Jazz-History Vol.10, Foc, Polydor(2679 004), D, p1 p2 p3 p4 | 17,50 Euro |
Y7457 | LP | Ellington,Duke: Live Sessions 1943/45, Musidisc(30 JA 5124), F, p1 p2 p3 | 7,50 Euro |
Y8281 | LPQ. | Ellington,Duke: Memorial (I Grandi del Jazz), Quadrifoglio(VDS 9410), I, 1976, p1 p2 p3 p4 | 7,50 Euro |
X4518 | LP | Ellington,Duke: New Orleans Suite,Foc, vg+/m-, Atlantic(40 209), D, 1971, p1 p2 | 9,00 Euro |
Y8282 | LP | Ellington,Duke: Rare Broadcast Recordings 1951, Musidisc(20 JA 5209), F, 1977, p1 p2 p3 p4 | 9,00 Euro |
Y8121 | LP | Ellington,Duke: Recollections of the Big Band Era, Atlantic,Musterplatte(ATL 50 110), D,m--/vg+, 1974, p1 p2 p3 | 6,00 Euro |
Y8280 | LP | Ellington,Duke: Same, Amiga(8 55 450), DDR, 1975, p1 p2 p3 p4 | 7,50 Euro |
H7908 | LP | Ellington,Duke: Solitude,(Ozzie Bailey) vg+/vg+, Philips(840 017 BY), NL, p1 p2 | 9,00 Euro |
X6500 | LP | Ellington,Duke: Solos,Duets And Trios, like new, Bluebird/RCA(NL82178), D,Ri, 1990, p1 p2 | 15,00 Euro |
Y764 | LP | Ellington,Duke: The Best Of (1927-1941), Joker(SM 3056), I, 1971, p1 p2 | 6,00 Euro |
Y8284 | 2LP | Ellington,Duke: The Best Of(1942-1946),Foc, FS-New, Festival(130), F, sealed, 1976, p1 p2 | 12,50 Euro |
Y3694 | 2LP | Ellington,Duke: The Complete Vol. 2, 1928-30, Foc, CBS(68 275), NL, 1973, p1 p2 p3 p4 | 9,00 Euro |
Y3695 | 2LP | Ellington,Duke: The Complete Vol. 3, 1930-32, Foc, CBS(88 000), NL, 1974, p1 p2 p3 p4 | 9,00 Euro |
