Genre |
---|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... Neuzugänge(1) | Preis |
T865 | P7" | A Flock of Seagulls: Space Age Love Song / Windows, Jive(P17), D, 1982, p1 p2 | 4,00 Euro |
Y672 | P12" | Action Mixes: The Complete Action Mixes,pic.disc, BCM(B.C.33-2088-45), D, p1 p2 | 12,50 Euro |
97392 | CDgx | Ärzte: Runter mit den Spendierhosen,.., HotA.(549 252-2), D, 00, p1 p2 | 14,00 Euro |
90165 | CDgx | Astley,Rick: Body & Soul, Promo - gx, m-/vg+, RCA(RA 0001), D, 1993, p1 p2 | 4,00 Euro |
Y7656 | LPgx | BAP: Ahl Männer, Aalglatt, Foc + Sticker, EMI(14 7134 1), D, Booklet, 1986, p1 p2 p3 p4 | 7,50 Euro |
82074 | CDgx | Bartos,Karl: Communication, Digi gx, Home Rec., , 2003, p1 p2 p3 | 24,00 Euro |
Y6295 | P12" | Beat Pirate: Are You On 1 Matey*4, picture disc, BCM(18142), D, p1 p2 p3 | 9,00 Euro |
X5681 | POSTER | Boney M.: Boonoonoonoos ONLYPoster, Hansa(203 888/97018), D, p1 p2 | 3,00 Euro |
96471 | CDgx | Carreras/Pavarotti - Ameropa: Die Weihnachts-CD,6Tr., Shape, Multimedia(T-1467), D, 1997, p1 p2 p3 | 10,00 Euro |
97454 | Shape | Cherry Coke: No Hagas el Indio,Haz el Cherokee*5, Pikosso(743 213 093 82), D, 1995, p1 p2 | 3,00 Euro |
H9852 | LPgx | Coltrane,Chi: The Message, Teldec(6.26311 AP), D, 1986, p1 p2 | 5,50 Euro |
X6713 | LPgx | Cooper,Alice: From The Inside, vg+/VG+, Warner(WB 56577U/BSK32), D / US, 1978, p1 p2 | 9,00 Euro |
Y6501 | PLP | Corti,Nina / Los Caballerros: Olé! (Flamenco),Foc, Picture Disc, Pino Pharma(200.104 PF), EEC, 1988, p1 p2 p3 | 5,00 Euro |
Y4262 | PLP | Cure: Interview Disc, Lim.Ed, Baktabak(BAK 2011), UK, 1987, p1 p2 | 7,50 Euro |
A358 | P12" | Curotiba: Lambada+1, NTI(1 Pic 01), F, 89, p1 p2 | 2,00 Euro |
84235 | CDgx | Devine,Richard: Lipswitch, Digi, Warp, UK, p1 p2 | 10,00 Euro |
Y6745 | PLP | Eddy,Duane: Greatest Hits,Picture Disc, PD(WR 30108), NL, 1988, p1 p2 p3 | 5,00 Euro |
X8182 | LPgx | Emerson Lake & Palmer: Brian Salad Surgery, Booklet, stoc, Manticore(87 302 XOT), D, p1 p2 p3 | 14,00 Euro |
X6573 | P12" | Eurythmics: Don't Ask Me Why+2 Picture, BMG(DA P 19), UK, 1989, p1 p2 | 12,50 Euro |
X1621 | P12" | Eurythmics: Don't Ask Me Why+2 Picture, BMG(DA P 19), UK, 1989, p1 p2 | 9,00 Euro |
50703 | CDgx | Fake Problems: How Far Our Bodies Go, vg+/m-, Gunner Records(ACT020CD), US, p1 p2 p3 | 10,00 Euro |
X1907 | PLP | Fame - Kids From Fame: From NBC-TV Series,Lim.Ed., RCA(PD-1983), NL,m-/vg+, 1982, p1 p2 | 5,00 Euro |
T390 | P7" | Foreigner: Blue Morning Blue Day, Atlantic(K 11236), UK, 1978, p1 p2 | 5,00 Euro |
83564 | CDgx | Glassjaw: Worship And Tribute, Warner, D, 2002, p1 p2 | 5,00 Euro |
X522 | P12" | Godhead: There You Go/the Answer+2, Marlboro Music, Picture 12, 1995, p1 p2 | 5,00 Euro |
Y452 | PLP | Grönemeyer,Herbert: "Ö", Picture Disc, Lim.Ed., EMI(7 90070 0), D, 1988, p1 p2 p3 | 12,50 Euro |
Y7958 | LPgx | Guess Who: Power In The Music, RCA(APL1-0995), US, co, 1975, p1 p2 p3 | 6,00 Euro |
Y2107 | LPgx | Hallyday,Johnny: Je T'Aime, Je't Aime, Je T'Aime,Foc, Philips(9101 002), F, m-/vg+, 1974, p1 p2 p3 p4 | 6,00 Euro |
Y4510 | LPgx | Hooper,Stix: The World Within, Foc, stoc, m /vg+, MCA(MCA-3180), US, co, 1979, p1 p2 p3 | 5,00 Euro |
Y7381 | PLP | Horne,Jimmy Bo: T.K.Mixes, Picture No Cover, Streetheat(STH 5002), D, 1986, p1 p2 p3 | 15,00 Euro |
X808 | PLP | HSV Hit Ball: Showaddywaddy...S.Hallberg, 12 Tr., Kl.Böhnke(PD 150283), D,FS-NEW, 1983, p1 p2 p3 | 25,00 Euro |
S9251 | P7" | Inki: Some Day*2 Picture, Promo, EMI(006-77038 z), UK, 1979, p1 p2 | 3,00 Euro |
99406 | CDgx | Iron Maiden: Virtual, XI-LimEd. Holo, EMI, EU, 1998, p1 p2 | 14,00 Euro |
H9551 | P12" | Jackson,Janet: Whoops Now,What'll do*2+1, Virgin(VSTY 1533), UK, vg+/m-, 1995, p1 p2 | 5,00 Euro |
X2857 | LPgx | Karthago: Rock'n Roll Testament'75,Foc,FS-New, Long Hair(LHC 117), D, 2012, p1 p2 | 25,00 Euro |
X2853 | LPgx | Karthago: Rock'n Roll Testament'75,Foc,m /vg+, Long Hair(LHC00117), D, 2012, p1 p2 | 17,50 Euro |
92210 | CDgx | Kiss: Psycho Circus, Holo Cover, Mercury(538 137-2), , 1998, p1 p2 | 10,00 Euro |
83585 | CDgx | KJU:: Draw Lines On, Swell Cree, D, 2002, p1 p2 | 5,00 Euro |
Y1406 | PLP | Lake: Paradise Island, FS-New, CBS(P 83480), D, 1979, p1 p2 | 9,00 Euro |
Y6106 | Poster | Les Humphries Singers: Old Man Moses, 6xLP size, Decca(SLK 16 751-P), D, p1 p2 | 3,00 Euro |
Y1407 | PLP | Liberace: A Legendary Performer, PD(33-71), DK, 1982, p1 p2 | 6,00 Euro |
Y6227 | Poster | Lindenberg,Udo & Panik Orch.: Same, Poster 6xLP size, , D, p1 p2 | 5,00 Euro |
Y5067 | LPgx | Lindenberg,Udo & Panik Orch.: Sister King Kong, Foc*2, Telefunken(6.22609 AS), D, 1976, p1 p2 p3 p4 | 6,00 Euro |
T877 | P7" | Liner: You and Me+Ship on the Ocean,vg+, Atlantic(K 11285 P), UK, 1979, p1 p2 | 2,00 Euro |
X6010 | Poster | Loriot: Peter und der Wolf-Plakat Orchester, Sauerländer, I/CH, 1985, p1 p2 | 5,00 Euro |
X952 | Poster | Maffay,Peter: Sonne in der Nacht,Tournee-Poster86, Teldec(6.26200 AS), D, 1985, p1 p2 p3 | 5,00 Euro |
Y6891 | LPgx | Mathieu,Mireille: MM, Foc², Ariola(87 275 IT), D, p1 p2 p3 | 6,00 Euro |
X4871 | Poster | Mathieu,Mireille: Und Der Wind wird ewig Singen, Ariola,ONLY POSTER, D, p1 p2 | 4,00 Euro |
X4068 | Poster | Mc Cartney,Paul & Wings: Band On The Run- ! Only Poster !, EMI(1 C 062-05503), D, 1973, p1 p2 | 3,00 Euro |
S8392 | P7" | Meat Loaf: Dead Ringer For Love/MoreThanYou..., Epic(EPC A 11-1697), UK,Picture, 1981, p1 p2 | 6,00 Euro |
X1890 | PLP | Motörhead: Live 1983-Picture-Lim.Ed.No.1702, Castle(STR PD 008), NL, vg+/m-, 1991, p1 p2 | 50,00 Euro |
Y6296 | P12" | Mr.Matey: Acid Party*2+1, Pictute Disc, Flim Flam(FFR 1205), D, 1989, p1 p2 p3 | 9,00 Euro |
X5506 | PLP | Müller,Werner und sein Orchester: Glen Miller große Erfolge, Extra Records/et Cetera(66.23000-01), D, 1983, p1 p2 p3 •Robert Malchereck, Finanz und Anlageberatung | 5,00 Euro |
X9802 | P12" | Natalie: Dancing With Tears In My Eyes*2, WEA, D, 2002, p1 p2 | 4,00 Euro |
Y1554 | P12" | Natasha: Iko-Iko+2, Picture Disc, Towerbell(TOWX 122), US, 1982, p1 p2 | 3,00 Euro |
Y6789 | PLP | Nico & die Studiker: Same, PictureDisc, (PD 33-719), D, p1 p2 p3 | 5,00 Euro |
Y1400 | P12" | No Dice: Come Dancing / Bad Boys, EMI(PIC 7), F, 1979, p1 p2 | 4,00 Euro |
Y8301 | Shape | Neuzugang 1/1 Numan,Gary: Radio Heart(7"), Catrine(GFMG 109), UK, 1987, p1 p2 | 7,50 Euro |
X2673 | LPgx | O'Sullivan,Gilbert: A Stranger In My Own Back Yard,Foc, MAM(MAM-10), US, 1974, p1 p2 | 6,00 Euro |
96510 | Shape | Obsessions: I Love To Love*3, Pikosso(PR 0010), EU, 1995, p1 p2 | 3,00 Euro |
93224 | CDgx | Pet Shop Boys: Very , "original case", Parloph., NL, 1993, p1 p2 | 10,00 Euro |
Y5927 | LPgx | Presley,Elvis: 64 Film Hits, metal tin, No Vinyl, RCA(NL89797(4)), Lim.Ed,vg+, 1985, p1 p2 | 5,00 Euro |
H9554 | Poster | Presley,Elvis: Love Me Tender-Poster from,No LP, Ariola(303 150), D, 1987, p1 p2 | 5,00 Euro |
Y6008 | P12" | Prong: Snap Your Fingers,Snap Your Neck*5, Epic(660069 8), Picture, 1994, p1 p2 p3 | 9,00 Euro |
X6888 | Shape | Quireboys: I Don't Love You Anymore+1(7"), Parlophone(RPD 6248), UK, 1990, p1 p2 | 6,00 Euro |
91299 | CDgx | R.E.M.: Automatic For The People,Box, REM/Athens(1 45055-2), US, 1992, p1 p2 | 20,00 Euro |
91298 | CDgx | R.E.M.: Out of Time + 10 Postcard Set, Atens LTD, UK, 1991, p1 p2 p3 | 12,50 Euro |
95211 | Shape | Ras Abraham & Irie Vibes: Smaddy Pickiney*4, Pikosso, EU, 1996, p1 p2 | 4,00 Euro |
98001 | Shape | Rhapsody: Emerald Sword+2, Limb Music(9808-005), D, 1998, p1 p2 | 7,50 Euro |
Y4736 | P12" | Rocky IV: Fanfare From Rocky 4,by FirstPatrol, Rush Records(RR 12025), D, p1 p2 | 4,00 Euro |
X2494 | LPgx | Rolling Stones: Through The Past,Darkly(B.HitsVol.2, Decca,UK,VG+/VG+(SKL 5019), 8eckCover, p1 p2 p3 •seam split on edge of the cover. | 30,00 Euro |
X8789 | P12" | Rotane,Celvin: Back Again!, Picture Disc, Orbit, D, 1997, p1 p2 | 5,00 Euro |
X3764 | Poster | Saragossa Band: Matchless(ONLY POSTER), Ariola, D, 1980, p1 | 3,00 Euro |
96662 | Shape | Saturday Night Shape: N-Trance Stayin'Alive..+2, Polymedia(005 903-2), D, 1997, p1 p2 | 5,00 Euro |
C9899 | P12" | Scandal: Same - feat. Patty Smyth, FS-New, Columbia(8C8 39905), US, 4Tr., p1 p2 | 2,00 Euro |
X4725 | LPgx | Severine: Grand Prix für, Foc, vg+/m-, Hansa(85 618 IT), D, p1 p2 p3 | 12,50 Euro |
X96 | PLP | Shakin'Stevens: The Early Days,PictureDisc, Astan, , 1982, p1 p2 | 7,50 Euro |
X5712 | LPgx | Slick Band,Earl: Razor Sharp, m-/vg+, Capitol(ST-11570), US, 1976, p1 p2 | 6,00 Euro |
X5686 | Poster | Smokie / Starsky and Hutch: Bravo Poster , 52cm x 39 cm, RAK, D, p1 p2 | 5,00 Euro |
X5156 | LPgx | Status Quo: If You Can't Stand The Heat.., Foc, Vertigo(6360 164), D, 1978, p1 p2 | 7,50 Euro |
X6051 | PLP | Sting: The Dream Of The Blue Turtle,Lim.Ed, AM(39 6908-1), UK, 1985, p1 p2 | 17,50 Euro |
X6744 | Poster | TEENS: Rock City Nights, ONLY POSTER, Hansa(203 103-320), D, 1980, p1 p2 | 3,00 Euro |
X9029 | PLP | Teldec: Special Projects- Only Deco Picture, , D, 1987, p1 p2 | 5,00 Euro |
X3021 | P12" | Uplifters: Mr.Real *3 - Picture, m-/--, Jam!/Sony(JAMSAMP 2918 6), , 1995, p1 p2 | 5,00 Euro |
H9870 | P12" | V.A.Action Mix: Vol.1+2, picture disc, BCM(B.C.33-2088-45), D, p1 p2 | 7,50 Euro |
Y4804 | PLP | V.A.Bayern Souvenirs: BauernKapelle Spitztoana,Silbertrio, Delta, woc(PDS 108), D,Picture, p1 p2 p3 | 6,00 Euro |
X3510 | PLP | V.A.Boss & Krawallski: 10 tolle Hits a.d.letzten10J,, Brinkmann,DM Picture(819 821-1), D, Foc, p1 p2 p3 | 7,50 Euro |
98487 | Shape | V.A.Burger King Beats: Vol.1 - 4 Tr.(Snap..Scatman John), BMG, EC, 1994, p1 p2 | 4,00 Euro |
98488 | Shape | V.A.Burger King Beats: Vol.2 - 4 Tr.(Odyssey...WAR), BMG, EC, 1994, p1 p2 | 4,00 Euro |
95208 | Shape | V.A.Burger King Beats: Vol.3 - 4Tr.(Jeff HealyBand..Sweet), BMG(74321 32528 2), EC, p1 p2 | 4,00 Euro |
Y4146 | PLP | V.A.Commerzbank Top Hits: Valerie Dore...Cindy Lauper, CBS(LSP 15693), NL, 1985, p1 p2 p3 | 6,00 Euro |
96511 | Shape | V.A.Film-Hits: 5 Tr., cuba, D, p1 p2 | 4,00 Euro |
Y7078 | PLP | V.A.Hamburgs Hafen wird 800.(1989): Heidi Kabel...Kurt Jürgens,vg+/vg+, PR-Record(200.111), D,pic disc, 1988, p1 p2 p3 p4 p5 | 4,00 Euro |
84277 | CDgx | V.A.Lounge It: Jumpin'Jack, 15 Tr., Boxed, EMI Plus(724357635424), EU, 2001, p1 p2 | 7,50 Euro |
T2052 | P7" | V.A.Musikalische Schnapp-Schüsse: a.d.30ger,Das Vor-Bild heißt Leica, Leitz /Teldec(940416), D, p1 p2 | 5,00 Euro |
Y3076 | PLP | V.A.No Wave...: To Go, PicDisc, m-/vg-,cover cut, AM(PR 4738), US, 1978, p1 p2 p3 | 17,50 Euro |
67777 | Shape | V.A.Reggae World: 4 Tr. Shape, BMG, , 96, p1 p2 | 5,00 Euro |
95218 | CDgx | V.A.Sauna Connections: 9 Tr., Digi, vg+/m-, Sauna C., SF, 1998, p1 p2 p3 | 7,50 Euro |
90450 | CDgx | V.A.Shaken and Stirred: David Arnold James Bond Proj.,Box, Warner, D,Promo, 97, p1 p2 | 11,50 Euro |
Y6287 | PLP | V.A.The House Sound: Chicago Trax Picture Disc, BCM(B.C.33-2044-45), D, 1987, p1 p2 p3 p4 | 9,00 Euro |
92812 | CDgx | V.A.The Streetbox: Pop, Sony, , 2003, p1 p2 | 6,00 Euro |
X1698 | PLP | V.A.Trucker's Favourites: Western Union...Dave Dudley,Picture, extra records&tapes(66.23789), D,BURSPEED, 1986, p1 p2 p3 | 6,00 Euro |
96762 | CDgx | V.A.Viva Dance Vol.1: 20 Tr., Virgin, D, 1995, p1 p2 | 7,50 Euro |
X6333 | P12" | van Dahl,Ian - Castle in the Sky: M Records-Schallplattenpresswerk, Picture(DOS 141), D, 2001, p1 p2 | 9,00 Euro |
COPYRIGHT © 2024 LPCD.de Impressum Datenschutzerklärung |