Genre |
---|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
97011 | CD5" | 1-900: Keep him on the phone*6, ZYX, D, 94, p1 p2 | 2,50 Euro |
90410 | CD5" | 10.000 Maniacs: Candy Everybody Wants+3,Facts, Elektra, D, 93, p1 p2 | 7,50 Euro |
58990 | CD5" | 200 Sachen: Sekt Zum Frühstück/Una Festa Sui P., Sony, EU, 2005, p1 | 2,50 Euro |
55186 | CD5" | 28days: Here we go (5Tr.), Sputnik, , 00, p1 p2 | 5,00 Euro |
96759 | CD5" | 28days: Rip it Up +2 live, FS-New, MUSH(019512), , 2003, p1 p2 | 4,00 Euro |
96466 | CD5" | 3rd And The Mortal: Nightswan, 4 Tr., Voice of Wonder(VOW 047), EU, 1995, p1 p2 | 7,50 Euro |
68310 | CD5" | 4.Og: Tobsucht*3+2, Lasso Music(1005), D, 2004, p1 p2 | 10,00 Euro |
97296 | CD5" | 49ers: Touch Me*5, BCM(20370), D, p1 p2 | 2,50 Euro |
80596 | CD5" | A Live[Divided]: Heart on Fire+2, FS-New, AFM(AFM 316-5), EU, 2010, p1 p2 | 3,00 Euro |
68041 | CD5" | A Split Second: Flesh Remix*6, SPV, D, 91, p1 p2 | 3,00 Euro |
82970 | CD5" | A-HA: Forever not yours+3, WB, D, 2002, p1 p2 | 3,00 Euro |
98792 | CD5" | Above The Rim: Music From, 4 Tr., Death Row, D, 1994, p1 p2 | 3,00 Euro |
96509 | CD5" | Absolute Beginner: Liebes Lied*6, Universal(UMD 70416), EU, 1998, p1 p2 | 3,00 Euro |
96358 | CD5" | AC/DC: Thunderstruck +3, Atco, D, 1990, p1 p2 | 4,00 Euro |
81471 | CD5" | Adams,Bryan: On a day like today*2+2, AM, , 1998, p1 p2 | 2,50 Euro |
96751 | CD5" | Adamson,Barry: Oedipus Schmoedipus,promo,4Tr., Mute(INT 893.192), NL,Digi, 1996, p1 p2 | 4,00 Euro |
61215 | CD5" | ADF: Naxalite*2/Charge*2, Digi, London, UK, 97, p1 p2 | 2,00 Euro |
92538 | CD5" | Advanced Chemistry: Fremd Im Eigenen Land*3+1, MZEE, D, 1992, p1 p2 | 10,00 Euro |
96585 | CD5" | Aerosmith: Eat The Rich+3, Geffen(GED21831), UK, 1993, p1 p2 | 3,00 Euro |
84446 | CD5" | Aerosmith: Jaded*1 , 1Tr.Promo, Columbia(CSK 16464), , 2001, p1 p2 | 4,00 Euro |
93176 | CD5" | Aerosmith: Sweet Emotion+2, Lim.Ed.,Sticker, Columbia, US, 1994, p1 p2 | 5,00 Euro |
82867 | CD5" | After One: Tom's Diner Rap / After Two, Digi, ZYX(ZYX 6398-12), D, 1990, p1 p2 | 3,00 Euro |
92804 | CD5" | Al-Deen,Laith: Jetzt,Hier,Immer*2+2, Digi, FS-New, Epic, A, 2002, p1 p2 | 2,50 Euro |
65056 | CD5" | All Systems Go: Fascination Unknown*2+1, Bad Taste, EU, 2002, p1 p2 | 3,00 Euro |
97043 | CD5" | All Systems Go: Tell Vicky+3, Bad Taste, EU, 02, p1 | 3,00 Euro |
80506 | CD5" | Alter Ego: Rocker*3, Klang(84CD), , 2004, p1 p2 | 3,00 Euro |
56036 | CD5" | American Hi-Fi: Flavor of the weak*2, Promo, Digi, Isl., EU, 01, p1 p2 | 3,00 Euro |
51192 | CD5" | Andersen,Christian: Der Deichgraf +3, Bogner Rec., D, 1996, p1 | 3,00 Euro |
62505 | CD5" | Angelika Express: Nimm mich mit+2, Columbia, D, 2004, p1 p2 | 3,00 Euro |
80578 | CD5" | Anthony and the Johnsons: Hope there's someone+2+video, RoughTrade(RTRADSCD229), p1 p2 | 5,00 Euro |
55814 | CD5" | Anthony B: Champaign*3+1, Bogalusa(BOG 201), D, 2003, p1 | 2,50 Euro |
95245 | CD5" | Anthrax: Black Lodge*2+2,Lim.Ed.(no.11007), Elektra, D,Sticker, 1993, p1 p2 | 5,00 Euro |
91387 | CD5" | Aphex Twin: Girl / Boy EP, 6Tr., Warp, UK, 96, p1 p2 | 5,00 Euro |
90489 | CD5" | Apocalyptica: Seemann( Nina Hagen )+1,Digi,Facts, Motor, D,Promo, 03, p1 p2 | 10,00 Euro |
95059 | CD5" | AR006351: Human,3 Tr., Blechbox, noise art(003), D, 1996, p1 p2 p3 | 7,50 Euro |
95878 | CD5" | AR006351: Machines,4 Tr., Blechbox, Noise Art(AR006351), D, 1995, p1 p2 | 7,50 Euro |
95879 | CD5" | AR006351: Traffic,3 Tr., Blechbox, Logic, D, 1996, p1 p2 | 7,50 Euro |
96336 | CD5" | Arctic Monkeys: Favourite Worst Nightmare, FS-New, Domino(WIGcd188), EU,Digi, 2006, p1 p2 | 11,50 Euro |
95205 | CD5"*2 | Arling & Cameron: Dirty Robot*2/We areA&C*2,Digi, Emperor(944.0101.120), EU, 2001, p1 p2 | 5,00 Euro |
98034 | CD5" | Art Of Noise: Moments In Love*2+2, Digi, Island/ZTT(651 757), D, 1984, p1 p2 | 10,00 Euro |
96739 | CD5" | Ascii.Disco: Einfach Remixed*4+1, L'Age D'Or(LADO 17109-3), D, 2003, p1 p2 | 4,00 Euro |
99828 | CD5" | Asp: Ich bin ein wahrer Satan,Digi,Teil1, Trisol(TRI284CD), EU,FS-New, 2006, p1 p2 | 14,00 Euro |
99829 | CD5" | Asp: Ich bin ein wahrer Satan,Digi,Teil2, Trisol(TRI285CD), EU,FS-New, 2006, p1 p2 | 14,00 Euro |
99830 | CD5" | Asp: Ich bin ein wahrer Satan,Digi,Teil3, Trisol(TRI286CD), EU,FS-New, 2006, p1 p2 | 14,00 Euro |
99831 | CD5" | Asp: Ich bin ein wahrer Satan,Digi,Teil4, Trisol(TRI287CD), EU,FS-New, 2006, p1 p2 | 14,00 Euro |
61227 | CD5" | Auburnlane/Sometree: Same, 6Tr. EP, Swell Creek(SWCR 005), D, p1 p2 | 5,00 Euro |
95792 | CD5" | Audio Active: Happers EP, 4Tr., WEA, D, p1 | 4,00 Euro |
50940 | CD5" | Augsburger Puppenkiste: LiLaLu im Schepperland*4+Video, Virgin, D, 2000, p1 | 2,50 Euro |
80208 | CD5" | Axxis: Kingdom Of The Night,Promo 4Tr.Digi, EMI(P 518 821), , 1988, p1 p2 | 10,00 Euro |
80568 | CD5" | Ayu: Naturally, Wippenberg rmxs, 5 Tr., Drizzly Records(DRZ3004-CD), D, 2004, p1 p2 | 5,00 Euro |
82842 | CD5" | B.B.E.: 7 Days And 1 Week*3, Urban(575 367-2), D, 1996, p1 p2 | 3,00 Euro |
52966 | CD5" | Babe's Delight: When you're dreaming*5(Citroen), A 45 Music, , 1999, p1 | 2,50 Euro |
94230 | CD5" | Baby Shambles: Albion+2+video, FS-New, Rough Trade, EU, 2005, p1 | 4,00 Euro |
82035 | CD5" | Babylon Zoo: The Boy With The X-Ray Eyes*4, EMI, NL, 1996, p1 p2 | 2,50 Euro |
95739 | CD5" | Backstreet Boys: I'll Never Break Your Heart*2+1, Jive, EC, 95, p1 p2 | 3,00 Euro |
95740 | CD5" | Backstreet Boys: Shape of my Heart +2, Zomba, EU, 2000, p1 p2 | 3,00 Euro |
90681 | CD5" | Backstreet Boys: The One*2+2 +Rosesmell Sticker, Zomba, D,FS-New, 2000, p1 p2 | 5,00 Euro |
95738 | CD5" | Baddiel, Skinner & Lightning Seeds: Football is coming Home!, Epic, D, 02, p1 p2 | 4,00 Euro |
96447 | CD5" | Badesalz: I still haven't found what I'm Look, Columbia, A, 1991, p1 p2 | 2,50 Euro |
96753 | CD5" | Badly Drawn Boy: Once Around The Block*3+2,Digi, XL Rec.(TNXL 009cde), UK, 2000, p1 p2 | 4,00 Euro |
57666 | CD5" | BAP: Rita,Mir Zwei+2, EMI, EU, 99, p1 | 2,50 Euro |
55112 | CD5" | BAP: Shoeshine*2+3, EMI, EU, 01, p1 | 4,00 Euro |
90381 | CD5" | Bartos,Karl: 15 Minutes of Fame,1Tr.Promo, BigPop, , 00, p1 p2 | 10,00 Euro |
97038 | CD5" | Bates: Billie Jean+3, Virgin, NL, 95, p1 p2 | 1,50 Euro |
97040 | CD5" | Bates: I'm Alright+4(3xlive), Virgin, NL, 94, p1 p2 | 4,00 Euro |
50479 | CD5" | Bates: Independent Love Song+3, Virgin, NL, 1997, p1 p2 | 1,50 Euro |
55717 | CD5" | Batman & Robin: Moaner*4 By Underworld, WB, D, 97, p1 | 2,50 Euro |
97053 | CD5" | Batman Forever: Kiss From A Rose+2 (Seal), ZTT, D, 1995, p1 p2 | 2,50 Euro |
80891 | CD5" | Bear: Abstractions, 5Tr.EP, FS-New, Let It Burn(LiB049), EU, 2011, p1 p2 | 5,00 Euro |
82678 | CD5" | Beastie Boys: Pass the Mic, 5 Tr., Capitol, NL, 1992, p1 p2 | 4,00 Euro |
93778 | CD5" | Beatlesons: Living Next Door To Alice+2, BMG, D, 1995, p1 | 4,00 Euro |
63749 | CD5" | Beautiful South: Good As Gold+2, GO!, D, 94, p1 p2 | 2,50 Euro |
96508 | CD5" | Beautiful South: How Long's A Tear Take To Dry?+3, Mercury(563 447-2), EU, co, 1998, p1 p2 | 2,00 Euro |
90187 | CD5" | Beautiful South: Song For Whoever,1Tr Promo, GO!(GPCD 1), D, 89, p1 | 3,00 Euro |
96488 | CD5" | Beck,Robin: First Time*3,Digi, Coca-Cola, Metronome(872 375-2), D, 1988, p1 p2 | 5,00 Euro |
95735 | CD5" | Bee Gees: This Is Where I Came In,1Tr.Promo, Polydor, UK, 2000, p1 p2 | 2,50 Euro |
82677 | CD5" | Beginner: Fäule*2+3, Universal, EU, 2003, p1 p2 | 2,50 Euro |
81177 | CD5" | Belle & Sebastian: I'm a Cuckoo*2+2,video,Digi, FS-New, RoughTrade(RTRADSCD157), , 2004, p1 p2 | 6,00 Euro |
92108 | CD5" | Belle & Sebastian: I'm Walking Up To Us+2, Jeepster(JPRcd 023), UK, 2001, p1 p2 | 5,00 Euro |
90729 | CD5"*3 | Belle & Sebastian: Lazy Line Painter Jane, Box, Jeepster, UK, 97, p1 p2 | 10,00 Euro |
94206 | CD5"*3 | Belle & Sebastian: Lazy Line Painter Jane, Box, FS-New, Jeepster, UK, 1997, p1 p2 | 12,50 Euro |
80557 | CD5" | Belle & Sebastian: present Books, 2Tr. Promo, Digi, RoughTrade(RTRADSCDP180C), EU, 2004, p1 p2 | 5,00 Euro |
99232 | CD5" | Bif Naked: Let Down/After a while,Promo, Bodog Music(MS1001), D, 2006, p1 p2 | 2,50 Euro |
83954 | CD5" | Big Band der Bundeswehr: Ganz schön Bun(t)d,Ltg. R.Kuckertz, TMK(11004), D, 3 Tr., p1 p2 | 7,50 Euro |
59637 | CD5" | Big Jim: Waiting For The End, 5Tr. Digi, f.a.m.e, , 02, p1 p2 | 4,00 Euro |
96133 | CD5" | Björk: Army Of Me, Promo 1 Tr.,NoBooklet, One Little Indian/Polyd., UK, 1995, p1 p2 | 10,00 Euro |
95026 | CD5" | Björk: Hidden Place, Promo 1Tr., Björk, EU, 01, p1 p2 | 5,00 Euro |
90617 | CD5" | Björk: Human Behaviour*4, One Little, EU, 93, p1 p2 | 5,00 Euro |
90230 | CD5" | Björk: It's in our hands*3 Promo,onlyBookl, Björk(hands 2), D, 02, p1 p2 | 10,00 Euro |
90676 | CD5" | Björk: Pagan Poetry,1 Tr.Promo, One Little, EU, 01, p1 p2 | 10,00 Euro |
90071 | CD5" | Björk: The Best Mixes fr.tAlbum-Debut,Digi, OneLittleI(853 881-2), , FS.New, 94, p1 p2 | 12,50 Euro |
90683 | CD5"*2 | Black Crowes: Soul Singing,1Tr./Lickin'1Tr,, V2, Promo, 2001, p1 p2 p3 | 7,50 Euro |
67057 | CD5" | Black Kapa f. Crystal Axe: Party On*6, egyptian reggae 2002, BMG, EU, 2002, p1 p2 | 2,50 Euro |
90227 | CD5" | Black Sabbath: Psycho Man*2, Promo, Sony(5513), A, 98, p1 p2 | 10,00 Euro |
63627 | CD5" | Black Uhuru: One Love*3+1, Mesa, D, 93, p1 p2 | 2,50 Euro |
97233 | CD5" | Black,Frank & Catholics: All my Ghosts / Solid Gold, Digi, Play it ag, , 98, p1 p2 | 3,00 Euro |
54720 | CD5" | Blainbieter: Same,5 Tr., Digi, Buback, EU, 2002, p1 p2 | 5,00 Euro |
59464 | CD5" | Blondie: Maria*4, Beyond, EU, 99, p1 p2 | 2,50 Euro |
97042 | CD5" | Blondie: No Exit*3, Beyond, EU, 99, p1 p2 | 2,50 Euro |
99093 | CD5" | Bloodhound Gang: Along Comes Mary+3+video, Geffen, D, 1999, p1 p2 | 3,00 Euro |
52386 | CD5" | Bloodhound Gang: Foxtrot Uniform Charlie Kilo*4, Geffen, EU, 2005, p1 p2 | 3,00 Euro |
83714 | CD5" | Bloodhound Gang: I wish I was Queer..4Tr., Geffen(GEF 22274), EU, 1997, p1 p2 | 4,00 Euro |
83696 | CD5" | Blue System: Anything+2, Hansa, D, 1997, p1 p2 | 3,00 Euro |
55172 | CD5" | Blümchen: Blaue Augen, Edel, D, 98, p1 | 2,50 Euro |
92779 | CD5" | Blunt,James: High *2/You're beautiful,+Video, Atlantic, EU, 2005, p1 p2 | 5,00 Euro |
95243 | CD5" | Blur: Beetlebum,1 Tr.Promo, Food, NL, 1997, p1 p2 | 5,00 Euro |
62667 | CD5" | Blur: Country House+2, Food, NL, 95, p1 p2 | 4,00 Euro |
62955 | CD5" | Boa,Phillip: Kiss My Soul+3(2 nonalb.), Motor, D, 1998, p1 p2 | 4,00 Euro |
97041 | CD5" | Boa,Phillip & the Voodooclub: Rome in the Rain(7Tr.), RCA, EU, 00, p1 p2 | 3,00 Euro |
97933 | CD5" | Boa,Phillip & Voodoo Club: 20 Years of Indie Cult EP, Digi, L'Age D'Or(LADO 17159-3), , 2005, p1 p2 | 5,00 Euro |
81176 | CD5" | Boa,Phillip & Voodoo Club: Deep In Velvet*2+2, Motor(577243-2), D, 1995, p1 p2 | 5,00 Euro |
98778 | CD5" | Boa,Phillip & Voodooclub: Atlantic Claire+3, Motor(855 533-2), D, 1994, p1 p2 | 4,00 Euro |
52560 | CD5" | Boa,Phillip+Voodooclub: Bells of Sweetness, Motor, D, 1996, p1 p2 | 2,50 Euro |
94183 | CD5" | Bolton,Michael: The Best of Love,Promo, 1Tr., Columbia(CSK 3386), , 1997, p1 | 4,00 Euro |
98780 | CD5" | Bomfunk MC's: Freestyler*4, Sony, A, 1999, p1 p2 | 2,50 Euro |
96524 | CD5" | Bon Jovi: Bed Of Roses+3, Mercury(864 875-2), D, 1993, p1 p2 | 2,50 Euro |
83541 | CD5" | Bon Jovi: It's My Life+3, Mercury(562 754-2), D, 2000, p1 p2 | 4,00 Euro |
80476 | CD5" | Bosse: Kraft*2+2, Scoop(7070-3), , 2004, p1 p2 | 1,50 Euro |
97581 | CD5" | Bourke,Toby & George Michael: Waltz away Dreaming' 99*2+2, ZYX, D, 1999, p1 p2 | 5,00 Euro |
90487 | CD5" | Bowie,David: Never Get Old,1Tr.Promo, ISO(13495 1), , 03, p1 p2 | 12,50 Euro |
81347 | CD5" | Brakes: Pick up the phone+2, Tugboat(TUGSCD033), EU, 2004, p1 p2 | 3,00 Euro |
99695 | CD5" | Brings,Andy: Wildes Mädchen *3, FS-New, W-Prod., , 2008, p1 p2 | 3,00 Euro |
80983 | CD5" | Broadcast: Extended Play,EP,4Tr., Warp(WAP129cd), UK, 2000, p1 p2 | 5,00 Euro |
81013 | CD5" | Broadcast: Pendulum EP, Warp(WAP162 CD), UK, 2003, p1 p2 | 7,50 Euro |
81375 | CD5" | Buena Vista Social Club: Series Sampler,7 Tr.Live,Digi, WorldCircu, EU,FS-NEW, 2000, p1 p2 | 4,00 Euro |
97037 | CD5" | Buend: The Race is run+3, volcom, , 00, p1 p2 | 5,00 Euro |
64562 | CD5" | Buffalo Tom: Summer, Digi, BBQ(49cd), UK, 1995, p1 p2 | 2,50 Euro |
81102 | CD5" | Buick 6: Foolin' with this Heart*2+3, Taxim(TX9001-2TM), D, 1997, p1 p2 | 4,00 Euro |
95618 | CD5" | Bullet for My Valentine: Hand Of Blood EP, 5 Tr.Live, Gun Rec.(255), EU, 2006, p1 p2 | 7,50 Euro |
96614 | CD5" | Busta Rhymes: Fire*3 -Promo- Gorch Fonk Remix,, Elektra(02171), D, 00, p1 p2 | 3,00 Euro |
81154 | CD5" | Busta Rhymes: Turn It Up(remix)/Fire It Up,5Tr., Elektra, D, 1998, p1 p2 | 2,50 Euro |
82877 | CD5" | Cameo: Word Up!*3+1, Mercury(856 287-2), EU, 1994, p1 p2 | 3,00 Euro |
80539 | CD5" | Campbell,Isobel & Mark Lanegan: Honey Child what can I do?, V 2,1Tr.Promo,Digi(WR5039493P), , 2006, p1 p2 | 2,50 Euro |
96279 | CD5" | Campus: A New Beginning+4, EP, FS-New, BMC, EU, 2006, p1 p2 | 4,00 Euro |
99614 | CD5" | Caracho: In Hamburg Sagt Man Ja Ja *3+1, OEC(00208), FS-New, 2008, p1 p2 | 4,00 Euro |
80486 | CD5" | Caramelo Criminal: ¿Por Qué Te Vas?*4, FS-New, Pias, , 2004, p1 p2 | 2,00 Euro |
94287 | CD5" | Carey,Mariah & W.Houston: When You Believe*2+2, Columb., A, 1998, p1 | 4,00 Euro |
90980 | CD5" | Carey,Mariah f.Westlife: Against all Odds+1,NoBooklet, Columb.(SAMPCS8944), D, 2000, p1 p2 | 3,00 Euro |
96883 | CD5" | Carpendale,Howard: Kein Typ Für Eine Nacht+2, Polydor, D, 1996, p1 p2 | 4,00 Euro |
90458 | CD5" | Carpendale,Howard: Weihnachten bin ich zu Haus+1, Polydor(570 503-2), D,Promo, p1 p2 | 9,00 Euro |
99609 | CD5" | Carreras,Jose: Amore Perduto+2, Erato(0630 13900-2), D, 1996, p1 p2 | 4,00 Euro |
90084 | CD5" | Cave,Nick & Bad Seeds: Do you love me*2+2, Promo NoBooklet, Mute(int 892.933), D, 94, p1 | 7,50 Euro |
82685 | CD5" | Caveman: I'm Ready*2 +2, Profile, UK, 1991, p1 p2 | 5,00 Euro |
95715 | CD5" | Chavez,Ingrid: Hippy Blood EP, *7+4, Paisley Park(WPCP-4849), J, 1992, p1 p2 | 12,50 Euro |
97582 | CD5" | Cheese Slider: Jeansfighter*3+1,Digi, FS-New, Yo Mama(4015698401523), , 1996, p1 p2 | 2,50 Euro |
81157 | CD5" | Chemical Brothers: Let Forever Be+2, Virgin, EU, 1999, p1 p2 | 3,00 Euro |
51995 | CD5" | China Drum: Fiction Of Life+3, Digi, Mantra(MNT 21CD2), p1 p2 | 2,50 Euro |
60855 | CD5" | Cinematic & Heinz Rühmann: Ein Guter Freund*2+2, mix, Hansa, D, 1994, p1 | 3,00 Euro |
90553 | CD5" | Cinematic Orchestra: Man with a movie Camera*2+DVDtrack, Ninja Tune(zen 78), UK, p1 p2 | 7,50 Euro |
69256 | CD5" | Ciroth,Nicole: Kleiner Freund +2, Cavadon Rec., p1 p2 | 4,00 Euro |
97440 | CD5" | Ciroth,Nicole: Kleiner Freund*2+1, Cavadon, , 2006, p1 p2 | 3,00 Euro |
80520 | CD5" | Clark: I don't need you+1+video, Roasting House(RHRCDS 114-8,), D, 2005, p1 p2 | 3,00 Euro |
80495 | CD5" | Clinic: Circle of Fifths+2, Domino(RUG182CD), EU, 2004, p1 p2 | 2,50 Euro |
80490 | CD5" | Clinic: Circle of Fifths+2,Promo, Domino(RUG182CDP), EU, 2004, p1 p2 | 2,50 Euro |
80528 | CD5" | Clinic: The Magician,Promo,1Tr., Domino(RUG179CDP), , 2004, p1 p2 | 2,50 Euro |
56235 | CD5" | Coca-Cola: Always Coca-Cola+3, Digi, Sondock, D, 1995, p1 | 4,00 Euro |
80479 | CD5" | Cocun: Better Off*3+1, Single Malt, , 2004, p1 p2 | 2,00 Euro |
94232 | CD5" | Coldcut: Walk A Mile In My Shoes,6Tr., Digi, Ninja Tune(ZENcds), UK, 2006, p1 p2 | 5,00 Euro |
83703 | CD5" | Collins,Phil: Both Sides Of The Story*2+2, WEA, D, 1993, p1 p2 | 3,00 Euro |
82165 | CD5" | Collins,Phil: I Wish It Would Rain Down+2, WEA, D, 1990, p1 p2 | 4,00 Euro |
96852 | CD5" | Collins,Phil: Strangers like me*3, Edel, D, 99, p1 p2 | 4,00 Euro |
50239 | CD5" | Cologne-Ruanda Project: Song For Ruanda*3, Columbia, A, 1994, p1 | 2,50 Euro |
57744 | CD5" | Comedian Harmonists: Weihnachtsgrüsse,StilleNacht+1, Bayer(20900), D, p1 | 2,50 Euro |
55191 | CD5" | Condition One: Feignedly,5Tr., Calyx, D, 00, p1 p2 | 4,00 Euro |
51315 | CD5" | Cordalis: Geh nicht fort *5, Monopol, , 2007, p1 p2 | 2,50 Euro |
90989 | CD5" | Corvus Corax f.Tanzwut: Hymnus Cantica, FS-New, Pica, , 2003, p1 p2 | 4,00 Euro |
51023 | CD5" | Cracker: Get Off This +3, Virgin, UK, 1992, p1 p2 | 3,00 Euro |
80183 | CD5" | Cranberries: Animal Instinct+3, Island, , 1999, p1 p2 | 3,00 Euro |
98762 | CD5" | Cranberries: Ode To My Family+3, Island, EU, 1994, p1 p2 | 2,50 Euro |
57899 | CD5" | Creme 21: Wann Wird's Mal Wieder Richtig Somm, Epic, A 3 Tr., 1995, p1 | 2,50 Euro |
58593 | CD5" | Crowded House: It's Only Natural+4,Digi, EMI, AUS, 91, p1 p2 | 3,00 Euro |
96863 | CD5" | Crush: The Rain*2+2,Promo, EW(PRCD 4972-2), D, 1993, p1 p2 | 2,50 Euro |
98779 | CD5" | Cult: Wild Hearted Sun+3, BBQ(664 720), UK, 1991, p1 p2 | 4,00 Euro |
92420 | CD5" | Cultus Ferox: Aufbruch*3+3, FS-New, Konsistenz(JScd 0705), , 2005, p1 p2 | 5,00 Euro |
93435 | CD5" | Cultus Ferox: Flamme des Meeres, 6Tr., FS-New, John Silver(JScd0304), D, 2004, p1 p2 | 7,50 Euro |
98781 | CD5" | Cure: Close To Me+2 ,Closer Mix, ficcd36, Fiction(879 147-2), D, 1990, p1 p2 | 5,00 Euro |
95908 | CD5" | Cure: Lovesong*2+2, Fiction(30), D, 1989, p1 p2 | 5,00 Euro |
98859 | CD5" | Cure: Never Enough+2, Fiction(877 899-2), D, 1990, p1 p2 | 4,00 Euro |
91700 | CD5" | Cure: Songs from a new Album,mixed up,4Tr, Fiction(cure pro cd1), Promo, 1990, p1 p2 | 14,00 Euro |
90147 | CD5" | Cure: Strange Attraction*2+3,Digi, FS-New, Fiction(63999-2), US, 96, p1 p2 | 10,00 Euro |
95042 | CD5" | Cure: The 13Th*2+1, Fiction(576 469-2), D, 96, p1 p2 | 5,00 Euro |
90148 | CD5" | Cure: The 13TH*2+2, Digi, FS-New, Fiction, US, 96, p1 p2 | 10,00 Euro |
81009 | CD5" | Cyann & Ben: Sunny Morning EP, 4Tr.+video, Ever Rec.(EVER040DM), , 2006, p1 p2 | 5,00 Euro |
92851 | CD5" | Da Silva,Nicole: No More You, FS-New, Revilo Rec., EU, 2006, p1 p2 | 3,00 Euro |
59335 | CD5" | DaHuawadaMeierUndi: ohne Hos'n,ohne Schuah*4+2, Südpolmusik, , 2005, p1 | 2,50 Euro |
94961 | CD5" | De La Soul: Me Myself And I*2+3, TommyBoy(20232), EC, p1 p2 | 4,00 Euro |
80512 | CD5" | De La Soul: Shopping Bags/the Grind Date*3, Sanctuary(SANXD326), EU, 2004, p1 p2 | 2,50 Euro |
95785 | CD5" | de Ville,Willy: Gypsy Deck Of Hearts+2, EW, D, 1999, p1 p2 | 3,00 Euro |
55494 | CD5" | De/Vision: Blue Moon*2+2, Strange Ways(1195-2), D, 1995, p1 p2 | 4,00 Euro |
95929 | CD5" | De/Vision: Strange Affection*3+1 Remixes, WEA, D, 1998, p1 | 4,00 Euro |
95933 | CD5" | De/Vision: Sweet Life*3+1, Strange Ways Records(1233-2), D, 1996, p1 p2 | 4,00 Euro |
80600 | CD5" | De/Vision: Twisted Story+3, FS-New, Popgefahr Rec.(POP008-5), D, 2011, p1 p2 | 4,00 Euro |
95928 | CD5" | De/Vision: We Fly...Tonight Remixes*4, WEA, D, 1998, p1 | 4,00 Euro |
66727 | CD5" | De/Vision: We Fly...Tonight*2+2, WEA, D, 1998, p1 p2 | 3,00 Euro |
66124 | CD5" | Deadline: 7 thousand miles, 5 Tr., WEA, D, 2002, p1 p2 | 3,00 Euro |
96796 | CD5" | Def Leppard: Breathe A Sigh (3:50),RadioCD!, Mercury(LEPDJ 19), UK, 1996, p1 p2 | 7,50 Euro |
96611 | CD5" | Deichkind: Pferd im Stall, Promo, 1 Tr., ShowDown, D, 02, p1 p2 | 3,00 Euro |
96613 | CD5" | Deichkind: Weit Weg*3+1, ShowDown, D, 00, p1 p2 | 3,00 Euro |
56927 | CD5" | Deine Lakaien: Generators*2+2+Video, Digi, Columb., A, 2001, p1 p2 | 2,50 Euro |
98235 | CD5" | Deine Lakaien: In the Chains of, 5Tr. CD1,Digi, Chrom, D, FS-New, 2002, p1 p2 | 4,00 Euro |
97517 | CD5" | Deine Lakaien: Where you are*6,remixed,Promo, Sony, No Booklet, 2002, p1 | 4,00 Euro |
80588 | CD5" | Delays: Hey Girl +2, Promo, Digi, RoughTrade, , 2004, p1 p2 | 3,00 Euro |
82885 | CD5" | Denalane,Joy: Im Ghetto von Soweto1Tr,Promo,Facts, Four Music, A, 2002, p1 p2 | 3,00 Euro |
57070 | CD5" | Depeche Mode: Barrel Of A Gun*2+1, Mute(LCDBong25), NL, 1997, p1 p2 | 4,00 Euro |
97197 | CD5" | Depeche Mode: Barrel Of A Gun*3+1, Mute(CD BONG 25), NL, 97, p1 p2 | 2,50 Euro |
82109 | CD5" | Depeche Mode: Behind The Wheel*4+3 Remix (1987), Mute Bong 15(INT 826.993), D, 1992, p1 p2 | 7,50 Euro |
82096 | CD5" | Depeche Mode: Condemnation+3, Digi, Mute LCD bong 23(INT 826.766), D, 1993, p1 p2 | 4,00 Euro |
82085 | CD5" | Depeche Mode: Dream On*1+2, Digi, VenusNote(724389753523), EU, 01, p1 p2 | 3,00 Euro |
82113 | CD5" | Depeche Mode: Dream On*4, Digi, VenusNote(724389753622), EU, 2001, p1 p2 | 3,00 Euro |
82127 | CD5" | Depeche Mode: Enjoy The Silence / Halo, Venusnote CD Bong 34(724386753625), EU, 2004, p1 p2 | 5,00 Euro |
82128 | CD5" | Depeche Mode: Enjoy The Silence*2+1, Venusnote LCD Bong 34(724386754523), EU, 2004, p1 p2 | 5,00 Euro |
82129 | CD5" | Depeche Mode: Enjoy The Silence*2+2, Venusnote XLCD Bong 34(724386762122), EU, 2004, p1 p2 | 10,00 Euro |
90938 | CD5" | Depeche Mode: Everything Counts*2+2,largerAmount, Mute(CDBong3), D, 91, p1 p2 | 10,00 Euro |
82103 | CD5" | Depeche Mode: Everything Counts*3+4, Mute Bong 16(INT 826.994), D, 1992, p1 p2 | 5,00 Euro |
82101 | CD5" | Depeche Mode: Freelove*3,Digi, Venusnote CD Bong 32(5016025930326), EU, 2001, p1 p2 | 3,00 Euro |
82084 | CD5" | Depeche Mode: Freelove/Zensation*2,Digi, Venusnote CD Bong 22(5016025630325), EU, 01, p1 p2 | 3,00 Euro |
