Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
E5839 | 12" | L'NA: Urgent*2, Warp Brothers rmx, Club Culture(5050466-15-16-0), D, 2002, p1 p2 | 1,00 Euro |
X7948 | 12" | L.L.Cool J: I can't live without you +3, FLC, Def Jam(650113 6), UK, 1986, p1 p2 | 5,00 Euro |
Y647 | 12" | L.L.Cool J: Strictly Business*4, Uptown Records(12-54246), US, 1991, p1 p2 | 4,00 Euro |
Y2499 | 12" | L.L.Cool J: Take It Off*3/Back Where I Belong*3, Def Jam, Promo(DEFF 15143-1), US, 2000, p1 p2 | 5,00 Euro |
E9842 | 12" | L.L.Cool J: You And Me*3/Fuhgidabowdit*3, Def Jam(DEFR 15167-1), US, Promo, 2000, p1 p2 | 1,00 Euro |
Y2498 | 12" | L.L.Cool J: You And Me*4, f.Kelly Price, Def Jam, Promo(COOLVP1), EU, 2000, p1 p2 | 5,00 Euro |
Y3246 | 12" | L.L.Cool J & Spax: Blink Blink*6, 33rpm, Def Jam Germany(B153359-01), D, 2001, p1 p2 p3 | 4,00 Euro |
A700 | 12" | La Belle: Wasted Time (4Tr.), BMG(74321 39160-1), EC,0014, 96, p1 p2 | 1,00 Euro |
F400 | 12" | Lake: Alright!*3, Polydor(883 330-1), D, 1985, p1 p2 | 1,00 Euro |
Y7671 | 12" | Lakeside: Relationship*2 (5:28 / instrum.), Solar/Promo, FLC(SPRO79006), US, 1987, p1 p2 | 3,00 Euro |
A1864 | 12" | Lamb,Annabel: African Affair+1, RCA(PT 40858), D, 1986, p1 p2 | 1,00 Euro |
B1916 | 12" | Lamb,Annabel: The Flame+2, AM(AMX 182), UK, 1984, p1 p2 | 1,00 Euro |
X176 | 12" | Lamb,Annabel: When Angels Travel+1, RCA(PT 40662), D, 1986, p1 p2 | 2,00 Euro |
X9627 | 12"*2 | Lambda: Hold On Tight*5, Alphabet City(6975), D, 2003, p1 p2 | 17,50 Euro |
Y1178 | 12" | Landers,Audrey: Jim,Jeff+Johnny / Hideaway Havana, Ariola(601 931-213), D, 1985, p1 p2 | 3,00 Euro |
H5229 | 12" | Landers,Audrey: Manuel Goodbye / Shot Down, Ariola(600 853-213), D, m-/vg+, 1983, p1 p2 | 1,00 Euro |
E1300 | 12" | Landon,Neil: Hurricane / 1 2 3 Freunde, Mercury(880 028-1 Q), D, 1984, p1 p2 | 1,00 Euro |
B8952 | 12" | Lange feat.The Morrighan: Follow Me*4, FLC, Alphabet City(ALPH 0007-6), D, 2000, p1 p2 | 1,00 Euro |
Y3158 | 12" | Lasalle,Denise: My Toot Toot/Give me the most str.., Epic(A12-6334), NL, 1985, p1 p2 | 3,00 Euro |
X2104 | 12" | Laser Cowboys: Ultrawarp*2- Death/Chase Mix, Italoheat(ITH 001), D, 1984, p1 p2 | 3,00 Euro |
X2318 | 12" | Latino,Vicio: Sabes Que Hora es?(disco/casual), Epic(A-12-4425), NL, 1984, p1 p2 | 4,00 Euro |
X2617 | 12" | Lattisaw,Stacy: Nail it to the Wall *3, Motown(ZT 40886), D, 1986, p1 p2 | 4,00 Euro |
Y965 | LP/12" | Lavilliers,Bernard: Voleur De Feu, Messidor(15967), D, 1987, p1 p2 | 9,00 Euro |
H9734 | 12" | Law,Joanna: Song For Theo/ Warm Love, Recreation, , 2001, p1 p2 | 3,00 Euro |
X7525 | 12" | LCD Soundsystem: North American Scum, EMI / DFA(dfaemidj 2165x), EU, 2007, p1 p2 | 7,50 Euro |
X8508 | 12" | Le Mar,Gabriel: Why?*2+1, Spirit Zone(047 EFA 02897-6), D, 1999, p1 p2 | 6,00 Euro |
Y3458 | 12" | Le Rosbifs: BSE Mon Ami+3, Push(PuSH 008), UK, 1997, p1 p2 | 7,50 Euro |
X5236 | 12" | Ledernacken: Boogaloo +2, m-/vg+, Strike Back(SBR 121), D, 1987, p1 p2 | 4,00 Euro |
H9687 | 12" | Ledernacken: Let Yourself Go*2, Yellow(31), , 1988, p1 p2 | 4,00 Euro |
X2652 | 12" | Lee,Angela: Why can't we live *2, m-/vg+, Rush Rec.(RR 12024), D, p1 p2 | 3,00 Euro |
B3703 | 12" | Lemon Shot: Philadelphia Star Break*2,blueVinyl, Tribe(DA 455 064), D, 1983, p1 p2 | 1,00 Euro |
H8027 | 12" | Les Enfants: Slipaway +2, Chrysalis(601 671), D, 1985, p1 p2 | 1,00 Euro |
Y3826 | 12" | Les Tambours du Bronx: Stereo Stress, Remixes, FS-New, Naive(AD 026), F, 2003, p1 p2 p3 | 7,50 Euro |
Y7399 | 12" | Level 42: Hotwater(10:21)/ Standing i.t.Light, Polydor(881 262-1), D, 1984, p1 p2 p3 | 3,00 Euro |
A2023 | 12" | Lewis,Charles D.: Soca Dance*2+1, Metronome, D, 1990, p1 p2 p3 | 1,00 Euro |
X9574 | 12" | Libra presents Taylor: Anomally - Calling Your Name*4, FLC, Club Culture(8573 83767-0), D, 2000, p1 p2 | 9,00 Euro |
X9632 | 12" | Lichtenfels: Sounds Like A Melody *2, Club Culture, D, 2003, p1 p2 | 5,00 Euro |
B9447 | 12" | Lichtenfels: Sounds Like A Melody Remix*3, Club Culture(5050466-5834-06), D, 2003, p1 p2 | 1,00 Euro |
X6978 | 12" | Lieb,Oliver / Mousse T./ Catania: Antakarana*3, RCA(74321 32404 1), EC, 1995, p1 p2 | 6,00 Euro |
Y1387 | 12" | Liebrand,Ben feat.Nasty Chat: I Wish / Pressure Groove, Epic(656175 6), NL, 1990, p1 p2 | 3,00 Euro |
Y652 | 12" | Liebrand,Ben f.Tony Scott: Move To The Bigband*3, Epic(656176 6), NL, 1990, p1 p2 | 3,00 Euro |
X9322 | 12" | Lieutenant Stitche: Old Time Teaching*5, LC, Atlantic(0-86562), , 1988, p1 p2 p3 | 4,00 Euro |
A2730 | 12"x2 | Lighthouse Family: (I Wish I Knew How It Would...,Foc, Polyd.(LHF 5), EU Promo, 2001, p1 p2 | 2,00 Euro |
X9693 | 12" | Lil Louis vs Hydrogen Rockers: Blackout*3, +ffrr-Sticker, ffrr(FX398), UK, 2001, p1 p2 | 6,00 Euro |
X9482 | 12" | Lil'Kim feat. Phil Collins: In The Air Tonite *5, WEA, D, 2001, p1 p2 | 5,00 Euro |
F1408 | 12" | Limahl: Only For Love*2+1,12"Mix, EMI(1078146), EEC, 1983, p1 p2 p3 | 1,00 Euro |
Y4211 | 12" | Lime Spiders: Weirdo Libido+5, EP, Zinger(ZINGIT 1), UK, 1987, p1 p2 p3 | 5,00 Euro |
X9914 | 12"*2 | Limerick,Alison: Gettin'it Right*3+ 12", Arista(GETT1), , 1992, p1 p2 | 5,00 Euro |
X9442 | 12" | Lindenberg,Udo: Der Generalsekretär*2+1, Polydor(885 884-1), D, 1987, p1 p2 | 5,00 Euro |
H8593 | 12" | Lindenberg,Udo: Find' ich gut (Ede Ödelmann)*3, Polydor(885 393-1), D, 1986, p1 p2 | 5,00 Euro |
Y242 | 12" | Lindsey,Pat: Another Day / Middrift / The dark, Kanzleramt(940201), D, 1994, p1 p2 | 7,50 Euro |
X6879 | 12" | Lipps Inc. / Giorgio Moroder: Funkytown(7:18)/ The Chase(13:06), Casablanca(874 123-1), US, Ri, 1990, p1 p2 | 9,00 Euro |
X8615 | 12" | Liquid: Time To Get Up*2+2, XL Rec.(INT 127.904), D, 1993, p1 p2 | 3,00 Euro |
Y7202 | 12" | Liquid Gold: Dance Yourself Dizzy*2, voc/instr., Creole(6.20067 AE), D, 1980, p1 p2 | 3,00 Euro |
B5909 | 12" | Liquid Metal: Hasta La Vista Baby !*2+1, BMG(4007196152793), D, 1992, p1 p2 | 1,00 Euro |
C7917 | 12" | Lisa Lisa & Cult Jam: All Cried Out / Behind my Eyes, CBS(A 12.7268), NL, 1985, p1 p2 | 1,00 Euro |
Y276 | 12" | Lisi aka Purple Haze: Kommt Schon*5+2, Raw Zone(001), D, 2001, p1 p2 | 4,00 Euro |
X7294 | 12" | Little Richard: Operator,ext.mx / Big House Reunion, WEA(248 552-0), D, 1986, p1 p2 | 5,00 Euro |
Y4111 | 12" | Living Colour: Ausländer*5, mx by Sherwood,KMFDM, Epic(659173), NL, 1993, p1 p2 p3 | 5,00 Euro |
Y5990 | 12" | Living In A Box: Living In A Box*2, Chrysalis(609 085), D, 1987, p1 p2 p3 | 4,00 Euro |
X9254 | 12"*2 | Llorca: New Cover Mixes, F Communications(F 141 DW), , LC, 2001, p1 p2 p3 | 7,50 Euro |
H9728 | 12" | Llorca feat.Lady Bird: My Precious Thing*3, F Communications(01347), D, 2001, p1 p2 | 2,50 Euro |
X8256 | 12" | Llorca feat.Lady Bird: My Precious Thing*3, FS-New, F Communications(F 141), D, 2001, p1 p2 | 6,00 Euro |
Y8111 | 12" | Llorca feat.Lady Bird: My Precious Thing*3,LC,Promo, F Communications(F 141 Promo), D, FS-New, 2001, p1 p2 | 4,00 Euro |
X80 | 12" | Llorca with Nicole Graham: Indigo Blues*4,Promo, F Communications(F 150), D, 2001, p1 p2 | 4,00 Euro |
Y2591 | 12" | Loeb,Caroline: A Quoi Tu Penses?+2, Barclay(885 836-1), D, 1987, p1 p2 p3 | 3,00 Euro |
A8715 | 12" | Lofgren,Nils: Secrets In The Street/From t. Heart, Ariola(601 810-213), D, 1985, p1 p2 | 1,00 Euro |
C8560 | 12" | Lone Justice: Sweet,Sweet Baby (remix)+2, Geffen(A 12-6426), NL, 1985, p1 p2 | 1,00 Euro |
X9644 | 12"*2 | Lonyo: Summer Of Love*7, Kontor(175), D, 2001, p1 p2 | 5,00 Euro |
Y1724 | 12" | Loophole: Closer To Reality*6, 33rpm, Amber(576 489-1), D, 1996, p1 p2 p3 | 6,00 Euro |
Y1689 | 12" | Loophole: Resurrection EP, 5Tr.,33rpm. m /vg+, Amber(576 527-1), D, 1996, p1 p2 p3 | 5,00 Euro |
Y3880 | 12" | Lopazz: Blood *4, Output(OPR74), UK, 2004, p1 p2 p3 | 5,00 Euro |
X8656 | 12" | Lopez Project,Nino: Experience*3, atb rmx, Clubgroove Recoords(CGR 014-R), D, 2001, p1 p2 | 5,00 Euro |
X1002 | 12" | Lopez,Trini: Trini's Tunes On 45 / My Paraguaya, Polydor(2141 441), D, 1981, p1 p2 | 4,00 Euro |
Y2018 | 12" | Lorenzani,Neal: Lovethang *3, Club Tools(0066720CLU), D, 1999, p1 p2 p3 | 4,00 Euro |
H5053 | 12" | Love Club f.Marc Innocent: Get the Balance Right+2, RCA(PT 43812), D, 1990, p1 p2 p3 | 2,00 Euro |
Y140 | 12"*3 | Love Happy: Message Of Love, Foc, MCA(WMCST 2040), UK, 1995, p1 p2 p3 | 6,00 Euro |
Y630 | 12" | Loveblobs: Congealed, 33rpm EP, 5Tr., Wiiija(WIJ 13V), F, 1991, p1 p2 | 5,00 Euro |
X8237 | 12" | Lovesin,Johnny: (I Need A) Working Girl, AM(ams12.9745), NL, 1983, p1 p2 | 7,50 Euro |
X6379 | 12" | Lovin'Spoonful: Golden Oldies, 4Tr., RCA(PC60047), D, 1983, p1 p2 | 5,00 Euro |
X3042 | 12" | Low,Gary: I Want You, m-/vg+, Hispavox(549 045), E, 1983, p1 p2 | 3,00 Euro |
X3043 | 12" | Low,Gary: You Are A Danger *2, vg+/m-, Hispavox(549 005), EEC, 1982, p1 p2 | 3,00 Euro |
X8690 | 12" | Lu Lafayette's Wolfsmond: Auf der Reise +1, Spiegelei(INT 125.605), D, 1983, p1 p2 | 5,00 Euro |
Y3487 | 12" | Ludacris: Area Codes*4, Def Jam, Promo(DEFR 15342-1), D, 2001, p1 p2 | 4,00 Euro |
Y5554 | 12" | Ludacris: MoveB***h*3/Keep it on the Hush*3, Def Jam Promo(DEFR 15582-1), D, 2002, p1 p2 | 5,00 Euro |
Y3265 | 12" | Ludacris: Saturday(Oooh!Oooh!)*3/She said*3, Def Jam Promo(DEFR 15463-1), D, 2001, p1 p2 | 4,00 Euro |
Y3486 | 12" | Ludacris: The Potion*3 / Pass out *3, Def Jam Promo(DEFR 16235-1), D, 2004, p1 p2 | 4,00 Euro |
Y463 | 12" | Luomo: Diskonize Me / Body Speaking, Force Tracks(FT46), D, 2002, p1 p2 | 5,00 Euro |
H8703 | 12" | Lutter,Robby & Anne Haigis: Zwischen den Fronten+2, Record/Jeton(4186081), D, 1985, p1 p2 | 3,00 Euro |
Y1619 | 12" | Luxuria: Beast Box Is Dreaming+2, BBQ(BEG233T), UK, 1990, p1 p2 p3 | 4,00 Euro |
X6380 | 12" | Lymon,Frankie & Teenagers: Golden Oldies, Why do fools...,4Tr., RCA,Musterplatte(PC 60049), D, 1983, p1 p2 | 5,00 Euro |
B9584 | 12" | Lyn: Blenda, 6Tr., Ming Dynasty(MD001), D, 2000, p1 p2 | 1,00 Euro |
H2664 | 12" | M: Moonlight and Muzak+1, LimEd., MCA(0932.001), D, stol, 1979, p1 p2 | 1,00 Euro |
X9205 | 12"*2 | M: Razzia '99*6, Thomas Schumacher rmx, Nerve(N 555), D, 1999, p1 p2 | 4,00 Euro |
Y3493 | 12" | M.C.Hammer: Let's Get It Started, Capitol(20 2946 6), D, 1988, p1 p2 | 3,00 Euro |
X9091 | 12" | M.C.Hammer: Turn This Mutha out, pump it up +1, Capitol(20 3416 6), D, 1988, p1 p2 | 3,00 Euro |
B591 | 12" | M.C.Mike Mee: West Rap*2+1, Studio Elbstrasse 61, D, p1 p2 | 1,00 Euro |
X2161 | 12" | M.C.Miker G & Deejay Sven: Holiday Rap*3+1, Rush(608 437-213), D, p1 p2 | 3,00 Euro |
X7507 | 12" | M.C.Miker'G' & Deejay Sven: Celebration Rap*3+1, Beat Box(BB 8097), S, 1986, p1 p2 | 4,00 Euro |
Y2023 | 12" | M.Experience: The Tunnel *4, 33rpm, Orbit, Promo(818269), D, 1998, p1 p2 | 7,50 Euro |
X5240 | 12" | M.T.R.: The Walk*2, ZYX(5636), D, 1987, p1 p2 | 3,00 Euro |
X9577 | 12" | M.U.T.E.: Dial Me*3, Club Culture(8573 84642-0), D, 2000, p1 p2 | 6,00 Euro |
X9729 | 12" | M.U.T.E.: Missed Beat*3, Club Culture, D, 2001, p1 p2 | 5,00 Euro |
X8364 | 12" | Maas,Timo: To Get Down*2 rmx, Promo, Pias, D, p1 p2 | 4,00 Euro |
X9620 | 12" | Mabel: Bum Bum*3+1 (The Club Mixes), WEA(8573 85713-0), D, 2000, p1 p2 | 4,00 Euro |
B9554 | 12" | Mabel: Don't Let Me Down*4, LC, WEA, D, 2000, p1 p2 | 1,00 Euro |
X5631 | 12" | Mac Band: Roses are Red, MCA(257 859-0), D, 1988, p1 p2 | 4,00 Euro |
H4184 | 12" | Mac Band: Stalemate*3, remix/instr/Accap., MCA(MCAT 1271), UK, 1988, p1 p2 | 2,00 Euro |
X367 | 4*12" | Maddkatt Courtship: I Know Electrikboy,33rpm, ffrr(3984 29244-1), D, 1999, p1 p2 | 10,00 Euro |
E3446 | 12" | Madison Avenue: Who The Hell Are You*2, Vicious Grooves(669459 8), AUS, 2000, p1 p2 p3 | 1,00 Euro |
Y7357 | 12" | Madonna: The Look Of Love +2, Sire(920 836-0), D, 1987, p1 p2 p3 | 5,00 Euro |
H8721 | 12" | Maffay,Peter & Tame: Same, 4 Tr., Teldec(6.26000 AG), D, 1984, p1 p2 | 4,00 Euro |
Y5328 | 12" | Magnapop: Slowly,Slowly +3, Play It Again Sam(bias 257), NL, 1994, p1 p2 p3 | 4,00 Euro |
Y3516 | 12" | Magnetics,The: Four On The Floor, FS-New, Line(LIEP 3.00002), D, Co, 1986, p1 p2 p3 | 5,00 Euro |
X2633 | 12" | Mai Tai: Bet That's What you Say *2, Injection(234.795), , 1987, p1 p2 | 4,00 Euro |
C2946 | 12" | Mainframe: 5 Minutes *2+1, Polydor(883 408-1), D, 1985, p1 p2 | 1,00 Euro |
X9569 | 12" | Major League: Wonder*3+1, FLC, Club Culture(8573 83882-0), D, 2000, p1 p2 | 7,50 Euro |
Y7473 | 12" | Makossa,Jack E.: The Opera House-Acid Fingers..mx+2, ZYX(5983), D, 1988, p1 p2 p3 | 4,00 Euro |
X2217 | 12" | Makossa,Jack E.: The Opera House/African mix, remix, Champion(CHAMP 12 50), UK, 1987, p1 p2 | 5,00 Euro |
Y1454 | 12" | Mallone,Bugsy: Belly To Belly *2, King Jam(12KJ 089), UK, LC, p1 p2 | 4,00 Euro |
C2947 | 12" | Man Klan: Wanting And Waiting *2+1, WIRE(WRMS018), UK, 1987, p1 p2 | 1,00 Euro |
X7670 | 12" | Manges: Tiefergelegt*3+3,LC, Kehlkopf, D, 2002, p1 p2 | 5,00 Euro |
Y1589 | 12" | Mango: We Don't Work No More / Spin t.Top, Metronome(0930.060), D, 1982, p1 p2 | 5,00 Euro |
H8727 | 12" | Mann,Martin: Meilenweit muß ich geh'n*2+1, Jupiter(614 098), D, 1991, p1 p2 | 3,00 Euro |
X2201 | 12" | Mantronix: Got to have your love *6, Capitol(V-15521), US, 1989, p1 p2 | 3,00 Euro |
Y3926 | 12" | Marathon Men: Blessings, mix/ Funkaddiction, Chillifunk(12cf079), , 2006, p1 p2 | 5,00 Euro |
B9446 | 12" | Marberg,Marc: Hackin'*2, Leaded(#042), D, 2003, p1 p2 | 1,00 Euro |
X9805 | 12" | Marc et Claude: I Need Your Lovin'*2,Vinyl 2, FLC, Alphabet City(ALPHA 00/05-6), D, 2000, p1 p2 | 5,00 Euro |
X9756 | 12" | Marc et Claude: It's All For Love*3, FLC, Alpha+(ABCD 0326-6), D, 2003, p1 p2 | 4,00 Euro |
X9703 | 12" | Marc et Claude: It's All For Love, You own t. sound, Alpha+(ABCD 0325-6), D, 2003, p1 p2 | 4,00 Euro |
Y2905 | 12" | Marc et Claude: Loving You 2002*2, FS-New, Alphabet City(ABCD 0218-6), D, 2002, p1 p2 | 5,00 Euro |
X9689 | 12" | Marc et Claude: Loving You*3, Vinyl 1, Alphabet City(ALPH 0113-6), D, m-/vg+, 2001, p1 p2 | 4,00 Euro |
X9690 | 12" | Marc et Claude: Loving You*3, Vinyl 2, Alphabet City(ALPH 0114-6), D, vg+/vg+, 2001, p1 p2 | 4,00 Euro |
X8316 | 12" | Marc et Claude vs.Dr.Sam: A Tribute To Kraftwerk, 4Tr., Orbit(DMDORBIT007), , 1998, p1 p2 | 5,00 Euro |
H8729 | 12" | March,Peggy: Where Did Our Love Go*2+1, Ariola(608 182-213), D, 1986, p1 p2 | 4,00 Euro |
C2617 | 12" | Marchena,Guillermo: My Love Is A Tango+2, Teldec(6.20863 AE), D, 1987, p1 p2 | 1,00 Euro |
X2553 | 12" | Marcus,Jürgen: Liberation Day *2+1, AM(390311-1), D, 1988, p1 p2 | 7,50 Euro |
B9007 | 12" | Marie,Teena: Jammin (Dance,Radio,Fun) d.mix.long, CBS(A 12.6226), NL, m-/vg+, 1985, p1 p2 | 1,00 Euro |
H4364 | 12" | Marietta: Fire And Ice*2+1, CBS(A 12.6827), NL, 1986, p1 p2 p3 | 1,00 Euro |
H9258 | 12" | Marillion: Warm Wet Circles, Remix +2, EMI(20 2166 6), D, 1987, p1 p2 | 5,50 Euro |
H8724 | 12" | Markus: Ich Will Spass'95,4 mixes, Promo,LC, DancePool(2453-6), , 1995, p1 p2 | 2,50 Euro |
Y96 | 12" | Marley,Ziggy & Melody Maker: Good Time*2+1, Virgin(VUST 54), UK, 1991, p1 p2 | 4,00 Euro |
X8784 | 12" | Marley,Ziggy and the Melody Maker: Tumblin' down *2 +1, Virgin(611 623-213), D, 1988, p1 p2 | 4,00 Euro |
X8921 | 12" | Martin,Marilyn: Night Moves / Wildest Dreams, Atlantic(786829), D, m-/vg+, 1985, p1 p2 | 3,00 Euro |
Y6331 | 12" | Martini Ranch: Reach, ext.D.mx / Richard Cory, Sire(920 868), D, 1988, p1 p2 | 1,00 Euro |
X1030 | 12" | Martyn,John: Lonely Love+2, Island(12 IS 272), UK, 1986, p1 p2 | 4,00 Euro |
Y468 | 12" | Masekela,Hugh: Lady / Coal Train, Jive(6.20442 AE), D, 1985, p1 p2 | 4,00 Euro |
Y3378 | LP/12" | Massappeal: Jazz / Extra jazz, Foc, Vinyl Solution(SOL 21/EFA17139), UK, 1989, p1 p2 p3 | 15,00 Euro |
Y2528 | 12" | Master Wel: When I Was A Sperm,5 Tr., Fourth & Broadway(12BRW316/854229), UK, 1995, p1 p2 p3 | 5,00 Euro |
Y543 | 12" | Mastino: Angst Erigiert / die Angst Regiert, L'Age D'Or(Lado 1500), D, 1993, p1 p2 | 4,00 Euro |
B8113 | 12" | Matee,Mayte: I do I do *2, Polydor(887 218-1), D, 1988, p1 p2 | 1,00 Euro |
X9596 | 12" | Mathee,Andy vs. B.J.Williams: Party Children*4, FLC, Deep Culture(8573 85761-0), D, 2000, p1 p2 | 6,00 Euro |
X7871 | 12" | Matiar Bazar: Life(Noi) engl./instr., orange Viny, Blow Up(INT 125.598), D, 1987, p1 p2 | 4,00 Euro |
H9629 | 12" | Matt Bianco: Dancing In The Street*2+1, WEA(248 686-0), D, 1986, p1 p2 | 3,00 Euro |
B5894 | 12" | Matt Bianco: Macumba*3, Warner(YZ 597 T), D, 91, p1 p2 | 2,00 Euro |
X9028 | 12" | Maxi-Jazz And The Soul Food Cafe: Brixton (baby)*2 / SW2*2, Revco(REVCT010), UK, 1996, p1 p2 | 4,00 Euro |
Y3791 | 12" | Mayer & Voigt / Davidovitc: Speicher 36, Kompakt(KOM EX 36), D, 2006, p1 p2 | 9,00 Euro |
X2179 | 12" | Mazelle,Kym: Useless *3, Syncopate(20 2976 6), D, 1988, p1 p2 | 3,00 Euro |
Y7994 | 12" | MC 900 FTJesus: The City Sleeps *4, Nettwerk(NET 037), NL, 1991, p1 p2 p3 | 9,00 Euro |
Y1913 | 12" | Mc B. feat. Daisy Dee: This Beat Is Technotronic*2+1, Dance Street(DST 112 001), D, 1990, p1 p2 p3 | 5,00 Euro |
Y1620 | 12" | MC B. feat.Daisy Dee: Crazy *3 (mix) / power, sex+bass, Dance Street(DST 1015-12), D, 1990, p1 p2 | 4,00 Euro |
C2655 | 12" | Mc Crae,George: That's Love*2 / Take it easy, Ariola(609 499), D, 1987, p1 p2 | 1,00 Euro |
Y4069 | 12" | Mc Donald,Malcolm: I Shot The Sheriff / Good Sheriff, EMI(11 8770 6), EEC, 1986, p1 p2 | 3,00 Euro |
Y1700 | 12" | Mc Kee,Maria: Breathe / Panic Beach/+1, Geffen(GFST 1), UK, 1989, p1 p2 | 3,00 Euro |
C9831 | 12" | Mc Lachlan,Craig and Check 1-2: Amanda / Need your love (live) +1, Epic(656170 6), NL, 1990, p1 p2 | 1,00 Euro |
Y7331 | 12" | Mc Laren,M. & Bootzilla Orch./Lisa: Something's Jumpin' in your Shirt+1, Epic(655 129 6), NL, 1989, p1 p2 p3 | 4,00 Euro |
Y1123 | 12" | Mc Laren,Malcolm: Duck For The Oyster+2, Virgin(MALC 412), UK, 1983, p1 p2 | 4,00 Euro |
Y1067 | 12" | Mc Laren,Malcolm: Duck Rock Cheer / Boys Chor, Virgin(602 081-213), D, 1985, p1 p2 | 5,00 Euro |
Y94 | 12" | Mc Laren,Malcolm: House Of The Blue Danube*3, dub, Epic(WALTZ T4), UK, 1989, p1 p2 | 4,00 Euro |
X3976 | 12" | Mc Laren,Malcolm: Madam Butterfly / First Couple Out, Virgin(601 503-213), D, 1984, p1 p2 | 3,00 Euro |
C2654 | 12" | MC Miker"G": Don't Let The Music Stop*3, Rush Records(609 156-213), D, p1 p2 | 1,00 Euro |
X9758 | 12" | MC Paul Barman: How Hard Is That?*3+3, Matador(OLE 447-1), UK,Promo, 2000, p1 p2 | 6,00 Euro |
Y1648 | 12" | MDMA: Evidence*2 / Wam Bam (live), Ecstatic(ECS 12001), UK, 1989, p1 p2 p3 | 5,00 Euro |
X2087 | 12" | MDMC: Haw About It, Bellaphon(120 07 074), D, 1984, p1 p2 | 5,00 Euro |
Y1060 | 12" | Meat Loaf: Nowhere Fast+ (2 unreleased), Arista(601 585-213), D, 1984, p1 p2 | 4,00 Euro |
A8230 | 12" | Meat Loaf: Piece Of The Action+2, m-/vg+, Arista(601 699), D, 1985, p1 p2 | 2,00 Euro |
Y757 | 12" | Meat Loaf & John Parr: R'n'R Mercenaries*2+1, Arista(608 458), D, 1986, p1 p2 | 4,00 Euro |
H4429 | 12" | Mechanical Man: Pressure Situation+2, ext.mix, Arista(MAN 121), UK, 1986, p1 p2 p3 | 1,00 Euro |
Y5747 | 12" | Medeiros,Elli: Toi Mon Toit *2(engl.)+1, Polydor(885 633-1), D, 1985, p1 p2 | 7,00 Euro |
X9660 | 12" | Megablast: Spaces+3, EP 33rpm, Intonation(007), D, 2001, p1 p2 | 7,50 Euro |
H8783 | 12" | Mel & Kim: F.L.M.*3,Coloured Vinyl, Blow Up(INT 125.593), D, 1987, p1 p2 | 2,50 Euro |
X7531 | 12" | Mel & Kim: Showing Out / System, Supreme Records(SUPET 107), UK, 1986, p1 p2 | 5,00 Euro |
H9986 | 12" | Melanie: Ruby Tuesday,sp.mx89/radio/Show you, Baierle(572 61 011 AD), D, 1989, p1 p2 | 3,00 Euro |
Y2959 | 12" | Mellow Man: La Voie du mellow *5, EW(CA 231), , 1995, p1 p2 p3 | 4,00 Euro |
X9780 | 12"*2 | Mellow Mark: Feuer / Hunger, rap.de / records(RAP0005-V), EU, 2002, p1 p2 | 4,00 Euro |
X8468 | 12" | Mellow Trax: Mystery in Space, or Vinyl, oneSide, EDM Progressive, FLC,LimEd, p1 p2 | 4,00 Euro |
X8397 | 12" | Melodic MC feat.J.Brown: Real Man*6, Promo, Virgin(12 MELP 1), EU, 1997, p1 p2 | 4,00 Euro |
X8937 | 12" | Mental As Anything: Don't Tell Me Now(ext.mix)*2+1, Epic(EPC 651122 6), NL, 1987, p1 p2 | 3,00 Euro |
E4081 | 12" | Mental As Anything: You're So Strong Remix+1, Epic(EPCA 12.7138), NL, 1985, p1 p2 | 1,00 Euro |
X4709 | 12" | Merchant: Ah Coming too / Pain (Soca), Hot Vinyl(HVT 44), p1 p2 | 4,00 Euro |
H8612 | 12" | Merchant: Rock it.../ Pan in Danger, (Soca), Hot Vinyl(POSPX 764), UK, 1985, p1 p2 | 4,00 Euro |
H9826 | 12" | Mercy Mercy: It must be Heaven *2, Island(601 566-213), D, 1984, p1 p2 | 3,00 Euro |
X8366 | 12" | Merrow: African Spirit*4, Organic(ORG 011), D, 2001, p1 p2 | 3,00 Euro |
X531 | 12" | Messer Banzai: Peace Is Wonder*2+1, Orange St(398 00010 16), D, p1 p2 | 4,00 Euro |
X7342 | 12" | Mezzoforte: Garden Party,6:00(SunShine mx) +1, Steinar(STE 1280), UK, 1984, p1 p2 | 6,00 Euro |
X6469 | 12" | Mezzoforte: High Season 6:00*2/Magic, RCA(PT 43112), D, 1989, p1 p2 | 4,00 Euro |
X2622 | 12" | Mezzoforte: Nothing Lasts Forever *2 /Joyride, RCA(PT 40980), D, 1986, p1 p2 | 4,00 Euro |
H9615 | 12" | Mezzoforte: Spring Fever / Summer Dream, Steinar Records(STE 1220), , 1984, p1 p2 | 3,00 Euro |
Y5234 | 12" | MFA, the: Zone Day, 3Tr. (45/33rpm), Bpitch Control, LC(BPC109), EU, 2005, p1 p2 | 5,00 Euro |
X5250 | 12" | MFSB: Love Is The Message / TSOP,FLC, Philadelphia(4ZH 06924), US,33rpm, p1 p2 | 5,00 Euro |
Y2185 | 12" | MG: Wo gehobelt wird..*2 / Mehlstaub, RTD(113.2458.0), D, 2000, p1 p2 | 4,00 Euro |
X7163 | 12" | Micatone: Trouble Boy ,Maurice Fulton rmx, Sonar Kollektiv(SK067), EU, FS-New, 2005, p1 p2 | 7,50 Euro |
