Genre |
---|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
92600 | CD5" | Lamb: Gorecki*2+2, Fontana(574 249-2), EU, 1997, p1 p2 | 5,00 Euro |
99887 | CD5" | Lars,Frank: Mein Herz Sagt Bleib*3/Lichterloh, Monopol(MDB 950 621), D, 2007, p1 p2 | 3,00 Euro |
99888 | CD5" | Lars,Frank: Wenn du diesen Brief liest..*4, Monopol(MCD 950 801), D, 2008, p1 p2 | 3,00 Euro |
80287 | CD5" | Last Days Of April: Live the End+2(unreleased,demo), Bad Taste Rec.(BTR 83), , 2004, p1 | 3,00 Euro |
82337 | CD5" | Led Zeppelin by LondonPhilh.Orch: Kashmir, Promo(POICD002), No Cover, 1997, p1 | 15,00 Euro |
96781 | CD5" | Leftfield: Afrika Shox*3+1, Columbia, A, 99, p1 p2 | 3,00 Euro |
96740 | CD5" | Leftfield: Release The Pressure*5, Columbia, EC, 1995, p1 p2 | 3,00 Euro |
95096 | CD5" | Leftfield Halliday: Original*3+1, Digi, Columbia(661348 2), A, 1995, p1 p2 | 4,00 Euro |
58742 | CD5" | Leroys: Roumours+3, twah!(twah!104), D, 96, p1 p2 | 10,00 Euro |
52908 | CD5" | Less Than Jake: All My Best Friends Are Metalheads, Golf(CDSHOLE027), UK , 3 Tr., 2000, p1 p2 | 3,00 Euro |
80493 | CD5" | Libertines: Can Stand me now+2+video, RTD(RTRADSCDE163), EU, 2004, p1 p2 | 4,00 Euro |
82741 | CD5" | Lil'Kim feat. Phil Collins: In The Air Tonight*5,incl.Multimedi, WEA, , 2001, p1 p2 | 4,00 Euro |
93047 | CD5" | Limp Bizkit: Nookie, clean Vers.4:27,1Tr. Promo, Flip/Interscope, EU, 1999, p1 p2 | 5,00 Euro |
96923 | CD5" | Lindenberg,Udo: Seid Willkommen In Berlin*2, Berlin, A, 99, p1 p2 | 4,00 Euro |
90857 | CD5" | Lindenberg,Udo: Wo Ich meinen Hut Hinhäng...+2, Polydor, D, 1991, p1 p2 | 5,00 Euro |
98782 | CD5" | Linkin Park: Crawling+1, WB(W558CD), EU, 2001, p1 p2 | 2,50 Euro |
97299 | CD5" | Lion King: 4Tr..-2Tr..by Elton John, Mercury, D, 1994, p1 p2 | 3,00 Euro |
81066 | CD5" | Lionrock: Rude Boy Rock*2+2, BMG(561062), EEC, 1998, p1 p2 | 7,50 Euro |
55057 | CD5" | Llama Farmers: Big Wheels+2, Digi, BBQ(3333), UK, 99, p1 p2 | 4,00 Euro |
68662 | CD5" | Llama Farmers: Get the Keys and go+5 ,EP, BBQ, UK, p1 p2 | 7,50 Euro |
67942 | CD5" | Logh: An Alliance of Hearts/Worlds,2Tr., Bad Taste, EU, p1 p2 | 3,00 Euro |
51170 | CD5" | Long Winters: Rich Wife/ The Commander..., Munich Rec(MRCDS 856), NL, 2006, p1 p2 | 3,00 Euro |
82621 | CD5" | Loophole: Resurrection EP, 5 TR. Digi, Amber, D, 1996, p1 p2 | 4,00 Euro |
50700 | CD5" | Lorson,Gitte: Zum Himmel und Zurück +3, Cavadon Rec, D, p1 p2 | 2,50 Euro |
99203 | CD5" | Lu & Jii Hoo: Shelter *4, Digi,..Hulkkonen remix, F Communications(137 0112 22), , 1999, p1 p2 | 2,50 Euro |
92595 | CD5" | Lynyrd Skynyrd: Smokestack Lighning, Promo,1Tr.Digi, Atlantic(PRcd3960-2), US, 1991, p1 p2 p3 | 10,00 Euro |
58161 | CD5" | Maahn,Wolf: Better Life*3, Koch, D, 01, p1 | 2,50 Euro |
97740 | CD5" | Maahn,Wolf: Cool*2+1, (ARD-Tatort), Electrola, D, 1992, p1 p2 | 3,00 Euro |
90594 | CD5" | Madonna: American Life*3, red Cover, Facts, Warner, EU, 2003, p1 p2 | 7,50 Euro |
90355 | CD5" | Madonna: American Life,2Tr.Promo,Digi, Warner(PRO3908), EU, 03, p1 p2 | 12,50 Euro |
83196 | CD5" | Madonna: American Life,2Tr.Promo,Digi,Facts, Warner(PRO3908), EU, 2003, p1 p2 | 20,00 Euro |
96444 | CD5" | Madonna: American Pie*4, Maverick, D, 2000, p1 p2 | 3,00 Euro |
81051 | CD5" | Madonna: Borderline*2+1, Sire(7599 20218-2), D, 1983, p1 p2 | 15,00 Euro |
96441 | CD5" | Madonna: Don't Tell Me*4, Maverick(9362 14977-2), D, 2000, p1 p2 | 14,00 Euro |
96443 | CD5" | Madonna: Holiday/Lucky Star, Sire(7599 20176-2), D, 1984, p1 p2 | 20,00 Euro |
96433 | CD5" | Madonna: I'll Remember*3+1 (With Honors), Sire(9362-41453-2), D, 1994, p1 p2 | 3,00 Euro |
97985 | CD5" | Madonna: I'll Remember*4, Digi, Maverick, US, 1994, p1 p2 | 7,50 Euro |
96439 | CD5" | Madonna: Justify My Love*2+1, Sire, D, 1990, p1 p2 | 7,50 Euro |
96424 | CD5" | Madonna: Like A Prayer*3, Sire(7599 21190-2), D, 1989, p1 p2 | 4,00 Euro |
96067 | CD5" | Madonna: Music*4, Maverick(9362 44898), D, 2000, p1 | 3,00 Euro |
97983 | CD5" | Madonna: Music,album,1Tr. Promo, Maverick(PR02054), D, 2000, p1 p2 | 10,00 Euro |
83197 | CD5" | Madonna: Nothing Really Matters*4, Maverick, D, 1998, p1 p2 | 4,00 Euro |
96440 | CD5" | Madonna: Rescue me*3, Sire(9362-40034-2), D, 1991, p1 p2 | 4,00 Euro |
81050 | CD5" | Madonna: Rescue Me*3 - remixes, Sire(9362-40035-2), D, 1991, p1 p2 | 5,00 Euro |
97994 | CD5" | Madonna: Rescue me*5,singlemix, Digi, m-/vg+, Sire(9 21813-2), US, 1991, p1 p2 | 4,00 Euro |
84448 | CD5" | Madonna: Take A Bow*3, Maverick, D, 1994, p1 p2 | 2,50 Euro |
96426 | CD5" | Madonna: Vogue/Keep It Together, emix, Sire(7599-21525-2), D, 1990, p1 p2 | 4,00 Euro |
90517 | CD5" | Madonna: Whatever it feels like for a Girl*1, Maverick(02461), D, 2000, p1 p2 | 10,00 Euro |
97044 | CD5" | Magic Affair: Omen III *3, Electrola, D, 93, p1 p2 | 2,50 Euro |
97023 | CD5" | Magic Affair: Omen III *3, Remix, Electrola, D, 94, p1 p2 | 2,50 Euro |
61429 | CD5" | Magoo: A To Z And Back Again,5 Tr., Chemikal Underground(chem 011cd), UK, 97, p1 p2 | 7,50 Euro |
67470 | CD5" | Mains Ignition: Modern Group, 5Tr., Tummy Touch Rec., UK, p1 p2 | 6,00 Euro |
97931 | CD5" | Makico: Blue Butterfly, WebKoo, J, 2001, p1 p2 | 5,00 Euro |
68102 | CD5" | Malaise: Hypnotized By Forgotten Lies,5Tr., Ultrachrome, EU, 2005, p1 p2 | 5,00 Euro |
81601 | CD5" | Manowar: An American Trilogy+2, Digi, FS-New, Nuclear Blast(1062-2), EU, 2002, p1 p2 | 7,50 Euro |
96812 | CD5" | Manson,Marylin: Tainted Love, Promo, 1Tr., Interscope(PRO2975), EC, 2001, p1 p2 | 5,00 Euro |
97052 | CD5" | Mantronik vs EpMD: Strictly Business*4, Priority, D, 1998, p1 p2 | 2,50 Euro |
54718 | CD5" | Manu Chao: Bienven a Tijuana,Bongo Bong video, Virgin,EU, Digi, 99, p1 | 3,00 Euro |
97441 | CD5" | Marillion: Don't hurt yourself,Promo,SingleMix, Intact Recordings, UK, 2004, p1 p2 | 4,00 Euro |
95002 | CD5" | Markus: 1000 Kerzen Werden Brennen+2, Dino, D,Promo, p1 | 5,00 Euro |
96352 | CD5" | Marley,Bob: Iron Lion Zion*2+2, Island, D, 1992, p1 p2 | 3,00 Euro |
95106 | CD5" | Marley,Bob & Wailers: Natural Mystic+3, Tuff Gong(8544152), EU, 1995, p1 | 4,00 Euro |
80190 | CD5" | Marley,Damian"Jr.Gong": Road to Zion, f. NAS*3 Promo, Universal(DMZIONcdP1), EU, 2001, p1 p2 | 5,00 Euro |
98957 | CD5" | Martin Cirkus Feat.Jondo: Is What It Is Tiger Hifi rmx,FS-New, Groove Attack, D, p1 p2 | 2,50 Euro |
92734 | CD5"*2 | Martin,Ricky: Loaded*3, Promo/ She Bangs*4, Sony, , 2001, p1 p2 p3 | 3,00 Euro |
98760 | CD5" | Marusha: Go Ahead !*3, Low Spirit(02161-2), D, 1993, p1 p2 | 3,00 Euro |
60518 | CD5" | Maximo Park: Graffiti/Trial and Error, Warp(WAP187cd), D, 2005, p1 p2 | 3,00 Euro |
97111 | CD5" | Maximo Park: Our Velocity, 1Tr. Digi, Warp(WAP220CDP), UK, 2007, p1 p2 | 3,00 Euro |
96794 | CD5" | May,Brian: Driven By You+2, Parlophone, NL, 1991, p1 p2 | 5,00 Euro |
54786 | CD5" | May,Corinna: I Believe In God*4, Polyd., EU, 00, p1 | 2,50 Euro |
82735 | CD5" | Mc 900ft Jesus: Falling Elevatores/Killer inside me, Nettwerk, B,4Tr., 1996, p1 p2 | 3,00 Euro |
95266 | CD5" | Mc Cartney,Paul: Freedom+2, MPL, EU, 2001, p1 p2 | 5,00 Euro |
97556 | CD5" | Mc Cartney,Paul: Hope Of Deliverance+3, Parlophone(8 80460), NL, 1992, p1 p2 | 3,00 Euro |
99889 | CD5" | Mc Cartney,Paul / The Youth: The Fireman/Sing the Changes, Digi, mpl, UK, 2008, p1 p2 | 5,00 Euro |
90088 | CD5" | Megadeth: A Tout Le Monde+3,1Tr.PromoDigi, Capitol104, NL, 95, p1 p2 | 7,50 Euro |
96798 | CD5" | Megadeth: Cryptic Writings,Promo,4Tr,Digi, Capitol(CDAS 11 8), NL, 1997, p1 p2 | 7,50 Euro |
96793 | CD5" | Metallica: The Unforgiven II, Promo,1Tr., Digi, Vertigo(METCJ17), D, 1997, p1 p2 | 10,00 Euro |
90848 | CD5" | Michael,George: Amazing,Promo,1Tr., Sony(13777 1), EU, 2004, p1 p2 | 5,00 Euro |
83181 | CD5" | Michael,George & Andrew Ridgely: Last Christmas*2+1, Epic(653185 2), A, 1984, p1 p2 | 3,00 Euro |
96786 | CD5" | Midnight Oil: In the Valley, Columbia(659 780 2), A, 1993, p1 p2 | 4,00 Euro |
80482 | CD5" | Migs,Miguel: City Sounds,trilogy, 8Tr., FS-New, NRK(NRK095CD), UK, 2004, p1 p2 | 7,50 Euro |
98861 | CD5" | Millionaire: Champagne*2+1, Play it ag, EU, 2002, p1 p2 | 2,50 Euro |
99446 | CD5" | Minogue,Kylie: In My Arms+2, Parlophone, EU, 2008, p1 p2 | 4,00 Euro |
51336 | CD5" | Mission Impossible: Theme*5, Mother, D, 1996, p1 p2 | 1,50 Euro |
91408 | CD5" | Moby: Honey*6,Promo, Mute(218), EEC, 1998, p1 p2 | 6,00 Euro |
83202 | CD5" | Moby: Honey*6,Promo, Mute, EEC, 1998, p1 p2 | 3,00 Euro |
60264 | CD5" | Model: Actress EP , 5 Tr., Thick Rec.(702044011720), US, co, 2006, p1 p2 | 10,00 Euro |
80397 | CD5" | More,Tanja: Oh Mama, ich schenk dir ein Lied*3, Amusika, EU,FS-New, 2008, p1 p2 | 3,00 Euro |
93740 | CD5" | Morrison,Van: Excerpts fr.Avalon Sunset,Promo EP, Polydor, D, 1989, p1 p2 | 12,50 Euro |
91701 | CD5" | Morrissey: Alma Matters, 1Tr.Promo, Mercury(574 750-2), UK, 1997, p1 p2 | 7,50 Euro |
80529 | CD5" | Morrissey: First of the Gang to Die+1, Attack(ATKXS003), EU, 2004, p1 p2 | 4,00 Euro |
80503 | CD5" | Morrissey: I Have Forgive Jesus, 2Tr. , CD1, Attack(ATKXS011), EU, 2004, p1 p2 | 4,00 Euro |
80483 | CD5" | Morrissey: Irish Blood,English HeartCD2of2CD, Attack(ATKXD002), EU, FS-New, 2004, p1 p2 | 5,00 Euro |
66757 | CD5" | Morrissey: You Have Killed Me*2+2, CD II, Attack(ATKXD017), UK, 2006, p1 p2 | 5,00 Euro |
66761 | CD5" | Morrissey: You Have Killed Me+2, CD I, Attack(ATKXS 017), UK, 2006, p1 p2 | 5,00 Euro |
97644 | CD5" | Muff: Toy Boy +2 , FS-New, Wolverine(WRR 134), EU, 2007, p1 p2 | 4,00 Euro |
60807 | CD5" | Muffi Mach: Blind Hero+3, Music Partner, , 1998, p1 p2 | 10,00 Euro |
66721 | CD5" | Mulder,Karen: I Am What I Am*5, Sony, A, 02, p1 p2 | 2,50 Euro |
81348 | CD5" | mum: Dusk Log Ep, Play It Again Sam(CD10FAT03P), , 2004, p1 p2 | 9,00 Euro |
52929 | CD5" | Mundstuhl: Adler auf der Brust*2+2+videoWurstw, Columb., D, 2003, p1 | 2,50 Euro |
93382 | CD5" | Mutabor: Willkommen in der Schablone+4, Rabazco(rco 021), , 2006, p1 p2 | 4,00 Euro |
96191 | CD5" | My Chemical Romance: Famous Last Words*2, Promo, Reprise(PRO16161), EU, 2006, p1 p2 | 3,00 Euro |
96192 | CD5" | My Chemical Romance: I Don't Love You, 1 Tr.Promo, Reprise(PRO16264), EU, 2007, p1 p2 | 2,50 Euro |
55298 | CD5" | My Ruin: Tainted Love+2, Snapper, UK, 99, p1 p2 | 4,00 Euro |
66744 | CD5" | Mystery: Welt, dein Herz schlägt leise, Magic Merlin, , 1994, p1 | 2,50 Euro |
97198 | CD5" | N-Trance: Stayin'Alive x 2+2, Blow Up, NL, 95, p1 p2 | 2,50 Euro |
82750 | CD5" | N.Y.C.C.: Fight For Your Right*2+1, Control, D, 1998, p1 p2 | 3,00 Euro |
82757 | CD5" | N2 Deep: Back to the Hotel*3, Blow Up, D, 1992, p1 p2 | 5,00 Euro |
54853 | CD5" | Nachzehrer: Devil's Kiss*3+3, Nova, , 2002, p1 p2 | 4,00 Euro |
80726 | CD5" | Nana Kitade: Loveless and Hate-Ai to Hate,5Tr., Spark & Shine(KAS 011), FS-New, 2011, p1 p2 | 5,00 Euro |
90352 | CD5" | Nelson,Willie: Mendocino Country Line,1Tr.Promo, UMG/L.Mole, EU,Digi, 02, p1 p2 | 5,00 Euro |
81688 | CD5" | Nena: Ganz Gelassen...*3+1, Polydor(573 481-2), D, 1997, p1 p2 | 3,00 Euro |
80574 | CD5" | Neo Cortex: Storm of Light*5, FS-New, Play It Again Sam(PIASD 4735), , 2005, p1 p2 | 6,00 Euro |
95174 | CD5" | New York Dolls: Personality Crisis+3, Classic Tracks(CDEP14), UK, 1972, p1 | 7,50 Euro |
97533 | CD5" | Nightwatches: Insomnia*2+2, Kontor, D, 2002, p1 p2 | 2,50 Euro |
82749 | CD5" | No Sukkaz: 1-2-3-4 Ladies On The Flo..*4, Orbit, NL, 1995, p1 p2 | 3,00 Euro |
83232 | CD5" | No Way Sis ( Oasis ): I'd Like ToTeachTheWorld t.Sing*2+2, EMI(8 83532 2), NL, 1996, p1 p2 | 4,00 Euro |
53517 | CD5" | Norbert & die Feiglinge: Carola*2+2, DA Rec.(JLCD 9.01316), D, 1995, p1 | 2,50 Euro |
94111 | CD5" | Nordenstam,Stina: Get on with your Life(Album/Pluxus), V 2, Promo,Digi, 2004, p1 | 5,00 Euro |
51677 | CD5" | Nova International: Star, Ariola, D, 03, p1 p2 | 2,50 Euro |
96684 | CD5" | Nova,Heather: River of Life,Promo,1 Tr. NoBooklet, Saltwater, A, 2003, p1 | 4,00 Euro |
96814 | CD5" | Nunez Gomez,Heydi: Let's spend the night together*5, BMG, , 02, p1 p2 | 3,00 Euro |
94676 | CD5" | Nyman,Michael: Song Book, Ute Lemper,Promo,3 Tr., Decca, D, 1991, p1 p2 | 5,00 Euro |
62274 | CD5" | O.L.E: Football Germany+3-Die Hymne, Electrola, NL, 94, p1 | 1,50 Euro |
51028 | CD5" | Oblivia: My Friend+2+video ( Lammbock ), BMG, , 2001, p1 | 2,50 Euro |
98977 | CD5" | Offspring: Million Miles Away*2, Promo, Columbia, A, 2001, p1 p2 | 4,00 Euro |
97118 | CD5" | Offspring: Want you Bad,Promo,1 Tr., Columbia, A, 00, p1 p2 | 2,50 Euro |
80804 | CD5" | Ohrenfeindt: Sie hat ihr Herz a.St.Pauli+2+video, Phoenix(PHO 31012), , 2011, p1 p2 | 4,00 Euro |
52790 | CD5" | Oli P.: Das erste mal tat's noch weh*3+1, Sony, , 2002, p1 | 2,50 Euro |
96815 | CD5" | One World: Come Together, Edel, D, 95, p1 p2 | 3,00 Euro |
90993 | CD5" | Oomph!: Augen Auf!*2+3, Digi FS-New, Supersonic(147), EU, 04, p1 p2 | 5,00 Euro |
58546 | CD5" | Oomph!: Augen Auf!*2+Dein Feuer, Gun, EU, 2004, p1 p2 | 2,50 Euro |
95977 | CD5" | Oomph!: Gott ist ein Popstar,Radio,DJCopy, Gun(GUN 234), EU, 2006, p1 p2 | 5,00 Euro |
90684 | CD5" | Osbourne,Kelly: Changes*2+1,Duet With Ozzy, Sanctuary, EU, 2003, p1 p2 | 5,00 Euro |
90685 | CD5" | Osbourne,Kelly: Changes*2+video,Duet With Ozzy, Sanctuary, EU, 2003, p1 p2 | 5,00 Euro |
97121 | CD5" | Osbourne,Kelly: Papa don't Preach*3+video, Epic, A, 02, p1 p2 | 4,00 Euro |
97195 | CD5" | Osbourne,Ozzy: Dreamer*2+1+video, Epic, , 2002, p1 p2 | 4,00 Euro |
90706 | CD5" | Osbourne,Ozzy: Mama, I'm Coming Home'91,1Tr.Promo, Epic, A, 2002, p1 p2 | 10,00 Euro |
64311 | CD5" | Otto W. & Eva Hassmann: Only You*3+Screensaver, Polydor, D, 2000, p1 | 5,00 Euro |
80564 | CD5" | Owen: (the EP),5Tr., Digi, Polyvinyl Rec.(PRC-070), , 1994, p1 p2 | 5,00 Euro |
97447 | CD5" | Page,Nik: Mysteryland+3+video, Wannsee, EU, 2004, p1 p2 | 2,50 Euro |
83919 | CD5" | Palast Orchester & Max Raabe: Kein Schwein Ruft Mich An+3, Monopol, D, 1992, p1 p2 | 3,00 Euro |
57916 | CD5" | Palast Orchester & Max Raabe: Rinderwahn+2, Monopol, D, 1997, p1 p2 | 2,50 Euro |
97229 | CD5" | Pale: Goodbye Trouble+2, Limited Ed., Defiance, D, 02, p1 p2 | 4,00 Euro |
99116 | CD5" | Paradis,Vanessa: Be My Baby+1, Polydor(863 398-2), D, 1992, p1 p2 | 3,00 Euro |
92719 | CD5" | Paula: Die Stadt, 1Tr. Promo, Home, EU, 2002, p1 p2 | 3,00 Euro |
51130 | CD5" | Paula: Ich Denke Nicht Oft An Dich*3,Digi, Home, EU, 02, p1 p2 | 2,50 Euro |
90605 | CD5" | Paula: Ich Denke Nicht Oft An Dich*3,Digi, Home, EU, FS-NEU, 02, p1 p2 | 3,00 Euro |
97991 | CD5" | Pearl Jam: I Am Mine,1Tr.Promo,Digi, Sony(SAMPCS 12175), D, 2002, p1 p2 | 5,00 Euro |
64204 | CD5" | Penthouse: Valley of the Sows+2, BBQ, UK, p1 | 1,50 Euro |
95164 | CD5" | Peron,Carlos: Motorman*3+1, 10.000 Zippers, D, 1997, p1 p2 | 5,00 Euro |
96640 | CD5" | Pest: Chicken Spit*3/Already Said+video, Ninja Tune(ZEN CDS140), UK, 2003, p1 p2 | 3,00 Euro |
93194 | CD5" | Pet Shop Boys: A Red Letter Day+1, Promo, Parlophone(CDRDJ 6460), UK, 1996, p1 p2 | 15,00 Euro |
83255 | CD5" | Pet Shop Boys: Can You Forgive Her?*3+1, Parlophon, NL, 1993, p1 p2 | 4,00 Euro |
83254 | CD5" | Pet Shop Boys: New York City Boy,*2+1, Emi, D, 1999, p1 p2 | 3,00 Euro |
97117 | CD5" | Pet Shop Boys: Se a Vida e*2+2,(That's the way .), Parlophone(CDRDJ6443), NL,Promo, 1996, p1 p2 | 5,00 Euro |
92345 | CD5" | Pet Shop Boys: Single-Bilingual+3, CD 1, Parlophone, , 1996, p1 p2 | 7,50 Euro |
92346 | CD5" | Pet Shop Boys: Single-Bilingual,4Tr. CD 2, Parlophone, , 96, p1 p2 | 7,50 Euro |
94978 | CD5" | Petty,Tom & Heartbreakers: Room At The Top+2, WB, D, 1999, p1 p2 | 5,00 Euro |
96653 | CD5" | Petty,Tom & Heartbreakers: Room At The Top+2, Promo,1Tr., WB(PR 01292), D, 1999, p1 p2 | 5,00 Euro |
93572 | CD5"x3 | Picture House: Heavenly Day,Probably,The World is., Koch, '96'97, p1 | 4,00 Euro |
83250 | CD5" | Pink: God is a DJ*3+1+video, Arista, EU, 2003, p1 p2 | 4,00 Euro |
65373 | CD5" | Pinkostar: Too Many Scars*3+video, BMG, EU, 03, p1 p2 | 3,00 Euro |
97120 | CD5" | Pitchturner: It'S Time to *2+3, doxa, , 02, p1 p2 | 3,00 Euro |
80473 | CD5" | Pizzicato Five: a perect world e.p., FS-New, Matador, Japan, 2002, p1 p2 | 7,50 Euro |
97577 | CD5" | Plaid: Nova Nova,, 5 Tr., F Communications(121CD), A, 2000, p1 p2 | 4,00 Euro |
90811 | CD5" | Planet P Project: Why Me ? *3, 6:28, Geffen, D, 1992, p1 p2 | 9,00 Euro |
60840 | CD5" | Polar: Bipolar Dream*3+1,Digi, EW, D, 99, p1 p2 | 3,00 Euro |
67878 | CD5" | Poolstar: Blow Your Mind Away+1, Gom Rec., EU, 2005, p1 | 2,50 Euro |
54313 | CD5" | Potente,Franka+Thomas D: Wish(komm zu mir)+2, Columb., A, 1998, p1 p2 | 2,50 Euro |
99357 | CD5" | Presley,Elvis: Burning Love,4Tr.Promo,Digi,vg+/m-, BMG, p1 p2 | 5,00 Euro |
90226 | CD5" | Presley,Lisa Marie: Lights Out,11Tr. Advance Promo, Capitol, US, 03, p1 p2 | 12,50 Euro |
93394 | CD5" | Pride of Lions: Sound of Home+2+video, FS-New, Frontiers, , 2003, p1 p2 | 4,00 Euro |
53174 | CD5" | Priest,Maxi: Wild World*2+2, 10 Rec.(221), NL, 88, p1 p2 | 2,50 Euro |
91312 | CD5" | Primus with Ozzy: N.i.B,Native in BlackII,Promo,1Tr., Divine(nib2), EU, 00, p1 p2 | 10,00 Euro |
90461 | CD5" | Prince: Betcha by golly Wow!,1Tr.Promo, NPG, NL,NoBookl, 1996, p1 | 5,00 Euro |
90077 | CD5" | Prince: Thieves In The Temple*3+6, FS-New, WB(WPCD 4200), J, 90, p1 p2 | 12,50 Euro |
92534 | CD5" | Prince & New Power Generation: Money Don't Matter Tonight+2,holo, WB(W0091CDX), D, 1992, p1 p2 •Collector's Edition Holographic CD Single | 9,00 Euro |
90094 | CD5" | Prince & NPG: Sexy Mf*1+2, FS-New, WEA(W0123CD), D, 1991, p1 p2 | 10,00 Euro |
96924 | CD5" | Prince Markie Dee & t. Soul Conv.: Trippin Out*6, Columb., A, 1992, p1 p2 | 3,00 Euro |
64365 | CD5" | Prinzen: Chronisch Pleite, 1Tr.Promo, BMG, , 03, p1 | 4,00 Euro |
97769 | CD5" | Prinzen: Du Musst Ein Schwein Sein*4, Hansa, D, 95, p1 p2 | 2,50 Euro |
50618 | CD5" | Prinzen: Tiere sind zum Essen da!Promo,1Tr., BMG, EU, 2003, p1 p2 | 2,50 Euro |
93402 | CD5" | Prodigy: Girls+2, Digi, XL Rec.(XLS195CD), EU, 2004, p1 p2 | 4,00 Euro |
90239 | CD5" | Project Pitchfork: Steelrose*6/Angels, FS-New, EW(3984-23686-2), D, 1998, p1 p2 | 5,00 Euro |
95232 | CD5" | Prunes, The: Red Moon+6, Digi, FS-New, JazzFudge(JFR034cd), , 2003, p1 p2 | 7,50 Euro |
80517 | CD5" | Pulsedriver: Vagabonds, 8 Tr, FS-New, Aqualoop, EU, p1 p2 | 2,50 Euro |
65402 | CD5" | Pur: Adler Sollen Fliegen*4, Interc., D, 00, p1 | 2,50 Euro |
61858 | CD5" | Pyogenesis: I Feel Sexy Everday, 5Tr., Hamburg Rec., D, 2002, p1 p2 | 6,00 Euro |
91384 | CD5" | Q-Burns Abstract Message: Doublecross EP, Astralwerk(ASW6214), UK, 1997, p1 p2 | 6,00 Euro |
97780 | CD5" | Quadrophonia: Quadrophonia*3+1, Ars, , 91, p1 p2 | 3,00 Euro |
97373 | CD5" | Queen: Too Much Love Will Kill You+3, Parlophone(8 82745 2), UK, 1996, p1 p2 | 4,00 Euro |
98761 | CD5" | Queen: You Don't Fool Me*4, Parlophone(8 82768 2), NL, 1996, p1 p2 | 5,00 Euro |
90368 | CD5" | Queen & Vanguard: Flash,official Club Mixes,1Tr.Promo, EMI, EU, Digi, 02, p1 p2 | 10,00 Euro |
96936 | CD5" | Queen dance traxx feat Blümchen: Bicycle Race*2+1, Edel, , 96, p1 p2 | 3,00 Euro |
99231 | CD5" | Queensryche: The Hands/I'm American,Promo, Rhino(157085), EU, 2006, p1 p2 | 4,00 Euro |
55620 | CD5" | R.E.M.: Daysleeper +3, WB, D, 1998, p1 | 4,00 Euro |
96655 | CD5" | R.E.M.: Daysleeper,Promo,1Tr., WB(PRO 00050), D, 1998, p1 p2 | 5,00 Euro |
99368 | CD5" | R.E.M.: Shiny Happy People+2, WB, D, 1991, p1 p2 | 4,00 Euro |
96654 | CD5" | R.E.M.: Suspicion,Promo,1Tr., WB(PRO1438), D, p1 | 5,00 Euro |
96921 | CD5" | Raab,Stefan: Maschen-Draht-Zaun*4, Rare, D, 99, p1 p2 | 2,50 Euro |
99362 | CD5" | Radiohead: There there*2, EMI, EU, 2003, p1 p2 | 5,00 Euro |
64319 | CD5" | Raggamuffin Soldiers: Raggafaction*3+1, ZYX, D, p1 p2 | 2,50 Euro |
90830 | CD5" | Rasmus: The Funeral Song(resurrection), Playgr, 1Tr.Promo, 04, p1 p2 | 5,00 Euro |
81161 | CD5" | Rasmus,The: In the Shadow*2+1, Playground, EU, 2003, p1 p2 | 2,50 Euro |
54784 | CD5" | Rasmus,The: In The Shadow, 1Tr. Promo, Playground, EU, 2003, p1 p2 | 5,00 Euro |
98777 | CD5" | Rea,Chris: Julia+2, EastWest(YZ 772 CD), D, 1993, p1 p2 | 2,50 Euro |
93175 | CD5" | Rea,Chris: Too Much Pride:new vers.+3, EW, D, 1993, p1 p2 | 7,50 Euro |
96652 | CD5" | Red Hot Chili Peppers: Scartissue, 1 Tr. Promo, Warner(PR 01399), EU, 1999, p1 p2 | 5,00 Euro |
91906 | CD5" | Red Hot Chilli Peppers: By the Way,Promo,1Tr., WEA(3293), D, 2002, p1 p2 | 5,00 Euro |
96659 | CD5" | Red Hot Chilli Peppers: Universally Speaking,1Tr.Promo, WB, D, 2003, p1 | 3,00 Euro |
96745 | CD5" | Reece,Alex: Feel the Sunshine*2/Jazz Master*2, Blunted/Island(BLNcd 16), , 1995, p1 p2 | 2,50 Euro |
90164 | CD5" | Reed,Lou: Modern Dance,clean/album,2 Tr.Promo, WB(1869), D, 96, p1 | 4,00 Euro |
90409 | CD5" | Reichel,Achim: Amazonen*2+1, Facts, WEA(4509-92367-2), D, 93, p1 p2 | 7,50 Euro |
90213 | CD5" | Reichel,Achim: Die Neue, Amazonen+5,PromoDigi, WEA(PRO790), D, 93, p1 p2 | 10,00 Euro |
96919 | CD5" | Reichel,Achim: Entspann Dich*3+1, WEA(857 330 800-2), D, 99, p1 p2 | 5,00 Euro |
55422 | CD5" | Reichel,Achim: Sa-Lo-Me*3+1, WEA, D, 99, p1 | 4,00 Euro |
80281 | CD5" | Relaxed Muscle: Billy Jack/Sexualized,Digi, RoughTrade, , 03, p1 p2 | 5,00 Euro |
90639 | CD5" | Rieu,Andre: The Second Waltz/Wien,Wien nur..., Polydor, D, 94, p1 p2 | 4,00 Euro |
97292 | CD5" | Rififi: (Theme From) Shaft'89*3+1, BCM(20262), D, p1 p2 | 3,00 Euro |
65585 | CD5" | Rifu: The Bombsessions, 5 Tr. EP, Go Kart Rec., EU, 2005, p1 | 10,00 Euro |
