Genre |
---|
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... | Preis |
B9555 | 12" | F.A.T.E.: They'll Never Be*3, LC, WB(PRO-A-100266), US, Promo, 2000, p1 p2 | 1,00 Euro |
H8692 | 12" | Fabulous Thunderbirds: Tuff Enough +2, Epic(TA 6967), NL, 1986, p1 p2 | 3,00 Euro |
X159 | 12" | Falco: Vienna Calling(Metternich Arr.)+2, GIG(6.20484 AE), D, 1985, p1 p2 | 4,00 Euro |
E2921 | 12" | Family Stand: Ghetto Heaven (Remix)*3, Atlantic(7567-86212-0), D, 1990, p1 p2 | 1,00 Euro |
X9702 | 12" | FannyPack: Cameltoe*2 / So Stylistic *2, FLC, Tommy Boy(TB-2414-OP), US, Promo, 2003, p1 p2 | 5,00 Euro |
X6836 | 12" | Far Corporation: Stairway To Heaven(9:45) +1, IMP(601 828-213), D, 1985, p1 p2 | 5,00 Euro |
E2467 | 12"*2 | Faray: Like The Way I Do *6, Polydor(561 634-1), D, 2000, p1 p2 | 1,00 Euro |
X2658 | 12" | Farian Corporation,Frank: Mother And Child Reunion/I'm Alive, Hansa(601 583-213), D, 1985, p1 p2 | 5,00 Euro |
B5874 | 12" | Farm,the: Don't let me down*3, Intercord(125.311), D, 1991, p1 p2 | 1,00 Euro |
Y1570 | 12" | Farm,the: The Rising Sun *4 (mix), Sony(XPR 1789), UK, Promo, 1992, p1 p2 | 5,00 Euro |
Y274 | 12" | Farnham,John: Age Of Reason*2+1, RCA(PT 42168), D, 1988, p1 p2 | 3,00 Euro |
E4115 | 12" | Farnham,John: Pressure Down*2+1, RCA(PT 41262), D, 1986, p1 p2 | 1,00 Euro |
Y2013 | 12" | Farnham,John: Two Strong Hearts*2/ It's a long wa, RCA(PT42304), D, 1988, p1 p2 p3 | 4,00 Euro |
E2382 | 12" | Fat Boys: The Twist*3, Tin Pan A.(887 638-1), D, 1988, p1 p2 p3 | 1,00 Euro |
E2409 | 12" | Fat Boys & Beach Boys: Wipeout *2 / Crushin', Polydor(885 996-1), D, 1987, p1 p2 | 1,00 Euro |
X9675 | 12"*2 | Fat Joe: Box Set From 'Loyality', Atlantic(PR 301049), US, Promo, 2002, p1 p2 | 6,00 Euro |
X5472 | 12" | Fat Lawrence: Tina Tina (Have you seen her)*3,dub, Fourth Floor Rec.(FF 387), US, 1987, p1 p2 | 3,00 Euro |
X8637 | 12" | Fatback: Lover Undercover sp.club mx +2, Atlantic(A 9638(T)), UK, LC, 1985, p1 p2 | 3,00 Euro |
Y3786 | 12" | Feadz: Forward4 EP, On All Four+3, Bpitch Control(BPC107), EU, 2005, p1 p2 | 6,00 Euro |
A712 | 12" | Feargal Sharkey: A Good Heart+2, Virgin(602 041-213), D, 85, p1 p2 | 1,00 Euro |
A4310 | 12" | Feargal Sharkey: You little thief+1, Virgin(602 084-213), D, 85, p1 p2 | 1,00 Euro |
F823 | 12" | Fearon,Phil: Ain't Nothing But A HouseParty*2+1, Chrysalis(608 711), D, 1986, p1 p2 p3 | 1,00 Euro |
Y1122 | 12" | Fearon,Phil & Galaxy: What Do I Do (carniv) +1, woc, 12 GOLD(OG4133), UK, 1989, p1 p2 | 4,00 Euro |
H7505 | 12" | Feddersen,Helga / Olli Maier: Die Lambada-Anstalt*2/Lärmbada, CBS(CBS 655464 6), NL, m-/vg+, 1989, p1 p2 | 3,00 Euro |
X174 | 12" | Felix De Luxe: Blaue Wunder / Es war einmal, WEA(248 377-0), D, co, 1987, p1 p2 | 2,50 Euro |
H8202 | 12" | Felix De Luxe: So Weit So Gut+1, co, WEA(248 277-0), D, 1987, p1 p2 | 2,00 Euro |
Y1385 | 12" | Feltus,Babs: Don't Worry My Baby*3, Fresh / DA.(17331), D, p1 p2 | 3,00 Euro |
X9633 | 12" | Female Trouble: Shoot Your Shot*4, EW(5050466-5374-09), D, 2003, p1 p2 | 4,00 Euro |
X6112 | 12" | Fendrich,Rainhard: Macho Macho *2, Ariola(611 549), D, 1988, p1 p2 p3 | 4,00 Euro |
H8253 | 12" | Fendrich,Rainhard: Tango Korrupti*2, Ariola(611 779), D, 1988, p1 p2 | 2,50 Euro |
H8255 | 12" | Fendrich,Rainhard: Vü Schöner Is Des G'fühl+2,live, Polydor(883 354-1), D, 1985, p1 p2 | 3,00 Euro |
X5261 | 12" | Ferry,Bryan: The Right Stuff*3, Virgin(609 449-213), D, 1987, p1 p2 | 5,00 Euro |
E8653 | 12" | Fiat Lux: Blue Emotion / Sleepness Nightnare, Polydor(817 964-1), D, 1984, p1 p2 | 1,00 Euro |
X7001 | 12" | Figboy: Swpindoctors Dub / Sun shine+1, GUT(12DJGUT10), , 1997, p1 p2 | 14,00 Euro |
X9688 | 12" | Final Excess: Rock Da Place*4, F+PLUS, D, 2003, p1 p2 | 4,00 Euro |
A7978 | 12" | Fine Young Cannibals: Blue*2/Wade i t Water,Love for sale, London(886 005-1), D, 1985, p1 p2 | 1,00 Euro |
X8354 | 12" | Fine Young Cannibals: Don't Look Back*2+1, 3-D Package, London(LONXG 220), UK, 1989, p1 p2 | 3,00 Euro |
F27 | 12" | Fine Young Cannibals: Ever Fallen In Love*2+1, Metronome(886 115-1), D, 1986, p1 p2 p3 | 1,00 Euro |
Y990 | 12" | Fine Young Cannibals: Funny How Love Is +2, Metronome(886 048-1), D, 1986, p1 p2 | 3,00 Euro |
X9709 | 12" | Fine Young Cannibals: I'm Not Satisfied*4, London(886895.1), D, 1990, p1 p2 | 3,00 Euro |
H7568 | 12" | Fine Young Cannibals: It's OK It's Alright*3+1, ffrr(869 129.1), , 1988, p1 p2 | 3,00 Euro |
X7866 | 12" | Fine Young Cannibals: Suspicious Minds *2+2, London(LONX 82), UK, 1986, p1 p2 | 4,00 Euro |
X9590 | 12" | Fiorello: Azzurro*4, FLC, Deep Culture(8573 85532-0), D, 2000, p1 p2 | 5,00 Euro |
H9879 | 12" | Firm,The: Star Trekkin'*3, Teldec(6.20775 AE), D, 1987, p1 p2 | 3,00 Euro |
X2369 | 12" | First Patrol feat.Napoleon: The Streets Of Miami*3 - Vice Rap, ZYX(ZYX 5581), D, 1986, p1 p2 | 3,00 Euro |
Y1837 | 12" | Fischer-Z: Over Germany, 4 Tr. sp.EP.LimEd., Liberty(062-83 101), D, 1979, p1 p2 | 5,00 Euro |
H9261 | 12" | Fish: Big Wedge/Jack and Jill,FaithHealer, EMI(20 3655 6), EEC, 1989, p1 p2 | 6,00 Euro |
Y6337 | 12" | Fix und Fertig: Der Blonde Hans von der Bundesbahn, Teldec(6.20986 AE), D, 1988, p1 p2 | 4,00 Euro |
E4340 | 12" | Fixx: Driven Out+2, RCA(PT49496), D, 1988, p1 p2 p3 | 1,00 Euro |
Y2580 | 12" | Fizzarum: Microphorus+3, Domino/Series 500(SER 514), UK, 2000, p1 p2 | 5,00 Euro |
Y1482 | 12" | Flaming Mussolinis: My Cleopatra *2 / Privilege, Portrait(TX 6833), UK, 1985, p1 p2 | 3,00 Euro |
Y1061 | 12" | Flaming Mussolinis: Swallow Glass *2 / B' Movie Girl, Portrait(A 12.6497), NL, 1985, p1 p2 | 3,00 Euro |
X8830 | 12" | Flash & The Pan: Down Among The Dead Man+2, Easy Beat Ensign(EASYT 2), UK, 1983, p1 p2 | 4,00 Euro |
Y1076 | 12" | Flash & The Pan: Yesterday's Gone(ext vers.) +1, Epic(EPC 651647 6), NL, 1988, p1 p2 | 4,00 Euro |
X9757 | 12" | Flavour feat. George McRae: Rock Your Baby*2, Fuel(#60R), D, 2003, p1 p2 | 4,00 Euro |
X2688 | 12" | Fleetwood,Mick: Select.from the Visitor, 4Tr. Promo, RCA(DJL1-4106), US, m-/LC, p1 p2 | 6,00 Euro |
Y1152 | 12" | Fleischmann: Frei *2 (Fett Brett-Mix+Album), Dragnet(DRASAMP 3104 6), D, Promo, 1995, p1 p2 | 4,00 Euro |
H8279 | 12" | Fleming,Joy: Gypsyland / Funky Revolution, Rough Diamonds(RD 02283), D, 1988, p1 p2 | 3,00 Euro |
X9985 | 12" | Flesh For Lulu: Blue Sisters Swing, 5 Tr., Virgin(207 191-270), , 1985, p1 p2 | 4,00 Euro |
X9982 | 12" | Flesh For Lulu: Idol / Life Of Crime/ +2, BBQ(BEG 177T), UK, 1986, p1 p2 | 4,00 Euro |
Y1477 | 12" | Flesh For Lulu: Siamese Twist *2+2, BBQ(BEG 184T), UK, 1987, p1 p2 p3 | 4,00 Euro |
H9732 | 12" | Fletcher Mundson Syndrom: Druckstau S.Ü.D.+1, Plusquam(56351-6), D, 2000, p1 p2 | 3,00 Euro |
X1768 | 12" | Flim Flam: Joint Mix / Beats, Dum Dum(CEM 101/133540), D, p1 p2 | 4,00 Euro |
Y4085 | 12" | Flim Flam: Joint Mix / Joint Beats, House Mix, Dum Dum 133540(Cem 101), D, p1 p2 | 6,00 Euro |
Y4022 | 12" | Flim Flam Gang: The Best Of(Joint Mix)+1, C.E.M. Records(CEM 101), D, 1987, p1 p2 | 5,00 Euro |
Y4023 | 12" | Flim Flam-Remixes: The Best Of Joint Mix+2, Recordia Records(REC 102), D, 1987, p1 p2 | 5,00 Euro |
B7267 | 12" | Float Up Cp: Joy's Adress+1, m-/vg+, RoughTrade(RTT 150), m-/vg+, 1984, p1 p2 | 1,00 Euro |
Y3845 | 12" | Florent (Renard): G-Net EP / Ritournell, 2Tr., Kompakt(K2/06), D, 2005, p1 p2 p3 | 6,00 Euro |
Y3435 | 12" | Flowerpot Men: Alligator Bart E.P., 4 Tr., Compost(03), UK, p1 p2 p3 | 5,00 Euro |
X8260 | 12" | Flowerpot Men: Walk On Gilded Splinters+1, Compost(COMPOST 02), F, m-/vg+, p1 p2 | 7,50 Euro |
H8343 | 12" | Flying Pickets: Only You+3, 10 Records(601 135-213), D, 1983, p1 p2 | 3,00 Euro |
X605 | 12" | Flying Pickets: Who's That Girl / Remember Me, 10 Records(601 624-213), D, co, 1984, p1 p2 | 3,00 Euro |
Y549 | 12" | Foetus,Jim: Ramrod (Screping Off The Wheel), Some Bizarre(88561-8187-1), US, co, 1987, p1 p2 | 9,00 Euro |
Y7424 | 12" | Fogerty,John: Rock and Roll Girls / Centerfield, Bellaphon(120 07 145), D, 1985, p1 p2 | 3,00 Euro |
X9944 | 12" | Foreigner: Lowdown And Dirty +2, Atlantic(7567-86018-0), D, 1991, p1 p2 | 4,00 Euro |
Y246 | 12" | Four Tops: Hot Nights, Again, Medley of Hits, Motown(ZT 40848), D, 1986, p1 p2 | 4,00 Euro |
C6079 | 12" | Four Tops: Indestructable*2 / Are you with me, Arista(611 510), D, 1988, p1 p2 | 1,00 Euro |
H5237 | 12" | Fox The Fox: Flirting And Showing+1,Ben Liebrand, CBS(12.4753), UK, 1983, p1 p2 p3 | 2,00 Euro |
X2336 | 12" | Fox The Fox: Precious Little Diamond,sp.mx Liebr, CBS(CBS 12.3858), NL,vg+/m-, 1984, p1 p2 | 3,00 Euro |
Y7039 | 12" | Fox,Samantha: I Wanna Have Some Fun*2+2,FullForce, Jive(246 965-0 AE), D, 1988, p1 p2 p3 | 3,00 Euro |
X7949 | 12" | Fox,Samantha: I'm All you Need, 5Tr., Jive(FOXY T 4), UK, 1986, p1 p2 | 5,00 Euro |
H8203 | 12" | Franco Rastalini anned The Whirlies: I-Talian Reggae, vg+/vg+, Squarerecords(76.20105), D, p1 p2 | 9,00 Euro |
Y5331 | 12" | Frank and Walters: Walters Trip +3, EP1, Setana Rec.(SET807), UK, 1991, p1 p2 p3 | 5,00 Euro |
X3329 | 12" | Frankie Goes To Hollywood: Rage Hard,Slam Bam(12:10)+2, ZTT(608 434), D, 1986, p1 p2 | 4,00 Euro |
X3328 | 12" | Frankie Goes To Hollywood: Warriors*3,twelve wild DiscipipleMx, ZTT(608 615), D, 1986, p1 p2 | 4,00 Euro |
X6370 | 12" | Franklin,Aretha: Freeway of Love, Arista(601 797-213), D, 1985, p1 p2 | 4,00 Euro |
X7696 | 12" | Franklin,Aretha: Jimmy Lee,spec.Vers,Dub,+1, Ariola(608 734), D, 1986, p1 p2 | 3,00 Euro |
Y2056 | 12" | Franklin,Aretha: Jumpin Jack Flash*4, Ariola(608 536), D, 1986, p1 p2 | 4,00 Euro |
X607 | 12" | Franklin,Aretha: Who's Zoomin'Who*3, Arista(602 090-213), D, 1985, p1 p2 •Dance Mix / Dub Mix / Radio Mix | 2,50 Euro |
Y3657 | 12" | Franklin,Aretha & George Michael: I Knew You Were Waiting(For Me)*3, Epic(650253 6), NL, 1986, p1 p2 p3 | 3,00 Euro |
X8614 | 12" | Franssen,Stanny: Martian Metorite, 4Tr., Zenit2(718750468260), , 1999, p1 p2 | 3,00 Euro |
Y3858 | 12" | Franz Ferdinand: Do you want to*2, Domino(RUG 211T), UK, 2005, p1 p2 | 6,00 Euro |
Y3856 | 12" | Franz Ferdinand: I'm your Villain-mx by Lindstrom, Domino(DASTARDLY001), UK, 2006, p1 p2 p3 | 6,00 Euro |
Y3835 | 12" | Franz Ferdinand: Outsiders - JD Twitch.., Domino(DASTARDLY 004), p1 p2 p3 | 5,00 Euro |
Y3855 | 12" | Franz Ferdinand: Outsiders, Ewan Pearson rmx, Domino(DASTARDLY002), UK, 2006, p1 p2 p3 | 6,00 Euro |
Y3854 | 12" | Franz Ferdinand: Outsiders, Isolee rmx/original, Domino(DASTARDLY003), UK, 2006, p1 p2 p3 | 5,00 Euro |
Y3857 | 12" | Franz Ferdinand: The Fallen*2-Justice Remix, Domino(RUG 219T), UK, 2006, p1 p2 p3 | 6,00 Euro |
X8524 | 12" | Freaky Fukin Weirdoz: Peggy Sue*3 / Killer*2, Sub Up(SUBLP 15), D, 1992, p1 p2 | 4,00 Euro |
X2840 | 12" | Fred Banana: Time to cry*2+1, Polydor(887 462-1), D, 1988, p1 p2 | 3,00 Euro |
Y3844 | 12" | Fred Everything: Soulmates*2 / Studio C, FS-New, OM Rec.(199 SV), , 2005, p1 p2 p3 | 9,00 Euro |
X6431 | 12" | Free: My Brother Jake+3, Island(868 155-1), D, 1991, p1 p2 | 7,50 Euro |
X9607 | 12" | Freeway: Line'Em Up*3 / Roc the Mic rmx*3, Roc-A-Fella Records(DEFR 15573-1), US,Promo, 2002, p1 p2 | 4,00 Euro |
Y4938 | 12" | Freezer: I Just Follow *4, FLC, Suck Me Plasma(133-12), D, 1999, p1 p2 | 4,00 Euro |
H8280 | 12" | Freitag,Thomas: Die Welt ist schön/This world is sc, Electrola, D, 1990, p1 p2 | 2,50 Euro |
Y4129 | 12" | Freur: Riders In The Night*2+1, CBS(A12.4184), NL, 1984, p1 p2 | 3,00 Euro |
Y7362 | 12" | Frey,Glenn: Smuggler's Blues/You belong to t.Ci, MCA(258 418-0), D, 1985, p1 p2 p3 | 3,00 Euro |
H8281 | 12" | Friedel G.: Bruttosozialprodukt+3, Ariola(613 432), D, 1990, p1 p2 | 2,50 Euro |
X2634 | 12" | Frizzle Sizzle: Talk it over*2, CNR(151.241), D, p1 p2 | 3,00 Euro |
Y3394 | 12" | Full Fear: Movement,Promo,15min h.c.HipHop, Hamburg Hardcore(FFR 002), D, 1994, p1 p2 | 12,50 Euro |
E4516 | 12" | Full Force: Alice,I Want You Just For Me*3, CBS(A 12.6640), NL, 1985, p1 p2 p3 | 1,00 Euro |
X920 | 12" | Full Metal Jacket: Full Metal Jacket*2+1, WB(920 787-0), D, 1987, p1 p2 p3 | 3,00 Euro |
C550 | 12" | Full Speed: Star*2, EW(4506-98815-0), D, 1994, p1 p2 | 1,00 Euro |
Y3936 | 12" | Funk d' Void & Phil Kieran: Lost in Belfast / Black Worm, Soma(169), EU, 2005, p1 p2 | 6,00 Euro |
Y3777 | 12" | Funk D' Void & Phil Kirean: White Lice, Soma(188), UK, 2006, p1 p2 | 5,00 Euro |
Y5066 | 12" | Funk You: The Hardest i.Funk+Rap Ever, vol.3, Metrovinyl, ClearVinyl(83/233), Lim.Ed, 1983, p1 p2 p3 | 7,50 Euro |
Y3115 | 12" | Funkmeister: War Dance(under fire mix)/BatleBeat, Streetheat(STH 5502), D, p1 p2 | 3,00 Euro |
X2102 | 12" | Funtoms: Hoola Rap*2 (club mx/ext.), Jupiter(6.20249 AE), D, p1 p2 | 4,00 Euro |
X1705 | 12"*2 | Future Breeze: Smile - vinyl one & two, Alphabet City(ALPH0009-6/10-6), D, p1 p2 | 7,50 Euro |
Y1627 | 12" | Future Funk & Pauli Papa: Get It On / Criminal, Harmony Trip., Kosmo(08-033613-20), EEC, LC, 1997, p1 p2 | 4,00 Euro |
Y3444 | 12" | G.Dep: SpecialDelivery*3Child of.tGhetto*2, Bad Boy Entertainment(BBDP-9409), US, Promo, 2001, p1 p2 | 4,00 Euro |
Y157 | 12"*2 | Gadd,Eric: Wish I *7, m-/vg+, WEA(WMSPROM65), D, 1994, p1 p2 | 4,00 Euro |
Y8112 | 12" | Gadzouk: Connexion*4, f.Charlie One (D&B), Revco(REVCT011), UK, 1996, p1 p2 | 3,00 Euro |
H5715 | 12" | Gall,France: Papillon de Nuit + 2, WEA(247 641-0), D, co, 1987, p1 p2 | 1,00 Euro |
Y89 | 12" | Galliano,Frederic & African Divas: Alla Cassi Magni*2, FS-New, F Communications(F 164), , 2002, p1 p2 | 4,00 Euro |
Y4077 | 12" | Gap Band: Beep a Freak*2, Total Experience Rec.(TED1-2606), US, FLC, 1984, p1 p2 | 3,00 Euro |
Y1093 | 12" | Gap Band: Party Train *2 - sp.dance mix, Total Experience(814 683-1), D, 1983, p1 p2 | 5,00 Euro |
Y2091 | 12" | Gap Band: Straight from the Heart *4, mix, Total Experience Rec.(TE 20.01.01), D, p1 p2 p3 | 4,00 Euro |
Y7481 | 12" | Gap Band: Summertime Party Mix*2 - non-stop, Total Experiance(TE 40.01.02), D, p1 p2 p3 p4 | 5,00 Euro |
X8437 | 12" | Garbage: Breaking Up The Girl*4, remixes, Pias(MUSH 101T), , 2002, p1 p2 | 7,50 Euro |
Y1217 | 12" | Garcia: Te Quiero,Latina *3 (hard dub mx), MA AD Records / Wea(0630 16544-0), D, 1996, p1 p2 | 5,00 Euro |
E1304 | 12" | Garner,Chris: Lady we can+2, WOM(50112), D, 1983, p1 p2 | 1,00 Euro |
Y3939 | 12" | Garnier,Laurent: The Cloud Making Machine Reworks*2, F Communications(F233), , 2005, p1 p2 | 6,00 Euro |
Y5815 | 12" | Gary's Gang: Keep on Dancin' 1990,club mix *3+1, BCM(BCM 12470), D, 1990, p1 p2 p3 | 4,00 Euro |
X2233 | 12" | Gary's Gang: Makin' Music* 2 (long/dub), CBS(A 12-3788), NL, 1983, p1 p2 | 4,00 Euro |
H558 | 12" | Gaultier,Jean Paul: How To Do That*3, TBI(872 727-1), D, 1989, p1 p2 p3 | 3,00 Euro |
Y546 | 12" | Gaye Bikers On Acid: Git Down (Shake Your Thang) +2, Virgin(609 521-213), D, 1987, p1 p2 | 4,00 Euro |
X6287 | 12" | Gazebo: Lunatic*2, Baby(1654526), D, 1983, p1 p2 | 4,00 Euro |
Y3942 | 12" | Geiger: Out of Tune, 4 Tr., Firm Rec(FIRM14), D, 2005, p1 p2 | 7,50 Euro |
F813 | 12" | Geldof,Bob: This Is The World Calling+1, Mercury(888 117-1), D, 1986, p1 p2 p3 | 1,00 Euro |
H8444 | 12" | General: Bewegt Euch/X-Treme-X*2, Deep Groove(74321102981), D, 1992, p1 p2 | 5,00 Euro |
X2623 | 12" | General Kane: Crack Killed Applejack*2+1, Gordy(ZT 40986), D, 1986, p1 p2 | 4,00 Euro |
X9220 | 12" | General Public: Gen.Public(lg), dishwasher(lg), Virgin(VS 659 12), UK, 1984, p1 p2 | 3,00 Euro |
X6164 | 12" | Genesis: Spot The Pigeon, 3 Tr., blue vinyl, Atlantic(EP 1800), CDN, 1978, p1 p2 | 6,00 Euro |
C2150 | 12" | George,Boy: Keep Me In Mind, State of love +1, Virgin(609 154-213), D, 1987, p1 p2 | 1,00 Euro |
Y3733 | 12" | George,Boy: No Clause 28 *3, Virgin(611 550-213), D, 1988, p1 p2 p3 | 3,00 Euro |
X5264 | 12" | Georgie Red: If I Say Stop,then Stop! *3, Ariola(601 597-213), D, 1985, p1 p2 | 4,00 Euro |
X5234 | 12" | Georgio: Bedrock*3, Motown(ZT 41814), D, 1987, p1 p2 | 3,00 Euro |
A4125 | 12" | Germaican Link Up !: Pen*2/Gunshot*3, WEA, D, 2001, p1 p2 | 1,00 Euro |
H6805 | 12" | Gessinger,Nils: Angel *4, LC, 33rpm, MCA(MCT 33096), EC, 1995, p1 p2 | 2,00 Euro |
H6806 | 12" | Gessinger,Nils: Ducks'n'Cookies *4, MCA(GRP52321), EC, 1996, p1 p2 | 1,00 Euro |
X5699 | 12" | Gibb,Robin: Juliet 3:46 / Hearts on Fire, Polydor(810 895-1), D, 1983, p1 p2 | 4,00 Euro |
Y1322 | 12" | Gibbs,Melvin: Funky Stuff*2 / Take It Back*2, Rhythm Attack(RT 511-4), D, 1987, p1 p2 | 3,00 Euro |
B5868 | 12" | Gladiator: We Got The Juice*2+1,Foc, WEA, Promo(PRO 977), D, 1995, p1 p2 | 1,00 Euro |
C1605 | 12" | Glanz fx: Das Drumherum*3 / Das Richtig *4, Def Jam(588 888-1), EU, 2001, p1 p2 | 1,00 Euro |
C6080 | 12" | Glass Tiger: Diamond Sun+2, EMI(20 2541 6), D, 1988, p1 p2 | 1,00 Euro |
E3796 | 12" | Glass Tiger: Thin Red Line*3, Manhattan(20 1648 6), NL, 1986, p1 p2 | 1,00 Euro |
Y3499 | 12" | Glen,Steve: Down Among The Dead Men+1, CBS(12.8969), NL, 1980, p1 p2 | 3,00 Euro |
Y3773 | 12" | Glimmers: Cassette, one-sided, K7(7178 (EP)), EU, 2005, p1 p2 | 5,00 Euro |
Y753 | 12" | Glitter,Gary: Love Comes / Boys will be Boys, Arista(ARIST 12 615), UK, 1985, p1 p2 | 3,00 Euro |
H7981 | 12" | Gnags: Mr.Swing King*3/När Jeg Blir Gammel, Genlyd(GENS 1076-12), NL, 1989, p1 p2 | 3,00 Euro |
X6337 | 12" | Go West: We Close Our Eyes, Chrysalis(601 661-213), D, 1985, p1 p2 | 5,00 Euro |
X522 | P12" | Godhead: There You Go/the Answer+2, Marlboro Music, Picture 12, 1995, p1 p2 | 5,00 Euro |
X9630 | 12" | Gold,Alex: L.A.Today *2, Xtravaganza(5050466-5699-0-), D, 2003, p1 p2 | 3,00 Euro |
Y2718 | 12" | Golden Bough: Modern Plastic / Hole In The Sky, Eulenspiegel(EUMS 904), D, p1 p2 p3 | 3,00 Euro |
X2070 | 12" | Goldsmith,Glen: I Won't Cry *2, mix, RCA(PT 41494), D, 1987, p1 p2 | 3,00 Euro |
C5922 | 12" | Goldsmith,Glen feat. M.C.Hammer: You've Got Me Dancin*2+2, RCA(PT 43314), UK, 1990, p1 p2 | 1,00 Euro |
H8305 | 12" | Good Luck: Mister Bummbastisch*3+1, Coconut(74321 33889 1), D, 1996, p1 p2 | 4,00 Euro |
X8383 | 12" | Good News: Australia*2, CNR(6.20018 AE), D, 1979, p1 p2 | 5,00 Euro |
X9945 | 12" | Goodluck: Mister Bummbastisch*3+1, Coconut(74321 33889 1), EC, 1996, p1 p2 | 4,00 Euro |
X4090 | 12" | Goombay Dance Band: Sun of Jamaica+1, Lim.Ed., CBS(CBS 12.7947), NL, 1979, p1 p2 | 3,00 Euro |
X2290 | 12" | Gordon,Lonnie: Gonna Catch You, EW (SUPET 185)(9031-74750-0), D, 1991, p1 p2 | 4,00 Euro |
Y158 | 12" | Gordon,Robbie: Still Growing*5, Cloud Nine Records(CLD 9098 0), D, 1993, p1 p2 | 6,00 Euro |
H7673 | 12" | Grace Kairos: Love won't do no one no good+2, RCA(PT 42022), D, m-/vg+, 1988, p1 p2 | 2,50 Euro |
X2257 | 12" | Graham,Jaki: Set Me Free*2+1, EMI(20 1306 6), D, 1986, p1 p2 | 3,00 Euro |
X9687 | 12" | Gran Purismo: Switzerland Tschorissos*3+3, be ruff/Nation Rec.(0061-1), CH, 2000, p1 p2 | 4,00 Euro |
Y291 | 12" | Grand Agent: No Rest*2 / What I Want *2, Interworld Agency Media(IAM001-1), D, 2003, p1 p2 | 4,00 Euro |
Y4327 | 12" | Grand Daddy I.U.: This is a Recording*3/Shout Outs, Cold Chillin(o-21 721), US, 1990, p1 p2 | 4,00 Euro |
X8850 | 12" | Grandmaster Flash & F.5: New York New York*2, voc/instr., SugarHill, FLC(SH-457), US, 1983, p1 p2 | 9,00 Euro |
X551 | 12" | Grant,Eddy: I Don't Wanna Dance*2, Ice(INT 126.107), D, 1983, p1 p2 | 4,00 Euro |
X9643 | 12" | Green Court feat. De/Vision: Take(My Breath Away)*2, Logport Recordings, D, 2001, p1 p2 | 5,00 Euro |
B9450 | 12" | Green Court feat. De/Vision: Shining*2+1, Logport Recordings, D, 2000, p1 p2 | 1,00 Euro |
X9727 | 12" | Green Court feat. De/Vision: Take(My Breath Away)*2+1, Logport(DMD LOG2005), D, 2001, p1 p2 | 5,00 Euro |
X9728 | 12" | Green Court feat. De/Vision: Take(My Breath Away)*2+1 rmx, Logport(DMD LOG2005-R1), D, 2001, p1 p2 | 5,00 Euro |
Y330 | 12" | Green On Red: You Couldn't Get Arresteded *2+1, China(873 747-1), D, 1990, p1 p2 | 5,00 Euro |
X5484 | 12" | Green,Julius: Rock Your Baby, FLC, vg+/m-, Ariola(600 617), D, 1982, p1 p2 | 4,00 Euro |
Y1726 | 12" | Greenman (Sven Dohse): Discordia *2, Der Dritte Raum Rmx, Superstition(2089), D, 1998, p1 p2 p3 | 9,00 Euro |
Y5250 | 12" | Greger,Max: Wir gratulieren (45 rpm), Polydor(821 766-1), D, 1984, p1 p2 p3 p4 | 5,00 Euro |
Y5315 | 12" | Grenzfrequenz: Kinder der Nacht / Burnout Syndrom, Prosolation/EFA(prosol 001), D, 2002, p1 p2 | 4,00 Euro |
Y6640 | 12" | Grönemeyer,Herbert: Kinder an die Macht/Lächeln, EMI(14 7147 6), D, 1986, p1 p2 p3 | 5,00 Euro |
Y986 | 12" | Groovin'with Lucy: That's Rock'n'Roll +2, Karbon(KAR 610-T), UK, 1988, p1 p2 | 4,00 Euro |
X61 | 12" | Grunwaldt & Bley: Shout It Loud+1, EMI(2 02195 6), D, 1987, p1 p2 | 2,00 Euro |
E2205 | 12" | Gucci Man: Me & You(Gettin' It On), BCM(B.C.12-2094-40), D, p1 p2 | 1,00 Euro |
E2989 | 12" | Guitar Army: Call Me Up *3+1, RCA(PT 44 550), D, 1991, p1 p2 | 1,00 Euro |
X8888 | 12" | Guitar Army: Race With The Devil*2+1, RCA(PT 41764), D, 1988, p1 p2 | 4,00 Euro |
Y1516 | 12" | Guru Josh: Whose Law *3/ Infinity, toasting mx, RCA(PT 43648), D, 1990, p1 p2 | 4,00 Euro |
A4150 | 12" | Gus Gus: Dance you Down *3, Underwater Records(H20 019), UK, 2002, p1 p2 | 2,00 Euro |
F7092 | 12" | Guthrie,Gwen: Ain't Nothin' goin' On But The Rent, Polydor(855 210-1), D, 1986, p1 p2 | 1,00 Euro |
K175 | 12" | Güttler Trompetenensemble,Ludwig: Die Dresdner Hoftrompeten, Foc, Capriccio(C 12 425), D, 1985, p1 p2 p3 •Pezel, Fantini, Monteverdi, Händel | 7,50 Euro |
X6449 | 12" | Gypsy: Gypsy Eyes*2, Clockwork Records(50-5978), D, 1987, p1 p2 | 6,00 Euro |
X9182 | 12" | H.N.I.A: Happy Blues / One Year *2, 4AD(HNIA 6), UK, 2001, p1 p2 | 4,00 Euro |
X6314 | 12" | H2O: I dream to sleep *2+1, RCA(PC 68073), D, 1983, p1 p2 | 3,00 Euro |
