LP Hard'n Heavy L-Z (94 Artikel) Erstellt: Donnerstag, 21. September 2023 01:51 |
![]() Impressum Datenschutzerklärung |
---|
![]() ![]() |
![]() |
Nr. | Typ | Interpret:Titel, Label(Nr), Land, Ej, Infobild p1 p2... Neuzugänge(2) | Preis |
---|---|---|---|
X7478 | LP | Laffy,Gerry: Money And The Magic, Die Laughing Records(DL2), UK, 1989, p1 p2 | 7,50 Euro |
X4134 | LP | Led Zeppelin: II, Atlantic(HAT 421-43), E (Spain), 1969, p1 p2 | 45,00 Euro |
X4620 | LP | Led Zeppelin: In Through The Out Door, FS-New, SwanSong(SS 59 410), D, 1979, p1 p2 | 60,00 Euro |
B8504 | 12" | Living Colour: Ausländer*5, Facts, Epic(659173), NL, 93, p1 | 4,00 Euro |
E288 | LP | Loudness: Hurricane Eyes, FS-New, co, Atco(90619-1), US, 1987, p1 p2 | 15,00 Euro |
X6891 | LP | Loudness: Lightning Strikes, Atco(790 512-1), D, 1986, p1 p2 | 7,50 Euro |
C524 | LP | M 99: Too Cool For Satan,red Vinyl, Satyricon(SR3310006127), D, 91, p1 p2 | 5,00 Euro |
X6184 | LP | Macalpine,Tony: Maximum Security, Squawk Records(832 249-1), NL, 1986, p1 p2 | 7,50 Euro |
X7300 | LP | Mad Max: Night Of Passion, Roadrunner(RR 9666), NL, 1987, p1 p2 | 15,50 Euro |
X7291 | LP | Mama: Heavy Rock & Roll, Poljazz(K-PSJ 025), PL, 1987, p1 p2 | 20,00 Euro |
X7313 | LP | Master: Same, m-/vg-, Melodia(C60 27607 004), UDSSR, 1992, p1 p2 | 17,50 Euro |
X6947 | LP | Metallica: Bang a Gong, yellow vinyl, NO COVER, Iron Cock Rec(647 015 SNB), UK, p1 p2 | 12,50 Euro |
X5564 | LP | Moore,Gary: Corridors Of Power, Virgin(205 082-610), D, 1982, p1 p2 | 7,50 Euro |
X7905 | 12" | Neuzugang 1/2 Moore,Gary: Empty Rooms*2+2, Virgin 10(601 914), D, 1985, p1 p2 | 4,00 Euro |
F4494 | 12" | Moore,Gary: Friday On My Mind*2+1, 10(609 080-213), D, 1987, p1 p2 | 4,00 Euro |
C8445 | LP | Moore,Gary: More Moore-Best Of, Avenue Rec.(6.26227 AO), D, 1985, p1 p2 | 5,00 Euro |
F7602 | 12" | Moore,Gary: Ready For Love+2, Virgin(612 081-213), D, 1989, p1 p2 | 5,00 Euro |
X70 | 2LP | Moore,Gary: We Want Moore!, Foc, 10 Rec.(302 469-370), D, 1984, p1 p2 | 12,50 Euro |
X6090 | LP | Motörhead: Beerdrinkers, Milan(A 120 174), I, 1982, p1 p2 | 20,00 Euro |
X1890 | PLP | Motörhead: Live 1983-Picture-Lim.Ed.No.1702, Castle(STR PD 008), NL, vg+/m-, 1991, p1 p2 | 50,00 Euro |
B1833 | LP | Motorlovegun: Surreal Penetration + insert, Encounter(1), D, 95, p1 p2 p3 p4 | 6,00 Euro |
X7319 | LP | Nazareth: Loud'n'Proud,Foc, m-/vg+, Vertigo(6303 103), D, p1 p2 | 12,50 Euro |
F481 | LP | Night Ranger: 7 Wishes, MCA(252 229-1), D, 1985, p1 | 7,50 Euro |
X7316 | LP | Night Ranger: 7 Wishes, m-/vg+, MCA(MCA-5593), US, co, 1985, p1 p2 | 9,00 Euro |
F5233 | LP | Night Ranger: Midnight Madness, FS-New, MCA(5456), US, co, 1983, p1 p2 | 6,00 Euro |
C8428 | 12" | Night Ranger: Sentimental Street*2, MCA(259 046-0), D, 1985, p1 p2 | 2,50 Euro |
C9372 | 12" | Night Ranger: Sister Christian+1, Bellaph.(120 07 096), D, 1984, p1 | 2,50 Euro |
H5339 | LP | No Exqze: Too Hard To Handle, Mercury(834 743-1), NL, stoc, 1988, p1 p2 | 6,00 Euro |
X7477 | 12" | Nova,Aldo: Monkey On Your Back/Armageddon, Portrait(TA 3926), UK, 1983, p1 p2 | 5,00 Euro |
X3066 | LP | Nugent,Ted: Free For All,Foc, m-/vg+, Epic(EPC 81397), NL, 1976, p1 p2 | 5,00 Euro |
B1837 | LP | Nugent,Ted: Little Miss Dangerous, WEA(252 388-1), D, 86, p1 | 5,00 Euro |
X4321 | LP | Nugent,Ted: Weekend Warriors, m-/vg+, Epic(EPC 83036), NL, 1978, p1 p2 | 6,00 Euro |
H723 | LP | Plant,Robert: Shaken'n Stirred, Saranza(790 265-1), D, 1985, p1 p2 | 6,00 Euro |
B7947 | LP | Platinum Blonde: Alien Shores, m-/vg+, Columb., US, 85, p1 | 4,00 Euro |
X6382 | LP | Pretty Rough: Got The Fire, RCA(PL70319), D, 1984, p1 p2 | 9,00 Euro |
X6888 | Shape | Quireboys: I Don't Love You Anymore+1(7"), Parlophon(RPD 6248), UK, 1990, p1 p2 | 7,50 Euro |
H8807 | LP | Riff: Mission Love, RCA(PL 74057), D, 1989, p1 p2 | 5,00 Euro |
B761 | 12" | Riggs: Ready Or Not +3, 33 Rpm Promo, WB(PRO-A-1010), US, 82, p1 | 10,00 Euro |
X5283 | 12" | Rock Aid Armenia: Smoke on the Water/Paranoid,stoc, Life Aid Armenia Rec.(Armen T001), F, m-/vg+, 1989, p1 p2 | 6,00 Euro |
X7289 | LP | Samson: Don't Get Mad-Get Even, vg+/vg+, Polydor(POLD 5132), UK, 1984, p1 p2 | 6,00 Euro |
F9814 | LP | Scäm Luiz: Heading For The Dream, Metronome(511 984-1), D, 1992, p1 p2 | 4,00 Euro |
X7384 | 2LP | Scorpions: Tokyo Tapes,Foc, vg+/m-, RCA Extra(CL 28 331), D, 1978, p1 p2 p3 | 9,00 Euro |
H5899 | 2LP | Seger System,Bob: Mongrel/Ramblin'Gamblin'Man,Foc, Capitol(172-52 706/07), D, co, 1977, p1 p2 p3 | 9,00 Euro |
H9614 | LP | Shanghai'd Guts: with Love from St.Pauli, RoughTrade(347.0001.1), D, 1990, p1 p2 | 9,00 Euro |
X7321 | LP | Slade: Sladest, Foc, m-/VG+, Polydor(Deluxe 2442 119), S, 1973, p1 p2 | 9,50 Euro |
X1944 | LP | Status Quo: 12 Gold Bars, Vertigo(6360 179), D, p1 p2 | 5,00 Euro |
H729 | LP | Status Quo: 12 Golden Bars Vol.2, Vertigo(824 043-1Q), D, 1984, p1 p2 | 7,50 Euro |
X7545 | LP | Status Quo: 12 Golden Bars Vol.2, Foc, m/vg+, Vertigo(QUOTV 2), NL, 1984, p1 p2 | 9,00 Euro |
B6014 | 12" | Status Quo: Ain't Conplaining(Ext.)+2, Vertigo(870 226-1), D, 88, p1 | 3,00 Euro |
X3683 | 12" | Status Quo: Can't Give You More+2, Vertigo, Swirl(QUO 3012), UK, 1991, p1 p2 | 4,00 Euro |
X577 | 12" | Status Quo: Dreamin'/Rocking all over../Roll ov, Vertigo(888 309-1), D, 1986, p1 p2 | 3,00 Euro |
X1196 | LP | Status Quo: Golden Hour Of, Golden Hour(GH 556), UK, p1 p2 | 5,50 Euro |
X5156 | LPgx | Status Quo: If You Can't Stand The Heat.., Foc, Vertigo(6360 164), D, 1978, p1 p2 | 7,50 Euro |
H5682 | 2LP | Status Quo: Live,Foc, Vertigo(6641 590), D, 1977, p1 p2 | 20,00 Euro |
X5157 | LP | Status Quo: On The Level, vg+/VG-, (Haifa), Vertigo white Swirl(6360 117), Israel, p1 p2 | 12,50 Euro |
F256 | 12" | Status Quo: Rollin'Home+2, Vertigo(884 739-1Q), D, 1986, p1 | 4,00 Euro |
C1014 | LP | Status Quo: Same, Hallmark(HMA 260), UK, p1 | 5,50 Euro |
B5603 | LP | Status Quo: The Best Of, Club-Ed.m-/vg+, PYE(66 497 9), D, 1976, p1 | 4,00 Euro |
X857 | 2LP | Status Quo: The Collection, Foc, Castle(CCSLP114), UK, 1985, p1 p2 | 9,00 Euro |
E2640 | LP | Status Quo: The Story of Pop, Pye(28460 ET), D, p1 p2 | 7,50 Euro |
H5133 | LP | Streets: Crimes In Mind, m-/vg+, Atlantic(781 246-1), D, 1985, p1 p2 | 7,50 Euro |
X5075 | LP | Strife: Back To Thunder, m-/vg+, GULL(INT 148.310), D, 1978, p1 p2 | 12,50 Euro |
C9926 | 12" | Thomson,Steve: Driving In America, Mercury(874 541-1), D, 1989, p1 p2 | 4,00 Euro |
H2823 | LP | Thomson,Steve: Same, Live, Mercury(838 519-1), D, 1989, p1 p2 | 6,00 Euro |
H7388 | 12" | Torme: Star/T.V.O.D./Kerraps/Love,Guns..., Zebra(12RA6), F,m-/VG+, 1985, p1 p2 | 3,00 Euro |
X6366 | LP | Toronto: Head On, +Facts, AM(SGR 1005), CDN, CO, 1980, p1 p2 | 12,50 Euro |
X6344 | LP | Toronto: Lokkin' For Trouble, AM(SGR-1000), US, CO, 1980, p1 p2 | 9,00 Euro |
E547 | 2LP | Triumph: Stages, Foc, MCA(2-8020), US, 1985, p1 p2 p3 | 9,00 Euro |
E2372 | LP | Triumph: Thunder Seven, co, MCA(MCA-5537), US, 1984, p1 p2 | 5,00 Euro |
A325 | LP | TSA: Same,Foc, Polton(PLP-002), PL, p1 p2 | 20,00 Euro |
H9602 | LP | Tunnel Frenzies: Knee Deep And Wasted, Probe Plus(M25), UK, p1 p2 | 2,50 Euro |
X4961 | LP | Turner,Joe Lynn: Fandango, Ultraphone(6.25314 AO), D, 1982, p1 p2 | 7,50 Euro |
H9888 | LPgx | Twisted Sister: Come Out And Play,Gimmix Cover, Atlantic(7 81275-1-E), US, co, 1985, p1 p2 | 9,00 Euro |
A7205 | LP | Tygers Of Pan Tang: The Best Of, MCA(205 898-320), D, 83, p1 | 7,50 Euro |
F7216 | LP | Tysper,Tommy: Young And Rockin'Crazy, Pop In Baby, D, 1990, p1 p2 | 6,00 Euro |
X3810 | LP | Ufo: 1, Ri, Teldec(6.21426 BL), D, 1970, p1 p2 | 17,50 Euro |
X2490 | 2LP | UFO: Space Metal, Foc, Nova(6.28363 DT), D, 1976, p1 p2 p3 | 20,00 Euro |
X3809 | LP | UFO 2: Flying-One hour Space Rock, Teldec(6.21438 BL), D, Ri, 1973, p1 p2 | 17,50 Euro |
X7962 | LP | Neuzugang 2/2 Underdog: Same, m-/vg+, Thunderbolt(THBL-005), D, 1983, p1 p2 | 6,00 Euro |
X7303 | LP | V 2: Out To Lunch, vg+/m-, Noise(7 94261 1), D, 1990, p1 p2 | 9,00 Euro |
H970 | LP | V.A.Lady Rose and other World Hits: Madoc Jeffery...Lionel Morgan, Fontana(6434 081), D, p1 p2 | 4,00 Euro |
C472 | LP | V.A.Leather & Lace: Second Chapter,17 Tr., Dino(DIN TV 12), D, 90, p1 p2 p3 | 4,00 Euro |
X7318 | LP | V.A.Metal Killers 2: Motörhead,Girlschool..Dianno, Castle(KKLP 102), UK, stoc, 1984, p1 p2 | 6,00 Euro |
X7589 | LP | Vandenberg: Alibi, m-/vg+, woc, Atco(90295-1), US,co, 1985, p1 p2 | 5,00 Euro |
X7315 | LP | Vandenberg: Same, Atco(K 50 904), D, m-/vg+, 1982, p1 p2 | 12,50 Euro |
H3130 | LP | Vengeance: Take It Or Leave It, CBS(460070), NL, 1987, p1 p2 | 7,50 Euro |
H4077 | LP | Vergat,Vic: Down To The Bone, EMI(064-46 350), NL, 1981, p1 p2 | 5,00 Euro |
X7299 | LP | Vincent,Vinnie: Invasion, Chrysalis(CHR 1529), S, 1986, p1 p2 | 13,00 Euro |
X5120 | LP | Voices (the Voices): Same, MCA(256 828-1), D, 1989, p1 p2 | 6,00 Euro |
X4956 | 2LP | Whitesnake: Live..in The Heart Of The City, Liberty(164-83023/24), D, 1980, p1 p2 | 9,00 Euro |
X1035 | LP | Will and The Kill: Same, MCA(255 367-1), D, 1988, p1 p2 | 6,00 Euro |
X7691 | LP | XYZ: Same, Enigma(3525-1), D, 1989, p1 p2 | 20,00 Euro |
C8678 | 12" | Y & T: Summertime Girls*2+1, AM(392 027-1), D, 1985, p1 p2 | 4,00 Euro |
X6612 | LP | Young,James & Jan Hammer: City Slicker, white Vinyl, LINE(FBLP 4.00239 J), D,like new, 1986, p1 p2 | 12,50 Euro |
![]() ![]() |
![]() |
COPYRIGHT © 2023 LPCD.de Impressum Datenschutzerklärung |